Race Results for…
Katy Half Marathon
February 08, 2020
Results presented by
Negative Split Productions
and timed by
Negative Split Productions
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 724 | LAURENT PAGNON | 01:14:36 | 05:41 min/mile | HOUSTON | 34 |
2 | 946 | ANDREW JOHNSTON | 01:16:37 | 05:50 min/mile | HOUSTON | 40 |
3 | 10 | PABLO RIVERO | 01:17:01 | 05:52 min/mile | PEARLAND | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1239 | HANNAH KELLOGG | 01:24:15 | 06:25 min/mile | HOUSTON | 28 |
2 | 3 | MELISSA HOPPER | 01:26:28 | 06:36 min/mile | CYPRESS | 42 |
3 | 7 | ANGELA NEIRA | 01:29:11 | 06:48 min/mile | HOUSTON | 44 |
HALF MARATHON RELAY - 2 PERSON REGISTRATION
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2051 | TIM GOLDSACK | 01:29:48 | 06:51 min/mile | KATY | 36 |
2 | 2061 | PABLO PEREZ-LEON | 01:40:58 | 07:42 min/mile | KATY | 49 |
3 | 2014 | ARTURO REYES | 01:41:01 | 07:42 min/mile | KATY | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2001 | JILL SMYRE | 01:43:55 | 07:55 min/mile | KATY | 39 |
2 | 2089 | MOOSE LEONARD | 01:51:37 | 08:31 min/mile | FULSHEAR | 34 |
3 | 2096 | MARJORIE BROUSSARD | 01:56:10 | 08:52 min/mile | KATY | 42 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3796 | RYAN PARRISH | 00:16:09 | 05:12 min/mile | FULSHEAR | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1 | BROOKE YUBAILE | 00:20:50 | 06:43 min/mile | HOUSTON | 29 |
KIDS 1K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4045 | DYLAN THOMPSON | 00:02:41 | 04:28 min/mile | CYPRESS | 7 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4011 | KAIT SCOTT | 00:02:35 | 04:18 min/mile | THE WOODLANDS | 10 |
VIRTUAL HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1544 | PATRICK PRESSGROVE | 02:57:53 | 13:34 min/mile | HOUSTON | 29 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1545 | CHELSEA BARR | 01:24:26 | 06:26 min/mile | HOUSTON | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
724 | LAURENT PAGNON | M | 34 | HALF MARATHON | 01:14:36 | HOUSTON | 05:41 min/mile | 1 | 1 | O/A |
946 | ANDREW JOHNSTON | M | 40 | HALF MARATHON | 01:16:37 | HOUSTON | 05:50 min/mile | 2 | 2 | O/A |
10 | PABLO RIVERO | M | 37 | HALF MARATHON | 01:17:01 | PEARLAND | 05:52 min/mile | 3 | 3 | O/A |
1359 | SAMUEL FLUSCHE | M | 18 | HALF MARATHON | 01:18:56 | KATY | 06:01 min/mile | 4 | 4 | 1 |
410 | EDUARDO FERNANDEZ | M | 44 | HALF MARATHON | 01:19:27 | SPRING | 06:03 min/mile | 5 | 5 | O/A |
8 | PATRICK WILLS | M | 49 | HALF MARATHON | 01:19:35 | SPRING | 06:04 min/mile | 6 | 6 | 1 |
1279 | BRIAN HASKETT | M | 48 | HALF MARATHON | 01:19:54 | TOMBALL | 06:05 min/mile | 7 | 7 | 2 |
4 | SCOTT MOORE | M | 35 | HALF MARATHON | 01:20:35 | HOUSTON | 06:09 min/mile | 8 | 8 | 1 |
1250 | TYLER WELCH | M | 15 | HALF MARATHON | 01:23:43 | KATY | 06:23 min/mile | 9 | 9 | 2 |
1363 | SAMUEL HINOJOSA | M | 17 | HALF MARATHON | 01:24:15 | KATY | 06:25 min/mile | 10 | 10 | 3 |
1239 | HANNAH KELLOGG | F | 28 | HALF MARATHON | 01:24:15 | HOUSTON | 06:25 min/mile | 1 | 11 | O/A |
876 | ETHAN HERNANDEZ | M | 15 | HALF MARATHON | 01:24:33 | KATY | 06:27 min/mile | 11 | 12 | 4 |
1383 | HAN WU | M | 38 | HALF MARATHON | 01:24:47 | KATY | 06:28 min/mile | 12 | 13 | 2 |
9 | MARK COALMER | M | 49 | HALF MARATHON | 01:24:52 | CYPRESS | 06:28 min/mile | 13 | 14 | 3 |
376 | ANDREW BOONE | M | 40 | HALF MARATHON | 01:25:51 | HOUSTON | 06:33 min/mile | 14 | 15 | 1 |
401 | DANIEL JOHNSON | M | 35 | HALF MARATHON | 01:26:08 | TOMBALL | 06:34 min/mile | 15 | 16 | 3 |
1440 | ESAU VELAZQUEZ | M | 48 | HALF MARATHON | 01:26:11 | KATY | 06:34 min/mile | 16 | 17 | 4 |
3 | MELISSA HOPPER | F | 42 | HALF MARATHON | 01:26:28 | CYPRESS | 06:36 min/mile | 2 | 18 | O/A |
433 | ADEN FEUSTEL | M | 23 | HALF MARATHON | 01:26:44 | HOUSTON | 06:37 min/mile | 17 | 19 | 1 |
6 | EDENN PEREZ | M | 36 | HALF MARATHON | 01:27:39 | SUGAR LAND | 06:41 min/mile | 18 | 20 | 4 |
1125 | KLAY KUBIAK | M | 31 | HALF MARATHON | 01:27:49 | HOUSTON | 06:42 min/mile | 19 | 21 | 1 |
1054 | FRANK YORK | M | 19 | HALF MARATHON | 01:27:58 | KATY | 06:42 min/mile | 20 | 22 | 5 |
898 | WILMER BUSTILLOS | M | 54 | HALF MARATHON | 01:28:07 | HOUSTON | 06:43 min/mile | 21 | 23 | O/A |
750 | KARIM WAJIB | M | 47 | HALF MARATHON | 01:28:49 | HOUSTON | 06:46 min/mile | 22 | 24 | 5 |
1460 | RIP REYNOLDS | M | 53 | HALF MARATHON | 01:28:53 | THE WOODLANDS | 06:47 min/mile | 23 | 25 | 1 |
764 | THIJS SMIT | M | 36 | HALF MARATHON | 01:29:07 | HOUSTON | 06:48 min/mile | 24 | 26 | 5 |
753 | ANDREW HILL | M | 32 | HALF MARATHON | 01:29:09 | LEWISVILLE | 06:48 min/mile | 25 | 27 | 2 |
7 | ANGELA NEIRA | F | 44 | HALF MARATHON | 01:29:11 | HOUSTON | 06:48 min/mile | 3 | 28 | O/A |
1162 | JACKIE TOBIN | F | 40 | HALF MARATHON | 01:29:12 | BELLAIRE | 06:48 min/mile | 4 | 29 | O/A |
1150 | DAVID HARVEY III | M | 40 | HALF MARATHON | 01:29:12 | SUGAR LAND | 06:48 min/mile | 26 | 30 | 2 |
1004 | JOE BALDERAS | M | 23 | HALF MARATHON | 01:29:46 | HOUSTON | 06:51 min/mile | 27 | 31 | 2 |
1416 | ROBERT PONVILLE | M | 37 | HALF MARATHON | 01:30:02 | KATY | 06:52 min/mile | 28 | 32 | 6 |
1362 | MEREDITH MOSS | F | 38 | HALF MARATHON | 01:30:05 | SPRING | 06:52 min/mile | 5 | 33 | 1 |
423 | NICOLAS GONZALES NAGELS | M | 44 | HALF MARATHON | 01:30:30 | THE WOODLANDS | 06:54 min/mile | 29 | 34 | 3 |
1280 | REINALDO ARAUJO | M | 34 | HALF MARATHON | 01:30:37 | RICHMOND | 06:55 min/mile | 30 | 35 | 3 |
545 | ARRAN KEITH | M | 43 | HALF MARATHON | 01:31:02 | SPRING | 06:56 min/mile | 31 | 36 | 4 |
1143 | ALEX PITCAITHLY | M | 36 | HALF MARATHON | 01:31:27 | RICHMOND | 06:58 min/mile | 32 | 37 | 7 |
819 | HONGYIN MAO | M | 49 | HALF MARATHON | 01:31:33 | HOUSTON | 06:59 min/mile | 33 | 38 | 6 |
321 | DAVID DAVISON | M | 46 | HALF MARATHON | 01:31:48 | KATY | 07:00 min/mile | 34 | 39 | 7 |
1357 | PATRICIA ACOPA | F | 41 | HALF MARATHON | 01:32:02 | BROOKSHIRE | 07:01 min/mile | 6 | 40 | 1 |
1214 | JOHN TOOKE | M | 32 | HALF MARATHON | 01:32:13 | SPRING | 07:02 min/mile | 35 | 41 | 4 |
1040 | KAEL SMITH | M | 22 | HALF MARATHON | 01:32:15 | HOUSTON | 07:02 min/mile | 36 | 42 | 3 |
922 | CURTIS MCCALL | M | 43 | HALF MARATHON | 01:32:52 | KATY | 07:05 min/mile | 37 | 43 | 5 |
1306 | MATTHEW SOUTHALL | M | 41 | HALF MARATHON | 01:33:07 | FULSHEAR | 07:06 min/mile | 38 | 44 | 6 |
1014 | ALISON MATTHEWS | F | 40 | HALF MARATHON | 01:33:09 | HOUSTON | 07:06 min/mile | 7 | 45 | 2 |
373 | ADAM EILER | M | 49 | HALF MARATHON | 01:33:13 | HOUSTON | 07:06 min/mile | 39 | 46 | 8 |
872 | MARTIN KARAD | M | 44 | HALF MARATHON | 01:33:26 | HOUSTON | 07:07 min/mile | 40 | 47 | 7 |
1158 | MATT FRANCSIS | M | 32 | HALF MARATHON | 01:34:07 | KATY | 07:11 min/mile | 41 | 48 | 5 |
384 | SERGIO LEAL | M | 29 | HALF MARATHON | 01:34:07 | PEARLAND | 07:11 min/mile | 42 | 49 | 1 |
779 | RICH FREDRICH | M | 62 | HALF MARATHON | 01:34:11 | KATY | 07:11 min/mile | 43 | 50 | 1 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
946 | ANDREW JOHNSTON | M | 40 | HALF MARATHON | 01:16:37 | HOUSTON | 05:50 min/mile | 2 | 2 | O/A |
410 | EDUARDO FERNANDEZ | M | 44 | HALF MARATHON | 01:19:27 | SPRING | 06:03 min/mile | 5 | 5 | O/A |
8 | PATRICK WILLS | M | 49 | HALF MARATHON | 01:19:35 | SPRING | 06:04 min/mile | 6 | 6 | 1 |
1279 | BRIAN HASKETT | M | 48 | HALF MARATHON | 01:19:54 | TOMBALL | 06:05 min/mile | 7 | 7 | 2 |
9 | MARK COALMER | M | 49 | HALF MARATHON | 01:24:52 | CYPRESS | 06:28 min/mile | 13 | 14 | 3 |
376 | ANDREW BOONE | M | 40 | HALF MARATHON | 01:25:51 | HOUSTON | 06:33 min/mile | 14 | 15 | 1 |
1440 | ESAU VELAZQUEZ | M | 48 | HALF MARATHON | 01:26:11 | KATY | 06:34 min/mile | 16 | 17 | 4 |
3 | MELISSA HOPPER | F | 42 | HALF MARATHON | 01:26:28 | CYPRESS | 06:36 min/mile | 2 | 18 | O/A |
750 | KARIM WAJIB | M | 47 | HALF MARATHON | 01:28:49 | HOUSTON | 06:46 min/mile | 22 | 24 | 5 |
7 | ANGELA NEIRA | F | 44 | HALF MARATHON | 01:29:11 | HOUSTON | 06:48 min/mile | 3 | 28 | O/A |
1162 | JACKIE TOBIN | F | 40 | HALF MARATHON | 01:29:12 | BELLAIRE | 06:48 min/mile | 4 | 29 | O/A |
1150 | DAVID HARVEY III | M | 40 | HALF MARATHON | 01:29:12 | SUGAR LAND | 06:48 min/mile | 26 | 30 | 2 |
423 | NICOLAS GONZALES NAGELS | M | 44 | HALF MARATHON | 01:30:30 | THE WOODLANDS | 06:54 min/mile | 29 | 34 | 3 |
545 | ARRAN KEITH | M | 43 | HALF MARATHON | 01:31:02 | SPRING | 06:56 min/mile | 31 | 36 | 4 |
819 | HONGYIN MAO | M | 49 | HALF MARATHON | 01:31:33 | HOUSTON | 06:59 min/mile | 33 | 38 | 6 |
321 | DAVID DAVISON | M | 46 | HALF MARATHON | 01:31:48 | KATY | 07:00 min/mile | 34 | 39 | 7 |
1357 | PATRICIA ACOPA | F | 41 | HALF MARATHON | 01:32:02 | BROOKSHIRE | 07:01 min/mile | 6 | 40 | 1 |
922 | CURTIS MCCALL | M | 43 | HALF MARATHON | 01:32:52 | KATY | 07:05 min/mile | 37 | 43 | 5 |
1306 | MATTHEW SOUTHALL | M | 41 | HALF MARATHON | 01:33:07 | FULSHEAR | 07:06 min/mile | 38 | 44 | 6 |
1014 | ALISON MATTHEWS | F | 40 | HALF MARATHON | 01:33:09 | HOUSTON | 07:06 min/mile | 7 | 45 | 2 |
373 | ADAM EILER | M | 49 | HALF MARATHON | 01:33:13 | HOUSTON | 07:06 min/mile | 39 | 46 | 8 |
872 | MARTIN KARAD | M | 44 | HALF MARATHON | 01:33:26 | HOUSTON | 07:07 min/mile | 40 | 47 | 7 |
543 | MICHAEL WAY | M | 43 | HALF MARATHON | 01:34:21 | LEAGUE CITY | 07:12 min/mile | 44 | 51 | 8 |
1137 | JONATHAN BROWN | M | 46 | HALF MARATHON | 01:35:15 | WYLIE | 07:16 min/mile | 46 | 53 | 9 |
257 | JOE CHRISTOFFERSEN | M | 49 | HALF MARATHON | 01:35:42 | KATY | 07:18 min/mile | 48 | 55 | 10 |
248 | BRENT SCOTT | M | 46 | HALF MARATHON | 01:36:02 | THE WOODLANDS | 07:19 min/mile | 49 | 56 | 11 |
247 | KORI SCOTT | F | 44 | HALF MARATHON | 01:36:34 | THE WOODLANDS | 07:22 min/mile | 9 | 59 | 3 |
237 | JONATHAN ARMSTRONG | M | 44 | HALF MARATHON | 01:37:01 | HOUSTON | 07:24 min/mile | 52 | 61 | 9 |
261 | PAUL REID | M | 41 | HALF MARATHON | 01:37:03 | HOUSTON | 07:24 min/mile | 53 | 62 | 10 |
256 | KISHAN PATEL | M | 41 | HALF MARATHON | 01:37:34 | SUGAR LAND | 07:26 min/mile | 54 | 63 | 11 |
1366 | JOSEPH GRAY | M | 45 | HALF MARATHON | 01:38:15 | SPRING | 07:30 min/mile | 55 | 65 | 12 |
374 | MANA VAUTIER | M | 40 | HALF MARATHON | 01:39:30 | HOUSTON | 07:35 min/mile | 57 | 69 | 12 |
347 | DELIN HE | M | 45 | HALF MARATHON | 01:40:57 | KATY | 07:42 min/mile | 60 | 73 | 13 |
354 | MARISA DIAL | F | 40 | HALF MARATHON | 01:41:19 | KATY | 07:44 min/mile | 14 | 78 | 4 |
716 | NEIL BLANDFORD | M | 47 | HALF MARATHON | 01:41:26 | PEARLAND | 07:44 min/mile | 65 | 79 | 14 |
647 | DORIS (CHONGXUN) PAN | F | 47 | HALF MARATHON | 01:41:31 | KATY | 07:44 min/mile | 15 | 80 | 1 |
833 | BRENDON EDMISTON | M | 44 | HALF MARATHON | 01:41:54 | HOUSTON | 07:46 min/mile | 66 | 81 | 13 |
601 | PETER MORAN | M | 48 | HALF MARATHON | 01:42:09 | KATY | 07:47 min/mile | 69 | 84 | 15 |
310 | JESÚS PINA | M | 46 | HALF MARATHON | 01:42:21 | KATY | 07:48 min/mile | 71 | 86 | 16 |
1422 | SYLVAIN CHAMBON | M | 42 | HALF MARATHON | 01:42:39 | KATY | 07:50 min/mile | 73 | 89 | 14 |
859 | VERNON WEBB | M | 46 | HALF MARATHON | 01:42:42 | KATY | 07:50 min/mile | 74 | 90 | 17 |
1305 | DAVID COLLINS | M | 45 | HALF MARATHON | 01:42:55 | HOUSTON | 07:51 min/mile | 76 | 93 | 18 |
616 | AUGUSTO GARCIA | M | 42 | HALF MARATHON | 01:43:46 | KATY | 07:55 min/mile | 82 | 101 | 15 |
391 | BENNIE JOSE PEREZ | M | 46 | HALF MARATHON | 01:43:54 | PEARLAND | 07:55 min/mile | 83 | 102 | 19 |
425 | CHONGKAI BI | M | 44 | HALF MARATHON | 01:44:31 | KATY | 07:58 min/mile | 85 | 105 | 16 |
584 | THIAGO VINHAS | M | 40 | HALF MARATHON | 01:44:38 | HOUSTON | 07:59 min/mile | 87 | 107 | 17 |
1107 | C. STEPHENSON-LAKE | F | 45 | HALF MARATHON | 01:44:39 | CYPRESS | 07:59 min/mile | 21 | 108 | 2 |
279 | SEAN LOGAN | M | 50 | HALF MARATHON | 01:44:54 | KATY | 08:00 min/mile | 95 | 116 | 6 |
1253 | BRUNO TATEOSSIAN | M | 48 | HALF MARATHON | 01:45:50 | HOUSTON | 08:04 min/mile | 102 | 125 | 20 |
738 | ANDREA WILLIAMS | F | 50 | HALF MARATHON | 01:45:59 | HOUSTON | 08:05 min/mile | 24 | 126 | 1 |
GRAND MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
898 | WILMER BUSTILLOS | M | 54 | HALF MARATHON | 01:28:07 | HOUSTON | 06:43 min/mile | 21 | 23 | O/A |
1460 | RIP REYNOLDS | M | 53 | HALF MARATHON | 01:28:53 | THE WOODLANDS | 06:47 min/mile | 23 | 25 | 1 |
779 | RICH FREDRICH | M | 62 | HALF MARATHON | 01:34:11 | KATY | 07:11 min/mile | 43 | 50 | 1 |
902 | JAY YANEK | M | 54 | HALF MARATHON | 01:36:21 | KATY | 07:21 min/mile | 50 | 57 | 2 |
796 | JOSEPH BURRUS | M | 51 | HALF MARATHON | 01:41:09 | KATY | 07:43 min/mile | 64 | 77 | 3 |
311 | GARY RAMSEY | M | 53 | HALF MARATHON | 01:41:54 | HOUSTON | 07:46 min/mile | 67 | 82 | 4 |
1175 | REBECCA BRADLEY | F | 56 | HALF MARATHON | 01:43:59 | EDWARDSVILLE | 07:56 min/mile | 20 | 103 | O/A |
479 | FRANK KOPHAMEL | M | 54 | HALF MARATHON | 01:44:35 | KATY | 07:59 min/mile | 86 | 106 | 5 |
881 | ROGER SOUDERS | M | 61 | HALF MARATHON | 01:44:41 | HOUSTON | 07:59 min/mile | 89 | 110 | 2 |
1041 | EARL WURZBACH | M | 63 | HALF MARATHON | 01:44:42 | COLLEGE STATION | 07:59 min/mile | 90 | 111 | 3 |
279 | SEAN LOGAN | M | 50 | HALF MARATHON | 01:44:54 | KATY | 08:00 min/mile | 95 | 116 | 6 |
174 | CARL MOUNTFORD | M | 56 | HALF MARATHON | 01:44:57 | KATY | 08:00 min/mile | 96 | 118 | 1 |
301 | LINCOLN MARKHAM | M | 56 | HALF MARATHON | 01:44:59 | KATY | 08:00 min/mile | 97 | 119 | 2 |
738 | ANDREA WILLIAMS | F | 50 | HALF MARATHON | 01:45:59 | HOUSTON | 08:05 min/mile | 24 | 126 | 1 |
254 | JEFFREY ROYAL | M | 50 | HALF MARATHON | 01:46:07 | KATY | 08:06 min/mile | 104 | 129 | 7 |
1441 | SHINJI KUSUNOKI | M | 59 | HALF MARATHON | 01:46:16 | HOUSTON | 08:06 min/mile | 105 | 133 | 3 |
841 | JORGE GUTIERREZ | M | 60 | HALF MARATHON | 01:46:57 | KATY | 08:09 min/mile | 110 | 139 | 4 |
1390 | GUADALUPE GUADARRAMA | F | 50 | HALF MARATHON | 01:47:32 | HOUSTON | 08:12 min/mile | 33 | 147 | 2 |
149 | DIANE TRUONG | F | 51 | HALF MARATHON | 01:47:35 | CYPRESS | 08:12 min/mile | 34 | 148 | 3 |
1257 | VERONICA VANDERHORST | F | 50 | HALF MARATHON | 01:47:39 | ROXBURY CROSSING | 08:13 min/mile | 35 | 149 | 4 |
842 | BUDDY MAZUREK | M | 57 | HALF MARATHON | 01:48:06 | KATY | 08:15 min/mile | 117 | 152 | 4 |
409 | ATUL SHAH | M | 53 | HALF MARATHON | 01:48:06 | KATY | 08:15 min/mile | 118 | 153 | 8 |
815 | JILL ROBEY | F | 56 | HALF MARATHON | 01:48:19 | HOUSTON | 08:16 min/mile | 36 | 156 | 1 |
1243 | EDWARD ARAI | M | 63 | HALF MARATHON | 01:48:53 | KATY | 08:18 min/mile | 124 | 162 | 5 |
400 | ELIJIO SERRANO | M | 62 | HALF MARATHON | 01:49:07 | HOUSTON | 08:19 min/mile | 127 | 165 | 6 |
1410 | MARK HENDRICKSON | M | 62 | HALF MARATHON | 01:49:34 | KATY | 08:21 min/mile | 131 | 169 | 7 |
1207 | GUANGYOU WANG | M | 50 | HALF MARATHON | 01:49:57 | MISSOURI CITY | 08:23 min/mile | 135 | 177 | 9 |
766 | HENRY MASSIE | M | 58 | HALF MARATHON | 01:50:50 | HOUSTON | 08:27 min/mile | 138 | 182 | 5 |
1453 | SHAWN SIEMERS | M | 52 | HALF MARATHON | 01:51:35 | KATY | 08:31 min/mile | 146 | 196 | 10 |
1364 | NEIL RUOCCO | M | 58 | HALF MARATHON | 01:51:36 | KATY | 08:31 min/mile | 149 | 199 | 6 |
910 | ARTHUR LOGINOV | M | 59 | HALF MARATHON | 01:52:01 | HOUSTON | 08:33 min/mile | 151 | 203 | 7 |
1349 | KENNETH CLARKSON | M | 52 | HALF MARATHON | 01:52:13 | BROOKSHIRE | 08:33 min/mile | 154 | 206 | 11 |
867 | HECTOR RUIZ | M | 58 | HALF MARATHON | 01:52:17 | KATY | 08:34 min/mile | 156 | 209 | 8 |
236 | RON BRADSHAW | M | 59 | HALF MARATHON | 01:53:26 | DALLAS | 08:39 min/mile | 168 | 223 | 9 |
465 | CARLOS CEPERO | M | 54 | HALF MARATHON | 01:54:11 | KATY | 08:42 min/mile | 179 | 236 | 12 |
101 | DENISE SADBERRY | F | 53 | HALF MARATHON | 01:54:14 | KATY | 08:43 min/mile | 60 | 241 | 5 |
919 | DOUGLAS FIELDGATE | M | 50 | HALF MARATHON | 01:54:34 | KATY | 08:44 min/mile | 185 | 249 | 13 |
408 | ELIZABETH PETITT | F | 50 | HALF MARATHON | 01:54:35 | LEAGUE CITY | 08:44 min/mile | 65 | 250 | 6 |
849 | SUSAN FREEMAN | F | 51 | HALF MARATHON | 01:54:58 | KATY | 08:46 min/mile | 67 | 255 | 7 |
1179 | TONY MESZAROS | M | 50 | HALF MARATHON | 01:54:58 | KATY | 08:46 min/mile | 189 | 256 | 14 |
835 | CARR THOMSON | M | 50 | HALF MARATHON | 01:55:06 | KATY | 08:47 min/mile | 190 | 257 | 15 |
853 | RANDY FIELD | M | 54 | HALF MARATHON | 01:55:19 | BRYAN | 08:48 min/mile | 193 | 261 | 16 |
783 | BRAD GODWIN | M | 58 | HALF MARATHON | 01:55:40 | CYPRESS | 08:49 min/mile | 199 | 271 | 10 |
1016 | SHELLY NATHAN | F | 52 | HALF MARATHON | 01:55:44 | KATY | 08:50 min/mile | 74 | 273 | 8 |
1129 | MARCIAL DINO | M | 51 | HALF MARATHON | 01:55:52 | HOUSTON | 08:50 min/mile | 201 | 277 | 17 |
160 | SYED ZUBAIR AHMAD | M | 52 | HALF MARATHON | 01:55:59 | CYPRESS | 08:51 min/mile | 206 | 282 | 18 |
1065 | KURT MIRE | M | 59 | HALF MARATHON | 01:56:30 | KATY | 08:53 min/mile | 214 | 291 | 11 |
399 | DOUG KELLY | M | 56 | HALF MARATHON | 01:56:30 | KATY | 08:53 min/mile | 215 | 292 | 12 |
1283 | WILLIAM WISENBAKER | M | 51 | HALF MARATHON | 01:56:32 | HOUSTON | 08:53 min/mile | 216 | 293 | 19 |
1056 | TOM AYERS | M | 50 | HALF MARATHON | 01:57:30 | KATY | 08:58 min/mile | 228 | 316 | 20 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
724 | LAURENT PAGNON | M | 34 | HALF MARATHON | 01:14:36 | HOUSTON | 05:41 min/mile | 1 | 1 | O/A |
946 | ANDREW JOHNSTON | M | 40 | HALF MARATHON | 01:16:37 | HOUSTON | 05:50 min/mile | 2 | 2 | O/A |
10 | PABLO RIVERO | M | 37 | HALF MARATHON | 01:17:01 | PEARLAND | 05:52 min/mile | 3 | 3 | O/A |
1239 | HANNAH KELLOGG | F | 28 | HALF MARATHON | 01:24:15 | HOUSTON | 06:25 min/mile | 1 | 11 | O/A |
3 | MELISSA HOPPER | F | 42 | HALF MARATHON | 01:26:28 | CYPRESS | 06:36 min/mile | 2 | 18 | O/A |
7 | ANGELA NEIRA | F | 44 | HALF MARATHON | 01:29:11 | HOUSTON | 06:48 min/mile | 3 | 28 | O/A |
Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
410 | EDUARDO FERNANDEZ | M | 44 | MASTERS | 01:19:27 | SPRING | 06:03 min/mile | 1 | 1 | O/A |
1162 | JACKIE TOBIN | F | 40 | MASTERS | 01:29:12 | BELLAIRE | 06:48 min/mile | 1 | 1 | O/A |
Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
898 | WILMER BUSTILLOS | M | 54 | GRAND MASTERS | 01:28:07 | HOUSTON | 06:43 min/mile | 1 | 1 | O/A |
1175 | REBECCA BRADLEY | F | 56 | GRAND MASTERS | 01:43:59 | EDWARDSVILLE | 07:56 min/mile | 1 | 1 | O/A |
Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
985 | JACK EGAN | M | 13 | HALF MARATHON | 01:45:32 | HUMBLE | 08:03 min/mile | 100 | 123 | 1 |
240 | JAYDEN ROTH | M | 10 | HALF MARATHON | 01:51:07 | BEAUMONT | 08:28 min/mile | 142 | 187 | 2 |
385 | WILLIAM EFTING | M | 9 | HALF MARATHON | 01:54:12 | HOUSTON | 08:43 min/mile | 180 | 237 | 3 |
1371 | MADELEINE RAY | F | 12 | HALF MARATHON | 01:53:11 | KATY | 08:38 min/mile | 55 | 220 | 1 |
241 | HALEY ROTH | F | 9 | HALF MARATHON | 02:05:04 | BEAUMONT | 09:32 min/mile | 142 | 449 | 2 |
271 | SARA HANSEN | F | 14 | HALF MARATHON | 02:47:22 | KATY | 12:46 min/mile | 447 | 969 | 3 |
Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1359 | SAMUEL FLUSCHE | M | 18 | HALF MARATHON | 01:18:56 | KATY | 06:01 min/mile | 4 | 4 | 1 |
1250 | TYLER WELCH | M | 15 | HALF MARATHON | 01:23:43 | KATY | 06:23 min/mile | 9 | 9 | 2 |
1363 | SAMUEL HINOJOSA | M | 17 | HALF MARATHON | 01:24:15 | KATY | 06:25 min/mile | 10 | 10 | 3 |
1167 | ANNA WHITTEN | F | 17 | HALF MARATHON | 01:51:35 | KATY | 08:31 min/mile | 50 | 195 | 1 |
250 | KARISSA MCINTOSH | F | 19 | HALF MARATHON | 01:55:12 | SPRING | 08:47 min/mile | 68 | 258 | 2 |
739 | EVA WILLIAMS | F | 15 | HALF MARATHON | 01:57:00 | HOUSTON | 08:55 min/mile | 83 | 304 | 3 |
Bib | Name | Gender | Age | Division | Chip Elapsed | City | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
433 | ADEN FEUSTEL | M | 23 | HALF MARATHON | 01:26:44 | HOUSTON | 06:37 min/mile | 17 | 19 | 1 |
1004 | JOE BALDERAS | M | 23 | HALF MARATHON | 01:29:46 | HOUSTON | 06:51 min/mile | 27 | 31 | 2 |
1040 | KAEL SMITH | M | 22 | HALF MARATHON | 01:32:15 | HOUSTON | 07:02 min/mile | 36 | 42 | 3 |
