Race Results for…
OFS Run & Fun Ride
October 03, 2020
Results presented by
Orchard Friends School
and timed by
JB Sports Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|
1 | 1170 | STEPHEN ROBINSON | 00:18:55 | 06:06 min/mile | 57 | M | 1 |
2 | 1153 | VANCE JUNKER | 00:19:33 | 06:18 min/mile | 15 | M | 2 |
3 | 1178 | JOSHUA WILLIAMS | 00:21:35 | 06:57 min/mile | 14 | M | 3 |
4 | 1165 | JANE MCCLINTOCK | 00:22:17 | 07:11 min/mile | 40 | F | 1 |
5 | 1155 | POLLY KIMBERLY | 00:22:17 | 07:11 min/mile | 47 | F | 2 |
6 | 1156 | ALEXANDER LONARDO | 00:22:46 | 07:20 min/mile | 11 | M | 4 |
7 | 1181 | RICH WOJNAR | 00:22:47 | 07:20 min/mile | 47 | M | 5 |
8 | 1141 | KAREN DAWSON | 00:24:08 | 07:47 min/mile | 59 | F | 3 |
9 | 1177 | NICHOLAS WALIGURSKI | 00:24:46 | 07:59 min/mile | 24 | M | 6 |
10 | 1174 | MATT TIMOCHENKO | 00:24:48 | 08:00 min/mile | 24 | M | 7 |
11 | 1157 | BENJAMIN LONARDO | 00:26:30 | 08:32 min/mile | 8 | M | 8 |
12 | 1158 | JASON LONARDO | 00:26:37 | 08:35 min/mile | 43 | M | 9 |
13 | 1019 | COLE AMBROSINO | 00:27:10 | 08:45 min/mile | 17 | M | 10 |
14 | 1152 | GLENN JUNKER | 00:27:25 | 08:50 min/mile | 44 | M | 11 |
15 | 1151 | CALLIE JUNKER | 00:27:39 | 08:55 min/mile | 13 | F | 4 |
16 | 1159 | ALAN MACKIE | 00:28:20 | 09:08 min/mile | 60 | M | 12 |
17 | 1162 | TATSIANA MARTYNAVA | 00:28:31 | 09:11 min/mile | 40 | F | 5 |
18 | 1184 | JOE PAOLINE | 00:28:37 | 09:13 min/mile | 51 | M | 13 |
19 | 1183 | MAUREEN GASPARI | 00:30:55 | 09:58 min/mile | 40 | F | 6 |
20 | 1137 | EMILY COOK | 00:36:34 | 11:47 min/mile | 25 | F | 7 |
21 | 1136 | ELLEN COOK | 00:36:35 | 11:48 min/mile | 59 | F | 8 |
22 | 1176 | ATHENA WALIGURSKI | 00:41:26 | 13:21 min/mile | 58 | F | 9 |
23 | 1145 | LORI FERRARI | 00:41:26 | 13:21 min/mile | 54 | F | 10 |
24 | 1154 | LEROY KARDON | 00:42:20 | 13:39 min/mile | 69 | M | 14 |
25 | 1143 | BILLY FAWCETT | 00:43:06 | 13:54 min/mile | 29 | M | 15 |
26 | 1144 | MARGARET FAWCETT | 00:43:07 | 13:54 min/mile | 61 | F | 11 |
27 | 1138 | ADAM CUARTO | 00:44:40 | 14:24 min/mile | 10 | M | 16 |
28 | 1175 | SHANNON TOMZACK | 00:44:41 | 14:24 min/mile | 40 | F | 12 |
29 | 1166 | WALTER JR NESBITT | 00:47:34 | 15:20 min/mile | 58 | M | 17 |
30 | 1190 | TIM EISCHN | 00:47:38 | 15:21 min/mile | 29 | M | 18 |
31 | 1086 | DONNA CLARK | 00:49:01 | 15:48 min/mile | 50 | F | 13 |
32 | 1004 | MARTY ALEXANDER | 00:49:06 | 15:50 min/mile | 16 | M | 19 |
33 | 1187 | KORYNN WAGNER | 00:49:49 | 16:04 min/mile | 14 | F | 14 |
34 | 1161 | ANTHONY MARANDOLA | 00:49:51 | 16:04 min/mile | 15 | M | 20 |
35 | 1188 | JULIAN WAGNER | 00:49:52 | 16:05 min/mile | 10 | M | 21 |
36 | 1179 | KRISTA WILLIAMS | 00:50:26 | 16:16 min/mile | 14 | F | 15 |
37 | 1168 | IVON PINEDA-BASS | 00:50:27 | 16:16 min/mile | 44 | F | 16 |
38 | 1020 | LUCY AMBROSINO | 00:50:31 | 16:17 min/mile | 12 | F | 17 |
39 | 1171 | DEBORAH SAMBUCCI | 00:50:35 | 16:19 min/mile | 45 | F | 18 |
40 | 1180 | LEIA WILLIAMS | 00:50:55 | 16:25 min/mile | 7 | F | 19 |
41 | 1189 | TIM CONRAD | 00:53:10 | 17:09 min/mile | 57 | M | 22 |
42 | 1135 | MICHAEL CONRAD | 00:53:32 | 17:16 min/mile | 19 | M | 23 |
43 | 1140 | PATRICIA CUARTO | 00:54:18 | 17:30 min/mile | 40 | F | 20 |
44 | 1139 | FELICIA CUARTO | 00:54:19 | 17:31 min/mile | 40 | F | 21 |
45 | 1017 | TIM ALEXANDER | 00:55:26 | 17:52 min/mile | 58 | M | 24 |
46 | 1160 | KATHLEEN MACKIE | 00:57:59 | 18:42 min/mile | 59 | F | 22 |
47 | 1147 | PAUL HINES | 00:58:11 | 18:46 min/mile | 66 | M | 25 |
48 | 1172 | JOAN SPOTT | 00:59:06 | 19:03 min/mile | 54 | F | 23 |
49 | 1163 | BRIDGET MCANDREW | 00:59:21 | 19:08 min/mile | 46 | F | 24 |
50 | 1142 | BILL FAWCETT | 00:59:24 | 19:09 min/mile | 68 | M | 26 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Chip Elapsed | Pace | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|
1 | 1170 | STEPHEN ROBINSON | 00:18:55 | 06:06 min/mile | 57 | M | 1 |
2 | 1153 | VANCE JUNKER | 00:19:33 | 06:18 min/mile | 15 | M | 2 |
3 | 1178 | JOSHUA WILLIAMS | 00:21:35 | 06:57 min/mile | 14 | M | 3 |
4 | 1165 | JANE MCCLINTOCK | 00:22:17 | 07:11 min/mile | 40 | F | 1 |
5 | 1155 | POLLY KIMBERLY | 00:22:17 | 07:11 min/mile | 47 | F | 2 |
8 | 1141 | KAREN DAWSON | 00:24:08 | 07:47 min/mile | 59 | F | 3 |
Race Info
- Participants:
- 54
- Last Updated:
- 10/3/2020 1:01:57 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 54
Male |
Total Finishers | Avg Pace |
---|---|---|
28 | 12:35 |
Female |
Total Finishers | Avg Pace |
---|---|---|
26 | 14:46 |