Race Results for…
Bayshore Race
August 23, 2015
Results presented by
Owen Sound Regional Hospital Foundation
and timed by
Enfield Timing
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 229 | CAMERON MACDONALD | 00:36:21 | 03:38 min/mile | TORONTO | 28 |
2 | 218 | MICHAEL KONSTANTOPOULOS | 00:36:29 | 03:38 min/mile | NA | 18 |
3 | 200 | ROBERT CAMPBELL | 00:38:15 | 03:49 min/mile | TORONTO | 55 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 232 | JANET GAMBLE | 00:38:47 | 03:52 min/mile | OWEN SOUND | 36 |
2 | 201 | ANNE BYRNE | 00:40:55 | 04:05 min/mile | NA | 49 |
3 | 210 | PAULA LOCKYER | 00:43:16 | 04:19 min/mile | MEAFORD | 52 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 42 | STEVEN NADJIWAN | 00:15:46 | 03:09 min/mile | NA | 18 |
2 | 23 | SAM NUSSELDER | 00:17:32 | 03:30 min/mile | PORT ELGIN | 16 |
3 | 35 | MATTHEW DONNELLY | 00:17:59 | 03:35 min/mile | CARGILL | 14 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 56 | CHRISTIANE KONSTANTOPOULOS | 00:18:18 | 03:39 min/mile | TORONTO | 15 |
2 | 4 | JENNIFER KEHOE | 00:18:50 | 03:46 min/mile | OWEN SOUND | 36 |
3 | 70 | CHRISTY BARBER | 00:19:06 | 03:49 min/mile | TORONTO | 47 |
1K KIDS RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 333 | RILEY JACOBS-GAMBLE | 00:04:27 | 04:27 min/mile | OWEN SOUND | 9 |
2 | 315 | JAMIE NICOLL | 00:05:19 | 05:19 min/mile | OWEN SOUND | 10 |
3 | 327 | CODY COX | 00:05:20 | 05:20 min/mile | OWEN SOUND | 10 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 342 | OLIVIA LATHAM | 00:05:11 | 05:11 min/mile | NA | 7 |
2 | 302 | JILLIAN MORRIS | 00:05:26 | 05:26 min/mile | OWEN SOUND | 10 |
3 | 340 | TARYN LEE | 00:05:27 | 05:27 min/mile | NA | 8 |
10K POWER WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 384 | BRENDAN MULROY | 01:11:30 | 07:09 min/mile | OWEN SOUND | 61 |
2 | 389 | FRED WALLACE | 01:14:55 | 07:29 min/mile | OWEN SOUND | 55 |
3 | 388 | BRIEN PARKIN | 01:21:10 | 08:07 min/mile | OWEN SOUND | 59 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 380 | OLIVIA BARWELL | 00:56:16 | 05:37 min/mile | OSHAWA | 21 |
2 | 387 | TRACY PARKIN | 01:21:10 | 08:07 min/mile | OWEN SOUND | 58 |
3 | 381 | ANNE ROBERTSON | 01:33:00 | 09:18 min/mile | OWEN SOUND | 63 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | CAMERON MACDONALD | 00:36:22 | 00:36:21 | 00:18:21 | 00:17:59 | 10K | TORONTO | M | 1 | 28 | 1 | 03:38 min/mile |
2 | 218 | MICHAEL KONSTANTOPOULOS | 00:36:30 | 00:36:29 | 00:18:10 | 00:18:19 | 10K | NA | M | 2 | 18 | 1 | 03:38 min/mile |
3 | 200 | ROBERT CAMPBELL | 00:38:17 | 00:38:15 | 00:18:55 | 00:19:19 | 10K | TORONTO | M | 3 | 55 | 1 | 03:49 min/mile |
4 | 232 | JANET GAMBLE | 00:38:49 | 00:38:47 | 00:19:03 | 00:19:43 | 10K | OWEN SOUND | F | 1 | 36 | 1 | 03:52 min/mile |
5 | 290 | CAMERON TAYLOR | 00:40:06 | 00:40:03 | 00:19:09 | 00:20:54 | 10K | SAUBLE BEACH | M | 4 | 31 | 1 | 04:00 min/mile |
6 | 205 | RICHARD WEEKS | 00:40:28 | 00:40:25 | 00:20:05 | 00:20:19 | 10K | OWEN SOUND | M | 5 | 52 | 2 | 04:02 min/mile |
7 | 201 | ANNE BYRNE | 00:40:57 | 00:40:55 | 00:20:17 | 00:20:38 | 10K | NA | F | 2 | 49 | 1 | 04:05 min/mile |
8 | 204 | DAVID WHITE | 00:41:09 | 00:41:06 | 00:20:05 | 00:21:01 | 10K | OWEN SOUND | M | 6 | 41 | 1 | 04:06 min/mile |
9 | 289 | NICK HANN | 00:42:12 | 00:42:09 | 00:20:54 | 00:21:15 | 10K | ORANGEVILLE | M | 7 | 22 | 2 | 04:12 min/mile |
10 | 219 | BRYAN DUBEAU | 00:42:48 | 00:42:45 | 00:20:34 | 00:22:10 | 10K | OWEN SOUND | M | 8 | 40 | 2 | 04:16 min/mile |
11 | 220 | JOSHUA RIVARD | 00:43:05 | 00:43:00 | 00:21:48 | 00:21:12 | 10K | NA | M | 9 | 16 | 2 | 04:18 min/mile |
12 | 210 | PAULA LOCKYER | 00:43:21 | 00:43:16 | 00:21:12 | 00:22:03 | 10K | MEAFORD | F | 3 | 52 | 1 | 04:19 min/mile |
13 | 214 | ROB GOWAN | 00:44:20 | 00:44:15 | 00:21:22 | 00:22:52 | 10K | TARA | M | 10 | 38 | 2 | 04:25 min/mile |
14 | 246 | TOM LEE | 00:45:05 | 00:45:00 | 00:22:11 | 00:22:49 | 10K | WATERLOO | M | 11 | 52 | 3 | 04:30 min/mile |
15 | 212 | JOHN SLOCOMBE | 00:46:21 | 00:46:14 | 00:23:09 | 00:23:04 | 10K | OWEN SOUND | M | 12 | 50 | 4 | 04:37 min/mile |
16 | 206 | TRACEY HEBERT | 00:46:53 | 00:46:47 | 00:23:13 | 00:23:34 | 10K | OWEN SOUND | F | 4 | 46 | 2 | 04:40 min/mile |
17 | 202 | WAYNE MCKIBBON | 00:48:08 | 00:47:47 | 00:24:51 | 00:22:56 | 10K | RR#4 CHATSWORTH | M | 13 | 51 | 5 | 04:46 min/mile |
18 | 231 | TINA TODD | 00:48:48 | 00:48:44 | 00:24:38 | 00:24:05 | 10K | RICHMOND HILL | F | 5 | 43 | 3 | 04:52 min/mile |
19 | 249 | KATIE DAVENPORT | 00:49:12 | 00:49:07 | 00:24:24 | 00:24:42 | 10K | OWEN SOUND | F | 6 | 27 | 1 | 04:54 min/mile |
20 | 223 | JOHNATHAN HAMILTON | 00:49:16 | 00:48:57 | 00:25:18 | 00:23:38 | 10K | PORT ELGIN | M | 14 | 26 | 3 | 04:53 min/mile |
21 | 238 | BOB CATER | 00:49:23 | 00:49:20 | 00:24:27 | 00:24:53 | 10K | CAMBRIDGE | M | 15 | 52 | 6 | 04:56 min/mile |
22 | 224 | VANESSA HENSEL | 00:49:45 | 00:49:32 | 00:23:58 | 00:25:33 | 10K | MEAFORD | F | 7 | 28 | 2 | 04:57 min/mile |
23 | 239 | MEGAN HERRON | 00:49:54 | 00:49:45 | 00:24:57 | 00:24:48 | 10K | OWEN SOUND | F | 8 | 31 | 2 | 04:58 min/mile |
24 | 227 | MIKE RYERSON | 00:49:59 | 00:49:56 | 00:25:07 | 00:24:48 | 10K | OWEN SOUND | M | 16 | 24 | 4 | 04:59 min/mile |
25 | 208 | MIKE WHITEHEAD | 00:49:59 | 00:49:50 | 00:25:01 | 00:24:49 | 10K | HANOVER | M | 17 | 45 | 3 | 04:59 min/mile |
26 | 285 | REID GILL | 00:49:59 | 00:49:49 | 00:22:59 | 00:26:49 | 10K | TARA | M | 18 | 14 | 1 | 04:58 min/mile |
27 | 277 | SCOTT ROBINSON | 00:51:34 | 00:51:29 | 00:24:55 | 00:26:34 | 10K | WATERLOO | M | 19 | 37 | 3 | 05:08 min/mile |
28 | 269 | TESSA ZACHARY | 00:51:58 | 00:51:50 | 00:25:02 | 00:26:47 | 10K | OWEN SOUND | F | 9 | 26 | 3 | 05:11 min/mile |
29 | 265 | LISA ZIBENS | 00:52:10 | 00:52:04 | 00:25:21 | 00:26:42 | 10K | WHITBY | F | 10 | 34 | 3 | 05:12 min/mile |
30 | 236 | CATHERINE SOTELO-WARK | 00:52:59 | 00:52:46 | 00:25:16 | 00:27:29 | 10K | TIVERTON | F | 11 | 33 | 4 | 05:16 min/mile |
31 | 282 | GLENN HARDY | 00:53:12 | 00:52:56 | 00:25:23 | 00:27:32 | 10K | OWEN SOUND | M | 20 | 45 | 4 | 05:17 min/mile |
32 | 225 | SARAH HATTEN | 00:53:24 | 00:53:13 | 00:25:45 | 00:27:27 | 10K | CHESLEY | F | 12 | 28 | 4 | 05:19 min/mile |
33 | 286 | KRISTA GILL | 00:53:44 | 00:53:33 | 00:25:54 | 00:27:38 | 10K | TARA | F | 13 | 39 | 5 | 05:21 min/mile |
34 | 241 | SUE BARBER | 00:55:48 | 00:55:41 | 00:27:22 | 00:28:18 | 10K | MIDLAND | F | 14 | 41 | 4 | 05:34 min/mile |
35 | 217 | RICK MACLEOD FARLEY | 00:56:39 | 00:56:30 | 00:27:11 | 00:29:18 | 10K | OWEN SOUND | M | 21 | 51 | 7 | 05:39 min/mile |
36 | 271 | MELISSA SMITH | 00:57:26 | 00:57:08 | 00:27:11 | 00:29:56 | 10K | MEAFORD | F | 15 | 43 | 5 | 05:42 min/mile |
37 | 226 | LORENE TAYLOR | 00:57:50 | 00:57:34 | 00:29:06 | 00:28:27 | 10K | MEAFORD | F | 16 | 62 | 1 | 05:45 min/mile |
38 | 245 | CRYSTAL OSBORNE | 00:57:54 | 00:57:43 | 00:27:22 | 00:30:20 | 10K | ANNAN | F | 17 | 34 | 6 | 05:46 min/mile |
39 | 275 | SAMANTHA COBURN | 00:58:00 | 00:57:32 | 00:28:20 | 00:29:12 | 10K | OWEN SOUND | F | 18 | 35 | 7 | 05:45 min/mile |
40 | 283 | DANIELLE CARDOZA | 00:58:10 | 00:57:53 | 00:30:17 | 00:27:36 | 10K | MARKDALE | F | 19 | 27 | 5 | 05:47 min/mile |
41 | 228 | JODI DAWSON | 00:58:33 | 00:58:25 | 00:27:18 | 00:31:06 | 10K | OWEN SOUND | F | 20 | 45 | 6 | 05:50 min/mile |
42 | 287 | KRISTEN MATTHEWS | 00:58:43 | 00:58:25 | 00:29:04 | 00:29:20 | 10K | SUDBURY | F | 21 | 30 | 8 | 05:50 min/mile |
43 | 209 | CANDICE SHELTON | 00:59:02 | 00:58:42 | 00:28:56 | 00:29:45 | 10K | GODERICH | F | 22 | 34 | 9 | 05:52 min/mile |
44 | 255 | LARA JOHNSTON | 00:59:35 | 00:59:05 | 00:28:38 | 00:30:27 | 10K | ELORA | F | 23 | 43 | 7 | 05:54 min/mile |
45 | 237 | LORA RUNHAM | 00:59:35 | 00:59:07 | 00:28:48 | 00:30:19 | 10K | NA | F | 24 | 35 | 10 | 05:54 min/mile |
46 | 215 | CHANDRA HOMEWOOD | 00:59:43 | 00:59:28 | 00:28:33 | 00:30:55 | 10K | LISTOWEL | F | 25 | 24 | 6 | 05:56 min/mile |
47 | 250 | LAURA FOX | 00:59:46 | 00:59:30 | 00:29:35 | 00:29:55 | 10K | COLLINGWOOD | F | 26 | 43 | 8 | 05:57 min/mile |
48 | 213 | SARAH MONKMAN | 01:01:06 | 01:00:54 | 00:29:00 | 00:31:54 | 10K | DOBBINTON | F | 27 | 31 | 11 | 06:05 min/mile |
49 | 280 | TONY HERNANDEZ | 01:01:30 | 01:01:13 | 00:30:18 | 00:30:54 | 10K | OWEN SOUND | M | 22 | 58 | 8 | 06:07 min/mile |
50 | 207 | DARLENE WELSH | 01:01:30 | 01:01:17 | 00:29:57 | 00:31:20 | 10K | SOUTHAMPTON | F | 28 | 50 | 2 | 06:07 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | CAMERON MACDONALD | 00:36:22 | 00:36:21 | 00:18:21 | 00:17:59 | 10K | TORONTO | M | 1 | 28 | 1 | 03:38 min/mile |
2 | 218 | MICHAEL KONSTANTOPOULOS | 00:36:30 | 00:36:29 | 00:18:10 | 00:18:19 | 10K | NA | M | 2 | 18 | 1 | 03:38 min/mile |
3 | 200 | ROBERT CAMPBELL | 00:38:17 | 00:38:15 | 00:18:55 | 00:19:19 | 10K | TORONTO | M | 3 | 55 | 1 | 03:49 min/mile |
5 | 290 | CAMERON TAYLOR | 00:40:06 | 00:40:03 | 00:19:09 | 00:20:54 | 10K | SAUBLE BEACH | M | 4 | 31 | 1 | 04:00 min/mile |
6 | 205 | RICHARD WEEKS | 00:40:28 | 00:40:25 | 00:20:05 | 00:20:19 | 10K | OWEN SOUND | M | 5 | 52 | 2 | 04:02 min/mile |
4 | 232 | JANET GAMBLE | 00:38:49 | 00:38:47 | 00:19:03 | 00:19:43 | 10K | OWEN SOUND | F | 1 | 36 | 1 | 03:52 min/mile |
7 | 201 | ANNE BYRNE | 00:40:57 | 00:40:55 | 00:20:17 | 00:20:38 | 10K | NA | F | 2 | 49 | 1 | 04:05 min/mile |
12 | 210 | PAULA LOCKYER | 00:43:21 | 00:43:16 | 00:21:12 | 00:22:03 | 10K | MEAFORD | F | 3 | 52 | 1 | 04:19 min/mile |
16 | 206 | TRACEY HEBERT | 00:46:53 | 00:46:47 | 00:23:13 | 00:23:34 | 10K | OWEN SOUND | F | 4 | 46 | 2 | 04:40 min/mile |
18 | 231 | TINA TODD | 00:48:48 | 00:48:44 | 00:24:38 | 00:24:05 | 10K | RICHMOND HILL | F | 5 | 43 | 3 | 04:52 min/mile |
Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 285 | REID GILL | 00:49:59 | 00:49:49 | 00:22:59 | 00:26:49 | 10K | TARA | M | 18 | 14 | 1 | 04:58 min/mile |
Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 218 | MICHAEL KONSTANTOPOULOS | 00:36:30 | 00:36:29 | 00:18:10 | 00:18:19 | 10K | NA | M | 2 | 18 | 1 | 03:38 min/mile |
11 | 220 | JOSHUA RIVARD | 00:43:05 | 00:43:00 | 00:21:48 | 00:21:12 | 10K | NA | M | 9 | 16 | 2 | 04:18 min/mile |
70 | 257 | HALEY WILDER | 01:09:11 | 01:08:47 | 00:34:05 | 00:34:42 | 10K | NA | F | 43 | 18 | 1 | 06:52 min/mile |
Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | CAMERON MACDONALD | 00:36:22 | 00:36:21 | 00:18:21 | 00:17:59 | 10K | TORONTO | M | 1 | 28 | 1 | 03:38 min/mile |
9 | 289 | NICK HANN | 00:42:12 | 00:42:09 | 00:20:54 | 00:21:15 | 10K | ORANGEVILLE | M | 7 | 22 | 2 | 04:12 min/mile |
20 | 223 | JOHNATHAN HAMILTON | 00:49:16 | 00:48:57 | 00:25:18 | 00:23:38 | 10K | PORT ELGIN | M | 14 | 26 | 3 | 04:53 min/mile |
24 | 227 | MIKE RYERSON | 00:49:59 | 00:49:56 | 00:25:07 | 00:24:48 | 10K | OWEN SOUND | M | 16 | 24 | 4 | 04:59 min/mile |
60 | 233 | SHAWN KAVELMAN | 01:04:48 | 01:04:23 | 00:30:31 | 00:33:51 | 10K | NA | M | 24 | 28 | 5 | 06:26 min/mile |
19 | 249 | KATIE DAVENPORT | 00:49:12 | 00:49:07 | 00:24:24 | 00:24:42 | 10K | OWEN SOUND | F | 6 | 27 | 1 | 04:54 min/mile |
22 | 224 | VANESSA HENSEL | 00:49:45 | 00:49:32 | 00:23:58 | 00:25:33 | 10K | MEAFORD | F | 7 | 28 | 2 | 04:57 min/mile |
28 | 269 | TESSA ZACHARY | 00:51:58 | 00:51:50 | 00:25:02 | 00:26:47 | 10K | OWEN SOUND | F | 9 | 26 | 3 | 05:11 min/mile |
32 | 225 | SARAH HATTEN | 00:53:24 | 00:53:13 | 00:25:45 | 00:27:27 | 10K | CHESLEY | F | 12 | 28 | 4 | 05:19 min/mile |
40 | 283 | DANIELLE CARDOZA | 00:58:10 | 00:57:53 | 00:30:17 | 00:27:36 | 10K | MARKDALE | F | 19 | 27 | 5 | 05:47 min/mile |
Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 290 | CAMERON TAYLOR | 00:40:06 | 00:40:03 | 00:19:09 | 00:20:54 | 10K | SAUBLE BEACH | M | 4 | 31 | 1 | 04:00 min/mile |
13 | 214 | ROB GOWAN | 00:44:20 | 00:44:15 | 00:21:22 | 00:22:52 | 10K | TARA | M | 10 | 38 | 2 | 04:25 min/mile |
27 | 277 | SCOTT ROBINSON | 00:51:34 | 00:51:29 | 00:24:55 | 00:26:34 | 10K | WATERLOO | M | 19 | 37 | 3 | 05:08 min/mile |
4 | 232 | JANET GAMBLE | 00:38:49 | 00:38:47 | 00:19:03 | 00:19:43 | 10K | OWEN SOUND | F | 1 | 36 | 1 | 03:52 min/mile |
23 | 239 | MEGAN HERRON | 00:49:54 | 00:49:45 | 00:24:57 | 00:24:48 | 10K | OWEN SOUND | F | 8 | 31 | 2 | 04:58 min/mile |
29 | 265 | LISA ZIBENS | 00:52:10 | 00:52:04 | 00:25:21 | 00:26:42 | 10K | WHITBY | F | 10 | 34 | 3 | 05:12 min/mile |
30 | 236 | CATHERINE SOTELO-WARK | 00:52:59 | 00:52:46 | 00:25:16 | 00:27:29 | 10K | TIVERTON | F | 11 | 33 | 4 | 05:16 min/mile |
33 | 286 | KRISTA GILL | 00:53:44 | 00:53:33 | 00:25:54 | 00:27:38 | 10K | TARA | F | 13 | 39 | 5 | 05:21 min/mile |
Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 204 | DAVID WHITE | 00:41:09 | 00:41:06 | 00:20:05 | 00:21:01 | 10K | OWEN SOUND | M | 6 | 41 | 1 | 04:06 min/mile |
10 | 219 | BRYAN DUBEAU | 00:42:48 | 00:42:45 | 00:20:34 | 00:22:10 | 10K | OWEN SOUND | M | 8 | 40 | 2 | 04:16 min/mile |
25 | 208 | MIKE WHITEHEAD | 00:49:59 | 00:49:50 | 00:25:01 | 00:24:49 | 10K | HANOVER | M | 17 | 45 | 3 | 04:59 min/mile |
31 | 282 | GLENN HARDY | 00:53:12 | 00:52:56 | 00:25:23 | 00:27:32 | 10K | OWEN SOUND | M | 20 | 45 | 4 | 05:17 min/mile |
7 | 201 | ANNE BYRNE | 00:40:57 | 00:40:55 | 00:20:17 | 00:20:38 | 10K | NA | F | 2 | 49 | 1 | 04:05 min/mile |
16 | 206 | TRACEY HEBERT | 00:46:53 | 00:46:47 | 00:23:13 | 00:23:34 | 10K | OWEN SOUND | F | 4 | 46 | 2 | 04:40 min/mile |
18 | 231 | TINA TODD | 00:48:48 | 00:48:44 | 00:24:38 | 00:24:05 | 10K | RICHMOND HILL | F | 5 | 43 | 3 | 04:52 min/mile |
34 | 241 | SUE BARBER | 00:55:48 | 00:55:41 | 00:27:22 | 00:28:18 | 10K | MIDLAND | F | 14 | 41 | 4 | 05:34 min/mile |
36 | 271 | MELISSA SMITH | 00:57:26 | 00:57:08 | 00:27:11 | 00:29:56 | 10K | MEAFORD | F | 15 | 43 | 5 | 05:42 min/mile |
Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 200 | ROBERT CAMPBELL | 00:38:17 | 00:38:15 | 00:18:55 | 00:19:19 | 10K | TORONTO | M | 3 | 55 | 1 | 03:49 min/mile |
6 | 205 | RICHARD WEEKS | 00:40:28 | 00:40:25 | 00:20:05 | 00:20:19 | 10K | OWEN SOUND | M | 5 | 52 | 2 | 04:02 min/mile |
14 | 246 | TOM LEE | 00:45:05 | 00:45:00 | 00:22:11 | 00:22:49 | 10K | WATERLOO | M | 11 | 52 | 3 | 04:30 min/mile |
15 | 212 | JOHN SLOCOMBE | 00:46:21 | 00:46:14 | 00:23:09 | 00:23:04 | 10K | OWEN SOUND | M | 12 | 50 | 4 | 04:37 min/mile |
17 | 202 | WAYNE MCKIBBON | 00:48:08 | 00:47:47 | 00:24:51 | 00:22:56 | 10K | RR#4 CHATSWORTH | M | 13 | 51 | 5 | 04:46 min/mile |
12 | 210 | PAULA LOCKYER | 00:43:21 | 00:43:16 | 00:21:12 | 00:22:03 | 10K | MEAFORD | F | 3 | 52 | 1 | 04:19 min/mile |
50 | 207 | DARLENE WELSH | 01:01:30 | 01:01:17 | 00:29:57 | 00:31:20 | 10K | SOUTHAMPTON | F | 28 | 50 | 2 | 06:07 min/mile |
58 | 266 | DEBORAH MUXLOW CUROW | 01:04:31 | 01:04:23 | 00:31:02 | 00:33:21 | 10K | OTTAWA | F | 35 | 56 | 3 | 06:26 min/mile |
68 | 258 | LORI WILDER | 01:09:11 | 01:08:47 | 00:34:05 | 00:34:41 | 10K | OWEN SOUND | F | 42 | 52 | 4 | 06:52 min/mile |
Place | Bib | Name | Gun Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 281 | LESLIE SZILAGYI | 01:03:45 | 01:03:29 | 00:30:59 | 00:32:30 | 10K | OWEN SOUND | M | 23 | 77 | 1 | 06:20 min/mile |
37 | 226 | LORENE TAYLOR | 00:57:50 | 00:57:34 | 00:29:06 | 00:28:27 | 10K | MEAFORD | F | 16 | 62 | 1 | 05:45 min/mile |
Race Info
- Participants:
- 312
- Last Updated:
- 8/31/2015 5:54:24 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 72
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 04:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
45 | 05:50 |
5K - 165
Male |
Total Finishers | Avg Pace |
---|---|---|
65 | 05:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
100 | 06:16 |
1K KIDS RUN - 66
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 07:41 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 51:25 |
10K POWER WALK - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 07:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 08:51 |