Race Results for…
Bayshore Race
August 28, 2016
Results presented by
Owen Sound Regional Hospital Foundation
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | MITCHELL BELFORD | WASAGA BEACH | 01:16:22.4 | 01:16:21.2 | 03:37 min/km | HALF MARATHON | 1 | M | 1 | 24 | 1 |
88 | ROB VANDERWERF | OWEN SOUND | 01:20:04.9 | 01:20:04.0 | 03:47 min/km | HALF MARATHON | 2 | M | 2 | 34 | 1 |
55 | PETER PACAK | MILTON | 01:20:14.4 | 01:20:13.5 | 03:48 min/km | HALF MARATHON | 3 | M | 3 | 50 | 1 |
21 | STEVE ELLIOTT | BARRIE | 01:21:28.1 | 01:21:27.0 | 03:51 min/km | HALF MARATHON | 4 | M | 4 | 32 | 2 |
46 | CAMERON MACDONALD | TORONTO | 01:21:38.5 | 01:21:38.2 | 03:52 min/km | HALF MARATHON | 5 | M | 5 | 29 | 2 |
23 | JANET GAMBLE | OWEN SOUND | 01:25:32.7 | 01:25:31.1 | 04:03 min/km | HALF MARATHON | 6 | F | 1 | 37 | 1 |
370 | MATT BARFOOT | PORT ELGIN | 01:27:40.1 | 01:27:38.2 | 04:09 min/km | HALF MARATHON | 7 | M | 6 | 36 | 3 |
10 | BEN BOLINGER | SEAFORTH | 01:29:56.3 | 01:29:54.4 | 04:15 min/km | HALF MARATHON | 8 | M | 7 | 33 | 4 |
76 | RICHARD WEEKS | OWEN SOUND | 01:30:09.5 | 01:30:07.7 | 04:16 min/km | HALF MARATHON | 9 | M | 8 | 53 | 2 |
85 | SCOTT GREIG | OWEN SOUND | 01:30:48.6 | 01:30:47.4 | 04:18 min/km | HALF MARATHON | 10 | M | 9 | 42 | 1 |
51 | PATRICK MCCLUSKEY | TORONTO | 01:30:56.6 | 01:30:54.5 | 04:18 min/km | HALF MARATHON | 11 | M | 10 | 38 | 5 |
50 | RICK MCCLEARY | BURFORD | 01:31:07.4 | 01:31:06.4 | 04:19 min/km | HALF MARATHON | 12 | M | 11 | 53 | 3 |
37 | GARY JOHNSON | MISSISSAUGA | 01:31:17.7 | 01:31:15.9 | 04:19 min/km | HALF MARATHON | 13 | M | 12 | 42 | 2 |
27 | ROB GOWAN | TARA | 01:32:27.7 | 01:32:25.2 | 04:22 min/km | HALF MARATHON | 14 | M | 13 | 39 | 6 |
33 | ANASTASIIA HARDWICK | TIVERTON | 01:33:29.9 | 01:33:29.1 | 04:25 min/km | HALF MARATHON | 15 | F | 2 | 30 | 2 |
81 | STEPHANIE ZAMMIT | ORANGEVILLE | 01:34:35.5 | 01:34:34.7 | 04:28 min/km | HALF MARATHON | 16 | F | 3 | 41 | 1 |
64 | MARK SHELDRAKE | BRANTFORD | 01:37:03.5 | 01:37:01.9 | 04:35 min/km | HALF MARATHON | 17 | M | 14 | 40 | 3 |
19 | IAN CROFT | BLYTH | 01:40:36.6 | 01:40:34.8 | 04:45 min/km | HALF MARATHON | 18 | M | 15 | 45 | 4 |
47 | PAUL MATHIAS | SURREY | 01:41:58.9 | 01:41:55.9 | 04:49 min/km | HALF MARATHON | 19 | M | 16 | 57 | 4 |
43 | AUDREY LEE | OWEN SOUND | 01:42:00.2 | 01:41:57.5 | 04:49 min/km | HALF MARATHON | 20 | F | 4 | 45 | 2 |
89 | MICHAEL JONES | PERTH | 01:42:16.2 | 01:42:13.7 | 04:50 min/km | HALF MARATHON | 21 | M | 17 | 41 | 5 |
59 | JENNIFER PRIEBE | WATERLOO | 01:43:43.5 | 01:43:33.1 | 04:54 min/km | HALF MARATHON | 22 | F | 5 | 42 | 3 |
73 | ALLISON TODD | OWEN SOUND | 01:45:01.1 | 01:44:57.7 | 04:58 min/km | HALF MARATHON | 23 | F | 6 | 37 | 3 |
49 | CHRISTINE MBAYE MUCHEMU | PORT ELGIN | 01:45:38.1 | 01:45:31.5 | 05:00 min/km | HALF MARATHON | 24 | F | 7 | 33 | 4 |
52 | ROBERT MORGAN | GUELPH | 01:45:43.0 | 01:45:33.9 | 05:00 min/km | HALF MARATHON | 25 | M | 18 | 46 | 6 |
361 | STAN KACZMAREK | BLUE MOUNTAINS | 01:47:35.3 | 01:47:24.4 | 05:05 min/km | HALF MARATHON | 26 | M | 19 | 60 | 1 |
56 | DONNA PALMER | PEARLAND | 01:48:29.6 | 01:48:26.4 | 05:08 min/km | HALF MARATHON | 27 | F | 8 | 50 | 1 |
62 | GEORGE RODRIGUES | INGERSOLL | 01:49:15.3 | 01:49:11.8 | 05:10 min/km | HALF MARATHON | 28 | M | 20 | 46 | 7 |
78 | MICHAEL WHITE | TORONTO | 01:49:45.8 | 01:49:39.1 | 05:11 min/km | HALF MARATHON | 29 | M | 21 | 42 | 8 |
9 | DANIEL BOERS | CHATSWORTH | 01:49:59.1 | 01:49:54.3 | 05:12 min/km | HALF MARATHON | 30 | M | 22 | 20 | 3 |
22 | IVETA ELLIOTTOVA | ANNAN | 01:50:17.6 | 01:50:09.3 | 05:13 min/km | HALF MARATHON | 31 | F | 9 | 52 | 2 |
35 | GORD HUCKLE | OWEN SOUND | 01:51:21.4 | 01:51:16.9 | 05:16 min/km | HALF MARATHON | 32 | M | 23 | 35 | 7 |
11 | JERRY BOUMA | EDMONTON | 01:52:43.3 | 01:52:37.3 | 05:20 min/km | HALF MARATHON | 33 | M | 24 | 63 | 2 |
61 | MORRISON REID | LONDON | 01:52:43.4 | 01:52:37.9 | 05:20 min/km | HALF MARATHON | 34 | M | 25 | 65 | 3 |
71 | IAN SPEARS | TORONTO | 01:53:55.4 | 01:53:52.2 | 05:23 min/km | HALF MARATHON | 35 | M | 26 | 51 | 5 |
69 | SHAWN SOBON | SHELBURNE | 01:55:15.9 | 01:55:11.4 | 05:27 min/km | HALF MARATHON | 36 | M | 27 | 35 | 8 |
25 | IAN GOODISON-POWELL | PORT ELGIN | 01:55:18.2 | 01:55:07.1 | 05:27 min/km | HALF MARATHON | 37 | M | 28 | 50 | 6 |
80 | SHANE WRIGHT | WELLAND | 01:55:45.6 | 01:55:42.6 | 05:29 min/km | HALF MARATHON | 38 | M | 29 | 47 | 9 |
45 | NAOMI LIVERANCE | TOBERMORY | 01:55:53.2 | 01:55:46.5 | 05:29 min/km | HALF MARATHON | 39 | F | 10 | 39 | 5 |
34 | TRACY HOFFMAN | HENSALL | 01:56:27.7 | 01:56:23.9 | 05:30 min/km | HALF MARATHON | 40 | F | 11 | 51 | 3 |
359 | CAROL FRASER | OWEN SOUND | 01:56:45.8 | 01:56:40.5 | 05:31 min/km | HALF MARATHON | 41 | F | 12 | 58 | 4 |
16 | DANNY CHURCHWARD | BARRIE | 01:57:04.2 | 01:56:52.9 | 05:32 min/km | HALF MARATHON | 42 | M | 30 | 59 | 7 |
65 | STEPHEN SIGURDSON | TORONTO | 01:57:22.2 | 01:57:16.5 | 05:33 min/km | HALF MARATHON | 43 | M | 31 | 56 | 8 |
66 | AMY SIGURDSON | TORONTO | 01:57:22.4 | 01:57:17.3 | 05:33 min/km | HALF MARATHON | 44 | F | 13 | 23 | 1 |
60 | BRYAN RANKINE | GUELPH | 01:57:54.2 | 01:57:45.5 | 05:34 min/km | HALF MARATHON | 45 | M | 32 | 42 | 10 |
32 | ROSS HAMILTON | KINCARDINE | 01:58:53.6 | 01:58:49.0 | 05:37 min/km | HALF MARATHON | 46 | M | 33 | 70 | 4 |
28 | MICHEL GUINDON | GUELPH | 01:59:24.2 | 01:59:13.7 | 05:39 min/km | HALF MARATHON | 47 | M | 34 | 54 | 9 |
29 | JENNIFER GUINDON | GUELPH | 01:59:24.7 | 01:59:14.1 | 05:39 min/km | HALF MARATHON | 48 | F | 14 | 56 | 5 |
5 | MARK ARMSTRONG | MEAFORD | 01:59:48.0 | 01:59:43.8 | 05:40 min/km | HALF MARATHON | 49 | M | 35 | 55 | 10 |
26 | KRISTY GOSS | CAMBRIDGE | 02:00:07.0 | 01:59:56.5 | 05:41 min/km | HALF MARATHON | 50 | F | 15 | 36 | 6 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | MITCHELL BELFORD | WASAGA BEACH | 01:16:22.4 | 01:16:21.2 | 03:37 min/km | HALF MARATHON | 1 | M | 1 | 24 | 1 |
23 | JANET GAMBLE | OWEN SOUND | 01:25:32.7 | 01:25:31.1 | 04:03 min/km | HALF MARATHON | 6 | F | 1 | 37 | 1 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | MITCHELL BELFORD | WASAGA BEACH | 01:16:22.4 | 01:16:21.2 | 03:37 min/km | HALF MARATHON | 1 | M | 1 | 24 | 1 |
46 | CAMERON MACDONALD | TORONTO | 01:21:38.5 | 01:21:38.2 | 03:52 min/km | HALF MARATHON | 5 | M | 5 | 29 | 2 |
9 | DANIEL BOERS | CHATSWORTH | 01:49:59.1 | 01:49:54.3 | 05:12 min/km | HALF MARATHON | 30 | M | 22 | 20 | 3 |
67 | MARK SLADE | WALKERTON | 02:13:33.1 | 02:13:23.5 | 06:19 min/km | HALF MARATHON | 61 | M | 38 | 27 | 4 |
53 | TREVOR RAE | MARKHAM | 02:35:38.4 | 02:35:27.8 | 07:22 min/km | HALF MARATHON | 72 | M | 42 | 21 | 5 |
66 | AMY SIGURDSON | TORONTO | 01:57:22.4 | 01:57:17.3 | 05:33 min/km | HALF MARATHON | 44 | F | 13 | 23 | 1 |
84 | MONTANA MOLYNEUX | SUN PEAKS | 02:01:08.0 | 02:01:00.6 | 05:44 min/km | HALF MARATHON | 52 | F | 17 | 29 | 2 |
83 | AMBER BYERS | OWEN SOUND | 02:20:49.2 | 02:20:39.5 | 06:39 min/km | HALF MARATHON | 65 | F | 26 | 21 | 3 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | ROB VANDERWERF | OWEN SOUND | 01:20:04.9 | 01:20:04.0 | 03:47 min/km | HALF MARATHON | 2 | M | 2 | 34 | 1 |
21 | STEVE ELLIOTT | BARRIE | 01:21:28.1 | 01:21:27.0 | 03:51 min/km | HALF MARATHON | 4 | M | 4 | 32 | 2 |
370 | MATT BARFOOT | PORT ELGIN | 01:27:40.1 | 01:27:38.2 | 04:09 min/km | HALF MARATHON | 7 | M | 6 | 36 | 3 |
10 | BEN BOLINGER | SEAFORTH | 01:29:56.3 | 01:29:54.4 | 04:15 min/km | HALF MARATHON | 8 | M | 7 | 33 | 4 |
51 | PATRICK MCCLUSKEY | TORONTO | 01:30:56.6 | 01:30:54.5 | 04:18 min/km | HALF MARATHON | 11 | M | 10 | 38 | 5 |
23 | JANET GAMBLE | OWEN SOUND | 01:25:32.7 | 01:25:31.1 | 04:03 min/km | HALF MARATHON | 6 | F | 1 | 37 | 1 |
33 | ANASTASIIA HARDWICK | TIVERTON | 01:33:29.9 | 01:33:29.1 | 04:25 min/km | HALF MARATHON | 15 | F | 2 | 30 | 2 |
73 | ALLISON TODD | OWEN SOUND | 01:45:01.1 | 01:44:57.7 | 04:58 min/km | HALF MARATHON | 23 | F | 6 | 37 | 3 |
49 | CHRISTINE MBAYE MUCHEMU | PORT ELGIN | 01:45:38.1 | 01:45:31.5 | 05:00 min/km | HALF MARATHON | 24 | F | 7 | 33 | 4 |
45 | NAOMI LIVERANCE | TOBERMORY | 01:55:53.2 | 01:55:46.5 | 05:29 min/km | HALF MARATHON | 39 | F | 10 | 39 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | SCOTT GREIG | OWEN SOUND | 01:30:48.6 | 01:30:47.4 | 04:18 min/km | HALF MARATHON | 10 | M | 9 | 42 | 1 |
37 | GARY JOHNSON | MISSISSAUGA | 01:31:17.7 | 01:31:15.9 | 04:19 min/km | HALF MARATHON | 13 | M | 12 | 42 | 2 |
64 | MARK SHELDRAKE | BRANTFORD | 01:37:03.5 | 01:37:01.9 | 04:35 min/km | HALF MARATHON | 17 | M | 14 | 40 | 3 |
19 | IAN CROFT | BLYTH | 01:40:36.6 | 01:40:34.8 | 04:45 min/km | HALF MARATHON | 18 | M | 15 | 45 | 4 |
89 | MICHAEL JONES | PERTH | 01:42:16.2 | 01:42:13.7 | 04:50 min/km | HALF MARATHON | 21 | M | 17 | 41 | 5 |
81 | STEPHANIE ZAMMIT | ORANGEVILLE | 01:34:35.5 | 01:34:34.7 | 04:28 min/km | HALF MARATHON | 16 | F | 3 | 41 | 1 |
43 | AUDREY LEE | OWEN SOUND | 01:42:00.2 | 01:41:57.5 | 04:49 min/km | HALF MARATHON | 20 | F | 4 | 45 | 2 |
59 | JENNIFER PRIEBE | WATERLOO | 01:43:43.5 | 01:43:33.1 | 04:54 min/km | HALF MARATHON | 22 | F | 5 | 42 | 3 |
87 | JODI DAWSON | OWEN SOUND | 02:08:39.2 | 02:08:33.9 | 06:05 min/km | HALF MARATHON | 57 | F | 20 | 46 | 4 |
79 | CARON WRIGHT | RR2 COLDWATER | 02:10:46.3 | 02:10:36.3 | 06:11 min/km | HALF MARATHON | 59 | F | 22 | 41 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | PETER PACAK | MILTON | 01:20:14.4 | 01:20:13.5 | 03:48 min/km | HALF MARATHON | 3 | M | 3 | 50 | 1 |
76 | RICHARD WEEKS | OWEN SOUND | 01:30:09.5 | 01:30:07.7 | 04:16 min/km | HALF MARATHON | 9 | M | 8 | 53 | 2 |
50 | RICK MCCLEARY | BURFORD | 01:31:07.4 | 01:31:06.4 | 04:19 min/km | HALF MARATHON | 12 | M | 11 | 53 | 3 |
47 | PAUL MATHIAS | SURREY | 01:41:58.9 | 01:41:55.9 | 04:49 min/km | HALF MARATHON | 19 | M | 16 | 57 | 4 |
71 | IAN SPEARS | TORONTO | 01:53:55.4 | 01:53:52.2 | 05:23 min/km | HALF MARATHON | 35 | M | 26 | 51 | 5 |
56 | DONNA PALMER | PEARLAND | 01:48:29.6 | 01:48:26.4 | 05:08 min/km | HALF MARATHON | 27 | F | 8 | 50 | 1 |
22 | IVETA ELLIOTTOVA | ANNAN | 01:50:17.6 | 01:50:09.3 | 05:13 min/km | HALF MARATHON | 31 | F | 9 | 52 | 2 |
34 | TRACY HOFFMAN | HENSALL | 01:56:27.7 | 01:56:23.9 | 05:30 min/km | HALF MARATHON | 40 | F | 11 | 51 | 3 |
359 | CAROL FRASER | OWEN SOUND | 01:56:45.8 | 01:56:40.5 | 05:31 min/km | HALF MARATHON | 41 | F | 12 | 58 | 4 |
29 | JENNIFER GUINDON | GUELPH | 01:59:24.7 | 01:59:14.1 | 05:39 min/km | HALF MARATHON | 48 | F | 14 | 56 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
361 | STAN KACZMAREK | BLUE MOUNTAINS | 01:47:35.3 | 01:47:24.4 | 05:05 min/km | HALF MARATHON | 26 | M | 19 | 60 | 1 |
11 | JERRY BOUMA | EDMONTON | 01:52:43.3 | 01:52:37.3 | 05:20 min/km | HALF MARATHON | 33 | M | 24 | 63 | 2 |
61 | MORRISON REID | LONDON | 01:52:43.4 | 01:52:37.9 | 05:20 min/km | HALF MARATHON | 34 | M | 25 | 65 | 3 |
32 | ROSS HAMILTON | KINCARDINE | 01:58:53.6 | 01:58:49.0 | 05:37 min/km | HALF MARATHON | 46 | M | 33 | 70 | 4 |
74 | STEVE TRAPLIN | DUNROBIN | 02:03:02.1 | 02:02:58.3 | 05:49 min/km | HALF MARATHON | 53 | M | 36 | 61 | 5 |
6 | DEBBIE BAER | HANOVER | 02:14:32.4 | 02:14:30.0 | 06:22 min/km | HALF MARATHON | 62 | F | 24 | 66 | 1 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1K KIDS RUN - 57
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 06:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 06:41 |
5K - 127
Male |
Total Finishers | Avg Pace |
---|---|---|
52 | 05:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
75 | 06:09 |
10K - 71
Male |
Total Finishers | Avg Pace |
---|---|---|
33 | 05:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
38 | 05:50 |
10K POWER WALK - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 07:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 08:38 |
HALF MARATHON - 80
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 05:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
37 | 06:08 |
HALF MARATHON POWER WALK - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 09:38 |