Race Results for…
PF5k'19
November 09, 2019
Results presented by
Pate Family
and timed by
GHG Timing
Leaderboards
5K RUN/WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2970 | OWEN MATHEWS | 00:17:09 | 05:31 min/mile | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2700 | EMILY HENSON | 00:18:13 | 05:52 min/mile | HAMILTON | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2970 | OWEN MATHEWS | 00:17:09 | 16 | M | 1 | 1 | O/A | 05:31 min/mile |
2700 | EMILY HENSON | 00:18:13 | 22 | F | 1 | 2 | O/A | 05:52 min/mile |
2982 | JOSHUA MEARS | 00:18:48 | 41 | M | 2 | 3 | 1 | 06:03 min/mile |
2699 | ELIJAH HENSON | 00:21:58 | 16 | M | 3 | 4 | 1 | 07:05 min/mile |
2977 | JOHN RUPPERT | 00:23:58 | 14 | M | 4 | 5 | 2 | 07:43 min/mile |
2924 | LESLIE ROOSA | 00:24:30 | 25 | F | 2 | 6 | 1 | 07:54 min/mile |
2976 | SPENCER BLAUVELT | 00:24:59 | 15 | M | 5 | 7 | 3 | 08:03 min/mile |
2978 | KIM AKINS | 00:25:19 | 26 | F | 3 | 8 | 2 | 08:10 min/mile |
2854 | TIM HENSON | 00:25:59 | 53 | M | 6 | 9 | 1 | 08:22 min/mile |
2985 | AVERIE TOWNSLEY | 00:26:40 | 0 | F | 0 | 10 | 0 | 08:36 min/mile |
2864 | MASAYA IMAI | 00:26:43 | 59 | M | 7 | 11 | 2 | 08:37 min/mile |
2932 | ROBERT SCHINDLER | 00:26:51 | 53 | M | 8 | 12 | 3 | 08:39 min/mile |
2948 | NICK SCIULLI | 00:27:04 | 26 | M | 9 | 13 | 1 | 08:43 min/mile |
2888 | HEATHER MAUS | 00:27:07 | 32 | F | 4 | 14 | 1 | 08:44 min/mile |
2679 | TONY FRANCHINI | 00:27:25 | 41 | M | 10 | 15 | 2 | 08:50 min/mile |
2981 | DREW BURLEY | 00:27:48 | 11 | M | 11 | 16 | 4 | 08:58 min/mile |
2651 | JENNIFER BURLEY | 00:28:14 | 41 | F | 5 | 17 | 1 | 09:06 min/mile |
2642 | TIFFANY BRANDABUR | 00:28:57 | 47 | F | 6 | 18 | 2 | 09:20 min/mile |
2984 | SAMANTHA LANNARINO | 00:29:08 | 0 | F | 0 | 19 | 0 | 09:23 min/mile |
2887 | JESSICA MARISCHEN | 00:29:15 | 35 | F | 7 | 20 | 2 | 09:26 min/mile |
2945 | KATIE SCHUSTER | 00:29:23 | 12 | F | 8 | 21 | 1 | 09:28 min/mile |
2973 | LARRY COX | 00:30:23 | 55 | M | 12 | 22 | 4 | 09:48 min/mile |
2689 | BETHANY GOODMAN | 00:30:37 | 39 | F | 9 | 23 | 3 | 09:52 min/mile |
2658 | JEFFREY CORNETT | 00:30:38 | 65 | M | 13 | 24 | 1 | 09:52 min/mile |
2889 | KATIE MAUS | 00:30:53 | 27 | F | 10 | 25 | 3 | 09:57 min/mile |
2654 | SHERI CHEEK | 00:31:18 | 44 | F | 11 | 26 | 3 | 10:05 min/mile |
2638 | ELLEN BADEN | 00:31:35 | 61 | F | 12 | 27 | 1 | 10:11 min/mile |
2683 | ERIC GERBUS | 00:32:06 | 29 | M | 14 | 28 | 2 | 10:21 min/mile |
2688 | MARTY GOLDEN | 00:33:32 | 46 | M | 15 | 29 | 3 | 10:49 min/mile |
2687 | ANN GOLDEN | 00:33:33 | 46 | F | 13 | 30 | 4 | 10:49 min/mile |
2941 | HEATHER SCHUSTER | 00:33:41 | 44 | F | 14 | 31 | 5 | 10:51 min/mile |
2672 | KYM FIEHRER | 00:34:30 | 33 | F | 15 | 32 | 4 | 11:07 min/mile |
2960 | LIAM WILDER | 00:36:37 | 11 | M | 16 | 33 | 5 | 11:48 min/mile |
2944 | JULIA SCHUSTER | 00:36:46 | 12 | F | 16 | 34 | 2 | 11:51 min/mile |
2902 | BETSIE OSTERMYER | 00:37:13 | 43 | F | 17 | 35 | 6 | 12:00 min/mile |
2892 | LYNDSAY MELZER | 00:37:49 | 42 | F | 18 | 36 | 7 | 12:11 min/mile |
2876 | SAVANNAH LANG | 00:37:51 | 23 | F | 19 | 37 | 4 | 12:12 min/mile |
2934 | TRACI SCHINDLER | 00:38:35 | 53 | F | 20 | 38 | 1 | 12:26 min/mile |
2943 | JESSICA SCHUSTER | 00:41:29 | 17 | F | 21 | 39 | 3 | 13:22 min/mile |
2942 | JAMIE SCHUSTER | 00:41:35 | 41 | F | 22 | 40 | 8 | 13:24 min/mile |
2955 | ANGELA VOCKE | 00:43:14 | 41 | F | 23 | 41 | 9 | 13:56 min/mile |
2657 | TJ COMBS | 00:43:22 | 35 | M | 17 | 42 | 1 | 13:59 min/mile |
2987 | TAI COMBS | 00:43:22 | 10 | M | 18 | 43 | 6 | 13:59 min/mile |
2667 | DAN EVERS | 00:43:48 | 55 | M | 19 | 44 | 5 | 14:07 min/mile |
2640 | JULIE BOLTON | 00:43:49 | 56 | F | 24 | 45 | 2 | 14:08 min/mile |
2665 | PATTY EINSFELD | 00:44:11 | 51 | F | 25 | 46 | 3 | 14:15 min/mile |
2664 | JERRY EINSFELD | 00:44:11 | 58 | M | 20 | 47 | 6 | 14:15 min/mile |
2949 | MAGGIE SHAMP | 00:46:49 | 27 | F | 26 | 48 | 5 | 15:06 min/mile |
2950 | MATT SHAMP | 00:46:51 | 27 | M | 21 | 49 | 3 | 15:06 min/mile |
2964 | SARA WILLEN | 00:48:15 | 32 | F | 27 | 50 | 5 | 15:33 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2970 | OWEN MATHEWS | 00:17:09 | 16 | M | 1 | 1 | O/A | 05:31 min/mile |
2700 | EMILY HENSON | 00:18:13 | 22 | F | 1 | 2 | O/A | 05:52 min/mile |
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 106
- Last Updated:
- 11/9/2019 1:17:27 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PEE WEE RACE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K RUN/WALK - 106
Male |
Total Finishers | Avg Pace |
---|---|---|
45 | 14:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
61 | 14:36 |