Race Results for…
Patrick 4 Life Run
June 04, 2017
Results presented by
Patrick 4 Life
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Slide the results table left and right to view more.
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | FERNANDO CARVALHO | BRADFORD | 01:20:16.0 | 03:48 min/km | HALF MARATHON | 1 | M | 1 | 32 | 1 |
7 | GLENN CHARTRAND | NORTH BAY | 01:34:25.6 | 04:28 min/km | HALF MARATHON | 2 | M | 2 | 44 | 2 |
132 | DANIEL BERUBE | NORTH BAY | 01:46:07.4 | 05:01 min/km | HALF MARATHON | 3 | M | 3 | 99 | 0 |
19 | SHERYL ROY | NORTH BAY | 01:46:45.2 | 05:03 min/km | HALF MARATHON | 4 | F | 1 | 34 | 1 |
9 | AMY FORREST | NORTH BAY | 01:48:11.9 | 05:07 min/km | HALF MARATHON | 5 | F | 2 | 34 | 2 |
13 | MARK LACELLE | NORTH BAY | 01:51:55.5 | 05:18 min/km | HALF MARATHON | 6 | M | 4 | 35 | 3 |
18 | ERIN RICHARDS | NORTH BAY | 01:58:50.1 | 05:37 min/km | HALF MARATHON | 7 | F | 3 | 19 | 3 |
12 | CHLOE HUNT | NORTH BAY | 01:58:50.5 | 05:37 min/km | HALF MARATHON | 8 | F | 4 | 18 | 4 |
145 | JOHN THOMSON | NORTH BAY | 01:59:36.5 | 05:40 min/km | HALF MARATHON | 9 | M | 5 | 99 | 0 |
6 | BARBARA CHARTRAND | NORTH BAY | 01:59:49.5 | 05:40 min/km | HALF MARATHON | 10 | F | 5 | 36 | 5 |
14 | JILLIAN LAVADAN | POWASSAN | 02:04:26.0 | 05:53 min/km | HALF MARATHON | 11 | F | 6 | 28 | 6 |
4 | MATT BUTTIGIEG | POWASSAN | 02:04:26.5 | 05:53 min/km | HALF MARATHON | 12 | M | 6 | 44 | 4 |
20 | CASSANDRA WHITE | NORTH BAY | 02:09:15.4 | 06:07 min/km | HALF MARATHON | 13 | F | 7 | 30 | 7 |
16 | DOROTHY O'GORMAN | COBDEN | 02:16:31.9 | 06:28 min/km | HALF MARATHON | 14 | F | 8 | 44 | 8 |
17 | STEPHANIE OLSON | NORTH BAY | 02:31:16.0 | 07:10 min/km | HALF MARATHON | 15 | F | 9 | 28 | 9 |
3 | MIKE BURKE | NORTH BAY | 02:36:28.2 | 07:24 min/km | HALF MARATHON | 16 | M | 7 | 64 | 5 |
8 | STEPHANIE COWAN | CARP | 02:36:28.7 | 07:24 min/km | HALF MARATHON | 17 | F | 10 | 42 | 10 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | FERNANDO CARVALHO | BRADFORD | 01:20:16.0 | 03:48 min/km | HALF MARATHON | 1 | M | 1 | 32 | 1 |
7 | GLENN CHARTRAND | NORTH BAY | 01:34:25.6 | 04:28 min/km | HALF MARATHON | 2 | M | 2 | 44 | 2 |
132 | DANIEL BERUBE | NORTH BAY | 01:46:07.4 | 05:01 min/km | HALF MARATHON | 3 | M | 3 | 99 | 0 |
19 | SHERYL ROY | NORTH BAY | 01:46:45.2 | 05:03 min/km | HALF MARATHON | 4 | F | 1 | 34 | 1 |
9 | AMY FORREST | NORTH BAY | 01:48:11.9 | 05:07 min/km | HALF MARATHON | 5 | F | 2 | 34 | 2 |
18 | ERIN RICHARDS | NORTH BAY | 01:58:50.1 | 05:37 min/km | HALF MARATHON | 7 | F | 3 | 19 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | FERNANDO CARVALHO | BRADFORD | 01:20:16.0 | 03:48 min/km | HALF MARATHON | 1 | M | 1 | 32 | 1 |
7 | GLENN CHARTRAND | NORTH BAY | 01:34:25.6 | 04:28 min/km | HALF MARATHON | 2 | M | 2 | 44 | 2 |
13 | MARK LACELLE | NORTH BAY | 01:51:55.5 | 05:18 min/km | HALF MARATHON | 6 | M | 4 | 35 | 3 |
19 | SHERYL ROY | NORTH BAY | 01:46:45.2 | 05:03 min/km | HALF MARATHON | 4 | F | 1 | 34 | 1 |
9 | AMY FORREST | NORTH BAY | 01:48:11.9 | 05:07 min/km | HALF MARATHON | 5 | F | 2 | 34 | 2 |
18 | ERIN RICHARDS | NORTH BAY | 01:58:50.1 | 05:37 min/km | HALF MARATHON | 7 | F | 3 | 19 | 3 |
Tip: Slide the results table left and right to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Race Statistics
HALF MARATHON - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 05:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 06:01 |
10K - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 05:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
22 | 06:19 |
5K - 58
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 08:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 09:39 |
2K - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 06:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 09:10 |
6.15K - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 05:58 |
This event was timed using RM Timing Systems
Take control of your event
Take control of your event