Race Results for…
Solvang Double Century
March 22, 2014
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
DOUBLE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 271 | JOEL SOTHERN | 09:01:44 | THOUSAND OAKS | 57 |
2 | 241 | PATRICK M REHORN | 09:11:45 | SANTA MARGARITA | 52 |
3 | 257 | CARL SANDERS | 09:23:36 | LAGUNITAS | 45 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 190 | KIRSTEN MCDANIEL | 11:32:59 | CAMPBELL | 46 |
2 | 346 | KIM DODA | 12:01:41 | ELK GROVE | 49 |
3 | 336 | MARGARET HOWELL BENSON | 12:03:03 | LONG BEACH | 48 |
TANDEM
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 48 | PAUL CHUCK | 09:50:29 | BERKELEY | 59 |
2 | 195 | PAUL MCKENZIE | 09:50:29 | RICHMOND | 60 |
3 | 247 | CRAIG ROBERTSON | 10:03:02 | LOS ALTOS | 57 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 275 | JEANINE SPENCE | 10:03:02 | FRESNO | 50 |
2 | 21 | TERESA BECK | 11:04:54 | TORRANCE | 51 |
3 | 250 | JOANNE ROSENTHAL | 11:11:54 | BAKERSFIELD | 56 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
271 | JOEL SOTHERN | DOUBLE | 57 | M | 09:01:44 | THOUSAND OAKS | CA | 1 | 1 | 1 | 1 |
241 | PATRICK M REHORN | DOUBLE | 52 | M | 09:11:45 | SANTA MARGARITA | CA | 2 | 2 | 2 | 2 |
257 | CARL SANDERS | DOUBLE | 45 | M | 09:23:36 | LAGUNITAS | CA | 3 | 3 | 3 | 1 |
355 | GERALD FINKEN | DOUBLE | 56 | M | 09:36:15 | PISMO BEACH | CA | 4 | 4 | 4 | 3 |
344 | JOHN COX | DOUBLE | 52 | M | 09:36:27 | LITCHFIELD PARK | AZ | 5 | 5 | 5 | 4 |
120 | BROOK HENDERSON | DOUBLE | 45 | M | 09:42:03 | WOODLAND HILLS | CA | 6 | 6 | 6 | 2 |
350 | DAVE ELSBERRY | DOUBLE | 63 | M | 09:44:28 | VISTA | CA | 7 | 7 | 7 | 5 |
290 | GARY SWANSON | DOUBLE | 45 | M | 09:45:41 | YUBA CITY | CA | 8 | 8 | 8 | 3 |
65 | STEVEN DECKER | DOUBLE | 53 | M | 09:45:42 | FRESNO | CA | 9 | 9 | 9 | 6 |
326 | JASON YANOTA | DOUBLE | 40 | M | 09:50:50 | OKOTOKS | AB | 12 | 10 | 10 | 4 |
146 | MARTIN KLAUS | DOUBLE | 42 | M | 09:56:36 | SUNNYVALE | CA | 13 | 11 | 11 | 5 |
385 | ALFREDO TADEO | DOUBLE | 52 | M | 10:01:32 | NEWPORT BEACH | CA | 14 | 12 | 12 | 7 |
130 | JOHN HOPKINS | DOUBLE | 63 | M | 10:05:40 | CARLSBAD | CA | 17 | 13 | 13 | 8 |
159 | KEITH LAIRD | DOUBLE | 60 | M | 10:10:32 | VENTURA | CA | 18 | 14 | 14 | 9 |
220 | CHRIS OKEEFE | DOUBLE | 48 | M | 10:22:21 | MOUNTAIN VIEW | CA | 19 | 15 | 15 | 6 |
41 | LLOYD CHAMBERS | DOUBLE | 49 | M | 10:28:47 | PORTOLA VALLEY | CA | 20 | 16 | 16 | 7 |
34 | IGOR BULATOV | DOUBLE | 56 | M | 10:33:17 | FRESNO | CA | 21 | 17 | 17 | 10 |
309 | KEVIN WALSH | DOUBLE | 56 | M | 10:35:48 | LANCASTER | CA | 22 | 18 | 18 | 11 |
225 | ROD PALOMINO | DOUBLE | 46 | M | 10:36:52 | NEWPORT BEACH | CA | 23 | 19 | 19 | 8 |
248 | GARY ROBINSON | DOUBLE | 51 | M | 10:41:29 | AUBURN | CA | 24 | 20 | 20 | 12 |
204 | JEFFREY MULLINS | DOUBLE | 34 | M | 10:44:16 | VENTURA | CA | 25 | 21 | 21 | 9 |
252 | ERIC ROSS | DOUBLE | 57 | M | 10:45:00 | BAKERSFIELD | CA | 26 | 22 | 22 | 13 |
365 | KEITH JENSEN | DOUBLE | 50 | M | 10:48:48 | RAMONA | CA | 27 | 23 | 23 | 14 |
207 | ERIC MURRAY | DOUBLE | 54 | M | 10:54:35 | LOS GATOS | CA | 28 | 24 | 24 | 15 |
24 | ALEXIS BERTHILLIER | DOUBLE | 43 | M | 10:55:03 | MOUNTAIN VIEW | CA | 29 | 25 | 25 | 10 |
298 | JUSTIN TOO | DOUBLE | 24 | M | 11:02:35 | SAN JOSE | CA | 30 | 26 | 26 | 11 |
23 | ROBERT BERNHARD | DOUBLE | 61 | M | 11:04:37 | SAN DIEGO | CA | 31 | 27 | 27 | 16 |
317 | DEAN WILCOX | DOUBLE | 61 | M | 11:04:39 | SAUSALITO | CA | 32 | 28 | 28 | 17 |
263 | KEN SCHNEIDER | DOUBLE | 50 | M | 11:08:11 | SAN RAMON | CA | 35 | 29 | 29 | 18 |
261 | DAN SAUERS | DOUBLE | 63 | M | 11:11:11 | SUNNYVALE | CA | 36 | 30 | 30 | 19 |
236 | CODY PUNCH | DOUBLE | 20 | M | 11:11:51 | BAKERSFIELD | CA | 37 | 31 | 31 | 12 |
177 | ALIN LUPAS | DOUBLE | 29 | M | 11:13:29 | FULLERTON | CA | 40 | 32 | 32 | 13 |
293 | TODD TEACHOUT | DOUBLE | 56 | M | 11:13:41 | HERCULES | CA | 41 | 33 | 33 | 20 |
368 | RICHARD KWOK | DOUBLE | 32 | M | 11:14:46 | ANAHEIM | CA | 42 | 34 | 34 | 14 |
393 | ROLAND HOFFMAN | DOUBLE | 52 | M | 11:16:09 | 43 | 35 | 35 | 21 | ||
197 | STEVE MEICHTRY | DOUBLE | 62 | M | 11:21:49 | WEST HILLS | CA | 44 | 36 | 36 | 22 |
296 | BRANDON TINIANOV | DOUBLE | 45 | M | 11:22:23 | SANTA CLARA | CA | 45 | 37 | 37 | 15 |
43 | BRIAN CHANNELL | DOUBLE | 44 | M | 11:24:37 | REDONDO BEACH | CA | 46 | 38 | 38 | 16 |
262 | JULIAN SCHAFER | DOUBLE | 48 | M | 11:24:37 | LAS VEGAS | NV | 47 | 39 | 39 | 17 |
362 | MIKE HEMMAN | DOUBLE | 39 | M | 11:26:26 | CLOVIS | CA | 48 | 40 | 40 | 18 |
341 | RICHARD BURTON | DOUBLE | 42 | M | 11:26:37 | MONTEREY | CA | 49 | 41 | 41 | 19 |
131 | TIMOTHY HOUCK | DOUBLE | 65 | M | 11:26:52 | PLEASANTON | CA | 50 | 42 | 42 | 23 |
255 | DIDIER RYSER | DOUBLE | 44 | M | 11:27:30 | IRVINE | CA | 51 | 43 | 43 | 20 |
361 | BILL HASENCAMP | DOUBLE | 51 | M | 11:31:52 | LOS ANGELES | CA | 52 | 44 | 44 | 24 |
289 | SCOTT SWAIL | DOUBLE | 45 | M | 11:31:55 | SUNNYVALE | CA | 53 | 45 | 45 | 21 |
25 | PAUL BESSER | DOUBLE | 49 | M | 11:31:56 | SUNNYVALE | CA | 54 | 46 | 46 | 22 |
200 | RUSS MONTOYA | DOUBLE | 51 | M | 11:32:50 | SUTTER CREEK | CA | 55 | 47 | 47 | 25 |
198 | ED MIDDLESWORTH | DOUBLE | 64 | M | 11:32:54 | FREMONT | CA | 56 | 48 | 48 | 26 |
190 | KIRSTEN MCDANIEL | DOUBLE | 46 | F | 11:32:59 | CAMPBELL | CA | 57 | 1 | 49 | 1 |
260 | GEORGE SARTOR | DOUBLE | 53 | M | 11:33:54 | TRACY | CA | 58 | 49 | 50 | 27 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
271 | JOEL SOTHERN | Double | 57 | M | 09:01:44 | THOUSAND OAKS | CA | 1 | 1 | 1 | 1 |
190 | KIRSTEN MCDANIEL | Double | 46 | F | 11:32:59 | CAMPBELL | CA | 57 | 1 | 49 | 1 |
Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
257 | CARL SANDERS | Double | 45 | M | 09:23:36 | LAGUNITAS | CA | 3 | 3 | 3 | 1 |
120 | BROOK HENDERSON | Double | 45 | M | 09:42:03 | WOODLAND HILLS | CA | 6 | 6 | 6 | 2 |
290 | GARY SWANSON | Double | 45 | M | 09:45:41 | YUBA CITY | CA | 8 | 8 | 8 | 3 |
326 | JASON YANOTA | Double | 40 | M | 09:50:50 | OKOTOKS | AB | 12 | 10 | 10 | 4 |
146 | MARTIN KLAUS | Double | 42 | M | 09:56:36 | SUNNYVALE | CA | 13 | 11 | 11 | 5 |
190 | KIRSTEN MCDANIEL | Double | 46 | F | 11:32:59 | CAMPBELL | CA | 57 | 1 | 49 | 1 |
346 | KIM DODA | Double | 49 | F | 12:01:41 | ELK GROVE | CA | 75 | 2 | 67 | 2 |
336 | MARGARET HOWELL BENSON | Double | 48 | F | 12:03:03 | LONG BEACH | CA | 77 | 3 | 69 | 3 |
328 | CHARLENE YARNALL | Double | 48 | F | 12:03:04 | SAN CLEMENTE | CA | 78 | 4 | 70 | 4 |
356 | RANAY FRANKLIN | Double | 48 | F | 12:51:12 | CLOVIS | CA | 137 | 8 | 127 | 5 |
Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
271 | JOEL SOTHERN | Double | 57 | M | 09:01:44 | THOUSAND OAKS | CA | 1 | 1 | 1 | 1 |
241 | PATRICK M REHORN | Double | 52 | M | 09:11:45 | SANTA MARGARITA | CA | 2 | 2 | 2 | 2 |
355 | GERALD FINKEN | Double | 56 | M | 09:36:15 | PISMO BEACH | CA | 4 | 4 | 4 | 3 |
344 | JOHN COX | Double | 52 | M | 09:36:27 | LITCHFIELD PARK | AZ | 5 | 5 | 5 | 4 |
350 | DAVE ELSBERRY | Double | 63 | M | 09:44:28 | VISTA | CA | 7 | 7 | 7 | 5 |
170 | DORI LEWIS | Double | 56 | F | 12:28:13 | SAN JUAN CAPISTRANO | CA | 99 | 5 | 91 | 1 |
126 | DEBORAH HOAG | Double | 60 | F | 12:37:00 | SAN JOSE | CA | 115 | 6 | 107 | 2 |
234 | NANCY PRIER | Double | 54 | F | 12:44:16 | ATASCADERO | CA | 126 | 7 | 118 | 3 |
29 | JENELL BOURASSA | Double | 50 | F | 12:51:32 | TRACY | CA | 139 | 9 | 129 | 4 |
73 | ISABELLE DRAKE | Double | 61 | F | 12:57:26 | LAGUNA BEACH | CA | 145 | 10 | 135 | 5 |
Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
324 | AKI YAMAKAWA | Double | 99 | M | 12:27:25 | SAN JOSE | CA | 97 | 85 | 89 | 1 |
279 | THOMAS STIPICEVICH | Double | 99 | M | 13:29:55 | ATASCADERO | CA | 197 | 170 | 187 | 2 |
62 | DZUNG DANG | Double | 99 | M | 13:35:04 | SAN JOSE | CA | 203 | 176 | 193 | 3 |
299 | ANTHONY-HUNG TRAN | Double | 99 | M | 14:25:05 | SAN JOSE | CA | 263 | 224 | 247 | 4 |
181 | CHUONG MA | Double | 99 | M | 14:26:53 | CAMPBELL | CA | 270 | 228 | 254 | 5 |
176 | MARGARET LUM | Double | 99 | F | 14:29:13 | MOUNTAIN VIEW | CA | 274 | 27 | 258 | 1 |
Race Info
- Participants:
- 356
- Last Updated:
- 4/8/2014 8:21:52 PM
- If you rode tandem, please select that division to see your results. All results final in seven days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
Double - 334
Male |
Total Finishers | Avg Pace |
---|---|---|
296 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
38 | 00:00 |
Tandem - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |