Race Results for…
Eastern Sierra Double 2015
May 30, 2015
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
200
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 484 | GARY SWANSON | 10:22:15 | YUBA CITY | 47 |
2 | 467 | DAVE REYNOLDS | 11:13:18 | SALT LAKE CITY | 54 |
3 | 527 | ELMAR STEFKE | 11:17:24 | BERKELEY | 51 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 485 | SARAH SWIGART | 12:16:53 | BERKELEY | 29 |
2 | 449 | KIRSTEN MCDANIEL | 12:24:40 | CAMPBELL | 47 |
3 | 518 | JODIE LAWSTON | 13:18:45 | CARLSBAD | 38 |
TANDEM
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 452 | STEVE MEICHTRY | 14:08:38 | WEST HILLS | 63 |
2 | 447 | TONY MAZZEO | 14:31:19 | ESCONDIDO | 47 |
3 | 521 | NICK LUCICH | 15:18:17 | FRESNO | 65 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 550 | TERESA BECK | 14:08:38 | 52 | |
2 | 492 | DIANA WENNERSTROM | 14:31:19 | ESCONDIDO | 37 |
3 | 509 | CHRISTINE HAMILTON | 15:18:17 | FRESNO | 64 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
484 | GARY SWANSON | 200 | 47 | M | 10:22:15 | YUBA CITY | CA | 1 | 1 | 1 | 1 |
467 | DAVE REYNOLDS | 200 | 54 | M | 11:13:18 | SALT LAKE CITY | UT | 2 | 2 | 2 | 1 |
527 | ELMAR STEFKE | 200 | 51 | M | 11:17:24 | BERKELEY | CA | 3 | 3 | 3 | 2 |
407 | GILLES BOUCHARD | 200 | 55 | M | 11:23:17 | LOS ALTOS | CA | 4 | 4 | 4 | 3 |
532 | JAMES ZAYAS | 200 | 50 | M | 11:40:56 | BISHOP | CA | 5 | 5 | 5 | 4 |
473 | DIDIER RYSER | 200 | 45 | M | 11:43:30 | IRVINE | CA | 6 | 6 | 6 | 2 |
511 | DAVID HARTSON | 200 | 60 | M | 12:00:21 | SHADOW HILLS | CA | 7 | 7 | 7 | 5 |
490 | KEVIN WALSH | 200 | 58 | M | 12:00:37 | LANCASTER | CA | 8 | 8 | 8 | 6 |
520 | JOSEPH LEON | 200 | 54 | M | 12:00:54 | MONTEREY PARK | CA | 9 | 9 | 9 | 7 |
510 | PETER HARNISCH | 200 | 57 | M | 12:06:17 | TEMPLE CITY? | CA | 10 | 10 | 10 | 8 |
432 | RICK JACOBSON | 200 | 57 | M | 12:06:31 | VAN NUYS | CA | 11 | 11 | 11 | 9 |
472 | ERIC ROSS | 200 | 58 | M | 12:15:37 | BAKERSFIELD | CA | 12 | 12 | 12 | 10 |
485 | SARAH SWIGART | 200 | 29 | F | 12:16:53 | BERKELEY | CA | 13 | 1 | 13 | 1 |
449 | KIRSTEN MCDANIEL | 200 | 47 | F | 12:24:40 | CAMPBELL | CA | 14 | 2 | 14 | 2 |
404 | ALEXIS BERTHILLIER | 200 | 44 | M | 12:24:48 | MOUNTAIN VIEW | CA | 15 | 13 | 15 | 3 |
431 | KENTARO INOUE | 200 | 47 | M | 12:31:33 | DAVIS | CA | 16 | 14 | 16 | 4 |
512 | BYRON HO | 200 | 61 | M | 12:41:16 | SAN FRANCISCO | CA | 17 | 15 | 17 | 11 |
513 | RICHARD HOFF | 200 | 62 | M | 12:46:41 | SANGER | CA | 18 | 16 | 18 | 12 |
519 | STEVE LEFEVRE | 200 | 54 | M | 12:48:59 | CUPERTINO | CA | 19 | 17 | 19 | 13 |
465 | ROB RAMOS | 200 | 52 | M | 12:54:02 | FOLSOM | CA | 20 | 18 | 20 | 14 |
441 | CHAD LEWIS | 200 | 40 | M | 12:54:23 | IRVINE | CA | 21 | 19 | 21 | 5 |
476 | ADAM SHAY | 200 | 50 | M | 13:11:16 | REDLANDS | CA | 22 | 20 | 22 | 15 |
518 | JODIE LAWSTON | 200 | 38 | F | 13:18:45 | CARLSBAD | CA | 23 | 3 | 23 | 3 |
514 | STEVE JACKSON | 200 | 52 | M | 13:21:10 | SAN DIEGO | CA | 24 | 21 | 24 | 16 |
425 | MATTHEW FREDERICK | 200 | 46 | M | 13:21:30 | SAN FRANCISCO | CA | 25 | 22 | 25 | 6 |
428 | BILL HASENCAMP | 200 | 52 | M | 13:31:04 | LOS ANGELES | CA | 26 | 23 | 26 | 17 |
489 | JOLENE WALSH | 200 | 41 | F | 13:31:04 | HEMET | CA | 27 | 4 | 27 | 4 |
487 | ZAK TOURVILLE | 200 | 42 | M | 13:33:56 | MAMMOTH LAKES | CA | 28 | 24 | 28 | 7 |
517 | ROBERT KELLY | 200 | 54 | M | 13:36:20 | ANAHIEM | CA | 29 | 25 | 29 | 18 |
401 | DARRELL ALEXANDER | 200 | 63 | M | 13:38:56 | FRESNO | CA | 30 | 26 | 30 | 19 |
458 | MICHAEL O'CONNELL | 200 | 67 | M | 13:44:40 | EL DORADO HILLS | CA | 31 | 27 | 31 | 20 |
494 | SCOTT WIKSTROM | 200 | 45 | M | 13:45:26 | OAKLAND | CA | 32 | 28 | 32 | 8 |
486 | MICHAEL TAYLOR | 200 | 57 | M | 14:00:00 | CLOVIS | CA | 33 | 29 | 33 | 21 |
507 | RANAY FRANKLIN | 200 | 50 | F | 14:00:03 | CLOVIS | CA | 34 | 5 | 34 | 1 |
508 | MICHAEL GARCIA | 200 | 26 | M | 14:00:04 | SAN JOSE | CA | 35 | 30 | 35 | 9 |
528 | TOM STORELLI | 200 | 60 | M | 14:00:44 | CARMICHAEL | CA | 36 | 31 | 36 | 22 |
544 | GENE WARNERT | 200 | 52 | M | 14:01:11 | 37 | 32 | 37 | 23 | ||
456 | RYAN MOREHOUSE | 200 | 28 | M | 14:01:45 | SAN FRANCISCO | CA | 38 | 33 | 38 | 10 |
600 | TERESA BECK | 200 | 52 | F | 14:08:38 | 40 | 6 | 39 | 2 | ||
541 | DORI LEWIS | 200 | 57 | F | 14:09:13 | 42 | 7 | 40 | 3 | ||
402 | THOMAS ALEXANDER | 200 | 62 | M | 14:11:14 | HAIKU | HI | 43 | 34 | 41 | 24 |
410 | MICHAEL BURG | 200 | 55 | M | 14:11:15 | SAN DIEGO | CA | 44 | 35 | 42 | 25 |
455 | ED MOON | 200 | 51 | M | 14:25:44 | ALBANY | CA | 45 | 36 | 43 | 26 |
493 | PATRICK WHEELER | 200 | 46 | M | 14:25:45 | FREMONT | CA | 46 | 37 | 44 | 11 |
471 | CHARLES ROECKEN | 200 | 58 | M | 14:27:29 | CASTRO VALLEY | CA | 47 | 38 | 45 | 27 |
531 | DOUG VIRTUE | 200 | 57 | M | 14:28:50 | SAN PEDRO | CA | 48 | 39 | 46 | 28 |
416 | KEITH CHRISTENSEN | 200 | 53 | M | 14:29:31 | LONG BEACH | CA | 49 | 40 | 47 | 29 |
501 | JOHN COE | 200 | 60 | M | 14:34:18 | REDDING | CA | 52 | 41 | 48 | 30 |
459 | GREG OLSON | 200 | 68 | M | 14:40:49 | GRESHAM | OR | 53 | 42 | 49 | 31 |
426 | JERRY GREEN | 200 | 53 | M | 14:44:06 | REDLANDS | CA | 54 | 43 | 50 | 32 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
484 | GARY SWANSON | 200 | 47 | M | 10:22:15 | YUBA CITY | CA | 1 | 1 | 1 | 1 |
485 | SARAH SWIGART | 200 | 29 | F | 12:16:53 | BERKELEY | CA | 13 | 1 | 13 | 1 |
Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
484 | GARY SWANSON | 200 | 47 | M | 10:22:15 | YUBA CITY | CA | 1 | 1 | 1 | 1 |
473 | DIDIER RYSER | 200 | 45 | M | 11:43:30 | IRVINE | CA | 6 | 6 | 6 | 2 |
404 | ALEXIS BERTHILLIER | 200 | 44 | M | 12:24:48 | MOUNTAIN VIEW | CA | 15 | 13 | 15 | 3 |
431 | KENTARO INOUE | 200 | 47 | M | 12:31:33 | DAVIS | CA | 16 | 14 | 16 | 4 |
441 | CHAD LEWIS | 200 | 40 | M | 12:54:23 | IRVINE | CA | 21 | 19 | 21 | 5 |
485 | SARAH SWIGART | 200 | 29 | F | 12:16:53 | BERKELEY | CA | 13 | 1 | 13 | 1 |
449 | KIRSTEN MCDANIEL | 200 | 47 | F | 12:24:40 | CAMPBELL | CA | 14 | 2 | 14 | 2 |
518 | JODIE LAWSTON | 200 | 38 | F | 13:18:45 | CARLSBAD | CA | 23 | 3 | 23 | 3 |
489 | JOLENE WALSH | 200 | 41 | F | 13:31:04 | HEMET | CA | 27 | 4 | 27 | 4 |
427 | ROXANNE HARRISON | 200 | 49 | F | 14:44:25 | APTOS | CA | 56 | 9 | 52 | 5 |
Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
467 | DAVE REYNOLDS | 200 | 54 | M | 11:13:18 | SALT LAKE CITY | UT | 2 | 2 | 2 | 1 |
527 | ELMAR STEFKE | 200 | 51 | M | 11:17:24 | BERKELEY | CA | 3 | 3 | 3 | 2 |
407 | GILLES BOUCHARD | 200 | 55 | M | 11:23:17 | LOS ALTOS | CA | 4 | 4 | 4 | 3 |
532 | JAMES ZAYAS | 200 | 50 | M | 11:40:56 | BISHOP | CA | 5 | 5 | 5 | 4 |
511 | DAVID HARTSON | 200 | 60 | M | 12:00:21 | SHADOW HILLS | CA | 7 | 7 | 7 | 5 |
507 | RANAY FRANKLIN | 200 | 50 | F | 14:00:03 | CLOVIS | CA | 34 | 5 | 34 | 1 |
600 | TERESA BECK | 200 | 52 | F | 14:08:38 | 40 | 6 | 39 | 2 | ||
541 | DORI LEWIS | 200 | 57 | F | 14:09:13 | 42 | 7 | 40 | 3 | ||
448 | DANIELLE MCANERNEY | 200 | 51 | F | 14:44:22 | APTOS | CA | 55 | 8 | 51 | 4 |
453 | PEG MILLER | 200 | 60 | F | 14:44:36 | SAN JOSE | CA | 58 | 10 | 54 | 5 |
Bib | Name | Division | Age | Gender | Chip Elapsed Time | City | State | Race Place | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 120
- Last Updated:
- 6/16/2015 3:02:54 PM
- All results final in seven days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
200 - 113
Male |
Total Finishers | Avg Pace |
---|---|---|
88 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
TANDEM - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |