Race Results for…
Mulholland Challenge - 2015
April 11, 2015
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
120
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1505 | PHIL KELLY | 06:35:25 | SIMI VALLEY | 43 |
2 | 1461 | SCOTT LUNDY | 06:35:25 | THOUSAND OAKS | 31 |
3 | 1450 | PATRICK COPP | 06:57:08 | TUSTIN | 52 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1455 | MARY DANNELLEY | 07:46:24 | CORONA DEL MAR | 47 |
2 | 1567 | JANE RYNBRANDT | 08:10:26 | SAN CLEMENTE | 32 |
3 | 1616 | CHARLENE YARNALL | 08:40:24 | SAN CLEMENTE | 49 |
60
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1625 | JOHN SADLER | 04:08:50 | WESTLAKE VILLAGE | 58 |
2 | 1622 | JOHN PAGE | 04:45:32 | LAS VEGAS | 47 |
3 | 1623 | HAZIM RABADI | 05:16:37 | SIERRA MADRE | 45 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1627 | T ALBERT | 04:56:44 | LOS ANGELES | 42 |
2 | 1470 | HANNAH ESTES | 05:24:08 | SEAL BEACH | 46 |
3 | 1619 | SARA GAIB | 05:58:52 | TUCSON | 33 |
90
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1693 | ROBB DORFF | 05:40:27 | IRVINE | 47 |
2 | 1691 | CHRISTOPHER PAYNE | 06:03:06 | LOS ANGELES | 50 |
3 | 1409 | RICHARD ALHADEFF | 06:04:22 | SIMI VALLEY | 44 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1670 | LAURI DEVORE | 07:48:50 | SHORELINE | 52 |
2 | 1682 | KATHY MARTIN | 08:26:27 | LONG BEACH | 56 |
3 | 1687 | DEBRA MCCURDY | 08:26:29 | ALISO VIEJO | 55 |
TANDEM
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1563 | TONY RODRIGUEZ | 09:36:45 | LAGUNA NIGUEL | 58 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1517 | CAMILLE LONGINO | 09:36:45 | IRVINE | 56 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1505 | PHIL KELLY | 43 | M | 120 | SIMI VALLEY | CA | 06:35:25 | 1 | 1 | 1 |
1461 | SCOTT LUNDY | 31 | M | 120 | THOUSAND OAKS | CA | 06:35:25 | 2 | 2 | 2 |
1450 | PATRICK COPP | 52 | M | 120 | TUSTIN | CA | 06:57:08 | 3 | 1 | 3 |
1618 | MALCOLM HILL | 59 | M | 120 | THOUSAND OAKS | CA | 07:02:10 | 4 | 2 | 4 |
1427 | ERIC BIERMAN | 41 | M | 120 | NEWPORT BEACH | CA | 07:02:11 | 5 | 3 | 5 |
1680 | GUSTAVO CORONA | 45 | M | 120 | NORTHRIDGE | CA | 07:06:11 | 6 | 4 | 6 |
1414 | MARCO AROCHA | 38 | M | 120 | THOUSAND OAKS | CA | 07:08:25 | 7 | 5 | 7 |
1668 | JOEL SOTHERN | 58 | M | 120 | THOUSAND OAKS | CA | 07:10:15 | 8 | 3 | 8 |
1560 | ROBERT RICHMAN | 48 | M | 120 | LOS ANGELES | CA | 07:18:32 | 9 | 6 | 9 |
1664 | COLIN STOKES | 49 | M | 120 | MISSION VIEJO | CA | 07:21:30 | 10 | 7 | 10 |
1655 | CARLOS SALAZAR | 48 | M | 120 | RIVERSIDE | CA | 07:22:40 | 11 | 8 | 11 |
1487 | TIM GRANGE | 49 | M | 120 | NEWPORT BEACH | CA | 07:23:12 | 12 | 9 | 12 |
1418 | MICHAEL BASGALL | 42 | M | 120 | TORRANCE | CA | 07:30:07 | 13 | 10 | 13 |
1467 | DANIEL EITMAN | 42 | M | 120 | IRVINE | CA | 07:45:23 | 14 | 11 | 14 |
1455 | MARY DANNELLEY | 47 | F | 120 | CORONA DEL MAR | CA | 07:46:24 | 15 | 1 | 1 |
1464 | ANDREW DUFFY | 49 | M | 120 | PACOIMA | CA | 07:47:30 | 16 | 12 | 15 |
1660 | CHRIS GLIBERT | 27 | M | 120 | OXNARD | CA | 07:47:31 | 17 | 13 | 16 |
1412 | WILLIAM ANDERSON | 72 | M | 120 | MISSION VIEJO | CA | 07:47:43 | 18 | 1 | 17 |
1596 | CHRISTOPHER TESTA | 42 | M | 120 | LOS ANGELES | CA | 07:52:37 | 19 | 14 | 18 |
1673 | BART FLYNN | 25 | M | 120 | LOS ANGELES | CA | 07:54:00 | 20 | 15 | 19 |
1672 | GEORGE FLYNN | 25 | M | 120 | LOS ANGELES | CA | 07:54:03 | 21 | 16 | 20 |
1671 | JAKE WINEBAUM | 56 | M | 120 | LOS ANGELES | CA | 07:54:07 | 22 | 4 | 21 |
1442 | NICOLAS CARRERAS | 36 | M | 120 | SANTA MONICA | CA | 07:55:32 | 23 | 17 | 22 |
1642 | ALOIS GAIGL | 50 | M | 120 | THOUSAND OAKS | CA | 08:00:02 | 24 | 5 | 23 |
1645 | DUSTY NABOR | 40 | M | 120 | WESTLAKE VILLAGE | CA | 08:02:56 | 25 | 18 | 24 |
1523 | LUCA MALATESTA | 29 | M | 120 | LOS ANGELES | CA | 08:03:17 | 26 | 19 | 25 |
1606 | RICK WALLACE | 56 | M | 120 | THOUSAND OAKS | CA | 08:04:52 | 27 | 6 | 26 |
1654 | TOD TURLEY | 54 | M | 120 | AGOURA HILLS | CA | 08:04:53 | 28 | 7 | 27 |
1677 | MIKO ESPANOL | 36 | M | 120 | SEAL BEACH | CA | 08:09:02 | 29 | 20 | 28 |
1527 | BRAD MARSHALL | 46 | M | 120 | SAN CLEMENTE | CA | 08:10:24 | 30 | 21 | 29 |
1567 | JANE RYNBRANDT | 32 | F | 120 | SAN CLEMENTE | CA | 08:10:26 | 31 | 2 | 2 |
1431 | RALPH BONNIN | 53 | M | 120 | ORANGE | CA | 08:15:09 | 32 | 8 | 30 |
1689 | MARSHALL RAWLINGS | 49 | M | 120 | KETCHUM | ID | 08:22:52 | 33 | 22 | 31 |
1684 | JOSH MILLER | 47 | M | 120 | SANTA MONICA | CA | 08:23:53 | 34 | 23 | 32 |
1607 | ERIC WALNEUSKI | 34 | M | 120 | MISSION VIEJO | CA | 08:24:03 | 35 | 24 | 33 |
1559 | NATHAN REED | 53 | M | 120 | SANTA ANA | CA | 08:30:39 | 36 | 9 | 34 |
1656 | SKY HANSEN | 47 | M | 120 | VENICE | CA | 08:30:41 | 37 | 25 | 35 |
1472 | CHAD FISCHER | 48 | M | 120 | SANTA MONICA | CA | 08:30:41 | 38 | 26 | 36 |
1669 | BOB MILLER | 52 | M | 120 | SANTA BARBARA | CA | 08:31:14 | 39 | 10 | 37 |
1538 | STEVE NELSON | 59 | M | 120 | GOLETA | CA | 08:31:21 | 40 | 11 | 38 |
1535 | ERIC MURRAY | 55 | M | 120 | LOS GATOS | CA | 08:35:29 | 41 | 12 | 39 |
1433 | JAMES BOWLES | 61 | M | 120 | MANHATTAN BEACH | CA | 08:36:56 | 42 | 1 | 40 |
1576 | BEN SEELEY | 37 | M | 120 | SANTA BARBARA | CA | 08:37:10 | 43 | 27 | 41 |
1435 | DAVID BROWN | 51 | M | 120 | TIBURON | CA | 08:38:14 | 44 | 13 | 42 |
1410 | ALBERTO ALONSO | 45 | M | 120 | CULVER CITY | CA | 08:39:12 | 45 | 28 | 43 |
1597 | MIKE TOWNSEND | 27 | M | 120 | SANTA MONICA | CA | 08:39:54 | 46 | 29 | 44 |
1506 | JOE KILKELLY | 56 | M | 120 | BELLEVUE | WA | 08:39:56 | 47 | 14 | 45 |
1661 | MICHAEL GREEN | 49 | M | 120 | HUNTINGTON BEACH | CA | 08:40:17 | 48 | 30 | 46 |
1502 | MIKE JOYCE | 59 | M | 120 | IRVINE | CA | 08:40:21 | 49 | 15 | 47 |
1616 | CHARLENE YARNALL | 49 | F | 120 | SAN CLEMENTE | CA | 08:40:24 | 50 | 3 | 3 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1505 | PHIL KELLY | 43 | M | 120 | SIMI VALLEY | CA | 06:35:25 | 1 | 1 | 1 |
1455 | MARY DANNELLEY | 47 | F | 120 | CORONA DEL MAR | CA | 07:46:24 | 15 | 1 | 1 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1505 | PHIL KELLY | 43 | M | 120 | SIMI VALLEY | CA | 06:35:25 | 1 | 1 | 1 |
1461 | SCOTT LUNDY | 31 | M | 120 | THOUSAND OAKS | CA | 06:35:25 | 2 | 2 | 2 |
1427 | ERIC BIERMAN | 41 | M | 120 | NEWPORT BEACH | CA | 07:02:11 | 5 | 3 | 5 |
1680 | GUSTAVO CORONA | 45 | M | 120 | NORTHRIDGE | CA | 07:06:11 | 6 | 4 | 6 |
1414 | MARCO AROCHA | 38 | M | 120 | THOUSAND OAKS | CA | 07:08:25 | 7 | 5 | 7 |
1455 | MARY DANNELLEY | 47 | F | 120 | CORONA DEL MAR | CA | 07:46:24 | 15 | 1 | 1 |
1567 | JANE RYNBRANDT | 32 | F | 120 | SAN CLEMENTE | CA | 08:10:26 | 31 | 2 | 2 |
1616 | CHARLENE YARNALL | 49 | F | 120 | SAN CLEMENTE | CA | 08:40:24 | 50 | 3 | 3 |
1498 | SHANNON HOWELL | 36 | F | 120 | REDONDO BEACH | CA | 09:02:52 | 61 | 4 | 4 |
1524 | ELIZABETH MALLOY | 48 | F | 120 | LOS ANGELES | CA | 09:07:50 | 65 | 5 | 5 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1450 | PATRICK COPP | 52 | M | 120 | TUSTIN | CA | 06:57:08 | 3 | 1 | 3 |
1618 | MALCOLM HILL | 59 | M | 120 | THOUSAND OAKS | CA | 07:02:10 | 4 | 2 | 4 |
1668 | JOEL SOTHERN | 58 | M | 120 | THOUSAND OAKS | CA | 07:10:15 | 8 | 3 | 8 |
1671 | JAKE WINEBAUM | 56 | M | 120 | LOS ANGELES | CA | 07:54:07 | 22 | 4 | 21 |
1642 | ALOIS GAIGL | 50 | M | 120 | THOUSAND OAKS | CA | 08:00:02 | 24 | 5 | 23 |
1421 | SHERRI BATES | 52 | F | 120 | LONG BEACH | CA | 09:59:25 | 99 | 1 | 9 |
1639 | KATHY DAY | 55 | F | 120 | SAN PEDRO | CA | 10:19:32 | 118 | 2 | 11 |
1519 | JULANNE LUM | 55 | F | 120 | SANTA BARBARA | CA | 10:22:13 | 122 | 3 | 12 |
1460 | KATHY DOODY | 52 | F | 120 | ARROYO GRANDE | CA | 10:30:20 | 124 | 4 | 13 |
1601 | YVONNE VAN DER LINDEN | 52 | F | 120 | LOMPOC | CA | 11:05:06 | 150 | 5 | 19 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1433 | JAMES BOWLES | 61 | M | 120 | MANHATTAN BEACH | CA | 08:36:56 | 42 | 1 | 40 |
1604 | RICHARD WALKER | 67 | M | 120 | LONG BEACH | CA | 08:41:38 | 51 | 2 | 48 |
1463 | TOM DREW | 63 | M | 120 | MODESTO | CA | 09:20:03 | 74 | 3 | 68 |
1529 | PAUL MAURIN | 68 | M | 120 | PASADENA | CA | 09:22:53 | 78 | 4 | 72 |
1608 | MARTIN WARD | 62 | M | 120 | IRVINE | CA | 10:10:59 | 109 | 5 | 99 |
1457 | RUTH ARNUSH | 60 | F | 120 | NORTH HILLS | CA | 10:43:38 | 138 | 1 | 16 |
1539 | LYNDA NEUMAN | 63 | F | 120 | LOS ANGELES | CA | 11:54:54 | 186 | 2 | 28 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1412 | WILLIAM ANDERSON | 72 | M | 120 | MISSION VIEJO | CA | 07:47:43 | 18 | 1 | 17 |
1565 | SIMON RUBIN | 73 | M | 120 | HIDDEN HILLS | CA | 09:50:09 | 92 | 2 | 85 |
1466 | RAY EASTWOOD | 74 | M | 120 | PV ESTATES | CA | 11:59:59 | 188 | 3 | 159 |
1609 | WENDY WATSON | 71 | F | 120 | RANCHO PALOS VERDES | CA | 11:29:45 | 169 | 1 | 26 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|
Race Info
- Participants:
- 231
- Last Updated:
- 4/14/2015 2:34:36 PM
- All results are final in seven days. Thank you!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
200 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
120 - 195
Male |
Total Finishers | Avg Pace |
---|---|---|
165 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
30 | 00:00 |
60 - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
90 - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
TANDEM - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |