Race Results for…
2016 Solvang Autumn Double & Solvang's Finest Century
October 15, 2016
Results presented by
Planet Ultra
and timed by
Race Day Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | City | State | Division | Team Name | Div Place | Gender Place | Age Place | Chip Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
273 | JOEL SOTHERN | 59 | M | THOUSAND OAKS | CA | DOUBLE | 1 | 1 | 1 | 10:03:50 | |
283 | JUSTIN TOO | 26 | M | SAN JOSE | CA | DOUBLE | 2 | 2 | 1 | 10:48:30 | |
207 | ALEXIS BERTHILLIER | 45 | M | MOUNTAIN VIEW | CA | DOUBLE | ULTRA KAGE | 3 | 3 | 2 | 11:09:30 |
220 | JOHN COX | 54 | M | SANTA MARIA | CA | DOUBLE | 4 | 4 | 2 | 11:33:42 | |
284 | DORINA VACCARONI | 53 | F | MARSHALL | CA | DOUBLE | MONTEPPONI ITA | 5 | 1 | 1 | 11:33:49 |
279 | GARY SWANSON | 47 | M | YUBA CITY | CA | DOUBLE | 6 | 5 | 3 | 11:35:32 | |
288 | RYAN WALTON | 39 | M | COVINA | CA | DOUBLE | BIG ORANGE | 7 | 6 | 4 | 11:35:49 |
239 | BROOK HENDERSON | 47 | M | WOODLAND HILLS | CA | DOUBLE | SERIOUS CYCLING | 8 | 7 | 5 | 11:35:51 |
290 | BILL WRIGHT | 56 | M | ROCKLIN | CA | DOUBLE | HAMMERIN' WHEELS | 9 | 8 | 3 | 11:38:06 |
255 | KELD OLSEN | 49 | M | NEWPORT COAST | CA | DOUBLE | BCI | 10 | 9 | 6 | 12:05:07 |
180 | JASON WHITE | 36 | M | WASHINGTON | UT | DOUBLE | 11 | 10 | 7 | 13:22:56 | |
276 | MIKE STURGILL | 57 | M | PHOENIX | AZ | DOUBLE | BULLSHIFTERS | 12 | 11 | 4 | 13:27:01 |
248 | KIRSTEN MCDANIEL | 48 | F | CAMPBELL | CA | DOUBLE | ULTRA KAGE | 13 | 2 | 1 | 13:27:14 |
252 | JEFF NICKELL | 59 | M | WHITTIER | CA | DOUBLE | WHITTIER FLYERS | 14 | 12 | 5 | 13:44:53 |
270 | KEN SHOEMAKER | 58 | M | LOS ALTOS | CA | DOUBLE | 15 | 13 | 6 | 14:14:59 | |
272 | DAVID SOMMERFELD | 44 | M | CLOVIS | CA | DOUBLE | OTF | 16 | 14 | 8 | 14:26:53 |
212 | ROEHL CARAGAO | 53 | M | FRESNO | CA | DOUBLE | FRESNO CYCLING CLUB | 17 | 15 | 7 | 14:26:55 |
240 | BYRON HO | 62 | M | SAN FRANCISCO | CA | DOUBLE | 18 | 16 | 1 | 14:30:01 | |
245 | DAVID JEONG | 57 | M | SAN FRANCISCO | CA | DOUBLE | MARIN CYCLISTS | 19 | 17 | 8 | 14:30:09 |
214 | DOUG CASSEL | 53 | M | LINCOLN | CA | DOUBLE | 20 | 18 | 9 | 14:38:30 | |
275 | TOM STORELLI | 61 | M | CARMICHAEL | CA | DOUBLE | 21 | 19 | 2 | 14:38:33 | |
235 | GILLIAN GREER | 45 | F | LINCOLN | CA | DOUBLE | 22 | 3 | 2 | 14:38:41 | |
289 | RANDY WILL | 54 | M | PARADISE | CA | DOUBLE | CHICO MASTERS | 23 | 20 | 10 | 14:39:07 |
247 | MICHAEL LONEY | 45 | M | SAN FRANCISCO | CA | DOUBLE | 24 | 21 | 9 | 14:43:02 | |
219 | DALE COOPER | 57 | M | RIVERSIDE | CA | DOUBLE | 25 | 22 | 11 | 14:43:28 | |
268 | JOHN SEELEY | 57 | M | SAN DIEGO | CA | DOUBLE | ROJO ELOZ | 26 | 23 | 12 | 14:51:32 |
291 | ROBERT KELLY | 55 | M | ANAHEIM | CA | DOUBLE | 27 | 24 | 13 | 14:57:58 | |
266 | MICHAEL ROUSE | 24 | M | LODI | CA | DOUBLE | 28 | 25 | 10 | 15:28:07 | |
226 | ROBERT ESPARZA | 58 | M | MORENO VALLEY | CA | DOUBLE | RIVERSIDE BICYCLE CLUB | 29 | 26 | 14 | 15:33:42 |
202 | JEFF BACHMEIER | 60 | M | NOVATO | CA | DOUBLE | 30 | 27 | 3 | 15:34:23 | |
242 | RONALD HOOVER | 70 | M | PHOENIX | AZ | DOUBLE | BULLSHIFTERS | 31 | 28 | 4 | 15:48:58 |
234 | ALEJANDRO GARCIA | 54 | M | BALDWIN PARK | CA | DOUBLE | ADOBO VELO | 32 | 29 | 15 | 15:55:32 |
218 | RICHARD CIOLEK-TORELLO | 67 | M | ANAHEIM | CA | DOUBLE | CANYON VELO | 33 | 30 | 5 | 15:56:31 |
223 | DZUNG DANG | 55 | M | SAN JOSE | CA | DOUBLE | XEDAPVIET | 34 | 31 | 16 | 16:00:27 |
249 | STEVE MEICHTRY | 64 | M | WEST HILLS | CA | DOUBLE | ADOBO VELO | 35 | 32 | 6 | 16:00:53 |
203 | TERESA BECK | 53 | F | SAN DIEGO | CA | DOUBLE | ADOBO VELO | 36 | 4 | 2 | 16:00:53 |
200 | DORIS ASOMBRADO | 51 | F | CARLSBAD | CA | DOUBLE | 37 | 5 | 3 | 16:01:23 | |
263 | EDWARD REED | 55 | M | SPRING VALLEY | CA | DOUBLE | GITMAN/HOLLAND | 38 | 33 | 17 | 16:01:28 |
285 | PHU VU | 52 | M | SAN JOSE | CA | DOUBLE | SAN JOSE UNITED VELO | 39 | 34 | 18 | 16:02:59 |
256 | GREG OLSON | 69 | M | GRESHAM | OR | DOUBLE | OREGON RANDONNEURS | 40 | 35 | 7 | 16:03:10 |
274 | JEDEDIAH STALEY | 74 | M | ENCINITAS | CA | DOUBLE | BULLSHIFTERS | 41 | 36 | 8 | 16:03:12 |
229 | RON FIELDS | 72 | M | EL CAJON | CA | DOUBLE | BULLSHIFTERS | 42 | 37 | 9 | 16:03:35 |
225 | BOB ESCH | 69 | M | SAN DIEGO | CA | DOUBLE | BULLSHIFTERS | 43 | 38 | 10 | 16:03:36 |
258 | STEVEN OSANI | 52 | M | SANTA BARBARA | CA | DOUBLE | 44 | 39 | 19 | 16:26:18 | |
238 | MICHAEL HANLEY | 56 | M | SANTA BARBARA | CA | DOUBLE | ECHELON SANTA BARBARA | 45 | 40 | 20 | 16:26:26 |
261 | JIM PETTETT | 76 | M | CAVE CREEK | AZ | DOUBLE | BULLSHIFTERS | 46 | 41 | 11 | 16:29:18 |
201 | PHILIP AURIEMMA | 49 | M | FREMONT | CA | DOUBLE | 47 | 42 | 11 | 16:50:31 | |
205 | CHRIS BERGSTROM | 53 | M | YORBA LINDA | CA | DOUBLE | CANYON VELO | 48 | 43 | 21 | 16:50:40 |
230 | CHRISTY FRAZELLE | 47 | F | ANAHEIM | CA | DOUBLE | CANYON VELO | 49 | 6 | 3 | 16:50:50 |
227 | STEVE FERREIRA | 63 | M | ROWLAND HEIGHTS | CA | DOUBLE | CANYON VELO | 50 | 44 | 12 | 16:51:10 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | City | State | Division | Team Name | Div Place | Gender Place | Age Place | Chip Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
273 | JOEL SOTHERN | 59 | M | THOUSAND OAKS | CA | DOUBLE | 1 | 1 | 1 | 10:03:50 | |
283 | JUSTIN TOO | 26 | M | SAN JOSE | CA | DOUBLE | 2 | 2 | 1 | 10:48:30 | |
207 | ALEXIS BERTHILLIER | 45 | M | MOUNTAIN VIEW | CA | DOUBLE | ULTRA KAGE | 3 | 3 | 2 | 11:09:30 |
284 | DORINA VACCARONI | 53 | F | MARSHALL | CA | DOUBLE | MONTEPPONI ITA | 5 | 1 | 1 | 11:33:49 |
248 | KIRSTEN MCDANIEL | 48 | F | CAMPBELL | CA | DOUBLE | ULTRA KAGE | 13 | 2 | 1 | 13:27:14 |
235 | GILLIAN GREER | 45 | F | LINCOLN | CA | DOUBLE | 22 | 3 | 2 | 14:38:41 |
Bib | Name | Age | Gender | City | State | Division | Team Name | Div Place | Gender Place | Age Place | Chip Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
283 | JUSTIN TOO | 26 | M | SAN JOSE | CA | DOUBLE | 2 | 2 | 1 | 10:48:30 | |
207 | ALEXIS BERTHILLIER | 45 | M | MOUNTAIN VIEW | CA | DOUBLE | ULTRA KAGE | 3 | 3 | 2 | 11:09:30 |
279 | GARY SWANSON | 47 | M | YUBA CITY | CA | DOUBLE | 6 | 5 | 3 | 11:35:32 | |
288 | RYAN WALTON | 39 | M | COVINA | CA | DOUBLE | BIG ORANGE | 7 | 6 | 4 | 11:35:49 |
239 | BROOK HENDERSON | 47 | M | WOODLAND HILLS | CA | DOUBLE | SERIOUS CYCLING | 8 | 7 | 5 | 11:35:51 |
248 | KIRSTEN MCDANIEL | 48 | F | CAMPBELL | CA | DOUBLE | ULTRA KAGE | 13 | 2 | 1 | 13:27:14 |
235 | GILLIAN GREER | 45 | F | LINCOLN | CA | DOUBLE | 22 | 3 | 2 | 14:38:41 | |
230 | CHRISTY FRAZELLE | 47 | F | ANAHEIM | CA | DOUBLE | CANYON VELO | 49 | 6 | 3 | 16:50:50 |
Bib | Name | Age | Gender | City | State | Division | Team Name | Div Place | Gender Place | Age Place | Chip Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
273 | JOEL SOTHERN | 59 | M | THOUSAND OAKS | CA | DOUBLE | 1 | 1 | 1 | 10:03:50 | |
220 | JOHN COX | 54 | M | SANTA MARIA | CA | DOUBLE | 4 | 4 | 2 | 11:33:42 | |
290 | BILL WRIGHT | 56 | M | ROCKLIN | CA | DOUBLE | HAMMERIN' WHEELS | 9 | 8 | 3 | 11:38:06 |
276 | MIKE STURGILL | 57 | M | PHOENIX | AZ | DOUBLE | BULLSHIFTERS | 12 | 11 | 4 | 13:27:01 |
252 | JEFF NICKELL | 59 | M | WHITTIER | CA | DOUBLE | WHITTIER FLYERS | 14 | 12 | 5 | 13:44:53 |
284 | DORINA VACCARONI | 53 | F | MARSHALL | CA | DOUBLE | MONTEPPONI ITA | 5 | 1 | 1 | 11:33:49 |
203 | TERESA BECK | 53 | F | SAN DIEGO | CA | DOUBLE | ADOBO VELO | 36 | 4 | 2 | 16:00:53 |
200 | DORIS ASOMBRADO | 51 | F | CARLSBAD | CA | DOUBLE | 37 | 5 | 3 | 16:01:23 | |
209 | TERRI BOYKINS | 54 | F | LOS ANGELES | CA | DOUBLE | 51 | 7 | 4 | 16:52:39 | |
204 | MARGARET BENSON | 50 | F | CORONA DEL MAR | CA | DOUBLE | 52 | 8 | 5 | 17:02:49 |
Bib | Name | Age | Gender | City | State | Division | Team Name | Div Place | Gender Place | Age Place | Chip Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
240 | BYRON HO | 62 | M | SAN FRANCISCO | CA | DOUBLE | 18 | 16 | 1 | 14:30:01 | |
275 | TOM STORELLI | 61 | M | CARMICHAEL | CA | DOUBLE | 21 | 19 | 2 | 14:38:33 | |
202 | JEFF BACHMEIER | 60 | M | NOVATO | CA | DOUBLE | 30 | 27 | 3 | 15:34:23 | |
242 | RONALD HOOVER | 70 | M | PHOENIX | AZ | DOUBLE | BULLSHIFTERS | 31 | 28 | 4 | 15:48:58 |
218 | RICHARD CIOLEK-TORELLO | 67 | M | ANAHEIM | CA | DOUBLE | CANYON VELO | 33 | 30 | 5 | 15:56:31 |
Bib | Name | Age | Gender | City | State | Division | Team Name | Div Place | Gender Place | Age Place | Chip Elapsed |
---|
Race Info
- Participants:
- 121
- Last Updated:
- 10/19/2016 12:24:29 PM
Results are preliminary until Monday and are final seven days after the event.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DOUBLE - 59
Male |
Total Finishers | Avg Pace |
---|---|---|
51 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
CENTURY - 51
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
METRIC - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |