Race Results for…
Mulholland Challenge - 2016
April 09, 2016
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
106 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 149 | PATRICK COPP | 06:18:52 | TUSTIN RANCH | 53 |
2 | 209 | PHIL KELLY | 06:20:10 | SIMI VALLEY | 44 |
3 | 368 | JOEL SOTHERN | 06:31:10 | THOUSAND OAKS | 59 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 154 | MARY DANNELLEY | 06:46:46 | CORONA DEL MAR | 48 |
2 | 323 | DORINA VACCARONI | 07:28:09 | CORONA DEL MAR | 53 |
3 | 339 | CHARLENE YARNALL | 07:51:33 | SAN CLEMENTE | 50 |
73 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 388 | JAKE BALLENTINE | 04:55:42 | SANTA BARBARA | 15 |
2 | 316 | STEPHEN TERPSTRA | 05:22:39 | SANTA ANA | 38 |
3 | 136 | GREG CAMPI | 05:51:47 | SHREWSBURY | 57 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 206 | RUTH JOHNSON | 05:55:36 | PACIFIC PALISADES | 62 |
2 | 374 | MARISA LLAMAS | 05:57:16 | HUNTINGTON BEACH | 39 |
3 | 254 | SUE MONTGOMERY | 00:00:00 | PASADENA | 60 |
52 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 270 | JOHN PAGE | 05:42:11 | LAS VEGAS | 48 |
2 | 386 | ROY PALAD | 06:47:32 | LOS ANGELES | 51 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 287 | ADRIANA RIPHAGEN | 04:42:59 | LONG BEACH | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
149 | PATRICK COPP | 53 | M | 106 MILES | TUSTIN RANCH | CA | 06:18:52 | 1 | 1 | 1 |
209 | PHIL KELLY | 44 | M | 106 MILES | SIMI VALLEY | CA | 06:20:10 | 2 | 1 | 2 |
368 | JOEL SOTHERN | 59 | M | 106 MILES | THOUSAND OAKS | CA | 06:31:10 | 3 | 2 | 3 |
375 | LEE SOBOTKIN | 35 | M | 106 MILES | KING OF PRUSSIA | PA | 06:39:07 | 4 | 2 | 4 |
117 | KEVIN BAXTER | 44 | M | 106 MILES | SIMI VALLEY | CA | 06:42:33 | 5 | 3 | 5 |
107 | DARIN ANDERSON | 49 | M | 106 MILES | NEWPORT BEACH | CA | 06:46:37 | 6 | 4 | 6 |
154 | MARY DANNELLEY | 48 | F | 106 MILES | CORONA DEL MAR | CA | 06:46:46 | 7 | 1 | 1 |
238 | JIMMY MATT | 50 | M | 106 MILES | SCOTTSDALE | AZ | 06:57:12 | 8 | 3 | 7 |
290 | JIMMY ROSING | 42 | M | 106 MILES | NEWPORT BEACH | CA | 06:58:16 | 9 | 5 | 8 |
185 | TIM GRANGE | 50 | M | 106 MILES | NEWPORT BEACH | CA | 06:58:18 | 10 | 4 | 9 |
241 | BILL MCCARTHY | 48 | M | 106 MILES | NEWPORT BEACH | CA | 06:58:22 | 11 | 6 | 10 |
104 | JOSEPH ALEXOPOULOS | 46 | M | 106 MILES | LOS ANGELES | CA | 07:04:20 | 12 | 7 | 11 |
157 | DANIEL DAVISSON | 57 | M | 106 MILES | PLACENTIA | CA | 07:05:51 | 13 | 5 | 12 |
226 | DON MACKEY | 48 | M | 106 MILES | LAGUNA BEACH | CA | 07:05:53 | 14 | 8 | 13 |
126 | RALPH BONNIN | 54 | M | 106 MILES | ORANGE | CA | 07:05:56 | 15 | 6 | 14 |
333 | GLEN WELLS | 52 | M | 106 MILES | PLACENTIA | CA | 07:05:58 | 16 | 7 | 15 |
311 | RICH STRAUSS | 48 | M | 106 MILES | MONROVIA | CA | 07:09:20 | 17 | 9 | 16 |
302 | ADAM SHAY | 51 | M | 106 MILES | REDLANDS | CA | 07:11:00 | 18 | 8 | 17 |
323 | DORINA VACCARONI | 53 | F | 106 MILES | CORONA DEL MAR | CA | 07:28:09 | 19 | 1 | 2 |
299 | BEN SEELEY | 38 | M | 106 MILES | SANTA BARBARA | CA | 07:28:47 | 20 | 10 | 18 |
329 | ERIC WALNEUSKI | 35 | M | 106 MILES | MISSION VIEJO | CA | 07:30:21 | 21 | 11 | 19 |
383 | JIM PAPPE | 53 | M | 106 MILES | BAKERSFIELD | CA | 07:31:55 | 22 | 9 | 20 |
262 | ERIC MURRAY | 56 | M | 106 MILES | LOS GATOS | CA | 07:33:28 | 23 | 10 | 21 |
360 | STEVE NELSON | 60 | M | 106 MILES | GOLETA | CA | 07:36:04 | 24 | 1 | 22 |
142 | BRETT CHAMBERS | 50 | M | 106 MILES | PLACENTIA | CA | 07:37:00 | 25 | 11 | 23 |
191 | NEIL HARPER | 39 | M | 106 MILES | YORBA LINDA | CA | 07:39:42 | 26 | 12 | 24 |
192 | CHRISTOPHER HENSON | 46 | M | 106 MILES | SANTA BARBARA | CA | 07:41:53 | 27 | 13 | 25 |
171 | DANIEL EITMAN | 43 | M | 106 MILES | IRVINE | CA | 07:44:24 | 28 | 14 | 26 |
244 | AARON MEAD | 46 | M | 106 MILES | NEWBURY PARK | CA | 07:48:38 | 29 | 15 | 27 |
376 | MICHAEL GREEN | 50 | M | 106 MILES | HUNTINGTON BEACH | CA | 07:51:31 | 30 | 12 | 28 |
339 | CHARLENE YARNALL | 50 | F | 106 MILES | SAN CLEMENTE | CA | 07:51:33 | 31 | 2 | 3 |
362 | BRYCE ROGALSKI | 26 | M | 106 MILES | TUSTIN | CA | 07:51:36 | 32 | 16 | 29 |
284 | NATHAN REED | 54 | M | 106 MILES | SANTA ANA | CA | 07:51:47 | 33 | 13 | 30 |
105 | JEFF AMBIO | 40 | M | 106 MILES | IRVINE | CA | 07:56:46 | 34 | 17 | 31 |
346 | DOUG BERTRAND | 51 | M | 106 MILES | MESA | AZ | 07:56:51 | 35 | 14 | 32 |
129 | JUDY BRUSSLAN | 56 | F | 106 MILES | LONG BEACH | CA | 07:56:59 | 36 | 3 | 4 |
207 | MIKE JOYCE | 60 | M | 106 MILES | IRVINE | CA | 07:57:06 | 37 | 2 | 33 |
181 | PATRICK GARDNER | 38 | M | 106 MILES | EL SEGUNDO | CA | 08:01:30 | 38 | 18 | 34 |
102 | TIM ADAMS | 58 | M | 106 MILES | BAKERSFIELD | CA | 08:05:20 | 39 | 15 | 35 |
389 | JAMES BALLENTINE | 52 | M | 106 MILES | SANTA BARBARA | CA | 08:05:33 | 40 | 16 | 36 |
246 | RYAN MESKIMEN | 47 | M | 106 MILES | WILDOMAR | CA | 08:05:38 | 41 | 19 | 37 |
148 | DARRELL COMPELUB | 52 | M | 106 MILES | HANFORD | CA | 08:05:58 | 42 | 17 | 38 |
199 | RONALD ISERI | 55 | M | 106 MILES | CAMARILLO | CA | 08:10:37 | 43 | 18 | 39 |
170 | IAN EHRLICH | 35 | M | 106 MILES | CALABASAS | CA | 08:16:35 | 44 | 20 | 40 |
379 | PETER DAY | 49 | M | 106 MILES | PASADENA | CA | 08:17:08 | 45 | 21 | 41 |
202 | RICK JACOBSON | 58 | M | 106 MILES | VAN NUYS | CA | 08:20:58 | 46 | 19 | 42 |
248 | BRET MILLER | 58 | M | 106 MILES | PISMO BEAACH | CA | 08:22:46 | 47 | 20 | 43 |
252 | BRUCE MOGEL | 59 | M | 106 MILES | SCOTTSDALE | AZ | 08:26:41 | 48 | 21 | 44 |
212 | JAMES KLEIN | 45 | M | 106 MILES | PACIFIC PALISADES | CA | 08:27:18 | 49 | 22 | 45 |
338 | CHRIS WOODS | 61 | M | 106 MILES | LOS ANGELES | CA | 08:28:05 | 50 | 3 | 46 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
149 | PATRICK COPP | 53 | M | 106 MILES | TUSTIN RANCH | CA | 06:18:52 | 1 | 1 | 1 |
154 | MARY DANNELLEY | 48 | F | 106 MILES | CORONA DEL MAR | CA | 06:46:46 | 7 | 1 | 1 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
209 | PHIL KELLY | 44 | M | 106 MILES | SIMI VALLEY | CA | 06:20:10 | 2 | 1 | 2 |
375 | LEE SOBOTKIN | 35 | M | 106 MILES | KING OF PRUSSIA | PA | 06:39:07 | 4 | 2 | 4 |
117 | KEVIN BAXTER | 44 | M | 106 MILES | SIMI VALLEY | CA | 06:42:33 | 5 | 3 | 5 |
107 | DARIN ANDERSON | 49 | M | 106 MILES | NEWPORT BEACH | CA | 06:46:37 | 6 | 4 | 6 |
290 | JIMMY ROSING | 42 | M | 106 MILES | NEWPORT BEACH | CA | 06:58:16 | 9 | 5 | 8 |
154 | MARY DANNELLEY | 48 | F | 106 MILES | CORONA DEL MAR | CA | 06:46:46 | 7 | 1 | 1 |
210 | DONNA KERBY | 45 | F | 106 MILES | MENIFEE | CA | 08:45:21 | 62 | 2 | 6 |
158 | STELLA DE LA VEGA | 41 | F | 106 MILES | LONG BEACH | CA | 08:46:08 | 65 | 3 | 7 |
176 | CHRISTY FRAZELLE | 47 | F | 106 MILES | ANAHEIM | CA | 09:18:35 | 96 | 4 | 12 |
242 | KIRSTEN MCDANIEL | 48 | F | 106 MILES | CAMPBELL | CA | 09:28:36 | 103 | 5 | 13 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
149 | PATRICK COPP | 53 | M | 106 MILES | TUSTIN RANCH | CA | 06:18:52 | 1 | 1 | 1 |
368 | JOEL SOTHERN | 59 | M | 106 MILES | THOUSAND OAKS | CA | 06:31:10 | 3 | 2 | 3 |
238 | JIMMY MATT | 50 | M | 106 MILES | SCOTTSDALE | AZ | 06:57:12 | 8 | 3 | 7 |
185 | TIM GRANGE | 50 | M | 106 MILES | NEWPORT BEACH | CA | 06:58:18 | 10 | 4 | 9 |
157 | DANIEL DAVISSON | 57 | M | 106 MILES | PLACENTIA | CA | 07:05:51 | 13 | 5 | 12 |
323 | DORINA VACCARONI | 53 | F | 106 MILES | CORONA DEL MAR | CA | 07:28:09 | 19 | 1 | 2 |
339 | CHARLENE YARNALL | 50 | F | 106 MILES | SAN CLEMENTE | CA | 07:51:33 | 31 | 2 | 3 |
129 | JUDY BRUSSLAN | 56 | F | 106 MILES | LONG BEACH | CA | 07:56:59 | 36 | 3 | 4 |
377 | RHONDA RIBAR | 50 | F | 106 MILES | SHERMAN OAKS | CA | 08:36:57 | 58 | 4 | 5 |
317 | GAIL THALMANN | 54 | F | 106 MILES | LOMITA | CA | 08:46:10 | 66 | 5 | 8 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
360 | STEVE NELSON | 60 | M | 106 MILES | GOLETA | CA | 07:36:04 | 24 | 1 | 22 |
207 | MIKE JOYCE | 60 | M | 106 MILES | IRVINE | CA | 07:57:06 | 37 | 2 | 33 |
338 | CHRIS WOODS | 61 | M | 106 MILES | LOS ANGELES | CA | 08:28:05 | 50 | 3 | 46 |
145 | RICHARD CLARK | 63 | M | 106 MILES | PASADENA | CA | 08:36:15 | 55 | 4 | 51 |
113 | SHAHIN AZMOUDEH | 60 | M | 106 MILES | THOUSAND OAKS | CA | 08:36:23 | 56 | 5 | 52 |
197 | KATHLEEN HOUSE | 65 | F | 106 MILES | LONG BEACH | CA | 09:56:57 | 131 | 1 | 17 |
265 | LYNDA NEUMAN | 64 | F | 106 MILES | LOS ANGELES | CA | 10:52:48 | 174 | 2 | 22 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
319 | WARD THOMPSON | 70 | M | 106 MILES | REDLANDS | CA | 09:31:32 | 106 | 1 | 93 |
134 | RUSSELL CAMMELL | 70 | M | 106 MILES | DEVORE | CA | 10:14:12 | 146 | 2 | 128 |
331 | WENDY WATSON | 72 | F | 106 MILES | RANCHO PALOS VERDES | CA | 10:38:33 | 157 | 1 | 20 |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed Time | Div Place | Age Place | Gender Place |
---|
Race Info
- Participants:
- 297
- Last Updated:
- 4/10/2016 11:34:21 PM
All results are final in seven days. Thank you!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
106 MILES - 204
Male |
Total Finishers | Avg Pace |
---|---|---|
180 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
24 | 00:00 |
73 MILES - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
52 MILES - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |