Race Results for…
Volcano Fire Road 120K
June 10, 2017
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
PRO/OPEN MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 115 | CHRISTOPH HEINRICH | 03:56:21 | SALT LAKE CITY | 49 |
2 | 101 | JOHN ALLISON | 04:05:52 | SALT LAKE CITY | 37 |
3 | 112 | ERIK HARRINGTON | 04:11:17 | SALT LAKE CITY | 41 |
MEN 40+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 106 | STEVE CLAUSSE | 04:24:49 | NV | 43 |
2 | 103 | DAVID CARTER | 04:49:33 | LOGAN | 46 |
3 | 109 | KELLY GLENN | 04:51:30 | SALT LAKE CITY | 49 |
WOMEN 45+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 128 | ANN RIVERA | 05:57:56 | LAS VAGAS | 55 |
2 | 105 | CIMARRON CHACON | 00:00:00 | SAINT GEORGE | 49 |
3 | 124 | SANDRA MUSGRAVE | 00:00:00 | PARK CITY | 52 |
PRO/OPEN WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 126 | ANNE PERRY | 04:27:45 | DRAPER | 44 |
2 | 107 | TINA FEOLI | 05:47:03 | LAS VEGAS | 40 |
3 | 135 | NATASHA THOMPSON | 06:43:34 | DORADO | 37 |
MEN 50+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 102 | BRUCE BALCH | 04:13:31 | LAS VEGAS | 55 |
2 | 136 | MARTIN WARD | 05:34:04 | IRVINE | 64 |
3 | 139 | DAVID WETTER | 05:39:36 | SALT LAKE CITY | 57 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | City | Team Name | Division | Gun Elapsed | Race Place | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
115 | CHRISTOPH HEINRICH | 49 | M | SALT LAKE CITY | KUHL CYCLING TEAM | PRO/OPEN MEN | 03:56:21 | 1 | 1 | 1 |
101 | JOHN ALLISON | 37 | M | SALT LAKE CITY | SOMETHING CLEVER | PRO/OPEN MEN | 04:05:52 | 2 | 2 | 2 |
112 | ERIK HARRINGTON | 41 | M | SALT LAKE CITY | RMCC | PRO/OPEN MEN | 04:11:17 | 3 | 3 | 3 |
125 | JOSH ONARHEIM | 37 | M | IVINS | IBB CYCLERY | PRO/OPEN MEN | 04:17:59 | 5 | 4 | 4 |
111 | DORO GUIZAR | 30 | M | SAINT GEORGE | IBB CYCLERY | PRO/OPEN MEN | 04:25:44 | 7 | 5 | 5 |
132 | KEVIN SUMMERS | 35 | M | LAS VEGAS | SERIOUS CYCLING | PRO/OPEN MEN | 04:53:24 | 11 | 6 | 6 |
121 | ZACH LONGSON | 36 | M | DRAPER | PRO/OPEN MEN | 05:12:13 | 13 | 7 | 7 | |
116 | DAN HOHL | 24 | M | SALT LAKE CITY | PRO/OPEN MEN | 05:34:05 | 16 | 8 | 8 | |
122 | CHRISTOPHER MAYS | 38 | M | HENDERSON | ME MYSELF AND I | PRO/OPEN MEN | 06:17:20 | 25 | 9 | 9 |
134 | ERIC THOMPSON | 39 | M | DORADO | PRO/OPEN MEN | 06:43:32 | 28 | 10 | 10 | |
114 | JOHN HEEMSTRA | 39 | M | SALT LAKE CITY | PLAN 7 DS | PRO/OPEN MEN | 00:00:00 | 0 | 11 | 11 |
129 | ZACH SANDALL | 39 | M | SALT LAKE CITY | PROJECT HERO UTAH | PRO/OPEN MEN | DNF | 0 | 0 | 0 |
137 | RYAN WELDON | 23 | M | HENDERSON | HAMMERSAW | PRO/OPEN MEN | DNF | 0 | 0 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | City | Team Name | Division | Gun Elapsed | Race Place | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
115 | CHRISTOPH HEINRICH | 49 | M | SALT LAKE CITY | KUHL CYCLING TEAM | PRO/OPEN MEN | 03:56:21 | 1 | 1 | 1 |
Bib | Name | Age | Gender | City | Team Name | Division | Gun Elapsed | Race Place | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|---|
115 | CHRISTOPH HEINRICH | 49 | M | SALT LAKE CITY | KUHL CYCLING TEAM | PRO/OPEN MEN | 03:56:21 | 1 | 1 | 1 |
101 | JOHN ALLISON | 37 | M | SALT LAKE CITY | SOMETHING CLEVER | PRO/OPEN MEN | 04:05:52 | 2 | 2 | 2 |
112 | ERIK HARRINGTON | 41 | M | SALT LAKE CITY | RMCC | PRO/OPEN MEN | 04:11:17 | 3 | 3 | 3 |
125 | JOSH ONARHEIM | 37 | M | IVINS | IBB CYCLERY | PRO/OPEN MEN | 04:17:59 | 5 | 4 | 4 |
111 | DORO GUIZAR | 30 | M | SAINT GEORGE | IBB CYCLERY | PRO/OPEN MEN | 04:25:44 | 7 | 5 | 5 |
Race Info
- Participants:
- 41
- Last Updated:
- 6/10/2017 2:04:53 PM
All results are final in seven days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO/OPEN MEN - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 40+ - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 45+ - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
PRO/OPEN WOMEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
MEN 50+ - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |