Race Results for…
2018 Volcano Fire Road 120K
June 09, 2018
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
PRO/OPEN MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 168 | ANDREW MCCLOSKEY | 04:15:17 | COTTONWOOD HEIGHTS | 37 |
2 | 167 | NATHAN MANWARING | 04:15:28 | MORGAN | 34 |
3 | 157 | ERIK HARRINGTON | 04:16:15 | SALT LAKE CITY | 42 |
MEN 40+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 153 | TROY GORMAN | 05:29:01 | SALT LAKE CITY | 41 |
2 | 171 | RUSSELL NICHOLS | 05:31:39 | CARMEL | 46 |
3 | 114 | MICHAEL BASGALL | 05:40:37 | TORRANCE | 45 |
WOMEN 45+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 169 | BROOK MICKELSON | 05:12:52 | IVINS | 47 |
2 | 166 | JULIE LYON | 05:24:00 | PHOENIX | 46 |
3 | 173 | KRISTY PHILIPPI | 06:18:47 | DRAPER | 50 |
PRO/OPEN WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 194 | MEGHAN SHERIDAN | 05:17:02 | SALT LAKE CITY | 39 |
MEN 50+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 190 | MARK FISHER | 04:31:09 | SANDY | 52 |
2 | 158 | MIKE HILEMAN | 04:44:09 | LAS VEGAS | 51 |
3 | 196 | ALEX SZIRMAI | 04:46:37 | IVINS | 61 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | City | State | Team Name | Division | Div Place | Gender Place | Race Place | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
168 | ANDREW MCCLOSKEY | 37 | M | COTTONWOOD HEIGHTS | UT | Park City Bike Demos | PRO/OPEN MEN | 1 | 1 | 1 | 04:15:17 |
167 | NATHAN MANWARING | 34 | M | MORGAN | UT | Team Endurance 360 | PRO/OPEN MEN | 2 | 2 | 2 | 04:15:28 |
157 | ERIK HARRINGTON | 42 | M | SALT LAKE CITY | UT | RMCC | PRO/OPEN MEN | 3 | 3 | 3 | 04:16:15 |
175 | BEN RAYMOND | 34 | M | SAN DIEGO | CA | PRO/OPEN MEN | 4 | 4 | 5 | 04:31:14 | |
195 | MICHAEL WALKER | 25 | M | SALT LAKE CITY | UT | PRO/OPEN MEN | 5 | 5 | 6 | 04:32:41 | |
193 | JOSH ONARHEIM | 38 | M | IVINS | UT | PRO/OPEN MEN | 6 | 6 | 7 | 04:40:11 | |
165 | TATE LITCHFIELD | 29 | M | HENDERSON | NV | 3 Feet for Pete | PRO/OPEN MEN | 7 | 7 | 9 | 04:46:35 |
191 | IAN GONDER | 28 | M | SALT LAKE CITY | UT | Competitive Cyclist | PRO/OPEN MEN | 8 | 8 | 11 | 04:47:32 |
170 | ADAM NICHOLS | 35 | M | HENDERSON | NV | PRO/OPEN MEN | 9 | 9 | 14 | 04:52:32 | |
152 | NICK FRITZ | 30 | M | SALT LAKE CITY | UT | PRO/OPEN MEN | 10 | 10 | 24 | 05:31:15 | |
192 | CHANCE MURRAY | 32 | M | SALT LAKE CITY | UT | Impact Pacing | PRO/OPEN MEN | 11 | 11 | 28 | 05:57:36 |
160 | SHELDON HOLT | 33 | M | KIMBERLY | ID | PRO/OPEN MEN | 12 | 12 | 31 | 06:17:37 | |
148 | RYAN COBOURN | 35 | M | DRAPER | UT | Bingham Cyclery Peak Fasteners | PRO/OPEN MEN | 0 | 0 | 0 | DNS |
164 | PAUL KILHEFNER | 37 | M | FARMINGTON | UT | Bingham Cyclery Peak Fasteners | PRO/OPEN MEN | 0 | 0 | 0 | DNS |
172 | CASEY PANTER | 35 | M | LAS VEGAS | NV | 1983 | PRO/OPEN MEN | 0 | 0 | 0 | DNF |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | City | State | Team Name | Division | Div Place | Gender Place | Race Place | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
168 | ANDREW MCCLOSKEY | 37 | M | COTTONWOOD HEIGHTS | UT | Park City Bike Demos | PRO/OPEN MEN | 1 | 1 | 1 | 04:15:17 |
Bib | Name | Age | Gender | City | State | Team Name | Division | Div Place | Gender Place | Race Place | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
168 | ANDREW MCCLOSKEY | 37 | M | COTTONWOOD HEIGHTS | UT | Park City Bike Demos | PRO/OPEN MEN | 1 | 1 | 1 | 04:15:17 |
167 | NATHAN MANWARING | 34 | M | MORGAN | UT | Team Endurance 360 | PRO/OPEN MEN | 2 | 2 | 2 | 04:15:28 |
157 | ERIK HARRINGTON | 42 | M | SALT LAKE CITY | UT | RMCC | PRO/OPEN MEN | 3 | 3 | 3 | 04:16:15 |
175 | BEN RAYMOND | 34 | M | SAN DIEGO | CA | PRO/OPEN MEN | 4 | 4 | 5 | 04:31:14 | |
195 | MICHAEL WALKER | 25 | M | SALT LAKE CITY | UT | PRO/OPEN MEN | 5 | 5 | 6 | 04:32:41 |
Race Info
- Participants:
- 56
- Last Updated:
- 6/9/2018 2:52:05 PM
All results are final in seven days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO/OPEN MEN - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 40+ - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 45+ - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
PRO/OPEN WOMEN - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
MEN 50+ - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BOYS 16 & UNDER - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |