Race Results for…
Camino Real Double 2018
February 17, 2018
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
DOUBLE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1863 | PATRICK COPP | 10:17:23 | TUSTIN | 55 |
2 | 1796 | LUDOVIC HILDE | 10:17:31 | SIMI VALLEY | 47 |
3 | 1774 | MARK CHRISTOPHERSON | 10:43:35 | TRABUCO CANYON | 60 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1797 | LORI HOECHLIN | 10:59:02 | LADERA RANCH | 56 |
2 | 1818 | KIRSTEN MCDANIEL | 12:14:01 | CAMPBELL | 50 |
3 | 1767 | JUDY BRUSSLAN | 12:47:09 | LONG BEACH | 58 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Gender | City | State | Team Name | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1863 | PATRICK COPP | 10:17:23 | 55 | M | TUSTIN | CA | CANYON VELO | 1 | 1 | 0 |
1796 | LUDOVIC HILDE | 10:17:31 | 47 | M | SIMI VALLEY | CA | CANYON VELO | 2 | 2 | 0 |
1774 | MARK CHRISTOPHERSON | 10:43:35 | 60 | M | TRABUCO CANYON | CA | VELOSPORT | 3 | 3 | 0 |
1797 | LORI HOECHLIN | 10:59:02 | 56 | F | LADERA RANCH | CA | REV CYCLING | 4 | 1 | 0 |
1848 | GEORGE VARGAS | 10:59:32 | 53 | M | LADERA RANCH | CA | REV CYCLING | 5 | 4 | 0 |
1773 | LLOYD CHAMBERS | 11:11:25 | 53 | M | PORTOLA VALLEY | CA | 6 | 5 | 0 | |
1884 | SAKAE WADA | 11:21:17 | 42 | M | EL CERRITO | CA | 7 | 6 | 0 | |
1781 | MARK DAVIES | 11:50:40 | 50 | M | SANTA CLARA | CA | 8 | 7 | 0 | |
1794 | BROOK HENDERSON | 11:57:07 | 49 | M | WOODLAND HILLS | CA | SERIOUS CYCLING | 9 | 8 | 0 |
1844 | MICHAEL STURGILL | 11:59:19 | 59 | M | PHOENIX | AZ | 10 | 9 | 0 | |
1808 | TJ KNIGHT | 12:12:52 | 49 | M | PASADENA | CA | 11 | 10 | 0 | |
1798 | JOHN HOPKINS | 12:13:54 | 67 | M | CARLSBAD | CA | NORTH COUNTY CYCLE CLUB | 12 | 11 | 0 |
1818 | KIRSTEN MCDANIEL | 12:14:01 | 50 | F | CAMPBELL | CA | TRAIL HEAD RACING | 13 | 2 | 0 |
1783 | ALAIN DEBOST | 12:14:18 | 56 | M | PALO ALTO | CA | 14 | 12 | 0 | |
1763 | ALEXIS BERTHILLIER | 12:21:22 | 47 | M | MOUNTAIN VIEW | CA | COCONUT CRAB | 15 | 13 | 0 |
1837 | NATHAN REED | 12:24:45 | 56 | M | SANTA ANA | CA | 16 | 14 | 0 | |
1801 | KEITH JENSEN | 12:40:25 | 54 | M | RAMONA | CA | SUB5 | 17 | 15 | 0 |
1777 | JOHN COX | 12:42:25 | 56 | M | SANTA MARIA | CA | 18 | 16 | 0 | |
1846 | JUSTIN TOO | 12:42:31 | 28 | M | SAN JOSE | CA | WE ACTIVE SPORTS | 19 | 17 | 0 |
1822 | THOMAS MORRIS | 12:44:09 | 60 | M | SONOMA | CA | 20 | 18 | 0 | |
1892 | ROBERT GARRO | 12:44:46 | 54 | M | RANCHO SANTA MARGARITA | CA | 21 | 19 | 0 | |
1755 | JEFF AMBIO | 12:47:07 | 42 | M | IRVINE | CA | ADOBO VELO | 22 | 20 | 0 |
1767 | JUDY BRUSSLAN | 12:47:09 | 58 | F | LONG BEACH | CA | ADOBO VELO | 23 | 3 | 0 |
1849 | KEVIN WALSH | 13:00:05 | 61 | M | LANCASTER | CA | HIGH DESERT CYCLISTS | 24 | 21 | 0 |
1893 | FRED KLINZMAN | 13:09:59 | 62 | M | SAN CLEMENTE | CA | 25 | 22 | 0 | |
1807 | GARY KLEINFELDT | 13:34:15 | 61 | M | LODI | CA | 26 | 23 | 0 | |
1816 | LORIE MCCORMICK | 13:42:51 | 54 | F | CANYON LAKE | CA | N/A | 27 | 4 | 0 |
1827 | JENNIFER ORR | 13:42:55 | 41 | F | MURRIETA | CA | TEMECULA VELO | 28 | 5 | 0 |
1817 | RYAN MCCORMICK | 13:42:56 | 57 | M | CANYON LAKE | CA | N/A | 29 | 24 | 0 |
1828 | MIKE PALACIO | 13:43:03 | 50 | M | LAKE FOREST | CA | CAL TRI | 30 | 25 | 0 |
1757 | RANDY ANNO | 13:43:06 | 56 | M | TRABUCO CANYON | CA | CALIFORNIA TRIATHLON | 31 | 26 | 0 |
1877 | JEFF NICKELL | 13:54:03 | 61 | M | WHITTIER | CA | FLYERS | 32 | 27 | 0 |
1806 | KOJI KIMURA | 13:54:23 | 54 | M | SAN DIEGO | CA | 33 | 28 | 0 | |
1853 | JEFF WILLIAMS | 14:07:02 | 56 | M | LIVERMORE | CA | BENICIA BIKE CLUB | 34 | 29 | 0 |
1833 | GARTH POWELL | 14:14:52 | 56 | M | IRVINE | CA | 35 | 30 | 0 | |
1839 | THOMAS ROCHE | 14:17:14 | 59 | M | LAGUNA NIGUEL | CA | G2 | 36 | 31 | 0 |
1790 | ANDREA GREEN | 14:17:26 | 47 | F | MISSION VIEJO | CA | 37 | 6 | 0 | |
1859 | ROEHL CARAGAO | 14:25:18 | 55 | M | FRESNO | CA | FRESNO CYCLING CLUB | 38 | 32 | 0 |
1771 | ROSIO CASTANON | 14:25:22 | 41 | F | SAN DIEGO | CA | 39 | 7 | 0 | |
1784 | ROBERT ESPARZA | 14:26:42 | 60 | M | MORENO VALLEY | CA | 40 | 33 | 0 | |
1832 | GARY POLES | 14:29:19 | 55 | M | SAN MARCOS | CA | SUB-5 | 41 | 34 | 0 |
1889 | ROBERT KELLY | 14:36:32 | 57 | M | ANAHEIM | CA | CANYON VELO | 42 | 35 | 0 |
1847 | HAI TRAN | 14:40:31 | 32 | M | HAWTHORNE | CA | XDV | 43 | 36 | 0 |
1800 | RICK JACOBSON | 14:46:09 | 60 | M | VAN NUYS | CA | SERIOUS CYCLING | 44 | 37 | 0 |
1823 | TONY MUSORAFITE | 14:46:25 | 60 | M | TORRANCE | CA | 45 | 38 | 0 | |
1891 | STEVEN BURNS | 14:47:34 | 59 | M | 46 | 39 | 0 | |||
1881 | KEN SHOEMAKER | 14:50:40 | 60 | M | LOS ALTOS HILLS | CA | 47 | 40 | 0 | |
1765 | LAWRENCE BRAGG | 15:00:24 | 58 | M | SACRAMENTO | CA | 48 | 41 | 0 | |
1886 | MAGDALENO LLAMAS | 15:01:18 | 36 | M | 49 | 42 | 0 | |||
1840 | ROBERT SAMANO | 15:01:33 | 56 | M | LAS VEGAS | NV | ADOBOVELO LAS VEGAS CHAPT | 50 | 43 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Gender | City | State | Team Name | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1863 | PATRICK COPP | 10:17:23 | 55 | M | TUSTIN | CA | CANYON VELO | 1 | 1 | 0 |
1797 | LORI HOECHLIN | 10:59:02 | 56 | F | LADERA RANCH | CA | REV CYCLING | 4 | 1 | 0 |
Race Info
- Participants:
- 111
- Last Updated:
- 2/18/2018 1:43:07 AM
Results are final in 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DOUBLE - 112
Male |
Total Finishers | Avg Pace |
---|---|---|
93 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |