Race Results for…
Gran Fondo Las Vegas 2018
March 24, 2018
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
GRAN
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 166 | DANIEL ORTEGA | 04:22:53 | CORONA | 48 |
2 | 195 | BRAD SNEED | 04:28:53 | LAS VEGAS | 57 |
3 | 107 | MICHAEL BARROW | 04:30:57 | LAS CRUCES | 40 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 126 | FLORA DAVIDSON | 06:42:18 | OTTAWA | 49 |
2 | 183 | TAMMY SULLIVAN | 07:26:43 | LAS VEGAS | 48 |
3 | 112 | KEELY BROOKS | 00:00:00 | LAS VEGAS | 42 |
ULTIMO
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 115 | EVERETT BURON | 05:34:55 | LAS VEGAS | 40 |
2 | 177 | DAVE ROSSOW | 06:08:02 | LOS GATOS | 49 |
3 | 123 | PATRICK COPP | 06:28:38 | TUSTIN | 55 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 109 | STEPHANIE BISSONNETTE | 06:16:14 | LAS VEGAS | 42 |
2 | 146 | KARI HILLIS | 06:33:42 | ARVADA | 50 |
3 | 139 | JILL HEIL | 06:33:48 | DILLON | 51 |
MINI
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 110 | STEVE BOTHELL | 02:45:51 | LAS VEGAS | 36 |
2 | 182 | GILBERT SPIETZ | 03:00:25 | LAS VEGAS | 19 |
3 | 169 | CASEY PANTER | 03:03:56 | LAS VEGAS | 35 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 135 | SUZANNE GAVIN | 03:20:26 | VANCOUVER | 65 |
2 | 155 | ALICIA LAU MARTINEZ | 04:11:20 | SAN YSIDRO | 43 |
3 | 132 | IVONNE GALINDO | 04:11:28 | IMPERIAL BEACH | 48 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|
166 | DANIEL ORTEGA | 04:22:53 | 48 | GRAN | M | CORONA | CA | 1 | 1 |
195 | BRAD SNEED | 04:28:53 | 57 | GRAN | M | LAS VEGAS | NV | 2 | 2 |
107 | MICHAEL BARROW | 04:30:57 | 40 | GRAN | M | LAS CRUCES | NM | 3 | 3 |
171 | ALEX PENDLETON | 04:41:27 | 52 | GRAN | M | HENDERSON | NV | 4 | 4 |
145 | MIKE HILEMAN | 04:41:29 | 51 | GRAN | M | LAS VEGAS | NV | 5 | 5 |
164 | JORGE OJEDA QUINTANA | 05:10:15 | 45 | GRAN | M | SAN YSIDRO | CA | 6 | 6 |
127 | JUAN DELGADO | 05:10:17 | 35 | GRAN | M | NATIONAL CITY | CA | 7 | 7 |
175 | DAVID PIERCE | 05:14:27 | 47 | GRAN | M | COVINGTON | WA | 8 | 8 |
120 | WILLIAM CASSITY | 05:30:03 | 65 | GRAN | M | CARSON CITY | NV | 1 | 1 |
180 | JESSE SHEPHERD | 05:50:15 | 44 | GRAN | M | TUCSON | AZ | 9 | 9 |
161 | WILLIAM MICHAEL | 05:53:23 | 64 | GRAN | M | KITCHENER | ON | 10 | 10 |
140 | KYLE HENRIE | 05:53:44 | 30 | GRAN | M | LAS VEGAS | NV | 11 | 11 |
128 | ED DELKER | 05:56:29 | 49 | GRAN | M | SYRACUSE | UT | 12 | 12 |
148 | JASON HUBBARD | 06:10:54 | 35 | GRAN | M | LAS VEGAS | NV | 13 | 13 |
117 | NONELITO CAGASAN | 06:27:02 | 65 | GRAN | M | LAS VEGAS | NV | 14 | 14 |
126 | FLORA DAVIDSON | 06:42:18 | 49 | GRAN | F | OTTAWA | ON | 1 | 15 |
114 | PAUL BUCK | 06:42:19 | 58 | GRAN | M | OTTAWA | ON | 15 | 16 |
142 | BLAKE HETTINGER | 07:01:32 | 21 | GRAN | M | HENDERSON | NV | 17 | 19 |
121 | RAY CHINCHILLA | 07:10:19 | 47 | GRAN | M | LAS VEGAS | NV | 18 | 20 |
165 | CYRIL OLLANO | 07:15:22 | 61 | GRAN | M | N LAS VEGAS | NV | 19 | 21 |
183 | TAMMY SULLIVAN | 07:26:43 | 48 | GRAN | F | LAS VEGAS | NV | 3 | 22 |
134 | JOEL GASPAR | 08:33:03 | 39 | GRAN | M | SAN DIEGO | CA | 20 | 23 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|
120 | WILLIAM CASSITY | 05:30:03 | 65 | GRAN | M | CARSON CITY | NV | 1 | 1 |
166 | DANIEL ORTEGA | 04:22:53 | 48 | GRAN | M | CORONA | CA | 1 | 1 |
126 | FLORA DAVIDSON | 06:42:18 | 49 | GRAN | F | OTTAWA | ON | 1 | 15 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|
120 | WILLIAM CASSITY | 05:30:03 | 65 | GRAN | M | CARSON CITY | NV | 1 | 1 |
166 | DANIEL ORTEGA | 04:22:53 | 48 | GRAN | M | CORONA | CA | 1 | 1 |
195 | BRAD SNEED | 04:28:53 | 57 | GRAN | M | LAS VEGAS | NV | 2 | 2 |
107 | MICHAEL BARROW | 04:30:57 | 40 | GRAN | M | LAS CRUCES | NM | 3 | 3 |
171 | ALEX PENDLETON | 04:41:27 | 52 | GRAN | M | HENDERSON | NV | 4 | 4 |
126 | FLORA DAVIDSON | 06:42:18 | 49 | GRAN | F | OTTAWA | ON | 1 | 15 |
183 | TAMMY SULLIVAN | 07:26:43 | 48 | GRAN | F | LAS VEGAS | NV | 3 | 22 |
Race Info
- Participants:
- 66
- Last Updated:
- 3/24/2018 4:22:58 PM
Results are final seven days from the event.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
GRAN - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
ULTIMO - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
MINI - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |