Race Results for…
Heartbreak Hundred and Double 2018
May 19, 2018
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
100 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 711 | GEORGE TOMASICH | 05:04:51 | NORWALK | 55 |
2 | 586 | PATRICK COPP | 05:04:52 | TUSTIN | 55 |
3 | 630 | LUDOVIC HILDE | 05:05:04 | SIMI VALLEY | 47 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 472 | STEPHANIE BISSONNETTE | 05:48:22 | LAS VEGAS | 42 |
2 | 637 | KIMBERLY KEATHLEY | 05:54:35 | BAKERSFIELD | 29 |
3 | 667 | JEANNIE RUTHERFORD | 06:32:00 | NEWHALL | 41 |
200 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 526 | MARK CHRISTOPHERSON | 05:53:02 | TRABUCO CANYON | 60 |
2 | 641 | TJ KNIGHT | 06:38:13 | PASADENA | 49 |
3 | 712 | GEORGE VARGAS | 06:41:03 | SAN MARCOS | 53 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 631 | CRYSTAL HOOTMAN | 00:00:00 | MODESTO | 38 |
2 | 686 | SHELBY WEBER | 00:00:00 | WESTMINSTER | 35 |
3 | 694 | TERESA BECK | 00:00:00 | ESCONDIDO | 55 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
711 | GEORGE TOMASICH | 55 | 100 MILES | M | NORWALK | CA | CANYON VELO | 05:04:51 | 1 | 1 | 1 | 2 |
586 | PATRICK COPP | 55 | 100 MILES | M | TUSTIN | CA | CANYONVELO | 05:04:52 | 2 | 2 | 2 | 3 |
630 | LUDOVIC HILDE | 47 | 100 MILES | M | SIMI VALLEY | CA | CANYON VELO | 05:05:04 | 3 | 3 | 1 | 4 |
743 | CHAD FISCHER | 51 | 100 MILES | M | SANTA MONICA | CA | 05:47:47 | 4 | 4 | 3 | 5 | |
472 | STEPHANIE BISSONNETTE | 42 | 100 MILES | F | LAS VEGAS | NV | NU MALE/ VéLO VEGAS | 05:48:22 | 5 | 1 | 1 | 6 |
640 | MICHAEL KLING | 56 | 100 MILES | M | LAS VEGAS | NV | RED BURRO RACING | 05:51:15 | 6 | 5 | 4 | 7 |
637 | KIMBERLY KEATHLEY | 29 | 100 MILES | F | BAKERSFIELD | CA | 05:54:35 | 7 | 2 | 2 | 9 | |
491 | RALPH BONNIN | 56 | 100 MILES | M | ORANGE | CA | CANYON VELO | 05:58:48 | 8 | 6 | 5 | 10 |
731 | JAMES POWELL | 61 | 100 MILES | M | PALOS VERDES PENINSULA | CA | 06:03:16 | 9 | 7 | 1 | 11 | |
500 | SCOTT BOYLES | 56 | 100 MILES | M | SAN DIEGO | CA | SAN DIEGO BIKE CLUB | 06:07:46 | 10 | 8 | 6 | 12 |
496 | JAMES BOWLES | 64 | 100 MILES | M | MANHATTAN BEACH | CA | IRON FLY | 06:13:11 | 11 | 9 | 2 | 13 |
658 | MIKE PERRY | 51 | 100 MILES | M | BAKERSFIELD | CA | 06:13:22 | 12 | 10 | 7 | 14 | |
645 | TYLER LONG | 40 | 100 MILES | M | LOS ANGELES | CA | PTC | 06:14:21 | 13 | 11 | 2 | 15 |
628 | JEFF HALL | 46 | 100 MILES | M | IRVINE | CA | TEAM VELOCITY | 06:18:33 | 14 | 12 | 3 | 16 |
736 | BOB WRIGHT | 67 | 100 MILES | M | CASTAIC | CA | HIGH TECH MASTERS | 06:19:57 | 15 | 13 | 3 | 17 |
696 | ADAM BULLARD | 46 | 100 MILES | M | WHITTIER | CA | HILLSLAYER'S | 06:22:29 | 16 | 14 | 4 | 18 |
617 | MICHAEL DUBE | 60 | 100 MILES | M | PASADENA | CA | ACIDFAST RACING | 06:24:56 | 17 | 15 | 4 | 19 |
667 | JEANNIE RUTHERFORD | 41 | 100 MILES | F | NEWHALL | CA | 06:32:00 | 18 | 3 | 3 | 20 | |
687 | RICHARD WEIL | 50 | 100 MILES | M | LOS ANGELES | CA | VELO CLUB LAGRANGE | 06:36:12 | 19 | 16 | 8 | 21 |
740 | MATTHEW KRETZ | 31 | 100 MILES | M | 06:40:43 | 20 | 17 | 5 | 24 | |||
524 | CHRISTINA CARRANZA | 45 | 100 MILES | F | REDLANDS | CA | SKYFLASH RACING | 06:45:58 | 21 | 4 | 4 | 26 |
643 | HARRO LAMPRECHT | 58 | 100 MILES | M | REDLANDS | CA | DON'S BIKES | 06:45:58 | 22 | 18 | 9 | 27 |
530 | RICHARD CLARK | 65 | 100 MILES | M | PASADENA | CA | VELO PASADENA | 06:50:11 | 23 | 19 | 5 | 28 |
646 | CHAD LUCIUS | 47 | 100 MILES | M | TORRANCE | CA | BIG ORANGE CYCLING | 06:50:11 | 24 | 20 | 6 | 29 |
744 | MICHAEL HORDICHOK | 51 | 100 MILES | M | 06:50:40 | 25 | 21 | 10 | 30 | |||
727 | RAYMOND HARLEY | 56 | 100 MILES | M | GLENDALE | CA | FRCC | 06:51:02 | 26 | 22 | 11 | 31 |
690 | PATRICK YOUNT | 58 | 100 MILES | M | CARLSBAD | CA | 06:54:53 | 27 | 23 | 12 | 32 | |
650 | RIC MONCHO | 48 | 100 MILES | M | GLENDALE | CA | RICARDO MONCHO | 06:58:49 | 28 | 24 | 7 | 33 |
685 | MARTIN WARD | 65 | 100 MILES | M | IRVINE | CA | VELOCE SANTIAGO | 07:00:00 | 29 | 25 | 6 | 34 |
714 | TOM SHEPPARD | 54 | 100 MILES | M | MAMMOTH LAKES | CA | FAST FRIDAY | 07:00:07 | 30 | 26 | 13 | 35 |
713 | KAREN ZUPAN | 51 | 100 MILES | F | SIMI VALLEY | CA | 07:01:34 | 31 | 5 | 1 | 36 | |
695 | MICHAEL BLASKEY | 57 | 100 MILES | M | SCOTTSDALE | AZ | 07:04:21 | 32 | 27 | 14 | 37 | |
725 | KEELY BROOKS | 42 | 100 MILES | F | LAS VEGAS | NV | VELO VEGAS RACING P/B NUM | 07:11:29 | 33 | 6 | 5 | 40 |
659 | BENOIT POULIQUEN | 57 | 100 MILES | M | NEWPORT COAST | CA | BCI | 07:12:02 | 34 | 28 | 15 | 41 |
698 | ALFRED COOPER | 52 | 100 MILES | M | IRVINE | CA | TEAM TSC - TUBEROUS SCLER | 07:12:43 | 35 | 29 | 16 | 42 |
699 | LORRAINE GERSITZ | 64 | 100 MILES | F | FULLERTON | CA | 07:12:43 | 36 | 7 | 2 | 43 | |
665 | JASON ROGERS | 47 | 100 MILES | M | AUBURN | CA | VICTORY VELO AUBURN | 07:13:52 | 37 | 30 | 8 | 44 |
627 | ALAN HALL | 61 | 100 MILES | M | LONG BEACH | CA | 07:15:53 | 38 | 31 | 7 | 45 | |
425 | FRANK BAKER | 63 | 100 MILES | M | LAGUNA BEACH | CA | VELOCE SANTIAGO | 07:16:28 | 39 | 32 | 8 | 46 |
709 | HAROLD SINTOV | 65 | 100 MILES | M | YORBA LINDA | CA | 07:17:17 | 40 | 33 | 9 | 47 | |
624 | TIM GOFORTH | 53 | 100 MILES | M | APPLE VALLEY | CA | FIRE VELO | 07:22:45 | 41 | 34 | 17 | 48 |
653 | LINDY MOSS | 56 | 100 MILES | F | VICTORVILLE | CA | VICTOR VALLEY VELO | 07:22:51 | 42 | 8 | 3 | 49 |
697 | RUSSELL BURT | 52 | 100 MILES | M | GLENDALE | CA | 07:28:18 | 43 | 35 | 18 | 50 | |
722 | JONATHAN AMISTOSO | 37 | 100 MILES | M | LOS ANGELES | CA | GANBATTE FITNESS | 07:29:42 | 44 | 36 | 9 | 51 |
320 | ANTHONY ARGUIJA | 39 | 100 MILES | M | LAGUNA HILLS | CA | ZONE 5 | 07:29:59 | 45 | 37 | 10 | 52 |
620 | CHRIS FISHER | 50 | 100 MILES | M | THOUSAND OAKS | CA | FORTIUS | 07:30:15 | 46 | 38 | 19 | 53 |
677 | CYNTHIA SUREK | 54 | 100 MILES | F | APPLE VALLEY | CA | VICTOR VALLEY VELO | 07:30:33 | 47 | 9 | 4 | 54 |
657 | BRIAN ORRELL | 49 | 100 MILES | M | HESPERIA | CA | VICTOR VALLEY VELO | 07:30:37 | 48 | 39 | 11 | 55 |
618 | VERNON ELLICOTT | 64 | 100 MILES | M | AGOURA HILLS | CA | CONEJO VALLEY CYCLISTS | 07:30:42 | 49 | 40 | 10 | 56 |
733 | DAVID REDDING | 64 | 100 MILES | M | PASADENA | CA | PASADENA CYCLERY | 07:31:26 | 50 | 41 | 11 | 57 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
711 | GEORGE TOMASICH | 55 | 100 MILES | M | NORWALK | CA | CANYON VELO | 05:04:51 | 1 | 1 | 1 | 2 |
472 | STEPHANIE BISSONNETTE | 42 | 100 MILES | F | LAS VEGAS | NV | NU MALE/ VéLO VEGAS | 05:48:22 | 5 | 1 | 1 | 6 |
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
630 | LUDOVIC HILDE | 47 | 100 MILES | M | SIMI VALLEY | CA | CANYON VELO | 05:05:04 | 3 | 3 | 1 | 4 |
645 | TYLER LONG | 40 | 100 MILES | M | LOS ANGELES | CA | PTC | 06:14:21 | 13 | 11 | 2 | 15 |
628 | JEFF HALL | 46 | 100 MILES | M | IRVINE | CA | TEAM VELOCITY | 06:18:33 | 14 | 12 | 3 | 16 |
696 | ADAM BULLARD | 46 | 100 MILES | M | WHITTIER | CA | HILLSLAYER'S | 06:22:29 | 16 | 14 | 4 | 18 |
740 | MATTHEW KRETZ | 31 | 100 MILES | M | 06:40:43 | 20 | 17 | 5 | 24 | |||
472 | STEPHANIE BISSONNETTE | 42 | 100 MILES | F | LAS VEGAS | NV | NU MALE/ VéLO VEGAS | 05:48:22 | 5 | 1 | 1 | 6 |
637 | KIMBERLY KEATHLEY | 29 | 100 MILES | F | BAKERSFIELD | CA | 05:54:35 | 7 | 2 | 2 | 9 | |
667 | JEANNIE RUTHERFORD | 41 | 100 MILES | F | NEWHALL | CA | 06:32:00 | 18 | 3 | 3 | 20 | |
524 | CHRISTINA CARRANZA | 45 | 100 MILES | F | REDLANDS | CA | SKYFLASH RACING | 06:45:58 | 21 | 4 | 4 | 26 |
725 | KEELY BROOKS | 42 | 100 MILES | F | LAS VEGAS | NV | VELO VEGAS RACING P/B NUM | 07:11:29 | 33 | 6 | 5 | 40 |
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
711 | GEORGE TOMASICH | 55 | 100 MILES | M | NORWALK | CA | CANYON VELO | 05:04:51 | 1 | 1 | 1 | 2 |
586 | PATRICK COPP | 55 | 100 MILES | M | TUSTIN | CA | CANYONVELO | 05:04:52 | 2 | 2 | 2 | 3 |
743 | CHAD FISCHER | 51 | 100 MILES | M | SANTA MONICA | CA | 05:47:47 | 4 | 4 | 3 | 5 | |
640 | MICHAEL KLING | 56 | 100 MILES | M | LAS VEGAS | NV | RED BURRO RACING | 05:51:15 | 6 | 5 | 4 | 7 |
491 | RALPH BONNIN | 56 | 100 MILES | M | ORANGE | CA | CANYON VELO | 05:58:48 | 8 | 6 | 5 | 10 |
713 | KAREN ZUPAN | 51 | 100 MILES | F | SIMI VALLEY | CA | 07:01:34 | 31 | 5 | 1 | 36 | |
653 | LINDY MOSS | 56 | 100 MILES | F | VICTORVILLE | CA | VICTOR VALLEY VELO | 07:22:51 | 42 | 8 | 3 | 49 |
677 | CYNTHIA SUREK | 54 | 100 MILES | F | APPLE VALLEY | CA | VICTOR VALLEY VELO | 07:30:33 | 47 | 9 | 4 | 54 |
688 | DOTTIE WILMETH | 54 | 100 MILES | F | LA QUINTA | CA | 07:51:16 | 59 | 11 | 6 | 67 | |
724 | MARGARET BENSON | 52 | 100 MILES | F | CORONA DEL MAR | CA | MOAB | 07:59:26 | 68 | 12 | 7 | 78 |
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
711 | GEORGE TOMASICH | 55 | 100 MILES | M | NORWALK | CA | CANYON VELO | 05:04:51 | 1 | 1 | 1 | 2 |
731 | JAMES POWELL | 61 | 100 MILES | M | PALOS VERDES PENINSULA | CA | 06:03:16 | 9 | 7 | 1 | 11 | |
496 | JAMES BOWLES | 64 | 100 MILES | M | MANHATTAN BEACH | CA | IRON FLY | 06:13:11 | 11 | 9 | 2 | 13 |
586 | PATRICK COPP | 55 | 100 MILES | M | TUSTIN | CA | CANYONVELO | 05:04:52 | 2 | 2 | 2 | 3 |
736 | BOB WRIGHT | 67 | 100 MILES | M | CASTAIC | CA | HIGH TECH MASTERS | 06:19:57 | 15 | 13 | 3 | 17 |
713 | KAREN ZUPAN | 51 | 100 MILES | F | SIMI VALLEY | CA | 07:01:34 | 31 | 5 | 1 | 36 | |
699 | LORRAINE GERSITZ | 64 | 100 MILES | F | FULLERTON | CA | 07:12:43 | 36 | 7 | 2 | 43 | |
653 | LINDY MOSS | 56 | 100 MILES | F | VICTORVILLE | CA | VICTOR VALLEY VELO | 07:22:51 | 42 | 8 | 3 | 49 |
677 | CYNTHIA SUREK | 54 | 100 MILES | F | APPLE VALLEY | CA | VICTOR VALLEY VELO | 07:30:33 | 47 | 9 | 4 | 54 |
738 | URSULA CHATAND | 69 | 100 MILES | F | 07:40:59 | 56 | 10 | 5 | 64 |
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
731 | JAMES POWELL | 61 | 100 MILES | M | PALOS VERDES PENINSULA | CA | 06:03:16 | 9 | 7 | 1 | 11 | |
496 | JAMES BOWLES | 64 | 100 MILES | M | MANHATTAN BEACH | CA | IRON FLY | 06:13:11 | 11 | 9 | 2 | 13 |
736 | BOB WRIGHT | 67 | 100 MILES | M | CASTAIC | CA | HIGH TECH MASTERS | 06:19:57 | 15 | 13 | 3 | 17 |
617 | MICHAEL DUBE | 60 | 100 MILES | M | PASADENA | CA | ACIDFAST RACING | 06:24:56 | 17 | 15 | 4 | 19 |
530 | RICHARD CLARK | 65 | 100 MILES | M | PASADENA | CA | VELO PASADENA | 06:50:11 | 23 | 19 | 5 | 28 |
699 | LORRAINE GERSITZ | 64 | 100 MILES | F | FULLERTON | CA | 07:12:43 | 36 | 7 | 2 | 43 | |
738 | URSULA CHATAND | 69 | 100 MILES | F | 07:40:59 | 56 | 10 | 5 | 64 | |||
632 | KATHLEEN HOUSE | 67 | 100 MILES | F | LONG BEACH | CA | SUNDAY PSYCLISTS | 08:15:26 | 79 | 15 | 10 | 89 |
655 | LYNDA NEUMAN | 66 | 100 MILES | F | LOS ANGELES | CA | PASADENA TRI CLUB | 08:40:03 | 99 | 20 | 12 | 110 |
Race Info
- Participants:
- 122
- Last Updated:
- 5/19/2018 6:29:07 PM
All results are final in seven days. Thank you! Time shown for Double riders is their time for the Heartbreak Hundred portion of the route.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
100 MILES - 110
Male |
Total Finishers | Avg Pace |
---|---|---|
89 | 04:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 04:35 |
200 MILES - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 01:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |