Race Results for…
2018 Mulholland Challenge
April 14, 2018
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
106 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 600 | MARCO AROCHA | 05:49:41 | NEWBURY PARK | 41 |
2 | 582 | AARON BOYLESTON | 05:49:41 | THOUSAND OAKS | 37 |
3 | 592 | PATRICK COPP | 06:25:20 | TUSTIN | 55 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 514 | STEPHANIE BISSONNETTE | 07:58:10 | LAS VEGAS | 42 |
2 | 460 | KIMBERLY KEATHLEY | 08:23:45 | BAKERSFIELD | 29 |
3 | 557 | JEANNIE RUTHERFORD | 08:33:47 | NEWHALL | 41 |
74 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 547 | JULIEN NORDSTRAND | 05:00:54 | LOS ANGELES | 43 |
2 | 519 | MICHAEL CAREY | 05:48:38 | WESTLAKE VILLAGE | 61 |
3 | 394 | MARK CUADRADO | 05:51:15 | LOS ANGELES | 49 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 482 | MARTHA FILKINS | 05:25:03 | SIMI VALLEY | 44 |
2 | 433 | CHRISTY MCKEE | 05:31:20 | SANTA MONICA | 40 |
3 | 597 | KAREN ZUPAN | 06:12:03 | SIMI VALLEY | 51 |
58 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 544 | HENRY BLACKHAM | 04:02:45 | SOUTH PASADENA | 61 |
2 | 552 | NORMAN NIEGAS | 05:07:43 | TRABUCO CANYON | 49 |
3 | 551 | GLENN NIEGAS | 05:07:45 | TRABUCO CANYON | 56 |
200 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 593 | MARK CHRISTOPHERSON | 06:49:00 | TRABUCO CANYON | 60 |
2 | 438 | ALEXIS BERTHILLIER | 07:18:02 | MOUNTAIN VIEW | 47 |
3 | 450 | ALAIN DEBOST | 07:20:02 | PALO ALTO | 56 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 397 | KIRSTEN MCDANIEL | 08:23:49 | CAMPBELL | 50 |
2 | 462 | JUDY BRUSSLAN | 08:34:56 | IRVINE | 58 |
3 | 596 | TERRI BOYKINS | 09:39:14 | LOS ANGELES | 56 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | City | State | Division | Chip Elapsed | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
600 | MARCO AROCHA | 41 | M | NEWBURY PARK | CA | 106 MILES | 05:49:41 | 1 | 1 | 1 |
582 | AARON BOYLESTON | 37 | M | THOUSAND OAKS | CA | 106 MILES | 05:49:41 | 2 | 2 | 2 |
592 | PATRICK COPP | 55 | M | TUSTIN | CA | 106 MILES | 06:25:20 | 3 | 3 | 1 |
613 | MALCOLM HILL | 61 | M | THOUSAND OAKS | CA | 106 MILES | 06:26:59 | 4 | 4 | 1 |
578 | LUDOVIC HILDE | 47 | M | SIMI VALLEY | CA | 106 MILES | 06:33:11 | 5 | 5 | 3 |
525 | JONATHON DUTTON | 57 | M | WESTLAKE VILLAGE | CA | 106 MILES | 06:45:47 | 6 | 6 | 2 |
607 | JIMMY MATT | 52 | M | SCOTTSDALE | AZ | 106 MILES | 06:50:46 | 7 | 7 | 3 |
554 | DAVID STUMPF | 56 | M | WESTLAKE VILLAGE | CA | 106 MILES | 06:56:00 | 8 | 8 | 4 |
142 | ANTHONY BROWN | 42 | M | MELROSE | MA | 106 MILES | 07:12:30 | 9 | 9 | 4 |
439 | AARON MEAD | 48 | M | NEWBURY PARK | CA | 106 MILES | 07:22:46 | 10 | 10 | 5 |
556 | RALPH BONNIN | 56 | M | ORANGE | CA | 106 MILES | 07:23:32 | 11 | 11 | 5 |
495 | STEVE NELSON | 62 | M | GOLETA | CA | 106 MILES | 07:28:55 | 12 | 12 | 2 |
542 | TIMOTHY WILSON | 52 | M | VISTA | CA | 106 MILES | 07:31:30 | 13 | 13 | 6 |
392 | CHAD FISCHER | 51 | M | SANTA MONICA | CA | 106 MILES | 07:34:39 | 14 | 14 | 7 |
579 | TIM GRANGE | 52 | M | NEWPORT BEACH | CA | 106 MILES | 07:41:24 | 15 | 15 | 8 |
561 | BOB WRIGHT | 67 | M | CASTAIC | CA | 106 MILES | 07:41:25 | 16 | 16 | 3 |
580 | MIKE DANNELLEY | 60 | M | CORONA DEL MAR | CA | 106 MILES | 07:41:32 | 17 | 17 | 4 |
443 | JOHN POTTER | 52 | M | BRYN MAWR | PA | 106 MILES | 07:41:34 | 18 | 18 | 9 |
449 | GILLES BOUCHARD | 58 | M | LOS ALTOS | CA | 106 MILES | 07:44:57 | 19 | 19 | 10 |
485 | CHRISTOPHER LYNCH | 52 | M | BERKELEY | CA | 106 MILES | 07:45:15 | 20 | 20 | 11 |
565 | NICHOLAS DAVIS | 57 | M | SANTA BARBARA | CA | 106 MILES | 07:48:23 | 21 | 21 | 12 |
453 | JAMES BOWLES | 64 | M | MANHATTAN BEACH | CA | 106 MILES | 07:50:00 | 22 | 22 | 5 |
435 | ANDREW GRANT | 41 | M | MILL VALLEY | CA | 106 MILES | 07:52:29 | 23 | 23 | 6 |
514 | STEPHANIE BISSONNETTE | 42 | F | LAS VEGAS | NV | 106 MILES | 07:58:10 | 1 | 24 | 1 |
469 | MICHAEL KLING | 56 | M | LAS VEGAS | NV | 106 MILES | 07:58:36 | 24 | 25 | 13 |
480 | AARON PAPA | 41 | M | LAS VEGAS | NV | 106 MILES | 07:58:36 | 25 | 26 | 7 |
427 | ADAM SHAY | 53 | M | REDLANDS | CA | 106 MILES | 08:02:30 | 26 | 27 | 14 |
569 | VIC DEORNELAS | 63 | M | LIVERMORE | CA | 106 MILES | 08:06:25 | 27 | 28 | 6 |
595 | SCOTT BOYLES | 56 | M | SAN DIEGO | CA | 106 MILES | 08:14:40 | 28 | 29 | 15 |
298 | ADAM BULLARD | 46 | M | WHITTIER | CA | 106 MILES | 08:15:10 | 29 | 30 | 8 |
442 | DAVID MULLANEY | 52 | M | HAVERFORD | PA | 106 MILES | 08:16:32 | 30 | 31 | 16 |
456 | SEAN SWEENEY | 61 | M | WAYNE | PA | 106 MILES | 08:16:36 | 31 | 32 | 7 |
441 | JAMIE MAGUIRE | 58 | M | FORT WASHINGTON | PA | 106 MILES | 08:16:36 | 32 | 33 | 17 |
488 | KURT WHITAKER | 50 | M | LAFAYETTE | CO | 106 MILES | 08:18:33 | 33 | 34 | 18 |
430 | JEFF HALL | 46 | M | IRVINE | CA | 106 MILES | 08:20:40 | 34 | 35 | 9 |
460 | KIMBERLY KEATHLEY | 29 | F | BAKERSFIELD | CA | 106 MILES | 08:23:45 | 2 | 36 | 2 |
461 | MIKE PERRY | 51 | M | BAKERSFIELD | CA | 106 MILES | 08:23:47 | 35 | 37 | 19 |
612 | RICHARD MAINVILLE | 55 | M | LAKE FOREST | CA | 106 MILES | 08:26:04 | 36 | 38 | 20 |
451 | CRAIG HILL | 51 | M | BURLINGAME | CA | 106 MILES | 08:26:24 | 37 | 39 | 21 |
568 | ALBERTO TERRONES | 28 | M | MONTCLAIR | CA | 106 MILES | 08:26:35 | 38 | 40 | 10 |
502 | BILL KOENIG | 53 | M | SCOTTSDALE | AZ | 106 MILES | 08:28:16 | 39 | 41 | 22 |
444 | PETE DE GRANDIS | 54 | M | SANTA CLARITA | CA | 106 MILES | 08:28:54 | 40 | 42 | 23 |
557 | JEANNIE RUTHERFORD | 41 | F | NEWHALL | CA | 106 MILES | 08:33:47 | 3 | 43 | 3 |
505 | MICHAEL DUBE | 60 | M | PASADENA | CA | 106 MILES | 08:34:33 | 41 | 44 | 8 |
332 | JAMES YOUNG | 53 | M | TORONTO | ON | 106 MILES | 08:35:39 | 42 | 45 | 24 |
421 | GERALD IACONO | 59 | M | RANCHO PALOS VERDES | CA | 106 MILES | 08:46:08 | 43 | 46 | 25 |
486 | CALEN HENDERSON | 31 | M | PASADENA | CA | 106 MILES | 08:46:15 | 44 | 47 | 11 |
481 | RICHARD CLARK | 65 | M | PASADENA | CA | 106 MILES | 08:46:31 | 45 | 48 | 9 |
538 | WILLIAM SHOOK | 62 | M | LAGUNA BEACH | CA | 106 MILES | 08:48:40 | 46 | 49 | 10 |
605 | BRUCE BOLANDER | 54 | M | MALIBU | CA | 106 MILES | 08:48:41 | 47 | 50 | 26 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | City | State | Division | Chip Elapsed | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
600 | MARCO AROCHA | 41 | M | NEWBURY PARK | CA | 106 MILES | 05:49:41 | 1 | 1 | 1 |
514 | STEPHANIE BISSONNETTE | 42 | F | LAS VEGAS | NV | 106 MILES | 07:58:10 | 1 | 24 | 1 |
Bib | Name | Age | Gender | City | State | Division | Chip Elapsed | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
600 | MARCO AROCHA | 41 | M | NEWBURY PARK | CA | 106 MILES | 05:49:41 | 1 | 1 | 1 |
582 | AARON BOYLESTON | 37 | M | THOUSAND OAKS | CA | 106 MILES | 05:49:41 | 2 | 2 | 2 |
578 | LUDOVIC HILDE | 47 | M | SIMI VALLEY | CA | 106 MILES | 06:33:11 | 5 | 5 | 3 |
142 | ANTHONY BROWN | 42 | M | MELROSE | MA | 106 MILES | 07:12:30 | 9 | 9 | 4 |
439 | AARON MEAD | 48 | M | NEWBURY PARK | CA | 106 MILES | 07:22:46 | 10 | 10 | 5 |
514 | STEPHANIE BISSONNETTE | 42 | F | LAS VEGAS | NV | 106 MILES | 07:58:10 | 1 | 24 | 1 |
460 | KIMBERLY KEATHLEY | 29 | F | BAKERSFIELD | CA | 106 MILES | 08:23:45 | 2 | 36 | 2 |
557 | JEANNIE RUTHERFORD | 41 | F | NEWHALL | CA | 106 MILES | 08:33:47 | 3 | 43 | 3 |
Bib | Name | Age | Gender | City | State | Division | Chip Elapsed | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
592 | PATRICK COPP | 55 | M | TUSTIN | CA | 106 MILES | 06:25:20 | 3 | 3 | 1 |
525 | JONATHON DUTTON | 57 | M | WESTLAKE VILLAGE | CA | 106 MILES | 06:45:47 | 6 | 6 | 2 |
607 | JIMMY MATT | 52 | M | SCOTTSDALE | AZ | 106 MILES | 06:50:46 | 7 | 7 | 3 |
554 | DAVID STUMPF | 56 | M | WESTLAKE VILLAGE | CA | 106 MILES | 06:56:00 | 8 | 8 | 4 |
556 | RALPH BONNIN | 56 | M | ORANGE | CA | 106 MILES | 07:23:32 | 11 | 11 | 5 |
414 | SUSAN ASHBY | 55 | F | MALIBU | CA | 106 MILES | 09:19:23 | 4 | 57 | 1 |
465 | PATRICIA CASHEN | 56 | F | CHATSWORTH | CA | 106 MILES | 09:42:49 | 5 | 63 | 2 |
543 | HOWELL BENSON MARGARET | 52 | F | CORONA DEL MAR | CA | 106 MILES | 09:57:16 | 6 | 68 | 3 |
504 | TERESA BECK | 55 | F | ESCONDIDO | CA | 106 MILES | 10:04:16 | 7 | 74 | 4 |
576 | CINDY MCDONALD | 54 | F | RIVERSIDE | CA | 106 MILES | 10:05:15 | 8 | 78 | 5 |
Bib | Name | Age | Gender | City | State | Division | Chip Elapsed | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
613 | MALCOLM HILL | 61 | M | THOUSAND OAKS | CA | 106 MILES | 06:26:59 | 4 | 4 | 1 |
495 | STEVE NELSON | 62 | M | GOLETA | CA | 106 MILES | 07:28:55 | 12 | 12 | 2 |
561 | BOB WRIGHT | 67 | M | CASTAIC | CA | 106 MILES | 07:41:25 | 16 | 16 | 3 |
580 | MIKE DANNELLEY | 60 | M | CORONA DEL MAR | CA | 106 MILES | 07:41:32 | 17 | 17 | 4 |
453 | JAMES BOWLES | 64 | M | MANHATTAN BEACH | CA | 106 MILES | 07:50:00 | 22 | 22 | 5 |
508 | KATHLEEN HOUSE | 67 | F | LONG BEACH | CA | 106 MILES | 10:32:53 | 10 | 85 | 1 |
Bib | Name | Age | Gender | City | State | Division | Chip Elapsed | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 212
- Last Updated:
- 4/17/2018 8:26:22 AM
All results are final in seven days. Times shown here for double riders are for the first 106 miles. Thank you!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
106 MILES - 110
Male |
Total Finishers | Avg Pace |
---|---|---|
96 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
74 MILES - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
58 MILES - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
200 MILES - 29
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |