Race Results for…
2019 Cedar City Fire Road 100K
August 17, 2019
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
60K PRO/OPEN MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 144 | NATE DOUGLAS | 02:42:52 | CEDAR CITY | 38 |
2 | 164 | BOYD RINGEL | 03:32:38 | LAS VEGAS | 30 |
3 | 159 | WILL MORRIS | 03:35:25 | SALT LAKE CITY | 36 |
60K MEN 40+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 158 | BYRON MCGEE | 03:19:05 | FARMINGTON | 43 |
2 | 186 | MIKE GOODWIN | 03:52:37 | LOGAN | 45 |
3 | 287 | RICHARD PERSONS | 04:19:19 | CEDAR CITY | 41 |
60K MEN 50+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 169 | ARCH WRIGHT | 02:51:58 | PARK CITY | 59 |
2 | 307 | CLAYTON CHENEY | 03:16:52 | CEDAR CITY | 58 |
3 | 153 | TROY HOUSTON | 03:25:47 | PAROWAN | 55 |
60K BOYS 17 & UNDER
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 154 | NOAH HUNT | 02:41:13 | CEDAR CITY | 16 |
2 | 161 | WYATT POULSON | 03:29:08 | CEDAR CITY | 17 |
60K PRO/OPEN WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 265 | ALEXANDRA NAPIER | 04:45:48 | MOUNTAIN CENTER | 36 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 162 | TRACEY POUNDS | 03:47:00 | SCOTTSDALE | 33 |
2 | 131 | SARA BELL | 04:41:09 | HENDERSON | 37 |
100K PRO/OPEN MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 308 | SAMUEL DEARDEN | 04:03:25 | SALT LAKE CITY | 33 |
2 | 303 | BRYAN VAHJEN | 04:28:34 | SCOTTSDALE | 33 |
3 | 178 | WILLEM COLLIER | 04:33:19 | SALT LAKE CITY | 27 |
100K MEN 40+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 190 | DAN HOOPES | 04:21:08 | OREM | 42 |
2 | 180 | JASON CROWELL | 04:28:22 | SALT LAKE CITY | 48 |
3 | 192 | MATT HUNT | 04:33:07 | CEDAR CITY | 45 |
100K MEN 50+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 296 | BRICE SMITH | 04:15:27 | PRESCOTT | 50 |
2 | 172 | LOUIE AMELBURU | 04:30:06 | LAS VEGAS | 56 |
3 | 194 | BRIAN JEPPSON | 04:38:34 | CEDAR CITY | 50 |
100K PRO/OPEN WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 294 | MEGHAN SHERIDAN | 04:40:15 | SALT LAKE CITY | 40 |
2 | 312 | SHELBY PORTER | 06:18:34 | SALT LAKE CITY | 27 |
3 | 173 | KERRY ANDERSON | 06:42:55 | OGDEN | 29 |
100K WOMEN 40+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 189 | RACHEL HOLZER | 05:14:03 | LAS VEGAS | 46 |
2 | 295 | TANDI SHERLOCK | 05:25:32 | PRESCOTT | 45 |
60K MEN 60+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 155 | ERIC KNUTSON | 04:19:34 | LAS VEGAS | 60 |
100K MEN 60+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 289 | DAVID PRESZLER | 00:00:00 | FARMINGTON | 62 |
60K WOMEN 40+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 163 | SALLY PURCELL | 04:28:22 | LISBON | 49 |
2 | 166 | CANDICE STODDARD | 04:41:03 | SAINT GEORGE | 43 |
3 | 175 | KATHRYN BERCHTOLD | 04:41:58 | LOS ALAMOS | 47 |
60K WOMEN 50+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 170 | DEBORA ADAM | 03:31:22 | TOQUERVILLE | 59 |
2 | 310 | CIMARRON CHACON | 04:14:33 | SAINT GEORGE | 51 |
3 | 156 | COLEEN KNUTSON | 04:19:36 | LAS VEGAS | 51 |
100K WOMEN 50+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 311 | ROXANNE TOLY | 04:43:01 | PARK CITY | 57 |
100K BOYS 17 & UNDER
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 305 | LUKE WILLIS | 00:00:00 | SAN ANSELMO | 16 |
100K TANDEM MIXED
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 187 | ROSS GREENLEE | 00:00:00 | SALT LAKE CITY | 63 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 188 | PATRICIA GREENLEE | 00:00:00 | SALT LAKE CITY | 67 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | City | State | Team Name | Division | Div Place | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|
144 | NATE DOUGLAS | 38 | M | CEDAR CITY | UT | 60K PRO/OPEN MEN | 1 | 02:42:52 | |
164 | BOYD RINGEL | 30 | M | LAS VEGAS | NV | 60K PRO/OPEN MEN | 2 | 03:32:38 | |
159 | WILL MORRIS | 36 | M | SALT LAKE CITY | UT | 60K PRO/OPEN MEN | 3 | 03:35:25 | |
134 | ROJELIO CHAVEZ | 34 | M | GRAND JUNCTION | CO | 60K PRO/OPEN MEN | 4 | 03:45:38 | |
165 | BRETT SHUMWAY | 35 | M | ENOCH | UT | 60K PRO/OPEN MEN | 5 | 03:48:55 | |
157 | MATT MCCABE | 37 | M | SALT LAKE CITY | UT | 60K PRO/OPEN MEN | 6 | 04:00:11 | |
151 | EVAN GOSSELL | 32 | M | TUCSON | AZ | USAF | 60K PRO/OPEN MEN | 7 | 00:00:00 |
168 | JEREMY WALTERS | 40 | M | WEST JORDAN | UT | 60K PRO/OPEN MEN | 0 | DNF |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | City | State | Team Name | Division | Div Place | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|
144 | NATE DOUGLAS | 38 | M | CEDAR CITY | UT | 60K PRO/OPEN MEN | 1 | 02:42:52 | |
164 | BOYD RINGEL | 30 | M | LAS VEGAS | NV | 60K PRO/OPEN MEN | 2 | 03:32:38 | |
159 | WILL MORRIS | 36 | M | SALT LAKE CITY | UT | 60K PRO/OPEN MEN | 3 | 03:35:25 |
Bib | Name | Age | Gender | City | State | Team Name | Division | Div Place | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|
144 | NATE DOUGLAS | 38 | M | CEDAR CITY | UT | 60K PRO/OPEN MEN | 1 | 02:42:52 | |
164 | BOYD RINGEL | 30 | M | LAS VEGAS | NV | 60K PRO/OPEN MEN | 2 | 03:32:38 | |
159 | WILL MORRIS | 36 | M | SALT LAKE CITY | UT | 60K PRO/OPEN MEN | 3 | 03:35:25 | |
134 | ROJELIO CHAVEZ | 34 | M | GRAND JUNCTION | CO | 60K PRO/OPEN MEN | 4 | 03:45:38 | |
165 | BRETT SHUMWAY | 35 | M | ENOCH | UT | 60K PRO/OPEN MEN | 5 | 03:48:55 |
Race Info
- Participants:
- 82
- Last Updated:
- 8/17/2019 3:04:32 PM
Results race day are preliminary. All results are final in seven days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
60K PRO/OPEN MEN - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
60K MEN 40+ - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
60K MEN 50+ - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
60K BOYS 17 & UNDER - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
60K PRO/OPEN WOMEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
100K PRO/OPEN MEN - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
100K MEN 40+ - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
100K MEN 50+ - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
100K PRO/OPEN WOMEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
100K WOMEN 40+ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
60K MEN 60+ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
100K MEN 60+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
60K WOMEN 40+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
60K WOMEN 50+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
100K WOMEN 50+ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
100K BOYS 17 & UNDER - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
100K TANDEM MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |