Race Results for…
Heartbreak Hundred and Double 2019
May 18, 2019
Results presented by
Planet Ultra
and timed by
Race Day Timing
Leaderboards
100 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 913 | LUDOVIC HILDE | 05:05:13 | SIMI VALLEY | 48 |
2 | 917 | ANDREW JOHNSON | 05:19:40 | RESEDA | 36 |
3 | 902 | PATRICK COPP | 05:24:34 | TUSTIN | 56 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 918 | TAMI KERNS | 07:26:08 | YUCAIPA | 50 |
2 | 867 | URSULA CARTER | 07:26:55 | FOOTHILL RANCH | 49 |
3 | 938 | WANDA TORO | 08:08:29 | LOMPOC | 57 |
200 MILES
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 107 | MARK GIBSON | 05:57:04 | IRVINE | 56 |
2 | 130 | DOMINGO REX | 05:57:15 | CORONADO | 47 |
3 | 103 | MARK CHRISTOPHERSON | 05:58:49 | TRABUCO CANYON | 61 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 118 | JENNIFER ORR | 07:02:08 | MURRIETA | 42 |
2 | 110 | LORI HOECHLIN | 07:27:23 | LADERA RANCH | 57 |
3 | 115 | DEIRDRE MANN | 00:00:00 | WHITTIER | 47 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
913 | LUDOVIC HILDE | 48 | 100 MILES | M | SIMI VALLEY | CA | All Pro Bicycle | 05:05:13 | 1 | 1 | 1 | 1 |
917 | ANDREW JOHNSON | 36 | 100 MILES | M | RESEDA | CA | 05:19:40 | 2 | 2 | 2 | 2 | |
902 | PATRICK COPP | 56 | 100 MILES | M | TUSTIN | CA | Canyon Velo | 05:24:34 | 3 | 3 | 1 | 3 |
900 | JAKE WINEBAUM | 60 | 100 MILES | M | LOS ANGELES | CA | 05:42:38 | 4 | 4 | 1 | 4 | |
908 | CHAD FISCHER | 52 | 100 MILES | M | SANTA MONICA | CA | 05:50:29 | 5 | 5 | 2 | 5 | |
903 | DANNY CORRALES | 37 | 100 MILES | M | SIMI VALLEY | CA | 06:02:21 | 6 | 6 | 3 | 9 | |
795 | RALPH BONNIN | 57 | 100 MILES | M | ORANGE | CA | Canyon Velo | 06:10:40 | 7 | 7 | 3 | 10 |
898 | GEORGE TOMASICH | 56 | 100 MILES | M | NORWALK | CA | 06:10:42 | 8 | 8 | 4 | 11 | |
901 | PATRICK CONNEELY | 44 | 100 MILES | M | VENTURA | CA | Ventura Velo | 06:32:22 | 9 | 9 | 4 | 13 |
948 | DAVIS STANDLEY | 26 | 100 MILES | M | SANTA MONICA | CA | Fortius Racing | 06:36:08 | 10 | 10 | 5 | 14 |
804 | JAMES BOWLES | 65 | 100 MILES | M | MANHATTAN BEACH | CA | Iron Fly | 06:40:13 | 11 | 11 | 2 | 15 |
915 | GERALD IACONO | 60 | 100 MILES | M | RANCHO PALOS VERDES | CA | 06:41:42 | 12 | 12 | 3 | 16 | |
912 | TRE HENDRICKS | 52 | 100 MILES | M | CORONADO | CA | USCG | 06:42:34 | 13 | 13 | 5 | 17 |
941 | RICHARD WEIL | 51 | 100 MILES | M | LOS ANGELES | CA | 06:42:46 | 14 | 14 | 6 | 18 | |
812 | MICHAEL CADY | 46 | 100 MILES | M | SANTA ANA | CA | 06:44:54 | 15 | 15 | 6 | 19 | |
925 | CHRIS MCGIBBON | 52 | 100 MILES | M | SANTA BARBARA | CA | Echelon | 06:45:30 | 16 | 16 | 7 | 20 |
947 | DEAN DOBBERTEEN | 44 | 100 MILES | M | BONITA | CA | San Diego Bad Rats | 06:52:03 | 17 | 17 | 7 | 21 |
943 | BLAKE YOUNG | 36 | 100 MILES | M | LOS ANGELES | CA | 06:55:40 | 18 | 18 | 8 | 23 | |
928 | STEVE MYSKO | 53 | 100 MILES | M | FOOTHILL RANCH | CA | 06:59:57 | 19 | 19 | 8 | 24 | |
747 | DAY PETER | 52 | 100 MILES | M | PASADENA | CA | Pasadena Tri | 07:00:44 | 20 | 20 | 9 | 25 |
934 | WILL SOUVE | 56 | 100 MILES | M | ALISO VIEJO | CA | Canyon Velo | 07:05:45 | 21 | 21 | 10 | 28 |
916 | FIRDAUS IRANI | 60 | 100 MILES | M | SAN DIEGO | CA | 07:06:13 | 22 | 22 | 4 | 29 | |
937 | MARCO TERRACCIANO | 43 | 100 MILES | M | MONROVIA | CA | Pasadena Tri | 07:09:12 | 23 | 23 | 9 | 30 |
884 | RICHARD CLARK | 66 | 100 MILES | M | PASADENA | CA | Velo Pasadena | 07:14:26 | 24 | 24 | 5 | 31 |
919 | RON LEHMAN | 60 | 100 MILES | M | LONG BEACH | CA | OCW | 07:16:01 | 25 | 25 | 6 | 33 |
904 | MARK DENNEY | 62 | 100 MILES | M | YORBA LINDA | CA | OCW | 07:16:04 | 26 | 26 | 7 | 34 |
944 | TRAN HAI | 33 | 100 MILES | M | MANHATTAN BEACH | CA | 07:24:13 | 27 | 27 | 10 | 35 | |
918 | TAMI KERNS | 50 | 100 MILES | F | YUCAIPA | CA | Redlands Water Bottle Transit | 07:26:08 | 28 | 1 | 1 | 36 |
856 | JAMES CARTER | 56 | 100 MILES | M | FOOTHILL RANCH | CA | Pro Eco | 07:26:55 | 29 | 28 | 11 | 37 |
867 | URSULA CARTER | 49 | 100 MILES | F | FOOTHILL RANCH | CA | Pro Eco | 07:26:55 | 30 | 2 | 1 | 38 |
931 | DAVID PAYNE | 59 | 100 MILES | M | TRABUCO CANYON | CA | 07:26:59 | 31 | 29 | 12 | 39 | |
907 | GT ERGUIZA | 45 | 100 MILES | M | BURBANK | CA | Pasadena Tri | 07:37:15 | 32 | 30 | 11 | 42 |
922 | JUSTIN LUPISAN | 31 | 100 MILES | M | CANYON COUNTRY | CA | Adobo Velo | 07:42:14 | 33 | 31 | 12 | 43 |
905 | GREGG DOYLE | 63 | 100 MILES | M | GLENDALE | CA | Pasadena Tri | 07:49:58 | 34 | 32 | 8 | 46 |
911 | BRUCE STONE | 66 | 100 MILES | M | LA CANADA FLINTRIDGE | CA | 07:53:42 | 35 | 33 | 9 | 48 | |
897 | MICHAEL BURG | 59 | 100 MILES | M | SAN DIEGO | CA | 07:55:10 | 36 | 34 | 13 | 49 | |
939 | JOE TURK | 59 | 100 MILES | M | PASADENA | CA | PAA | 07:59:21 | 37 | 35 | 14 | 50 |
935 | NATHAN STROUT | 40 | 100 MILES | M | LA CANADA FLINTRIDGE | CA | 08:02:00 | 38 | 36 | 13 | 51 | |
767 | CHI AO | 49 | 100 MILES | M | LA CANADA FLINTRIDGE | CA | PAA | 08:06:15 | 39 | 37 | 14 | 52 |
938 | WANDA TORO | 57 | 100 MILES | F | LOMPOC | CA | 08:08:29 | 40 | 3 | 2 | 53 | |
926 | DAVID MICKELSON | 61 | 100 MILES | M | LA CANADA FLINTRIDGE | CA | Pasadena Tri | 08:14:49 | 41 | 38 | 10 | 54 |
942 | KEVIN YANG | 39 | 100 MILES | M | LA CANADA | CA | 08:15:28 | 42 | 39 | 15 | 55 | |
945 | MARDEROSIAN JEFF | 65 | 100 MILES | M | LA CANADA FLINTRIDGE | CA | 08:15:35 | 43 | 40 | 11 | 56 | |
896 | BOB MONTES | 55 | 100 MILES | M | LA CANADA FLINTRIDGE | CA | 08:32:43 | 44 | 41 | 15 | 61 | |
910 | KALI GLOSSER | 48 | 100 MILES | F | SAN GABRIEL | CA | Pasadena Tri | 08:35:09 | 45 | 4 | 2 | 62 |
932 | JACK SEEBURGER | 62 | 100 MILES | M | REDLANDS | CA | 08:35:43 | 46 | 42 | 12 | 63 | |
930 | LYNDA NEUMAN | 67 | 100 MILES | F | LOS ANGELES | CA | Pasadena Tri | 08:42:47 | 47 | 5 | 3 | 64 |
940 | MICHAEL WADE | 68 | 100 MILES | M | DUARTE | CA | 08:44:28 | 48 | 43 | 13 | 65 | |
784 | JEAN-FRANCOIS BLAVIER | 60 | 100 MILES | M | WEST HILLS | CA | PAA | 08:46:42 | 49 | 44 | 14 | 66 |
833 | CRAIG CALDWELL | 65 | 100 MILES | M | PLACENTIA | CA | 08:46:51 | 50 | 45 | 15 | 67 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
913 | LUDOVIC HILDE | 48 | 100 MILES | M | SIMI VALLEY | CA | All Pro Bicycle | 05:05:13 | 1 | 1 | 1 | 1 |
918 | TAMI KERNS | 50 | 100 MILES | F | YUCAIPA | CA | Redlands Water Bottle Transit | 07:26:08 | 28 | 1 | 1 | 36 |
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|
Bib | Name | Age | Division | Gender | City | State | Team Name | Chip Elapsed | Div Place | Gender Place | Age Place | Race Place |
---|
Race Info
- Participants:
- 71
- Last Updated:
- 5/19/2019 9:50:58 PM
All results are final in seven days. Thank you! Time shown for Double riders is their time for the Heartbreak Hundred portion of the route.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
100 MILES - 53
Male |
Total Finishers | Avg Pace |
---|---|---|
47 | 04:21 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 04:58 |
200 MILES - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 02:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 01:54 |