Race Results for…
RSGC Terry Fox Run

September 23, 2016 Results presented by RSGC and timed by Enfield Timing
Last Updated:
9/28/2016 7:07:46 AM

Enfield Timing

Stats

Overall Results

Tip: Swipe the results table to view more.
263 entrants …
A-Run Results
Bib Name House Gun Time Pace Division Place Gender Grade
1002 JEFF E. YORK 00:13:43.0 03:25 min/km A-RUN 1 M 13
1009 SEBASTIAN D. WINCHESTER 00:14:12.8 03:33 min/km A-RUN 2 M 10
1004 JESSE W. YORK 00:14:17.0 03:34 min/km A-RUN 3 M 12
1003 ANDREW L. YORK 00:14:19.3 03:34 min/km A-RUN 4 M 12
1417 GRAEME S. WESTMINSTER 00:14:23.8 03:35 min/km A-RUN 5 M 12
1314 STEFAN K. CANTERBURY 00:14:50.4 03:42 min/km A-RUN 6 M 10
1010 JONATHON F. YORK 00:14:51.0 03:42 min/km A-RUN 7 M 12
1218 JEREMY B. WINCHESTER 00:14:55.5 03:43 min/km A-RUN 8 M 12
1180 DEVIN C. CANTERBURY 00:15:02.8 03:45 min/km A-RUN 9 M 8
1008 JULIAN R. WESTMINSTER 00:15:07.3 03:46 min/km A-RUN 10 M 12
1007 DAVE F. WINCHESTER 00:15:13.7 03:48 min/km A-RUN 11 M 13
1006 CONOR C. CANTERBURY 00:15:16.2 03:49 min/km A-RUN 12 M 12
1245 DAVID B. WESTMINSTER 00:15:17.0 03:49 min/km A-RUN 13 M 9
1412 DANIEL H. WINCHESTER 00:15:21.1 03:50 min/km A-RUN 14 M 11
1357 ETHAN M. YORK 00:15:22.2 03:50 min/km A-RUN 15 M 11
1271 KERN C. WINCHESTER 00:15:30.6 03:52 min/km A-RUN 16 M 11
1316 ALEX M. WESTMINSTER 00:15:37.9 03:54 min/km A-RUN 17 M 11
1380 MATTHEW P. YORK 00:15:42.7 03:55 min/km A-RUN 18 M 12
1287 GASPARD H. WESTMINSTER 00:15:54.1 03:58 min/km A-RUN 19 M 10
1395 JACK O. CANTERBURY 00:15:54.9 03:58 min/km A-RUN 20 M 9
1446 ANGUS M. CANTERBURY 00:16:01.5 04:00 min/km A-RUN 21 M 10
1078 THEO O. WINCHESTER 00:16:09.2 04:02 min/km A-RUN 22 M 7
1443 DANIEL D. WINCHESTER 00:16:19.5 04:04 min/km A-RUN 23 M 11
1373 WILL V. YORK 00:16:26.6 04:06 min/km A-RUN 24 M 9
1136 BEN S. WINCHESTER 00:16:26.8 04:06 min/km A-RUN 25 M 8
1132 SEBASTIAN R. WINCHESTER 00:16:31.6 04:07 min/km A-RUN 26 M 8
1029 DREW B. WESTMINSTER 00:16:32.8 04:08 min/km A-RUN 27 M 13
1103 SAM A. YORK 00:16:37.3 04:09 min/km A-RUN 28 M 5
1379 CHRIS N. YORK 00:16:42.8 04:10 min/km A-RUN 29 M 13
1442 OWEN C. WESTMINSTER 00:16:51.3 04:12 min/km A-RUN 30 M 12
1451 JACK D. WESTMINSTER 00:16:57.8 04:14 min/km A-RUN 31 M 11
1308 JASPER S. WINCHESTER 00:17:05.4 04:16 min/km A-RUN 32 M 11
1332 JACK L. YORK 00:17:06.8 04:16 min/km A-RUN 33 M 11
1015 PIERS C. YORK 00:17:07.7 04:16 min/km A-RUN 34 M 8
1398 BEN A. YORK 00:17:12.9 04:18 min/km A-RUN 35 M 11
1233 JAMIE B. WESTMINSTER 00:17:13.6 04:18 min/km A-RUN 36 M 12
1269 ANDREW B. WINCHESTER 00:17:14.1 04:18 min/km A-RUN 37 M 10
1207 GRAYDON B. YORK 00:17:17.3 04:19 min/km A-RUN 38 M 10
1064 PATRICK W. YORK 00:17:23.3 04:20 min/km A-RUN 39 M 7
1194 KIERAN T. WESTMINSTER 00:17:24.3 04:21 min/km A-RUN 40 M 8
1399 PIERRE-CHRISTOF A. CANTERBURY 00:17:31.5 04:22 min/km A-RUN 41 M 11
1272 MAX L. WESTMINSTER 00:17:31.5 04:22 min/km A-RUN 42 M 10
1329 RUSSELL G. CANTERBURY 00:17:32.1 04:23 min/km A-RUN 43 M 13
1324 QUINN K. CANTERBURY 00:17:37.8 04:24 min/km A-RUN 44 M 10
1209 MONTY C. CANTERBURY 00:17:42.2 04:25 min/km A-RUN 45 M 10
1364 ROBERT K. WESTMINSTER 00:17:44.6 04:26 min/km A-RUN 46 M 12
1445 JACK L. WESTMINSTER 00:17:46.6 04:26 min/km A-RUN 47 M 10
1220 TIM M. YORK 00:17:49.3 04:27 min/km A-RUN 48 M 11
1408 NICK U. YORK 00:17:51.6 04:27 min/km A-RUN 49 M 11
1076 OWEN L. WINCHESTER 00:17:52.9 04:28 min/km A-RUN 50 M 7
263 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name House Gun Time Pace Division Place Gender Grade
1002 JEFF E. YORK 00:13:43.0 03:25 min/km A-RUN 1 M 13
1009 SEBASTIAN D. WINCHESTER 00:14:12.8 03:33 min/km A-RUN 2 M 10
1004 JESSE W. YORK 00:14:17.0 03:34 min/km A-RUN 3 M 12
1003 ANDREW L. YORK 00:14:19.3 03:34 min/km A-RUN 4 M 12
1417 GRAEME S. WESTMINSTER 00:14:23.8 03:35 min/km A-RUN 5 M 12
1217 JEN B. WINCHESTER 00:18:45.0 04:41 min/km A-RUN 77 F 13
1 - 98
Bib Name House Gun Time Pace Division Place Gender Grade
1002 JEFF E. YORK 00:13:43.0 03:25 min/km A-RUN 1 M 13
1009 SEBASTIAN D. WINCHESTER 00:14:12.8 03:33 min/km A-RUN 2 M 10
1004 JESSE W. YORK 00:14:17.0 03:34 min/km A-RUN 3 M 12
1003 ANDREW L. YORK 00:14:19.3 03:34 min/km A-RUN 4 M 12
1417 GRAEME S. WESTMINSTER 00:14:23.8 03:35 min/km A-RUN 5 M 12
1217 JEN B. WINCHESTER 00:18:45.0 04:41 min/km A-RUN 77 F 13

Race Info

Participants:
772
Last Updated:
9/28/2016 7:07:46 AM

Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

A-RUN - 263


Male
Total Finishers Avg Pace
262 05:21

Female
Total Finishers Avg Pace
1 04:41

A-RUN SENIOR SCHOOL - 178


Male
Total Finishers Avg Pace
178 05:18

Female
Total Finishers Avg Pace
0 00:00

A-RUN JUNIOR SCHOOL - 77


Male
Total Finishers Avg Pace
77 05:35

Female
Total Finishers Avg Pace
0 00:00

B-RUN - 101


Male
Total Finishers Avg Pace
100 09:30

Female
Total Finishers Avg Pace
1 06:57

B-RUN SENIOR SCHOOL - 53


Male
Total Finishers Avg Pace
53 09:21

Female
Total Finishers Avg Pace
0 00:00

B-RUN JUNIOR SCHOOL - 43


Male
Total Finishers Avg Pace
43 09:50

Female
Total Finishers Avg Pace
0 00:00

C-RUN - 46


Male
Total Finishers Avg Pace
44 05:29

Female
Total Finishers Avg Pace
2 12:21

A-RUN STAFF - 8


Male
Total Finishers Avg Pace
7 04:21

Female
Total Finishers Avg Pace
1 04:41

B-RUN STAFF - 5


Male
Total Finishers Avg Pace
4 06:01

Female
Total Finishers Avg Pace
1 05:13
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction