Race Results for…
RSGC Terry Fox Run
September 21, 2018
Results presented by
RSGC
and timed by
Enfield Timing
Leaderboards
A-RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2 | JEFF ENF. | 00:12:42.1 | 03:10 min/km | 13 | |
2 | 3 | SEBASTIAN DAN. | 00:13:00.5 | 03:15 min/km | 12 | |
3 | 6 | GRAYDON BEN. | 00:14:15.9 | 03:33 min/km | 12 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 473 | JENNIFER KEL. | 00:18:45.0 | 04:41 min/km | 13 | |
2 | 461 | LINDSAY GEN. | 00:21:40.4 | 05:25 min/km | 13 | |
3 | 454 | ASHLEIGH GLE. | 00:22:24.1 | 05:36 min/km | 13 |
A-RUN SENIOR SCHOOL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1003 | SEBASTIAN DAN. | 00:13:00.5 | 03:15 min/km | 12 | |
2 | 1006 | GRAYDON BEN. | 00:14:15.9 | 03:33 min/km | 12 | |
3 | 1447 | DAVID BAR. | 00:14:38.9 | 03:39 min/km | 11 |
A-RUN JUNIOR SCHOOL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1058 | JAMIESON STR. | 00:16:28.5 | 04:07 min/km | 8 | |
2 | 1095 | SPENCER SCO. | 00:16:32.7 | 04:08 min/km | 7 | |
3 | 1021 | ETHAN SHE. | 00:16:48.5 | 04:12 min/km | 8 |
B-RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 149 | MICHAEL FLY. | 00:09:04.6 | 03:01 min/km | 8 | |
2 | 43 | ATTICUS TIP. | 00:09:06.1 | 03:02 min/km | 6 | |
3 | 32 | ALEXANDER ESC. | 00:09:22.7 | 03:07 min/km | 6 |
B-RUN SENIOR SCHOOL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1200 | SEAN CON. | 00:10:10.9 | 03:23 min/km | 12 | |
2 | 1364 | MITCHELL MAG. | 00:10:19.2 | 03:26 min/km | 12 | |
3 | 1344 | LUKE CON. | 00:10:19.3 | 03:26 min/km | 12 |
B-RUN JUNIOR SCHOOL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1149 | MICHAEL FLY. | 00:09:04.6 | 03:01 min/km | 8 | |
2 | 1043 | ATTICUS TIP. | 00:09:06.1 | 03:02 min/km | 6 | |
3 | 1032 | ALEXANDER ESC. | 00:09:22.7 | 03:07 min/km | 6 |
C-RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 133 | GABRIEL ESC. | 00:08:15.0 | 04:07 min/km | 4 | |
2 | 118 | JACOB AND. | 00:08:22.3 | 04:11 min/km | 3 | |
3 | 117 | JACK WET. | 00:08:39.1 | 04:19 min/km | 5 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 472 | KRITHIA CHA. | 00:09:41.8 | 04:50 min/km | 13 | |
2 | 468 | MARGARET NOZ. | 00:12:45.6 | 06:22 min/km | 13 | |
3 | 471 | NADYA HAB. | 00:14:43.0 | 07:21 min/km | 13 |
A-RUN STAFF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1002 | JEFF ENF. | 00:12:42.1 | 03:10 min/km | 13 | |
2 | 1458 | CHRIS NEW. | 00:16:44.1 | 04:11 min/km | 13 | |
3 | 1372 | MICHAEL MIL. | 00:18:13.9 | 04:33 min/km | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1473 | JENNIFER KEL. | 00:18:45.0 | 04:41 min/km | 13 | |
2 | 1461 | LINDSAY GEN. | 00:21:40.4 | 05:25 min/km | 13 | |
3 | 1454 | ASHLEIGH GLE. | 00:22:24.1 | 05:36 min/km | 13 |
B-RUN STAFF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1466 | BRIAN ROB. | 00:10:44.4 | 02:41 min/km | 13 | |
2 | 1465 | JAY KEA. | 00:13:15.5 | 03:18 min/km | 13 | |
3 | 1463 | JUSTIN BRI. | 00:00:00.0 | 00:00 min/km | 13 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Grade | Gender | Gender Place | House |
---|---|---|---|---|---|---|---|---|---|
2 | JEFF ENF. | 00:12:42.1 | 03:10 min/km | A-RUN | 1 | 13 | M | 1 | york |
3 | SEBASTIAN DAN. | 00:13:00.5 | 03:15 min/km | A-RUN | 2 | 12 | M | 2 | Winchester |
6 | GRAYDON BEN. | 00:14:15.9 | 03:33 min/km | A-RUN | 3 | 12 | M | 3 | york |
447 | DAVID BAR. | 00:14:38.9 | 03:39 min/km | A-RUN | 4 | 11 | M | 4 | Westminster |
4 | STEFAN KNE. | 00:14:48.7 | 03:42 min/km | A-RUN | 5 | 12 | M | 5 | Canterbury |
291 | WILLIAM VYS. | 00:14:52.5 | 03:43 min/km | A-RUN | 6 | 11 | M | 6 | York |
381 | NICK CHR. | 00:14:54.8 | 03:43 min/km | A-RUN | 7 | 10 | M | 7 | Westminster |
282 | SPENCER CHA. | 00:15:14.1 | 03:48 min/km | A-RUN | 8 | 12 | M | 8 | Canterbury |
349 | THOMAS PAR. | 00:15:14.7 | 03:48 min/km | A-RUN | 9 | 12 | M | 9 | York |
207 | BEN STR. | 00:15:24.4 | 03:51 min/km | A-RUN | 10 | 10 | M | 10 | Winchester |
8 | ANGUS MCL. | 00:15:33.6 | 03:53 min/km | A-RUN | 11 | 12 | M | 11 | Canterbury |
9 | JOEY LIS. | 00:15:40.9 | 03:55 min/km | A-RUN | 12 | 10 | M | 12 | York |
251 | MAX LIV. | 00:15:46.5 | 03:56 min/km | A-RUN | 13 | 12 | M | 13 | Westminster |
433 | MASON MAC. | 00:15:56.4 | 03:59 min/km | A-RUN | 14 | 11 | M | 14 | Westminster |
10 | WILL VAN. | 00:16:06.1 | 04:01 min/km | A-RUN | 15 | 12 | M | 15 | York |
427 | JED VAN. | 00:16:14.8 | 04:03 min/km | A-RUN | 16 | 9 | M | 16 | York |
315 | SEBASTIAN RAM. | 00:16:23.9 | 04:05 min/km | A-RUN | 17 | 10 | M | 17 | Winchester |
58 | JAMIESON STR. | 00:16:28.5 | 04:07 min/km | A-RUN | 18 | 8 | M | 18 | Winchester |
95 | SPENCER SCO. | 00:16:32.7 | 04:08 min/km | A-RUN | 19 | 7 | M | 19 | Westminster |
458 | CHRIS NEW. | 00:16:44.1 | 04:11 min/km | A-RUN | 20 | 13 | M | 20 | york |
21 | ETHAN SHE. | 00:16:48.5 | 04:12 min/km | A-RUN | 21 | 8 | M | 21 | Winchester |
152 | ARIS KAN. | 00:16:48.8 | 04:12 min/km | A-RUN | 22 | 8 | M | 22 | Winchester |
260 | MAX MAR. | 00:16:51.3 | 04:12 min/km | A-RUN | 23 | 10 | M | 23 | Westminster |
312 | FATOLA FOL. | 00:16:56.5 | 04:14 min/km | A-RUN | 24 | 11 | M | 24 | Westminster |
343 | SEBASTIN ATK. | 00:17:01.0 | 04:15 min/km | A-RUN | 25 | 10 | M | 25 | Westminster |
175 | LIAM MCC. | 00:17:01.7 | 04:15 min/km | A-RUN | 26 | 7 | M | 26 | York |
185 | MONTY COO. | 00:17:05.0 | 04:16 min/km | A-RUN | 27 | 12 | M | 27 | York |
285 | LUCAS LIV. | 00:17:06.9 | 04:16 min/km | A-RUN | 28 | 10 | M | 28 | Westminster |
383 | DAVID DIP. | 00:17:08.5 | 04:17 min/km | A-RUN | 29 | 10 | M | 29 | Westminster |
429 | HUNTER DUR. | 00:17:10.8 | 04:17 min/km | A-RUN | 30 | 10 | M | 30 | Canterbury |
218 | AARON BRA. | 00:17:11.1 | 04:17 min/km | A-RUN | 31 | 10 | M | 31 | Winchester |
390 | HAYDEN BAI. | 00:17:11.4 | 04:17 min/km | A-RUN | 32 | 9 | M | 32 | Westminster |
91 | HENRY MCC. | 00:17:12.1 | 04:18 min/km | A-RUN | 33 | 7 | M | 33 | Canterbury |
359 | SEAN WOO. | 00:17:12.7 | 04:18 min/km | A-RUN | 34 | 9 | M | 34 | York |
352 | ADAM BHA. | 00:17:13.8 | 04:18 min/km | A-RUN | 35 | 9 | M | 35 | Westminster |
294 | JOHN AKB. | 00:17:18.5 | 04:19 min/km | A-RUN | 36 | 10 | M | 36 | Canterbury |
245 | ELLIOT THO. | 00:17:30.5 | 04:22 min/km | A-RUN | 37 | 10 | M | 37 | York |
194 | WILL MCI. | 00:17:32.3 | 04:23 min/km | A-RUN | 38 | 12 | M | 38 | Winchester |
375 | NIKOLAY LEE. | 00:17:37.0 | 04:24 min/km | A-RUN | 39 | 12 | M | 39 | Canterbury |
306 | JAMES NEW. | 00:17:37.8 | 04:24 min/km | A-RUN | 40 | 11 | M | 40 | Westminster |
254 | KIERAN SHA. | 00:17:40.4 | 04:25 min/km | A-RUN | 41 | 12 | M | 41 | York |
241 | JEFF BET. | 00:17:42.4 | 04:25 min/km | A-RUN | 42 | 10 | M | 42 | Westminster |
182 | COLE TER. | 00:17:46.5 | 04:26 min/km | A-RUN | 43 | 7 | M | 43 | Winchester |
325 | HENRY AME. | 00:17:48.2 | 04:27 min/km | A-RUN | 44 | 9 | M | 44 | Winchester |
391 | ZACH CHA. | 00:17:49.9 | 04:27 min/km | A-RUN | 45 | 9 | M | 45 | Winchester |
216 | PATRICK WAL. | 00:17:50.6 | 04:27 min/km | A-RUN | 46 | 9 | M | 46 | York |
428 | CHRISTIAN VIS. | 00:17:56.9 | 04:29 min/km | A-RUN | 47 | 9 | M | 47 | Westminster |
237 | LIAM ROB. | 00:18:00.0 | 04:29 min/km | A-RUN | 48 | 10 | M | 48 | York |
361 | ARISTONE ARI. | 00:18:02.5 | 04:30 min/km | A-RUN | 49 | 12 | M | 49 | Westminster |
210 | RUSSELL DEE. | 00:18:02.5 | 04:30 min/km | A-RUN | 50 | 9 | M | 50 | Canterbury |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Grade | Gender | Gender Place | House |
---|---|---|---|---|---|---|---|---|---|
2 | JEFF ENF. | 00:12:42.1 | 03:10 min/km | A-RUN | 1 | 13 | M | 1 | york |
3 | SEBASTIAN DAN. | 00:13:00.5 | 03:15 min/km | A-RUN | 2 | 12 | M | 2 | Winchester |
6 | GRAYDON BEN. | 00:14:15.9 | 03:33 min/km | A-RUN | 3 | 12 | M | 3 | york |
447 | DAVID BAR. | 00:14:38.9 | 03:39 min/km | A-RUN | 4 | 11 | M | 4 | Westminster |
4 | STEFAN KNE. | 00:14:48.7 | 03:42 min/km | A-RUN | 5 | 12 | M | 5 | Canterbury |
473 | JENNIFER KEL. | 00:18:45.0 | 04:41 min/km | A-RUN | 69 | 13 | F | 1 | |
461 | LINDSAY GEN. | 00:21:40.4 | 05:25 min/km | A-RUN | 147 | 13 | F | 2 | |
454 | ASHLEIGH GLE. | 00:22:24.1 | 05:36 min/km | A-RUN | 163 | 13 | F | 3 | |
456 | LISA DIC. | 00:24:35.6 | 06:08 min/km | A-RUN | 223 | 13 | F | 4 | |
460 | TERESA MOH. | 00:28:57.6 | 07:14 min/km | A-RUN | 267 | 13 | F | 5 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Grade | Gender | Gender Place | House |
---|---|---|---|---|---|---|---|---|---|
2 | JEFF ENF. | 00:12:42.1 | 03:10 min/km | A-RUN | 1 | 13 | M | 1 | york |
3 | SEBASTIAN DAN. | 00:13:00.5 | 03:15 min/km | A-RUN | 2 | 12 | M | 2 | Winchester |
6 | GRAYDON BEN. | 00:14:15.9 | 03:33 min/km | A-RUN | 3 | 12 | M | 3 | york |
447 | DAVID BAR. | 00:14:38.9 | 03:39 min/km | A-RUN | 4 | 11 | M | 4 | Westminster |
4 | STEFAN KNE. | 00:14:48.7 | 03:42 min/km | A-RUN | 5 | 12 | M | 5 | Canterbury |
473 | JENNIFER KEL. | 00:18:45.0 | 04:41 min/km | A-RUN | 69 | 13 | F | 1 | |
461 | LINDSAY GEN. | 00:21:40.4 | 05:25 min/km | A-RUN | 147 | 13 | F | 2 | |
454 | ASHLEIGH GLE. | 00:22:24.1 | 05:36 min/km | A-RUN | 163 | 13 | F | 3 | |
456 | LISA DIC. | 00:24:35.6 | 06:08 min/km | A-RUN | 223 | 13 | F | 4 | |
460 | TERESA MOH. | 00:28:57.6 | 07:14 min/km | A-RUN | 267 | 13 | F | 5 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
A-RUN - 307
Male |
Total Finishers | Avg Pace |
---|---|---|
302 | 05:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 05:49 |
A-RUN SENIOR SCHOOL - 220
Male |
Total Finishers | Avg Pace |
---|---|---|
220 | 05:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
A-RUN JUNIOR SCHOOL - 76
Male |
Total Finishers | Avg Pace |
---|---|---|
76 | 06:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
B-RUN - 79
Male |
Total Finishers | Avg Pace |
---|---|---|
77 | 05:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 04:25 |
B-RUN SENIOR SCHOOL - 36
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 06:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
B-RUN JUNIOR SCHOOL - 39
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 04:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
C-RUN - 49
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 05:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 06:11 |
A-RUN STAFF - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 04:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 05:49 |
B-RUN STAFF - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 02:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 03:18 |