Race Results for…
RSGC Terry Fox Run
September 20, 2019
Results presented by
RSGC
and timed by
Enfield Timing
Leaderboards
A-RUN
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1002 | JEFF ENFIELD | 00:12:53.0 | 03:13 min/km | 13 | |
2 | 1010 | DEVIN CHAPPLE | 00:13:11.0 | 03:17 min/km | 11 | |
3 | 1003 | DAVID BARKWAY | 00:14:14.0 | 03:33 min/km | 12 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1288 | MYRIAM LAFRANCE | 00:19:42.0 | 04:55 min/km | 13 | |
2 | 1285 | KATE HUBBS | 00:19:47.0 | 04:56 min/km | 13 | |
3 | 1290 | RUTH MCARTHUR | 00:20:21.0 | 05:05 min/km | 13 |
A-RUN SENIOR SCHOOL
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 10 | DEVIN CHAPPLE | 00:13:11.7 | 03:17 min/km | LAFRANCE | 11 |
2 | 3 | DAVID BARKWAY | 00:14:14.9 | 03:33 min/km | VIVARES | 12 |
3 | 801 | ACHILLES MARTIN | 00:14:51.1 | 03:42 min/km | 10 |
A-RUN JUNIOR SCHOOL
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 449 | HENRY MCCUTCHEON | 00:15:56.2 | 03:59 min/km | TURNER | 8 |
2 | 433 | LIAM MCCARTNEY | 00:15:57.8 | 03:59 min/km | ALGARVIO | 8 |
3 | 422 | SAM ANDERSEN | 00:16:19.4 | 04:04 min/km | ALGARVIO | 8 |
C-RUN
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 336 | GABRIEL ESCOTO | 00:08:10.3 | 04:05 min/km | STORY | 5 |
2 | 316 | JAKE ANDERSEN | 00:08:12.3 | 04:06 min/km | HABIB | 4 |
3 | 358 | JAKE DICAPO | 00:08:23.8 | 04:11 min/km | ROBINSON | 6 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 279 | SOTEIRA BRIGINSHAW | 00:14:17.1 | 07:08 min/km | 13 | |
2 | 293 | MARGARET NOZUKA | 00:21:51.7 | 10:55 min/km | 13 | |
3 | 301 | ROWENA VERZO | 00:24:33.2 | 12:16 min/km | 13 |
A-RUN STAFF
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2 | JEFF ENFIELD | 00:12:53.7 | 03:13 min/km | 13 | |
2 | 292 | CHRIS NEWTON | 00:16:09.6 | 04:02 min/km | 13 | |
3 | 277 | DREW BLANCHETTE | 00:16:11.3 | 04:02 min/km | 13 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 288 | MYRIAM LAFRANCE | 00:19:42.5 | 04:55 min/km | 13 | |
2 | 285 | KATE HUBBS | 00:19:47.0 | 04:56 min/km | 13 | |
3 | 290 | RUTH MCARTHUR | 00:20:21.2 | 05:05 min/km | 13 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Grade | Division | Gender | House | Gender Place | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1002 | JEFF ENFIELD | 00:12:53.0 | 13 | A-RUN | M | YORK | 1 | 1 | 03:13 min/km |
1010 | DEVIN CHAPPLE | 00:13:11.0 | 11 | A-RUN | M | CANTERBURY | 2 | 2 | 03:17 min/km |
1003 | DAVID BARKWAY | 00:14:14.0 | 12 | A-RUN | M | WESTMINSTER | 3 | 3 | 03:33 min/km |
1801 | ACHILLES MARTIN | 00:14:51.0 | 10 | A-RUN | M | 4 | 4 | 03:42 min/km | |
1007 | WILL VANNOSTRAND | 00:14:52.0 | 12 | A-RUN | M | YORK | 5 | 5 | 03:43 min/km |
1231 | DAVID DIPIERDOMINICO | 00:15:04.0 | 12 | A-RUN | M | WESTMINSTER | 6 | 6 | 03:46 min/km |
1009 | SEBASTIAN RAMAN | 00:15:21.0 | 11 | A-RUN | M | WINCHESTER | 7 | 7 | 03:50 min/km |
1268 | MASON MACMURRAY-RAMSAY | 00:15:35.0 | 12 | A-RUN | M | WESTMINSTER | 8 | 8 | 03:53 min/km |
1145 | PATRICK WALFORD | 00:15:38.0 | 10 | A-RUN | M | YORK | 9 | 9 | 03:54 min/km |
1259 | ZACH MAZAN | 00:15:41.0 | 9 | A-RUN | M | WINCHESTER | 10 | 10 | 03:55 min/km |
1181 | ARJUN DECKHA | 00:15:56.0 | 9 | A-RUN | M | YORK | 11 | 11 | 03:59 min/km |
1449 | HENRY MCCUTCHEON | 00:15:56.0 | 8 | A-RUN | M | CANTERBURY | 12 | 12 | 03:59 min/km |
1433 | LIAM MCCARTNEY | 00:15:57.0 | 8 | A-RUN | M | YORK | 13 | 13 | 03:59 min/km |
1038 | SEBASTIAN ATKINSON | 00:16:00.0 | 11 | A-RUN | M | WESTMINSTER | 14 | 14 | 04:00 min/km |
1091 | ADAM BHALWANI | 00:16:02.0 | 10 | A-RUN | M | WESTMINSTER | 15 | 15 | 04:00 min/km |
1090 | JACK BEATTY | 00:16:03.0 | 10 | A-RUN | M | WINCHESTER | 16 | 16 | 04:00 min/km |
1156 | TEJAS BAWA | 00:16:09.0 | 10 | A-RUN | M | YORK | 17 | 17 | 04:02 min/km |
1292 | CHRIS NEWTON | 00:16:09.0 | 13 | A-RUN | M | 18 | 18 | 04:02 min/km | |
1277 | DREW BLANCHETTE | 00:16:11.0 | 13 | A-RUN | M | WESTMINSTER | 19 | 19 | 04:02 min/km |
1422 | SAM ANDERSEN | 00:16:19.0 | 8 | A-RUN | M | YORK | 20 | 20 | 04:04 min/km |
1455 | SPENCER SCOTT | 00:16:23.0 | 8 | A-RUN | M | WESTMINSTER | 21 | 21 | 04:05 min/km |
1403 | ATTICUS TIPLADY | 00:16:27.0 | 7 | A-RUN | M | CANTERBURY | 22 | 22 | 04:06 min/km |
1208 | HENRY VENDITTELLI | 00:16:28.0 | 11 | A-RUN | M | YORK | 23 | 23 | 04:07 min/km |
1220 | ZACH CHABURSKY | 00:16:28.0 | 10 | A-RUN | M | WINCHESTER | 24 | 24 | 04:07 min/km |
1267 | ANDREW LAURIN | 00:16:28.0 | 11 | A-RUN | M | WINCHESTER | 25 | 25 | 04:07 min/km |
1475 | COLE TERRELONGE | 00:16:39.0 | 8 | A-RUN | M | WINCHESTER | 26 | 26 | 04:09 min/km |
1407 | IAN DALRYMPLE | 00:16:43.0 | 7 | A-RUN | M | WESTMINSTER | 27 | 27 | 04:10 min/km |
1257 | BRADEN FLINT | 00:16:45.0 | 9 | A-RUN | M | WINCHESTER | 28 | 28 | 04:11 min/km |
1139 | ANDREW WOOLLCOMBE | 00:16:48.0 | 10 | A-RUN | M | WESTMINSTER | 29 | 29 | 04:12 min/km |
1249 | MICHAEL FLYNN | 00:16:50.0 | 9 | A-RUN | M | CANTERBURY | 30 | 30 | 04:12 min/km |
1196 | OWEN LAVOIE | 00:16:53.0 | 10 | A-RUN | M | CANTERBURY | 31 | 31 | 04:13 min/km |
1419 | WILL TECIMER | 00:16:53.0 | 7 | A-RUN | M | CANTERBURY | 32 | 32 | 04:13 min/km |
1167 | BLAKE GARSTON | 00:16:57.0 | 10 | A-RUN | M | WESTMINSTER | 33 | 33 | 04:14 min/km |
1274 | CONNOR GRANT | 00:16:57.0 | 12 | A-RUN | M | WESTMINSTER | 34 | 34 | 04:14 min/km |
1247 | DOUGIE BELL | 00:16:59.0 | 9 | A-RUN | M | YORK | 35 | 35 | 04:14 min/km |
1124 | PI BOYD | 00:17:02.0 | 10 | A-RUN | M | YORK | 36 | 36 | 04:15 min/km |
1134 | LUCAS LIVINGSTON | 00:17:02.0 | 11 | A-RUN | M | WESTMINSTER | 37 | 37 | 04:15 min/km |
1406 | NEVILLE BEDROSSIAN | 00:17:02.0 | 7 | A-RUN | M | WESTMINSTER | 38 | 38 | 04:15 min/km |
1221 | JAMES COLRAINE | 00:17:03.0 | 10 | A-RUN | M | CANTERBURY | 39 | 39 | 04:15 min/km |
1205 | JACK LEVINSKY | 00:17:04.0 | 11 | A-RUN | M | YORK | 40 | 40 | 04:16 min/km |
1265 | HUNTER DURAND | 00:17:08.0 | 11 | A-RUN | M | CANTERBURY | 41 | 41 | 04:17 min/km |
1159 | AIDEN COLE | 00:17:09.0 | 10 | A-RUN | M | WINCHESTER | 42 | 42 | 04:17 min/km |
1469 | GAVIN MITCHELL | 00:17:11.0 | 8 | A-RUN | M | YORK | 43 | 43 | 04:17 min/km |
1459 | MAX BELL | 00:17:12.0 | 8 | A-RUN | M | WESTMINSTER | 44 | 44 | 04:18 min/km |
1074 | ETHAN HOLFELD | 00:17:14.0 | 11 | A-RUN | M | WINCHESTER | 45 | 45 | 04:18 min/km |
1047 | ERIC GRAHAM | 00:17:16.0 | 9 | A-RUN | M | YORK | 46 | 46 | 04:19 min/km |
1402 | PETER TEDFORD | 00:17:16.0 | 7 | A-RUN | M | YORK | 47 | 47 | 04:19 min/km |
1089 | ZACH WEBSTER | 00:17:18.0 | 12 | A-RUN | M | CANTERBURY | 48 | 48 | 04:19 min/km |
1388 | NOAH VICKERS | 00:17:23.0 | 7 | A-RUN | M | CANTERBURY | 49 | 49 | 04:20 min/km |
1137 | OLEKSA MOJSIAK | 00:17:25.0 | 12 | A-RUN | M | CANTERBURY | 50 | 50 | 04:21 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Grade | Division | Gender | House | Gender Place | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1002 | JEFF ENFIELD | 00:12:53.0 | 13 | A-RUN | M | YORK | 1 | 1 | 03:13 min/km |
1010 | DEVIN CHAPPLE | 00:13:11.0 | 11 | A-RUN | M | CANTERBURY | 2 | 2 | 03:17 min/km |
1003 | DAVID BARKWAY | 00:14:14.0 | 12 | A-RUN | M | WESTMINSTER | 3 | 3 | 03:33 min/km |
1801 | ACHILLES MARTIN | 00:14:51.0 | 10 | A-RUN | M | 4 | 4 | 03:42 min/km | |
1007 | WILL VANNOSTRAND | 00:14:52.0 | 12 | A-RUN | M | YORK | 5 | 5 | 03:43 min/km |
1231 | DAVID DIPIERDOMINICO | 00:15:04.0 | 12 | A-RUN | M | WESTMINSTER | 6 | 6 | 03:46 min/km |
1009 | SEBASTIAN RAMAN | 00:15:21.0 | 11 | A-RUN | M | WINCHESTER | 7 | 7 | 03:50 min/km |
1268 | MASON MACMURRAY-RAMSAY | 00:15:35.0 | 12 | A-RUN | M | WESTMINSTER | 8 | 8 | 03:53 min/km |
1145 | PATRICK WALFORD | 00:15:38.0 | 10 | A-RUN | M | YORK | 9 | 9 | 03:54 min/km |
1259 | ZACH MAZAN | 00:15:41.0 | 9 | A-RUN | M | WINCHESTER | 10 | 10 | 03:55 min/km |
1288 | MYRIAM LAFRANCE | 00:19:42.0 | 13 | A-RUN | F | 1 | 116 | 04:55 min/km | |
1285 | KATE HUBBS | 00:19:47.0 | 13 | A-RUN | F | 2 | 119 | 04:56 min/km | |
1290 | RUTH MCARTHUR | 00:20:21.0 | 13 | A-RUN | F | 3 | 150 | 05:05 min/km | |
1284 | NADYA HABIB | 00:22:12.0 | 13 | A-RUN | F | 4 | 208 | 05:33 min/km | |
1281 | LISA DICKINSON | 00:23:18.0 | 13 | A-RUN | F | 5 | 227 | 05:49 min/km | |
1803 | LAURA MCPHEDREN | 00:24:25.0 | 13 | A-RUN | F | 6 | 253 | 06:06 min/km | |
1283 | ASHLEIGH GLEDHILL | 00:24:32.0 | 13 | A-RUN | F | 7 | 256 | 06:08 min/km | |
1297 | DANIELLE ROVINSKI | 00:27:39.0 | 13 | A-RUN | F | 8 | 293 | 06:54 min/km | |
1303 | PASCALE VORAKHOUMANE | 00:27:47.0 | 13 | A-RUN | F | 9 | 295 | 06:56 min/km |
Bib | Name | Gun Elapsed | Grade | Division | Gender | House | Gender Place | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1002 | JEFF ENFIELD | 00:12:53.0 | 13 | A-RUN | M | YORK | 1 | 1 | 03:13 min/km |
1010 | DEVIN CHAPPLE | 00:13:11.0 | 11 | A-RUN | M | CANTERBURY | 2 | 2 | 03:17 min/km |
1003 | DAVID BARKWAY | 00:14:14.0 | 12 | A-RUN | M | WESTMINSTER | 3 | 3 | 03:33 min/km |
1801 | ACHILLES MARTIN | 00:14:51.0 | 10 | A-RUN | M | 4 | 4 | 03:42 min/km | |
1007 | WILL VANNOSTRAND | 00:14:52.0 | 12 | A-RUN | M | YORK | 5 | 5 | 03:43 min/km |
1288 | MYRIAM LAFRANCE | 00:19:42.0 | 13 | A-RUN | F | 1 | 116 | 04:55 min/km | |
1285 | KATE HUBBS | 00:19:47.0 | 13 | A-RUN | F | 2 | 119 | 04:56 min/km | |
1290 | RUTH MCARTHUR | 00:20:21.0 | 13 | A-RUN | F | 3 | 150 | 05:05 min/km | |
1284 | NADYA HABIB | 00:22:12.0 | 13 | A-RUN | F | 4 | 208 | 05:33 min/km | |
1281 | LISA DICKINSON | 00:23:18.0 | 13 | A-RUN | F | 5 | 227 | 05:49 min/km |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
C RUN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
A-RUN - 382
Male |
Total Finishers | Avg Pace |
---|---|---|
373 | 06:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 05:49 |
A-RUN SENIOR SCHOOL - 247
Male |
Total Finishers | Avg Pace |
---|---|---|
247 | 06:06 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
A-RUN JUNIOR SCHOOL - 114
Male |
Total Finishers | Avg Pace |
---|---|---|
114 | 05:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
C-RUN - 52
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 05:56 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 10:06 |
A-RUN STAFF - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 04:39 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 05:49 |