Race Results for…
Solvang Double
March 23, 2013
Results presented by
Race Day Timing
and timed by
Leaderboards
200
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 380 | JOEL SOTHERN | 09:21:37 | THOUSAND OAKS | 56 |
2 | 352 | PAT REHORN | 09:32:48 | ATASCADERO | 51 |
3 | 239 | BROOK HENDERSON | 09:54:10 | WOODLAND HILLS | 44 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 381 | JEANINE SPENCE | 10:20:38 | FRESNO | 49 |
2 | 447 | ISALINE COLBORN | 11:41:13 | VENTURA | 46 |
3 | 292 | RACHEL MAIN | 12:00:31 | EL CERRITO | 36 |
DNF
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 242 | LAURENCE HILDENBRAND | 11:28:42 | CRESTON | 60 |
2 | 127 | LONNIE BINDERIM | 11:57:21 | LONG BEACH | 47 |
3 | 125 | YANN BERTAUD | 12:06:19 | CORTE MADERA | 45 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 486 | JULIE REED | 11:35:28 | SAN FRANCISCO | 44 |
TANDEM 200
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 302 | PAUL MCKENZIE | 09:56:13 | RICHMOND | 59 |
2 | 359 | CRAIG ROBERTSON | 10:21:13 | LOS ALTOS | 56 |
3 | 138 | PETER BURNETT | 10:21:14 | CHICAGO PARK | 51 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 154 | PAUL CHUCK | 09:56:13 | BERKELEY | 58 |
2 | 120 | TERESA BECK | 12:18:52 | TORRANCE | 50 |
3 | 418 | DIANA WENNERSTROM | 12:52:03 | ESCONDIDO | 45 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed Time | Age | Division | Div Place | Gender | City | State | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
380 | JOEL SOTHERN | 09:21:37 | 56 | 200 | 1 | M | THOUSAND OAKS | CA | 1 | 1 | 1 |
352 | PAT REHORN | 09:32:48 | 51 | 200 | 2 | M | ATASCADERO | CA | 2 | 2 | 2 |
239 | BROOK HENDERSON | 09:54:10 | 44 | 200 | 3 | M | WOODLAND HILLS | CA | 3 | 3 | 1 |
340 | MARC PATTON | 09:54:25 | 56 | 200 | 4 | M | WOODLAND HILLS | CA | 4 | 4 | 3 |
454 | DAVE ELSBERRY | 09:59:50 | 62 | 200 | 5 | M | MISSION VIEJO | CA | 7 | 5 | 4 |
350 | REVE RAMOS | 10:04:17 | 66 | 200 | 6 | M | SO. LAKE TAHOE | CA | 8 | 6 | 5 |
392 | GARY SWANSON | 10:07:47 | 43 | 200 | 7 | M | YUBA CITY | CA | 9 | 7 | 2 |
108 | RICHARD ANDERSON | 10:16:07 | 40 | 200 | 8 | M | NEPHI | UT | 10 | 8 | 3 |
337 | ROD PALOMINO | 10:20:36 | 45 | 200 | 9 | M | NEWPORT BEACH | CA | 11 | 9 | 4 |
381 | JEANINE SPENCE | 10:20:38 | 49 | 200 | 10 | F | FRESNO | CA | 12 | 1 | 1 |
414 | KEVIN WALSH | 10:20:42 | 56 | 200 | 11 | M | LANCASTER | CA | 13 | 10 | 6 |
174 | STEVEN DECKER | 10:20:47 | 52 | 200 | 12 | M | FRESNO | CA | 14 | 11 | 7 |
383 | COLIN STOKES | 10:27:04 | 47 | 200 | 13 | M | MISSION VIEJO | CA | 17 | 12 | 5 |
372 | CARL SANDERS | 10:38:50 | 45 | 200 | 14 | M | LAGUNITAS | CA | 18 | 13 | 6 |
122 | CHRIS BENNER | 10:39:23 | 48 | 200 | 15 | M | DAVIS | CA | 19 | 14 | 7 |
232 | CHRIS HARRIS | 10:39:28 | 38 | 200 | 16 | M | MONTECITO | CA | 20 | 15 | 8 |
245 | DAVID HOAG | 10:40:47 | 48 | 200 | 17 | M | SAN JOSE | CA | 21 | 16 | 9 |
261 | ROBERT JUDGE | 10:46:45 | 58 | 200 | 18 | M | RAMONA | CA | 22 | 17 | 8 |
327 | BOB NICHOLSON | 10:50:37 | 49 | 200 | 19 | M | ATASCADERO | CA | 23 | 18 | 10 |
277 | KARL KUHN | 10:50:44 | 57 | 200 | 20 | M | WINDSOR | CA | 24 | 19 | 9 |
136 | IGOR BULATOV | 10:54:38 | 55 | 200 | 21 | M | FRESNO | CA | 25 | 20 | 10 |
111 | STEVE BACKMAN | 10:55:10 | 56 | 200 | 22 | M | SANTA ROSA | CA | 26 | 21 | 11 |
467 | MIKE ISBILL | 10:59:11 | 33 | 200 | 23 | M | SAN PEDRO | CA | 27 | 22 | 11 |
212 | MICHAEL GIBNEY | 11:00:44 | 46 | 200 | 24 | M | PLEASANTON | CA | 28 | 23 | 12 |
470 | TIM JOUROYAN | 11:00:52 | 41 | 200 | 25 | M | FRESNO | CA | 29 | 24 | 13 |
114 | WADE BAKER | 11:02:29 | 59 | 200 | 26 | M | ATASCADERO | CA | 30 | 25 | 12 |
474 | STEVE KREIDER | 11:09:53 | 48 | 200 | 27 | M | CARSON CITY | NV | 31 | 26 | 14 |
329 | PETER NISHIMURA | 11:13:18 | 33 | 200 | 28 | M | HAWTHORNE | CA | 32 | 27 | 15 |
281 | STEVE LACHAINE | 11:13:22 | 46 | 200 | 29 | M | ATASCADERO | CA | 33 | 28 | 16 |
238 | MIKE HEMMAN | 11:14:16 | 37 | 200 | 30 | M | CLOVIS | CA | 34 | 29 | 17 |
450 | VICTOR DEI ROSSI | 11:22:57 | 62 | 200 | 31 | M | SAN CARLOS | CA | 35 | 30 | 13 |
427 | JIM WIRE | 11:23:37 | 52 | 200 | 32 | M | ZEPHYR COVE | NV | 36 | 31 | 14 |
164 | JOHN COX | 11:35:26 | 51 | 200 | 33 | M | LITCHFIELD PARK | AZ | 40 | 32 | 15 |
457 | GERALD FINKEN | 11:35:29 | 55 | 200 | 35 | M | PISMO BEACH | CA | 42 | 34 | 16 |
208 | ALOIS GAIGL | 11:35:29 | 48 | 200 | 34 | M | THOUSAND OAKS | CA | 43 | 33 | 18 |
368 | DAN RUGANI | 11:35:31 | 34 | 200 | 36 | M | DUBLIN | CA | 44 | 35 | 19 |
341 | ERIC PERRON | 11:37:43 | 37 | 200 | 37 | M | GLOVER | VT | 45 | 36 | 20 |
354 | ROGELIO REYES | 11:37:46 | 41 | 200 | 38 | M | ANAHEIM | CA | 46 | 37 | 21 |
465 | JOHN HOPKINS | 11:40:32 | 62 | 200 | 39 | M | CARLSBAD | CA | 47 | 38 | 17 |
447 | ISALINE COLBORN | 11:41:13 | 46 | 200 | 40 | F | VENTURA | CA | 48 | 2 | 2 |
147 | DOUG CASSEL | 11:41:48 | 50 | 200 | 41 | M | ROSEVILLE | CA | 49 | 39 | 18 |
410 | TOM TROOIEN | 11:48:51 | 51 | 200 | 42 | M | ORANGE | CA | 50 | 40 | 19 |
287 | JASON LIAO | 11:54:22 | 47 | 200 | 43 | M | CUPERTINO | CA | 51 | 41 | 22 |
160 | KEITH COOK | 11:54:31 | 57 | 200 | 44 | M | LOOMIS | CA | 52 | 42 | 20 |
161 | ROGER COOK | 11:54:32 | 33 | 200 | 45 | M | SAN LUIS OBISPO | CA | 53 | 43 | 23 |
430 | BILL WRIGHT | 11:59:27 | 52 | 200 | 46 | M | ROCKLIN | CA | 55 | 44 | 21 |
292 | RACHEL MAIN | 12:00:31 | 36 | 200 | 47 | F | EL CERRITO | CA | 56 | 3 | 3 |
309 | RONALD MILLA | 12:00:35 | 61 | 200 | 48 | M | AUBURN | CA | 57 | 45 | 22 |
254 | JAMES HUSSEY | 12:02:47 | 48 | 200 | 49 | M | LIVERMORE | CA | 58 | 46 | 24 |
393 | FRED TADEO | 12:03:47 | 51 | 200 | 50 | M | NEWPORT BEACH | CA | 59 | 47 | 23 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed Time | Age | Division | Div Place | Gender | City | State | Race Place | Gender Place | Age Place |
---|
Bib | Name | Chip Elapsed Time | Age | Division | Div Place | Gender | City | State | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
239 | BROOK HENDERSON | 09:54:10 | 44 | 200 | 3 | M | WOODLAND HILLS | CA | 3 | 3 | 1 |
392 | GARY SWANSON | 10:07:47 | 43 | 200 | 7 | M | YUBA CITY | CA | 9 | 7 | 2 |
108 | RICHARD ANDERSON | 10:16:07 | 40 | 200 | 8 | M | NEPHI | UT | 10 | 8 | 3 |
337 | ROD PALOMINO | 10:20:36 | 45 | 200 | 9 | M | NEWPORT BEACH | CA | 11 | 9 | 4 |
383 | COLIN STOKES | 10:27:04 | 47 | 200 | 13 | M | MISSION VIEJO | CA | 17 | 12 | 5 |
381 | JEANINE SPENCE | 10:20:38 | 49 | 200 | 10 | F | FRESNO | CA | 12 | 1 | 1 |
447 | ISALINE COLBORN | 11:41:13 | 46 | 200 | 40 | F | VENTURA | CA | 48 | 2 | 2 |
292 | RACHEL MAIN | 12:00:31 | 36 | 200 | 47 | F | EL CERRITO | CA | 56 | 3 | 3 |
442 | RITA BORELLI | 13:08:39 | 28 | 200 | 108 | F | MORGAN HILL | CA | 127 | 5 | 4 |
272 | JENNIFER KOLES | 13:08:44 | 38 | 200 | 109 | F | COSTA MESA | CA | 128 | 6 | 5 |
Bib | Name | Chip Elapsed Time | Age | Division | Div Place | Gender | City | State | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
380 | JOEL SOTHERN | 09:21:37 | 56 | 200 | 1 | M | THOUSAND OAKS | CA | 1 | 1 | 1 |
352 | PAT REHORN | 09:32:48 | 51 | 200 | 2 | M | ATASCADERO | CA | 2 | 2 | 2 |
340 | MARC PATTON | 09:54:25 | 56 | 200 | 4 | M | WOODLAND HILLS | CA | 4 | 4 | 3 |
454 | DAVE ELSBERRY | 09:59:50 | 62 | 200 | 5 | M | MISSION VIEJO | CA | 7 | 5 | 4 |
350 | REVE RAMOS | 10:04:17 | 66 | 200 | 6 | M | SO. LAKE TAHOE | CA | 8 | 6 | 5 |
181 | ISABELLE DRAKE | 13:07:45 | 60 | 200 | 106 | F | LAGUNA BEACH | CA | 125 | 4 | 1 |
131 | TERRI BOYKINS | 13:45:43 | 50 | 200 | 145 | F | LOS ANGELES | CA | 169 | 9 | 2 |
310 | PEG MILLER | 13:54:20 | 58 | 200 | 154 | F | SAN JOSE | CA | 179 | 12 | 3 |
246 | DEBORAH HOAG | 14:11:53 | 59 | 200 | 174 | F | SAN JOSE | CA | 199 | 13 | 4 |
189 | KEN EMERSON | 14:36:15 | 55 | 200 | 200 | F | SAN JOSE | CA | 226 | 19 | 5 |
Race Info
- Participants:
- 345
- Last Updated:
- 4/7/2013 8:49:55 PM
- If you rode tandem, you need to select that division to see your results. All results are final in seven days. Times over 17 hours are unofficial.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
200 - 313
Male |
Total Finishers | Avg Pace |
---|---|---|
268 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
45 | 00:00 |
dnf - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
tandem 200 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |