Race Results for…
2019 Crusher in the Tushar
July 13, 2019
Results presented by
Race Day Timing
and timed by
Race Day Timing
Leaderboards
PRO/OPEN MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 28 | ALEX GRANT | 04:15:08 | SALT LAKE CITY | 39 |
2 | 58 | EDDIE ANDERSON | 04:18:09 | RICHMOND | 21 |
3 | 80 | ALEX HOWES | 04:19:19 | NEDERLAND | 31 |
PRO/OPEN WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 110 | EVELYN DONG | 05:02:14 | HEBER CITY | 34 |
2 | 121 | LAUREN STEPHENS | 05:10:18 | DALLAS | 32 |
3 | 114 | SARAH MAX | 05:13:27 | BEND | 44 |
29 & UNDER MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 131 | ANDREW CONOVER | 04:40:48 | HIGHLAND | 18 |
2 | 138 | RYDER JORDIN | 04:46:09 | SANDY | 17 |
3 | 153 | NIELS WHEELWRIGHT | 04:54:49 | EDEN | 19 |
30-34 MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 173 | SAMUEL DEARDEN | 04:38:25 | SALT LAKE CITY | 32 |
2 | 159 | ROGER ARNELL | 04:42:55 | FARMINGTON | 33 |
3 | 693 | DREW GRAHAM | 04:47:05 | TWIN FALLS | 33 |
35-39 MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 262 | NATHAN MANWARING | 04:37:45 | MOUNTAIN GREEN | 35 |
2 | 35 | SHAUN JOHNSON | 04:52:24 | SALT LAKE CITY | 37 |
3 | 263 | ANDREW MCCLOSKEY | 04:52:42 | COTTONWOOD HEIGHTS | 37 |
40-44 MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 319 | ERIK HARRINGTON | 04:40:14 | SALT LAKE CITY | 43 |
2 | 301 | MAC BROWN | 04:44:35 | PARK CITY | 41 |
3 | 362 | JON ROSE | 04:51:42 | SOUTH JORDAN | 42 |
45-49 MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 424 | GARY HOLT | 04:44:51 | HIGHLANDS RANCH | 46 |
2 | 426 | TY HOPKINS | 04:58:33 | AMERICAN FORK | 48 |
3 | 708 | TODD HAGEMANN | 04:58:56 | CEDAR CITY | 49 |
50-59 MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 15 | THOMAS COOKE | 04:51:40 | PARK CITY | 50 |
2 | 531 | AARON JORDIN | 04:56:44 | SANDY | 50 |
3 | 578 | RICH THURMAN | 05:04:44 | CHICO | 50 |
SINGLESPEED OPEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 628 | MILLARD ALLEN | 05:08:03 | DRAPER | 41 |
2 | 630 | MATT CROWLEY | 05:17:17 | DRAPER | 50 |
3 | 712 | ANDREW FAST | 05:31:34 | WOODINVILLE | 34 |
35 & UNDER WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 642 | AMY HEATON | 05:57:10 | SALT LAKE CITY | 35 |
2 | 641 | SHAE GRIFFIN | 06:08:43 | BOISE | 27 |
3 | 637 | LAURA ALLEN | 06:22:50 | TWIN FALLS | 34 |
36-49 WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 675 | MARCI KIMBALL | 05:25:39 | SALT LAKE CITY | 40 |
2 | 682 | ANNE PERRY | 05:27:03 | DRAPER | 45 |
3 | 674 | CHERELL JORDIN | 05:49:44 | SANDY | 47 |
50+ WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 698 | LAURA HOWAT | 06:12:38 | SALT LAKE CITY | 59 |
2 | 47 | LISA NELSON | 06:45:25 | ALPINE | 51 |
3 | 699 | KAREN PRITCHARD | 07:21:46 | WESTWOOD HILLS | 51 |
TANDEM
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1633 | SAM NEWBURY | 06:19:42 | HESPERUS | 40 |
2 | 1007 | STEVE WASMUND | 06:47:18 | BOUNTIFUL | 45 |
3 | 1707 | SEAN SLACK | 07:18:04 | SALT LAKE CITY | 37 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 633 | KATIE NEWBURY | 06:19:42 | HESPERUS | 37 |
2 | 7 | AMY ANDREWS | 06:47:18 | BOUNTIFUL | 49 |
3 | 707 | ADELAIDE SLACK | 07:18:04 | SALT LAKE CITY | 36 |
60+ MEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 610 | WILLIAM KELLAGHER | 05:34:23 | BOULDER | 64 |
2 | 601 | DEAN G BUZBEE | 05:35:36 | ALBUQUERQUE | 64 |
3 | 598 | DAVID BENNER | 05:54:43 | VISTA | 62 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | ALEX GRANT | 04:15:08 | 39 | PRO/OPEN MEN | M | SALT LAKE CITY | UT | Gear Rush | 1 | 1 | 1 |
58 | EDDIE ANDERSON | 04:18:09 | 21 | PRO/OPEN MEN | M | RICHMOND | VA | Hagens Berman Axeon | 2 | 2 | 2 |
80 | ALEX HOWES | 04:19:19 | 31 | PRO/OPEN MEN | M | NEDERLAND | CO | EF Pro Cycling | 3 | 3 | 3 |
67 | JAMES DRISCOLL | 04:19:52 | 32 | PRO/OPEN MEN | M | PARK CITY | UT | DNA Cycling/Mavic | 4 | 4 | 4 |
1 | ZACH CALTON | 04:23:11 | 22 | PRO/OPEN MEN | M | SALT LAKE CITY | UT | Spry - Legacy Properties West | 5 | 5 | 5 |
68 | TJ EISENHART | 04:24:28 | 26 | PRO/OPEN MEN | M | IVINS | UT | Hincapie | 6 | 6 | 6 |
77 | LANCE HAIDET | 04:24:29 | 22 | PRO/OPEN MEN | M | SAN LUIS OBISPO | CA | Aevolo | 7 | 7 | 7 |
78 | GAGE HECHT | 04:29:43 | 21 | PRO/OPEN MEN | M | MANITOU SPRINGS | CO | Aevolo | 8 | 8 | 8 |
87 | TRAVIS MCCABE | 04:31:12 | 30 | PRO/OPEN MEN | M | DENVER | CO | Floyd's Pro Cycling | 9 | 9 | 9 |
73 | LUKE GANGI-WELLMAN | 04:33:15 | 24 | PRO/OPEN MEN | M | SALT LAKE CITY | UT | Ascent Cycling | 10 | 10 | 10 |
83 | TRAVIS LECHNER | 04:34:31 | 33 | PRO/OPEN MEN | M | LONGMONT | CO | CINCH Cycling | 11 | 11 | 11 |
61 | KEN BENESH | 04:35:07 | 35 | PRO/OPEN MEN | M | STEAMBOAT SPRINGS | CO | SBT GRVL p/b CANYON | 12 | 12 | 12 |
97 | NEIL SHIRLEY | 04:37:46 | 40 | PRO/OPEN MEN | M | OGDEN | UT | ENVE | 14 | 13 | 13 |
49 | LEROY POPOWSKI | 04:39:25 | 44 | PRO/OPEN MEN | M | COLORADO SPRINGS | CO | Juwi/Insight | 16 | 14 | 14 |
86 | ERIC MARCOTTE | 04:41:25 | 39 | PRO/OPEN MEN | M | SCOTTSDALE | AZ | Factor/Shimano/Eliel/IRC | 19 | 15 | 15 |
81 | SPENCER JOHNSON | 04:43:59 | 40 | PRO/OPEN MEN | M | RIVERTON | UT | Johnson Elite Ortho | 21 | 16 | 16 |
105 | MATTHEW TYLER TURNER | 04:44:24 | 23 | PRO/OPEN MEN | M | PARK CITY | UT | Summit Bike Club | 22 | 17 | 17 |
70 | ROSS ELLWOOD | 04:46:19 | 19 | PRO/OPEN MEN | M | BOULDER | CO | Alpha Bicycle/ Groove Subaru CX | 26 | 18 | 18 |
82 | ALLEN KRUGHOFF | 04:48:52 | 35 | PRO/OPEN MEN | M | BOULDER | CO | Chocolove Mavic | 28 | 19 | 19 |
99 | NOAH SIMMS | 04:49:05 | 19 | PRO/OPEN MEN | M | BARRIE | ON | Floyd's Pro Cycling | 29 | 20 | 20 |
98 | JASON SIEGLE | 04:51:25 | 39 | PRO/OPEN MEN | M | SOLVANG | CA | SDG Muscle Monster | 31 | 21 | 21 |
91 | GEOFFREY MONTAGUE | 04:52:42 | 37 | PRO/OPEN MEN | M | LINDON | UT | Specifix | 35 | 22 | 22 |
85 | CHRIS MACKAY | 04:53:04 | 32 | PRO/OPEN MEN | M | PARK CITY | UT | ASSOS Speed Club | 38 | 23 | 23 |
106 | DANNY VAN WAGONER | 04:53:49 | 27 | PRO/OPEN MEN | M | FARMINGTON | UT | 40 | 24 | 24 | |
93 | JAKE PANTONE | 04:54:17 | 38 | PRO/OPEN MEN | M | EDEN | UT | ENVE | 41 | 25 | 25 |
543 | SPENCER GLASGOW | 04:55:52 | 23 | PRO/OPEN MEN | M | ALPINE | UT | STAY PARK CITY | 44 | 26 | 26 |
60 | JEFF BENDER | 04:56:21 | 29 | PRO/OPEN MEN | M | SALT LAKE CITY | UT | KUHL | 45 | 27 | 27 |
90 | SCOTT MONINGER | 04:56:27 | 52 | PRO/OPEN MEN | M | ST. LOUIS | MO | Panaracer/Factor p/b Bicycle X-Change | 46 | 28 | 28 |
62 | JOHN BORSTELMANN | 04:56:50 | 28 | PRO/OPEN MEN | M | LINCOLN | NE | Panaracer/Factor p/b Bicycle X-Change | 48 | 29 | 29 |
96 | JIRI SENKYRIK | 04:57:00 | 31 | PRO/OPEN MEN | M | BOULDER | CO | 49 | 30 | 30 | |
76 | NOAH GRANIGAN | 04:58:41 | 23 | PRO/OPEN MEN | M | BOULDER | CO | Floyd's Pro Cycling | 55 | 31 | 31 |
71 | BRANNAN FIX | 04:58:41 | 22 | PRO/OPEN MEN | M | GRAND JUNCTION | CO | Alpha Bicycle Co.-Groove Subaru | 56 | 32 | 32 |
102 | RYAN STEERS | 05:00:15 | 34 | PRO/OPEN MEN | M | AGOURA HILLS | CA | Giant Factory Off-Road | 61 | 33 | 33 |
116 | JOE GOETTL | 05:01:16 | 27 | PRO/OPEN MEN | M | SANDY | UT | ABOVE & AND BEYOND CANCER PB SCHEELS | 66 | 34 | 34 |
63 | JOSHUA BROMLEY | 05:01:35 | 25 | PRO/OPEN MEN | M | SANDY | UT | 67 | 35 | 35 | |
101 | ROBERT SQUIRE | 05:04:29 | 27 | PRO/OPEN MEN | M | SALT LAKE CITY | UT | HANGAR 15 | 72 | 36 | 36 |
103 | MAT STEPHENS | 05:05:41 | 37 | PRO/OPEN MEN | M | DALLAS | TX | Panaracer/Factor p/b Bicycle X-Change | 77 | 37 | 37 |
100 | CHRIS SMITHWICK | 05:06:34 | 39 | PRO/OPEN MEN | M | JACKSON | WY | Fitzgerald�s Bicycles | 80 | 38 | 38 |
57 | JOHN ALLISON | 05:06:44 | 38 | PRO/OPEN MEN | M | SALT LAKE CITY | UT | Stay Park City Cycling | 81 | 39 | 39 |
95 | MICHAEL SENCENBAUGH | 05:07:24 | 34 | PRO/OPEN MEN | M | TOCCOA | GA | Panaracer/Factor p/b Bicycle X-Change | 82 | 40 | 40 |
59 | ROB BELL | 05:07:25 | 35 | PRO/OPEN MEN | M | OKLAHOMA CITY | OK | Panaracer/Factor p/b Bicycle X-Change | 83 | 41 | 41 |
65 | TYLER CLOUTIER | 05:14:39 | 30 | PRO/OPEN MEN | M | DALLAS | TX | TCCX | 99 | 42 | 42 |
94 | MATT ROSSMAN | 05:15:12 | 35 | PRO/OPEN MEN | M | BOULDER | CO | 100 | 43 | 43 | |
711 | THOMAS BENDER | 05:15:50 | 35 | PRO/OPEN MEN | M | SLC | UT | KUHL | 101 | 44 | 44 |
89 | NATHAN MILLER | 05:16:48 | 38 | PRO/OPEN MEN | M | RIDGWAY | CO | Roca Roja Bicycles/Ridgway Wrench | 104 | 45 | 45 |
84 | JOSHUA LEE | 05:19:05 | 38 | PRO/OPEN MEN | M | LOUISVILLE | CO | 111 | 46 | 46 | |
88 | DREW MILLER | 05:23:53 | 51 | PRO/OPEN MEN | M | FLAGSTAFF | AZ | Pay 'N Take | 121 | 47 | 47 |
56 | PRESTON YARDLEY | 05:34:00 | 28 | PRO/OPEN MEN | M | LEHI | UT | 155 | 48 | 48 | |
104 | MICHAEL SUTTON | 06:26:01 | 39 | PRO/OPEN MEN | M | SANDY | UT | 340 | 49 | 49 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Race Place | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | ALEX GRANT | 04:15:08 | 39 | PRO/OPEN MEN | M | SALT LAKE CITY | UT | Gear Rush | 1 | 1 | 1 |
58 | EDDIE ANDERSON | 04:18:09 | 21 | PRO/OPEN MEN | M | RICHMOND | VA | Hagens Berman Axeon | 2 | 2 | 2 |
80 | ALEX HOWES | 04:19:19 | 31 | PRO/OPEN MEN | M | NEDERLAND | CO | EF Pro Cycling | 3 | 3 | 3 |
67 | JAMES DRISCOLL | 04:19:52 | 32 | PRO/OPEN MEN | M | PARK CITY | UT | DNA Cycling/Mavic | 4 | 4 | 4 |
1 | ZACH CALTON | 04:23:11 | 22 | PRO/OPEN MEN | M | SALT LAKE CITY | UT | Spry - Legacy Properties West | 5 | 5 | 5 |
Race Info
- Participants:
- 712
- Last Updated:
- 7/18/2019 10:21:14 PM
All results are final in seven days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DNF - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
DNS - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO/OPEN MEN - 49
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO/OPEN WOMEN - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
29 & UNDER MEN - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
30-34 MEN - 49
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
35-39 MEN - 69
Male |
Total Finishers | Avg Pace |
---|---|---|
69 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
40-44 MEN - 76
Male |
Total Finishers | Avg Pace |
---|---|---|
76 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
45-49 MEN - 71
Male |
Total Finishers | Avg Pace |
---|---|---|
71 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
50-59 MEN - 99
Male |
Total Finishers | Avg Pace |
---|---|---|
99 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SINGLESPEED OPEN - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
35 & UNDER WOMEN - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
36-49 WOMEN - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
35 | 00:00 |
50+ WOMEN - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
TANDEM - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
60+ MEN - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |