Race Results for…
2019 April Fools 5K

April 06, 2019 Results presented by Ducat Chiropractic and timed by Race Works Timing
Participants:
493
Last Updated:
4/6/2019 8:33:27 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed City Age
1 1900 COLIN MICKOW 00:15:45.10 00:15:44.91 NAPERVILLE 29
2 1908 CHRISTOPHER SCHIEL 00:17:57.85 00:17:56.10 SCHAUMBURG 36
3 1803 RONALD HEDMAN 00:18:41.25 00:18:40.65 ELMHURST 26
Female - Overall
Bib Name Gun Elapsed Chip Elapsed City Age
1 1632 TARA HOEFT-RUNDE 00:21:34.27 00:21:33.24 ROSELLE 42
2 1793 ELENA SHEMYAKIN 00:21:41.73 00:21:25.39 GENEVA 59
3 1918 MICHELLE REISING 00:22:06.13 00:22:04.34 BLOOMINGDALE 40

Overall Results

Tip: Swipe the results table to view more.
493 entrants …
5K Results
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1900 COLIN MICKOW 00:15:45.10 00:15:44.91 29 5K M NAPERVILLE 1 1 O/A
1908 CHRISTOPHER SCHIEL 00:17:57.85 00:17:56.10 36 5K M SCHAUMBURG 2 2 O/A
1803 RONALD HEDMAN 00:18:41.25 00:18:40.65 26 5K M ELMHURST 3 3 O/A
1581 BRUCE BENNETT 00:19:45.22 00:19:43.37 48 5K M GLEN ELLYN 4 4 1
1699 MIKE WHITCOMB 00:20:01.00 00:20:00.04 42 5K M PALATINE 5 5 1
1721 JOHN STAERK 00:20:02.46 00:20:00.77 51 5K M LOMBARD 6 6 1
1447 HARRY LLOBRERA 00:20:06.26 00:20:05.55 15 5K M BLOOMINGDALE 7 7 1
1454 JOSE GERMAIN RENTERIA-ROJAS 00:20:14.58 00:20:13.92 32 5K M PARK RIDGE 8 8 1
1571 NATHAN METZ 00:20:49.28 00:20:48.22 14 5K M WHEATON 9 9 2
1785 JEFFREY JOSEPH 00:20:57.83 00:20:56.88 43 5K M LONG GROVE 10 10 2
1698 BRAD VOEHRINGER 00:21:02.01 00:21:01.07 53 5K M ROLLING MEADOWS 11 11 2
1466 MARCIN ROKITA 00:21:04.29 00:21:02.38 31 5K M CHICAGO 12 12 2
1723 MATT KRAFT 00:21:07.86 00:21:03.45 32 5K M GENEVA 13 13 3
1531 DAVID KINGMAN 00:21:15.98 00:20:51.54 51 5K M BARRINGTON 14 14 3
1805 ERIC WEDOW 00:21:17.64 00:21:14.93 60 5K M BATAVIA 15 15 1
1632 TARA HOEFT-RUNDE 00:21:34.27 00:21:33.24 42 5K F ROSELLE 1 16 O/A
1642 ALEX WHITE 00:21:35.64 00:21:31.23 12 5K M CLARENDON HILLS 16 17 3
1542 DAVE KOOS 00:21:37.85 00:21:22.70 44 5K M BARTLETT 17 18 3
1793 ELENA SHEMYAKIN 00:21:41.73 00:21:25.39 59 5K F GENEVA 2 19 O/A
1433 ADAM STADLER 00:21:50.76 00:21:46.77 37 5K M CAROL STREAM 18 20 1
1604 JUSTIN IRVING 00:21:56.92 00:21:55.26 38 5K M ROSELLE 19 21 2
1449 RAFAL TUREK 00:21:58.71 00:21:56.54 38 5K M LINCOLNWOOD 20 22 3
1918 MICHELLE REISING 00:22:06.13 00:22:04.34 40 5K F BLOOMINGDALE 3 23 O/A
1700 KATELYN WHITCOMB 00:22:15.86 00:22:13.24 13 5K F PALATINE 4 24 1
1921 DAVID WENGER 00:22:17.07 00:22:11.86 50 5K M ST. CHARLES 21 25 4
1808 NICOLE DEVINE 00:22:18.16 00:22:13.55 27 5K F SOUTH ELGIN 5 26 1
1557 HANS WENZEL 00:22:19.43 00:22:18.44 57 5K M BATAVIA 22 27 1
1917 NATHAN NEER 00:22:24.38 00:22:22.01 55 5K M SAINT CHARLES 23 28 2
1737 LUCAS SKUPIEN 00:22:30.25 00:22:29.43 12 5K M MEDINAH 24 29 4
1644 ERIC WHITE 00:22:32.00 00:22:27.45 10 5K M CLARENDON HILLS 25 30 5
1509 KELSEY MATON 00:22:36.74 00:22:34.36 25 5K F ROSELLE 6 31 2
1732 NICK BALICE 00:22:50.49 00:22:37.74 15 5K M ROSELLE 26 32 6
1683 LAUREN HOWELL 00:22:55.45 00:22:49.47 30 5K F PALATINE 7 33 1
1580 TERA ANDEL 00:22:55.87 00:22:54.81 42 5K F BLOOMINGDALE 8 34 1
1809 ERIC PALMER 00:23:00.55 00:21:55.95 26 5K M LOMBARD 27 35 1
1876 JOANA CARLSON 00:23:00.69 00:22:54.79 42 5K F ELK GROVE VILLAGE 9 36 2
1823 LOGAN BOEBEL 00:23:10.81 00:23:07.00 9 5K M BLOOMINGDALE 28 37 7
1886 ANDREA CLARK 00:23:26.53 00:23:24.25 39 5K F TINLEY PARK 10 38 1
1859 LYNN CRIM 00:23:35.45 00:23:30.98 59 5K M HOFFMAN ESTATES 29 39 3
1592 DAVID WROTH 00:23:51.11 00:23:39.29 58 5K M WINFIELD 30 40 4
1487 VIKAS PATEL 00:23:54.08 00:23:46.71 30 5K M CAROL STREAM 31 41 4
1641 JAMES JARKA 00:23:54.53 00:23:50.16 66 5K M CAROL STREAM 32 42 1
1812 COURTNEY FORCE 00:24:00.78 00:23:54.06 33 5K F SAINT CHARLES 11 43 2
1734 MICHAEL WALSH 00:24:05.95 00:23:45.55 12 5K M ROSELLE 33 44 8
1923 ROBERT STACK 00:24:09.51 00:23:46.48 47 5K M BLOOMINGDALE 34 45 2
1649 THOMAS LINDAL 00:24:21.91 00:23:46.25 26 5K M BLOOMINGDALE 35 46 2
1811 LINDSAY DAUDELIN 00:24:35.78 00:24:32.68 35 5K F SCHAUMBURG 12 47 2
1420 MICHAEL BIERLY 00:24:42.13 00:24:33.55 47 5K M WEST CHICAGO 36 48 3
1485 CARLOS GONZALEZ JR 00:24:52.88 00:24:46.81 24 5K M CHICAGO 37 49 1
1688 TOM IFTNER 00:24:53.29 00:24:26.48 31 5K M WEST DUNDEE 38 50 5
493 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1900 COLIN MICKOW 00:15:45.10 00:15:44.91 29 5K M NAPERVILLE 1 1 O/A
1908 CHRISTOPHER SCHIEL 00:17:57.85 00:17:56.10 36 5K M SCHAUMBURG 2 2 O/A
1803 RONALD HEDMAN 00:18:41.25 00:18:40.65 26 5K M ELMHURST 3 3 O/A
1632 TARA HOEFT-RUNDE 00:21:34.27 00:21:33.24 42 5K F ROSELLE 1 16 O/A
1793 ELENA SHEMYAKIN 00:21:41.73 00:21:25.39 59 5K F GENEVA 2 19 O/A
1918 MICHELLE REISING 00:22:06.13 00:22:04.34 40 5K F BLOOMINGDALE 3 23 O/A
5 - 19
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1447 HARRY LLOBRERA 00:20:06.26 00:20:05.55 15 5K M BLOOMINGDALE 7 7 1
1571 NATHAN METZ 00:20:49.28 00:20:48.22 14 5K M WHEATON 9 9 2
1642 ALEX WHITE 00:21:35.64 00:21:31.23 12 5K M CLARENDON HILLS 16 17 3
1700 KATELYN WHITCOMB 00:22:15.86 00:22:13.24 13 5K F PALATINE 4 24 1
1515 ANGLINA HERNANDEZ 00:26:43.58 00:26:31.41 15 5K F DOWNERS GROVE 23 78 2
1870 ALYANNA ALBUJA 00:29:37.08 00:29:13.23 14 5K F CHICAGO 44 131 3
20 - 24
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1485 CARLOS GONZALEZ JR 00:24:52.88 00:24:46.81 24 5K M CHICAGO 37 49 1
1709 MAX CLAVERIA 00:26:29.52 00:25:51.59 23 5K M BARTLETT 52 71 2
1882 JIM CROTTY 00:27:13.38 00:26:43.61 23 5K M ADDISON 58 84 3
1572 STEPH SORRENTINO 00:26:16.58 00:25:47.04 24 5K F ELMHURST 18 68 1
1663 BREE ZBILSKI 00:29:59.60 00:29:54.48 22 5K F CAROL STREAM 48 137 2
1738 MADISON RUDOLPH 00:32:40.34 00:32:02.28 23 5K F BARTLETT 77 184 3
25 - 29
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1809 ERIC PALMER 00:23:00.55 00:21:55.95 26 5K M LOMBARD 27 35 1
1649 THOMAS LINDAL 00:24:21.91 00:23:46.25 26 5K M BLOOMINGDALE 35 46 2
1573 JAKE SOUKUP 00:25:54.28 00:25:25.58 25 5K M LISLE 48 65 3
1808 NICOLE DEVINE 00:22:18.16 00:22:13.55 27 5K F SOUTH ELGIN 5 26 1
1509 KELSEY MATON 00:22:36.74 00:22:34.36 25 5K F ROSELLE 6 31 2
1423 JOCELYNN LECHUGA 00:27:16.21 00:27:13.75 25 5K F HANOVER PARK 27 86 3
30 - 34
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1454 JOSE GERMAIN RENTERIA-ROJAS 00:20:14.58 00:20:13.92 32 5K M PARK RIDGE 8 8 1
1466 MARCIN ROKITA 00:21:04.29 00:21:02.38 31 5K M CHICAGO 12 12 2
1723 MATT KRAFT 00:21:07.86 00:21:03.45 32 5K M GENEVA 13 13 3
1683 LAUREN HOWELL 00:22:55.45 00:22:49.47 30 5K F PALATINE 7 33 1
1812 COURTNEY FORCE 00:24:00.78 00:23:54.06 33 5K F SAINT CHARLES 11 43 2
1426 THERESA GABEL 00:25:40.38 00:25:35.38 33 5K F CAROL STREAM 14 60 3
35 - 39
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1433 ADAM STADLER 00:21:50.76 00:21:46.77 37 5K M CAROL STREAM 18 20 1
1604 JUSTIN IRVING 00:21:56.92 00:21:55.26 38 5K M ROSELLE 19 21 2
1449 RAFAL TUREK 00:21:58.71 00:21:56.54 38 5K M LINCOLNWOOD 20 22 3
1886 ANDREA CLARK 00:23:26.53 00:23:24.25 39 5K F TINLEY PARK 10 38 1
1811 LINDSAY DAUDELIN 00:24:35.78 00:24:32.68 35 5K F SCHAUMBURG 12 47 2
1561 KELLY BRECHIN 00:25:06.89 00:24:36.92 39 5K F ADDISON 13 53 3
40 - 44
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1699 MIKE WHITCOMB 00:20:01.00 00:20:00.04 42 5K M PALATINE 5 5 1
1785 JEFFREY JOSEPH 00:20:57.83 00:20:56.88 43 5K M LONG GROVE 10 10 2
1542 DAVE KOOS 00:21:37.85 00:21:22.70 44 5K M BARTLETT 17 18 3
1580 TERA ANDEL 00:22:55.87 00:22:54.81 42 5K F BLOOMINGDALE 8 34 1
1876 JOANA CARLSON 00:23:00.69 00:22:54.79 42 5K F ELK GROVE VILLAGE 9 36 2
1753 AMY NORBERG 00:25:43.93 00:25:34.28 43 5K F ROSELLE 16 62 3
45 - 49
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1581 BRUCE BENNETT 00:19:45.22 00:19:43.37 48 5K M GLEN ELLYN 4 4 1
1923 ROBERT STACK 00:24:09.51 00:23:46.48 47 5K M BLOOMINGDALE 34 45 2
1420 MICHAEL BIERLY 00:24:42.13 00:24:33.55 47 5K M WEST CHICAGO 36 48 3
1794 VITA LAVERE 00:26:16.90 00:26:11.23 46 5K F BLOOMINGDALE 19 69 1
1616 CALENE ZABINSKI 00:27:19.41 00:27:11.73 49 5K F WOOD DALE 28 87 2
1413 MARI ALBUJA 00:28:48.35 00:28:33.68 46 5K F CHICAGO 36 114 3
50 - 54
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1721 JOHN STAERK 00:20:02.46 00:20:00.77 51 5K M LOMBARD 6 6 1
1698 BRAD VOEHRINGER 00:21:02.01 00:21:01.07 53 5K M ROLLING MEADOWS 11 11 2
1531 DAVID KINGMAN 00:21:15.98 00:20:51.54 51 5K M BARRINGTON 14 14 3
1829 ERIN HARVEGO 00:25:43.79 00:25:38.79 50 5K F CHICAGO 15 61 1
1901 CATHY LOOMIS 00:30:14.86 00:29:46.81 54 5K F BLOOMINGDALE 50 140 2
1839 CATHRYN MURPHY 00:32:07.85 00:30:23.27 52 5K F BLOOMINGDALE 64 167 3
55 - 59
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1557 HANS WENZEL 00:22:19.43 00:22:18.44 57 5K M BATAVIA 22 27 1
1917 NATHAN NEER 00:22:24.38 00:22:22.01 55 5K M SAINT CHARLES 23 28 2
1859 LYNN CRIM 00:23:35.45 00:23:30.98 59 5K M HOFFMAN ESTATES 29 39 3
1401 SUSAN BRINKWORTH 00:25:44.80 00:25:38.72 58 5K F ELBURN 17 64 1
1482 MARLA REMREY 00:26:52.37 00:26:47.75 59 5K F SAINT CHARLES 26 82 2
1810 JULIE PEARSON 00:28:13.64 00:27:49.20 55 5K F ROSELLE 32 108 3
60 - 64
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1805 ERIC WEDOW 00:21:17.64 00:21:14.93 60 5K M BATAVIA 15 15 1
1865 FRANK RICHARD 00:26:07.63 00:25:53.14 62 5K M SHARPS CHAPEL 50 67 2
1562 JOHN BRECHIN 00:27:13.53 00:26:43.58 60 5K M ADDISON 59 85 3
1481 HEIDI SCHMIDT 00:26:36.34 00:26:31.76 62 5K F ELGIN 22 74 1
1658 CATHY BARNES 00:29:12.41 00:29:03.73 62 5K F ROSELLE 40 123 2
1555 LINDA DAILEY 00:29:46.58 00:29:39.91 64 5K F BLOOMINGDALE 46 135 3
65 - 69
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1641 JAMES JARKA 00:23:54.53 00:23:50.16 66 5K M CAROL STREAM 32 42 1
1667 WARREN FEERER 00:26:51.33 00:26:46.79 68 5K M CEDAR RAPIDS 56 80 2
1512 JIM VARNEY 00:27:28.09 00:27:01.58 68 5K M AURORA 64 92 3
1777 DONNA FISCHER 00:37:35.32 00:37:11.44 65 5K F ROSELLE 149 280 1
1639 KATHY KRAUSS 00:39:42.91 00:38:28.39 69 5K F ROSELLE 168 310 2
1427 JILL SHELDON 00:47:49.41 00:46:36.85 67 5K F ELGIN 238 402 3
70 - 74
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1925 MARK CLARK 00:27:34.91 00:27:30.87 71 5K M JOLIET 66 94 1
1899 WILLIAM SABELLA 00:28:57.75 00:28:32.96 73 5K M BLOOMINGDALE 79 117 2
1871 KENNETH KITE 00:31:21.96 00:31:03.14 72 5K M PINGREE GROVE 98 152 3
1623 KATHY MURPHY 00:53:40.93 00:52:53.24 73 5K F CAROL STREAM 265 441 1
75 - 99
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City Team Name Gender Place Div Place Age Place
1443 RAY CESCA 00:45:21.91 00:45:07.52 77 5K M OAK BROOK 157 373 1
1873 SALVATORE RIZZO 00:59:36.70 00:58:18.06 75 5K M SCHAUMBURG 180 471 2
1896 RICHARD PADTRA 01:00:29.21 00:59:00.12 86 5K M BLOOMINGDALE 181 480 3
1444 MARY LOU CESCA 00:45:24.72 00:45:10.07 76 5K F OAK BROOK 217 374 1
1546 CHERE BYKER 00:49:15.60 00:48:42.43 78 5K F BLOOMINGDALE 242 412 2
1895 MARION SADLER 01:00:30.85 00:59:40.28 94 5K F BLOOMINGDALE 300 481 3

Race Info

Participants:
493
Last Updated:
4/6/2019 8:33:27 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 493


Male
Total Finishers Avg Pace
183 06:30

Female
Total Finishers Avg Pace
310 07:57
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction