Race Results for…
Angus Glen Half Marathon & 10k
November 08, 2015
Results presented by
Raceworks
and timed by
Enfield Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3241 | JAMIE MARCELLUS | 01:21:08 | 03:50 min/mile | TORONTO | 39 |
2 | 3260 | MORGAN MCNICHOL | 01:21:55 | 03:52 min/mile | MILTON | 42 |
3 | 3262 | JOHN MEIJER | 01:22:52 | 03:55 min/mile | TORONTO | 54 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3298 | JODY OXENHAM | 01:35:09 | 04:30 min/mile | LITTLE BRITAIN | 40 |
2 | 3118 | HEATHER FERGUSON | 01:36:56 | 04:35 min/mile | TORONTO | 35 |
3 | 3135 | CHRISTINE GARDNER | 01:37:11 | 04:36 min/mile | AURORA | 57 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1740 | DANIEL SELLERS | 00:38:46 | 03:52 min/mile | TORONTO | 29 |
2 | 1714 | ANDREW SAGE | 00:39:31 | 03:57 min/mile | TORONTO | 30 |
3 | 1656 | CARL OLIVER | 00:41:34 | 04:09 min/mile | NEWMARKET | 40 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1332 | HEATHER COLASUONNO | 00:39:03 | 03:54 min/mile | AJAX | 31 |
2 | 1853 | GINA WONG | 00:39:39 | 03:57 min/mile | TORONTO | 33 |
3 | 1203 | PAOLINA ALLAN | 00:41:13 | 04:07 min/mile | AURORA | 45 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3241 | JAMIE MARCELLUS | TORONTO | 01:21:08 | 03:50 min/mile | HALF MARATHON | 1 | M | 1 | 39 | 1 |
3260 | MORGAN MCNICHOL | MILTON | 01:21:55 | 03:52 min/mile | HALF MARATHON | 2 | M | 2 | 42 | 1 |
3262 | JOHN MEIJER | TORONTO | 01:22:52 | 03:55 min/mile | HALF MARATHON | 3 | M | 3 | 54 | 1 |
3264 | SHAUN MELIS | STOUFFVILLE | 01:23:42 | 03:58 min/mile | HALF MARATHON | 4 | M | 4 | 34 | 1 |
3217 | BRUCE LEE | MARKHAM | 01:26:46 | 04:06 min/mile | HALF MARATHON | 5 | M | 5 | 43 | 2 |
3227 | LAWRENCE LEWIS | SCARBOROUGH | 01:26:52 | 04:07 min/mile | HALF MARATHON | 6 | M | 6 | 49 | 1 |
3306 | VICTOR PERERA | AURORA | 01:26:59 | 04:07 min/mile | HALF MARATHON | 7 | M | 7 | 39 | 2 |
3149 | JEFF GREEN | TORONTO | 01:27:09 | 04:07 min/mile | HALF MARATHON | 8 | M | 8 | 38 | 3 |
3313 | JEFFREY PONKE | CALEDON | 01:27:30 | 04:08 min/mile | HALF MARATHON | 9 | M | 9 | 40 | 3 |
3142 | SIMRAN GILL | STOUFFVILLE | 01:27:41 | 04:09 min/mile | HALF MARATHON | 10 | M | 10 | 33 | 2 |
3278 | PHILIP MONTGOMERY | BARRIE | 01:28:01 | 04:10 min/mile | HALF MARATHON | 11 | M | 11 | 34 | 3 |
3328 | MATTHEW ROBB | TORONTO | 01:28:54 | 04:12 min/mile | HALF MARATHON | 12 | M | 12 | 28 | 1 |
3403 | JAMES WALLACE | AJAX | 01:29:59 | 04:15 min/mile | HALF MARATHON | 13 | M | 13 | 38 | 4 |
3412 | DAVID WISE | TORONTO | 01:30:24 | 04:17 min/mile | HALF MARATHON | 14 | M | 14 | 47 | 2 |
3182 | ALFRED JONGSMA | WHITBY | 01:30:39 | 04:17 min/mile | HALF MARATHON | 15 | M | 15 | 52 | 2 |
3337 | JEFFREY SAUNDERSON | OSHAWA | 01:31:18 | 04:19 min/mile | HALF MARATHON | 16 | M | 16 | 55 | 1 |
3407 | JOSHUA WEST | BALTIMORE | 01:31:59 | 04:21 min/mile | HALF MARATHON | 17 | M | 17 | 28 | 2 |
3272 | JEFF MINARD | MARKHAM | 01:32:38 | 04:23 min/mile | HALF MARATHON | 18 | M | 18 | 44 | 4 |
3258 | SEAN MCLAUGHLIN | MARKHAM | 01:34:08 | 04:27 min/mile | HALF MARATHON | 19 | M | 19 | 43 | 5 |
3134 | YANG GAO | MARKHAM | 01:34:15 | 04:28 min/mile | HALF MARATHON | 20 | M | 20 | 46 | 3 |
3421 | WAYNE ZHANG | AURORA | 01:34:59 | 04:30 min/mile | HALF MARATHON | 21 | M | 21 | 42 | 6 |
3298 | JODY OXENHAM | LITTLE BRITAIN | 01:35:09 | 04:30 min/mile | HALF MARATHON | 22 | F | 1 | 40 | 1 |
3119 | AJ FIDELINO | MARKHAM | 01:36:23 | 04:34 min/mile | HALF MARATHON | 23 | M | 22 | 45 | 4 |
3118 | HEATHER FERGUSON | TORONTO | 01:36:56 | 04:35 min/mile | HALF MARATHON | 24 | F | 2 | 35 | 1 |
3135 | CHRISTINE GARDNER | AURORA | 01:37:11 | 04:36 min/mile | HALF MARATHON | 25 | F | 3 | 57 | 1 |
3042 | JOHN BREWSTER | TORONTO | 01:37:13 | 04:36 min/mile | HALF MARATHON | 26 | M | 23 | 42 | 7 |
3366 | GRAHAM STEWART | BROOKLIN | 01:37:30 | 04:37 min/mile | HALF MARATHON | 27 | M | 24 | 41 | 8 |
3162 | DENNIS HARTNETT | KINGSTON | 01:37:51 | 04:38 min/mile | HALF MARATHON | 28 | M | 25 | 63 | 1 |
3041 | HILDA DENBOER | ORRILIA | 01:38:00 | 04:38 min/mile | HALF MARATHON | 29 | F | 4 | 49 | 1 |
3314 | BEN PORTER | TORONTO | 01:38:14 | 04:39 min/mile | HALF MARATHON | 30 | M | 26 | 34 | 4 |
3357 | CHERITH SOMERVILLE | MISSISSAUGA | 01:38:23 | 04:39 min/mile | HALF MARATHON | 31 | F | 5 | 20 | 1 |
3200 | PAUL KUNDAREWICH | TORONTO | 01:38:30 | 04:40 min/mile | HALF MARATHON | 32 | M | 27 | 42 | 9 |
3417 | TONY XU | RICHMOND HILL | 01:38:49 | 04:40 min/mile | HALF MARATHON | 33 | M | 28 | 44 | 10 |
3428 | ROB HILL | BRADFORD | 01:39:01 | 04:41 min/mile | HALF MARATHON | 34 | M | 29 | 37 | 5 |
3312 | COSTEL PINTEA | AJAX | 01:39:14 | 04:42 min/mile | HALF MARATHON | 35 | M | 30 | 41 | 11 |
3351 | NICK SILVERWOOD | PORT PERRY | 01:39:28 | 04:42 min/mile | HALF MARATHON | 36 | M | 31 | 37 | 6 |
3101 | LARRY DEARLOVE | MISSISSAUGA | 01:39:30 | 04:42 min/mile | HALF MARATHON | 37 | M | 32 | 49 | 5 |
3398 | SANDRA VENTIN | MARKHAM | 01:39:32 | 04:43 min/mile | HALF MARATHON | 38 | F | 6 | 45 | 2 |
3114 | JAYNE ELLIOTT | PICKERING | 01:39:41 | 04:43 min/mile | HALF MARATHON | 39 | F | 7 | 53 | 1 |
3137 | KELLY GAUSS | AJAX | 01:39:41 | 04:43 min/mile | HALF MARATHON | 40 | F | 8 | 46 | 3 |
3259 | JOANNA MCMILLAN | ORILLIA | 01:40:03 | 04:44 min/mile | HALF MARATHON | 41 | F | 9 | 33 | 1 |
3424 | ALLEN (LIANG) ZHAO | MARKHAM | 01:40:21 | 04:45 min/mile | HALF MARATHON | 42 | M | 33 | 43 | 12 |
3396 | MARK VARO | COBOURG | 01:40:25 | 04:45 min/mile | HALF MARATHON | 43 | M | 34 | 57 | 2 |
3273 | MARY MITCHELL | BARRIE | 01:40:49 | 04:46 min/mile | HALF MARATHON | 44 | F | 10 | 46 | 4 |
3266 | ANGELICA MEROCCHI | THORNHILL | 01:40:49 | 04:46 min/mile | HALF MARATHON | 45 | F | 11 | 27 | 1 |
3014 | ROBYN ARSENEAU | OAKVILLE | 01:40:55 | 04:46 min/mile | HALF MARATHON | 46 | F | 12 | 40 | 2 |
3329 | PAUL ROGERS | UNINVILLE | 01:41:07 | 04:47 min/mile | HALF MARATHON | 47 | M | 35 | 50 | 3 |
3268 | ANDREW MIKHAIL | MISSISSAUGA | 01:41:29 | 04:48 min/mile | HALF MARATHON | 48 | M | 36 | 30 | 5 |
3395 | TOM VALIS | TORONTO | 01:41:32 | 04:48 min/mile | HALF MARATHON | 49 | M | 37 | 51 | 4 |
3206 | RUSSELL KWONG | WILLOWDALE | 01:41:59 | 04:50 min/mile | HALF MARATHON | 50 | M | 38 | 41 | 13 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3241 | JAMIE MARCELLUS | TORONTO | 01:21:08 | 03:50 min/mile | HALF MARATHON | 1 | M | 1 | 39 | 1 |
3260 | MORGAN MCNICHOL | MILTON | 01:21:55 | 03:52 min/mile | HALF MARATHON | 2 | M | 2 | 42 | 1 |
3262 | JOHN MEIJER | TORONTO | 01:22:52 | 03:55 min/mile | HALF MARATHON | 3 | M | 3 | 54 | 1 |
3264 | SHAUN MELIS | STOUFFVILLE | 01:23:42 | 03:58 min/mile | HALF MARATHON | 4 | M | 4 | 34 | 1 |
3217 | BRUCE LEE | MARKHAM | 01:26:46 | 04:06 min/mile | HALF MARATHON | 5 | M | 5 | 43 | 2 |
3298 | JODY OXENHAM | LITTLE BRITAIN | 01:35:09 | 04:30 min/mile | HALF MARATHON | 22 | F | 1 | 40 | 1 |
3118 | HEATHER FERGUSON | TORONTO | 01:36:56 | 04:35 min/mile | HALF MARATHON | 24 | F | 2 | 35 | 1 |
3135 | CHRISTINE GARDNER | AURORA | 01:37:11 | 04:36 min/mile | HALF MARATHON | 25 | F | 3 | 57 | 1 |
3041 | HILDA DENBOER | ORRILIA | 01:38:00 | 04:38 min/mile | HALF MARATHON | 29 | F | 4 | 49 | 1 |
3357 | CHERITH SOMERVILLE | MISSISSAUGA | 01:38:23 | 04:39 min/mile | HALF MARATHON | 31 | F | 5 | 20 | 1 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3233 | CYRIL MACDONALD | ALBERT BRIDGE | 01:54:53 | 05:26 min/mile | HALF MARATHON | 133 | M | 88 | 22 | 1 |
3222 | HILTON LEUNG | TORONTO | 01:57:33 | 05:34 min/mile | HALF MARATHON | 156 | M | 103 | 23 | 2 |
3356 | KYLE SOMERVILLE | HAMILTON RR2 | 02:02:35 | 05:48 min/mile | HALF MARATHON | 213 | M | 127 | 19 | 3 |
3357 | CHERITH SOMERVILLE | MISSISSAUGA | 01:38:23 | 04:39 min/mile | HALF MARATHON | 31 | F | 5 | 20 | 1 |
3346 | ALY SHARPE | KITCHENER | 02:02:21 | 05:47 min/mile | HALF MARATHON | 209 | F | 85 | 21 | 2 |
3184 | WYLLA JURY-STANDISH | STOUFFVILLE | 02:03:23 | 05:50 min/mile | HALF MARATHON | 227 | F | 98 | 21 | 3 |
3079 | HOLLY CHUBACK | COURTICE | 02:04:14 | 05:53 min/mile | HALF MARATHON | 231 | F | 99 | 22 | 4 |
3252 | NIAMH MCKEE | INNISFIL | 02:06:15 | 05:59 min/mile | HALF MARATHON | 243 | F | 108 | 16 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3328 | MATTHEW ROBB | TORONTO | 01:28:54 | 04:12 min/mile | HALF MARATHON | 12 | M | 12 | 28 | 1 |
3407 | JOSHUA WEST | BALTIMORE | 01:31:59 | 04:21 min/mile | HALF MARATHON | 17 | M | 17 | 28 | 2 |
3037 | TYLER BLACKBURN | UXBRIDGE | 01:45:20 | 04:59 min/mile | HALF MARATHON | 68 | M | 50 | 28 | 3 |
3373 | SCOTT TANAKA | KINCARDINE | 01:53:25 | 05:22 min/mile | HALF MARATHON | 119 | M | 79 | 27 | 4 |
3408 | MATT WEST | BALTIMORE | 01:55:27 | 05:28 min/mile | HALF MARATHON | 138 | M | 92 | 29 | 5 |
3266 | ANGELICA MEROCCHI | THORNHILL | 01:40:49 | 04:46 min/mile | HALF MARATHON | 45 | F | 11 | 27 | 1 |
3214 | CARMEN LAW | UNIONVILLE | 01:51:15 | 05:16 min/mile | HALF MARATHON | 100 | F | 33 | 26 | 2 |
3021 | ASHLEY BARBY | TORONTO | 01:52:47 | 05:20 min/mile | HALF MARATHON | 112 | F | 37 | 27 | 3 |
3171 | ALLISON HOLLA | KINCARDINE | 01:53:25 | 05:22 min/mile | HALF MARATHON | 118 | F | 40 | 26 | 4 |
3415 | VICTORIA WOOD | TORONTO | 01:54:55 | 05:26 min/mile | HALF MARATHON | 135 | F | 46 | 26 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3264 | SHAUN MELIS | STOUFFVILLE | 01:23:42 | 03:58 min/mile | HALF MARATHON | 4 | M | 4 | 34 | 1 |
3142 | SIMRAN GILL | STOUFFVILLE | 01:27:41 | 04:09 min/mile | HALF MARATHON | 10 | M | 10 | 33 | 2 |
3278 | PHILIP MONTGOMERY | BARRIE | 01:28:01 | 04:10 min/mile | HALF MARATHON | 11 | M | 11 | 34 | 3 |
3314 | BEN PORTER | TORONTO | 01:38:14 | 04:39 min/mile | HALF MARATHON | 30 | M | 26 | 34 | 4 |
3268 | ANDREW MIKHAIL | MISSISSAUGA | 01:41:29 | 04:48 min/mile | HALF MARATHON | 48 | M | 36 | 30 | 5 |
3259 | JOANNA MCMILLAN | ORILLIA | 01:40:03 | 04:44 min/mile | HALF MARATHON | 41 | F | 9 | 33 | 1 |
3344 | AMBREEN SHAH | TORONTO | 01:47:42 | 05:06 min/mile | HALF MARATHON | 80 | F | 25 | 31 | 2 |
3063 | CATHERINE CHAMBERS | PETERBOROUGH | 01:51:58 | 05:18 min/mile | HALF MARATHON | 106 | F | 35 | 33 | 3 |
3188 | MANDY KAN | MARKHAM | 01:52:51 | 05:20 min/mile | HALF MARATHON | 114 | F | 38 | 33 | 4 |
3277 | KATIE MONTGOMERY | BARRIE | 01:54:10 | 05:24 min/mile | HALF MARATHON | 124 | F | 43 | 32 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3241 | JAMIE MARCELLUS | TORONTO | 01:21:08 | 03:50 min/mile | HALF MARATHON | 1 | M | 1 | 39 | 1 |
3306 | VICTOR PERERA | AURORA | 01:26:59 | 04:07 min/mile | HALF MARATHON | 7 | M | 7 | 39 | 2 |
3149 | JEFF GREEN | TORONTO | 01:27:09 | 04:07 min/mile | HALF MARATHON | 8 | M | 8 | 38 | 3 |
3403 | JAMES WALLACE | AJAX | 01:29:59 | 04:15 min/mile | HALF MARATHON | 13 | M | 13 | 38 | 4 |
3428 | ROB HILL | BRADFORD | 01:39:01 | 04:41 min/mile | HALF MARATHON | 34 | M | 29 | 37 | 5 |
3118 | HEATHER FERGUSON | TORONTO | 01:36:56 | 04:35 min/mile | HALF MARATHON | 24 | F | 2 | 35 | 1 |
3340 | LAURA SCOUFARIS | ETOBICOKE | 01:45:32 | 05:00 min/mile | HALF MARATHON | 69 | F | 19 | 38 | 2 |
3075 | SARAH CHEWINS | STOUFFVILLE | 01:46:22 | 05:02 min/mile | HALF MARATHON | 71 | F | 20 | 37 | 3 |
3399 | SAMIHA VERSI | RICHMOND HILL | 01:49:59 | 05:12 min/mile | HALF MARATHON | 92 | F | 30 | 37 | 4 |
3267 | JOANNE MICHAEL | PORT HOPE | 01:53:48 | 05:23 min/mile | HALF MARATHON | 121 | F | 41 | 38 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3260 | MORGAN MCNICHOL | MILTON | 01:21:55 | 03:52 min/mile | HALF MARATHON | 2 | M | 2 | 42 | 1 |
3217 | BRUCE LEE | MARKHAM | 01:26:46 | 04:06 min/mile | HALF MARATHON | 5 | M | 5 | 43 | 2 |
3313 | JEFFREY PONKE | CALEDON | 01:27:30 | 04:08 min/mile | HALF MARATHON | 9 | M | 9 | 40 | 3 |
3272 | JEFF MINARD | MARKHAM | 01:32:38 | 04:23 min/mile | HALF MARATHON | 18 | M | 18 | 44 | 4 |
3258 | SEAN MCLAUGHLIN | MARKHAM | 01:34:08 | 04:27 min/mile | HALF MARATHON | 19 | M | 19 | 43 | 5 |
3298 | JODY OXENHAM | LITTLE BRITAIN | 01:35:09 | 04:30 min/mile | HALF MARATHON | 22 | F | 1 | 40 | 1 |
3014 | ROBYN ARSENEAU | OAKVILLE | 01:40:55 | 04:46 min/mile | HALF MARATHON | 46 | F | 12 | 40 | 2 |
3080 | MARIANNA CIOCIO | TORONTO | 01:45:10 | 04:59 min/mile | HALF MARATHON | 66 | F | 17 | 40 | 3 |
3062 | CHRISTA CHADWICK | BEAVERTON | 01:45:13 | 04:59 min/mile | HALF MARATHON | 67 | F | 18 | 42 | 4 |
3287 | INGRID MUSGRAVE | TORONTO | 01:46:55 | 05:04 min/mile | HALF MARATHON | 73 | F | 21 | 43 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3227 | LAWRENCE LEWIS | SCARBOROUGH | 01:26:52 | 04:07 min/mile | HALF MARATHON | 6 | M | 6 | 49 | 1 |
3412 | DAVID WISE | TORONTO | 01:30:24 | 04:17 min/mile | HALF MARATHON | 14 | M | 14 | 47 | 2 |
3134 | YANG GAO | MARKHAM | 01:34:15 | 04:28 min/mile | HALF MARATHON | 20 | M | 20 | 46 | 3 |
3119 | AJ FIDELINO | MARKHAM | 01:36:23 | 04:34 min/mile | HALF MARATHON | 23 | M | 22 | 45 | 4 |
3101 | LARRY DEARLOVE | MISSISSAUGA | 01:39:30 | 04:42 min/mile | HALF MARATHON | 37 | M | 32 | 49 | 5 |
3041 | HILDA DENBOER | ORRILIA | 01:38:00 | 04:38 min/mile | HALF MARATHON | 29 | F | 4 | 49 | 1 |
3398 | SANDRA VENTIN | MARKHAM | 01:39:32 | 04:43 min/mile | HALF MARATHON | 38 | F | 6 | 45 | 2 |
3137 | KELLY GAUSS | AJAX | 01:39:41 | 04:43 min/mile | HALF MARATHON | 40 | F | 8 | 46 | 3 |
3273 | MARY MITCHELL | BARRIE | 01:40:49 | 04:46 min/mile | HALF MARATHON | 44 | F | 10 | 46 | 4 |
3228 | AGNES LIPSKI | ETOBICOKE | 01:43:17 | 04:53 min/mile | HALF MARATHON | 56 | F | 13 | 46 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3262 | JOHN MEIJER | TORONTO | 01:22:52 | 03:55 min/mile | HALF MARATHON | 3 | M | 3 | 54 | 1 |
3182 | ALFRED JONGSMA | WHITBY | 01:30:39 | 04:17 min/mile | HALF MARATHON | 15 | M | 15 | 52 | 2 |
3329 | PAUL ROGERS | UNINVILLE | 01:41:07 | 04:47 min/mile | HALF MARATHON | 47 | M | 35 | 50 | 3 |
3395 | TOM VALIS | TORONTO | 01:41:32 | 04:48 min/mile | HALF MARATHON | 49 | M | 37 | 51 | 4 |
3094 | PAT CUSACK | STOUFFVILLE | 01:43:13 | 04:53 min/mile | HALF MARATHON | 55 | M | 43 | 51 | 5 |
3114 | JAYNE ELLIOTT | PICKERING | 01:39:41 | 04:43 min/mile | HALF MARATHON | 39 | F | 7 | 53 | 1 |
3372 | CELINE TALLIAN | KESWICK | 01:44:03 | 04:55 min/mile | HALF MARATHON | 59 | F | 14 | 51 | 2 |
3404 | TRACY WALSH | TORONTO | 01:46:56 | 05:04 min/mile | HALF MARATHON | 74 | F | 22 | 52 | 3 |
3165 | ANUSCHKA HENEY | PETERBOROUGH | 01:49:40 | 05:11 min/mile | HALF MARATHON | 90 | F | 29 | 50 | 4 |
3022 | MICHELLE BARRETT | BROOKLIN | 01:50:50 | 05:15 min/mile | HALF MARATHON | 97 | F | 32 | 51 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3337 | JEFFREY SAUNDERSON | OSHAWA | 01:31:18 | 04:19 min/mile | HALF MARATHON | 16 | M | 16 | 55 | 1 |
3396 | MARK VARO | COBOURG | 01:40:25 | 04:45 min/mile | HALF MARATHON | 43 | M | 34 | 57 | 2 |
3146 | MIKE GRACE | ETOBICOKE | 01:43:10 | 04:53 min/mile | HALF MARATHON | 54 | M | 42 | 59 | 3 |
3274 | PAUL MOGAVERO | WHITBY | 01:51:07 | 05:15 min/mile | HALF MARATHON | 99 | M | 67 | 58 | 4 |
3238 | JOHN MALLIA | COURTICE | 01:52:04 | 05:18 min/mile | HALF MARATHON | 108 | M | 73 | 57 | 5 |
3135 | CHRISTINE GARDNER | AURORA | 01:37:11 | 04:36 min/mile | HALF MARATHON | 25 | F | 3 | 57 | 1 |
3397 | CAROLYN VEIT | BRAMPTON | 01:51:53 | 05:18 min/mile | HALF MARATHON | 104 | F | 34 | 55 | 2 |
3402 | JENNIFER WAGNER | ORILLIA | 01:55:53 | 05:29 min/mile | HALF MARATHON | 140 | F | 48 | 59 | 3 |
3089 | SUZANNE COTNAM | ORILLIA | 01:58:21 | 05:36 min/mile | HALF MARATHON | 168 | F | 59 | 59 | 4 |
3245 | ARANKA MASON | PORT PERRY | 01:59:07 | 05:38 min/mile | HALF MARATHON | 180 | F | 66 | 58 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3162 | DENNIS HARTNETT | KINGSTON | 01:37:51 | 04:38 min/mile | HALF MARATHON | 28 | M | 25 | 63 | 1 |
3199 | TIM KUBONIWA | NEWMARKET | 01:53:26 | 05:22 min/mile | HALF MARATHON | 120 | M | 80 | 64 | 2 |
3365 | RON STEMSHORN | MISSISSAUGA | 01:56:22 | 05:30 min/mile | HALF MARATHON | 141 | M | 93 | 60 | 3 |
3413 | MAURICE WONG | GORMLEY | 01:58:47 | 05:37 min/mile | HALF MARATHON | 174 | M | 112 | 63 | 4 |
3243 | GLEN MARKHAM | TORONTO | 01:59:12 | 05:38 min/mile | HALF MARATHON | 182 | M | 116 | 60 | 5 |
3011 | SYLVIE ANDREW | TORONTO | 02:01:38 | 05:45 min/mile | HALF MARATHON | 199 | F | 79 | 62 | 1 |
3007 | DEBRA AMOS | PICKERING | 02:01:59 | 05:46 min/mile | HALF MARATHON | 205 | F | 84 | 61 | 2 |
3371 | GERI SUGINOMORI | PICKERING | 02:13:17 | 06:19 min/mile | HALF MARATHON | 296 | F | 143 | 64 | 3 |
3343 | ANDREA SENECAL-WOOLNOUGH | THORNHILL | 02:17:51 | 06:31 min/mile | HALF MARATHON | 316 | F | 154 | 63 | 4 |
3364 | MAY STEMSHORN | MISSISSAUGA | 02:48:22 | 07:58 min/mile | HALF MARATHON | 384 | F | 205 | 64 | 5 |
Bib | Name | City | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3178 | JOHN JAMES | MARKHAM | 01:56:22 | 05:30 min/mile | HALF MARATHON | 142 | M | 94 | 70 | 1 |
3385 | MICHAEL THAYNE | PICKERING | 01:56:41 | 05:31 min/mile | HALF MARATHON | 145 | M | 96 | 72 | 2 |
3225 | MIKE LEVY | THORNHILL | 01:57:10 | 05:33 min/mile | HALF MARATHON | 150 | M | 98 | 69 | 3 |
3060 | LEONEL CARRANZA | TORONTO | 02:10:26 | 06:10 min/mile | HALF MARATHON | 267 | M | 144 | 70 | 4 |
3031 | DOROTHY BERNARD | MAPLE | 01:53:12 | 05:21 min/mile | HALF MARATHON | 116 | F | 39 | 66 | 1 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 386
Male |
Total Finishers | Avg Pace |
---|---|---|
180 | 05:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
206 | 06:02 |
10K - 611
Male |
Total Finishers | Avg Pace |
---|---|---|
190 | 05:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
421 | 06:44 |