Race Results for…
Angus Glen Fall Races

November 04, 2018 Results presented by Raceworks and timed by Enfield Timing
Last Updated:
11/4/2018 4:06:12 PM


Enfield Timing

Stats

Leaderboards

Jump to a Leaderboard

10 MILER

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 4089 ADRIAN KOK 01:01:59.0 06:11 min/mile RICHMOND HILL 17
2 4112 JOHN MEIJER 01:04:07.2 06:24 min/mile TORONTO 57
3 4114 TOMMY MILLAR 01:06:57.8 06:41 min/mile PICKERING 31
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 4139 JORDEN SEATON 01:08:06.1 06:48 min/mile THORNHILL 44
2 4056 CHRISTINE GARDNER 01:14:31.7 07:27 min/mile AURORA 60
3 4003 STEPHANIE APRILE 01:14:31.7 07:27 min/mile MARKHAM 27

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 5227 OSCAR SALVENDY 00:38:30.1 03:51 min/km THORNHILL 39
2 5051 DARREN COLLINS 00:38:43.2 03:52 min/km MIDLAND 46
3 5282 GARY WHEELER 00:42:39.5 04:15 min/km ETOBICOKE 52
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 5214 KATIE PEACH 00:42:27.3 04:14 min/km MILTON 28
2 5060 LISA DAVIDSON 00:46:29.2 04:38 min/km TORONTO 42
3 5032 CHRISTINE CHAN 00:46:51.5 04:41 min/km RICHMOND HILL 35

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1320 KYLE MARRY 00:17:11.7 03:26 min/km AYR 27
2 1534 COLUM O'SULLIVAN 00:17:33.2 03:30 min/km TORONTO 32
3 1314 MARC LOZIER 00:17:55.6 03:35 min/km SCARBOROUGH 28
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1539 SARAH-ROSE SULLIVAN 00:18:41.2 03:44 min/km ORANGEVILLE 16
2 1290 MADISON KERR-WONG 00:19:24.0 03:52 min/km TORONTO 12
3 1393 KATHRYN SULLIVAN 00:21:08.9 04:13 min/km ORANGEVILLE 52

Overall Results

Tip: Swipe the results table to view more.
169 entrants …
10 Miler Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4089 ADRIAN KOK 01:01:59.0 17 10 MILER M RICHMOND HILL 1 1 1 06:11 min/mile
4112 JOHN MEIJER 01:04:07.2 57 10 MILER M TORONTO 2 2 1 06:24 min/mile
4114 TOMMY MILLAR 01:06:57.8 31 10 MILER M PICKERING 3 3 1 06:41 min/mile
4010 GABRIEL BEAUCHESNE-SEVIGNY 01:07:35.5 33 10 MILER M TORONTO 4 4 2 06:45 min/mile
4139 JORDEN SEATON 01:08:06.1 44 10 MILER F THORNHILL 1 5 1 06:48 min/mile
4170 SIMON WALKER 01:09:04.5 52 10 MILER M HAYDON 5 6 2 06:54 min/mile
4169 NICK WAGNER 01:09:14.3 33 10 MILER M KITCHENER 6 7 3 06:55 min/mile
4074 TIM HO 01:09:28.8 24 10 MILER M MARKHAM 7 8 1 06:56 min/mile
4085 JACK KILISLIAN 01:09:42.3 48 10 MILER M EAST YORK 8 9 1 06:58 min/mile
4181 JONATHAN YU 01:09:49.7 31 10 MILER M WOODBRIDGE 9 10 4 06:58 min/mile
4068 BEN HANEMAAYER 01:10:04.0 36 10 MILER M VANCOUVER 10 11 5 07:00 min/mile
4027 BILLY CHEUNG 01:10:39.9 47 10 MILER M MARKHAM 11 12 2 07:03 min/mile
4051 THOMAS FAN 01:11:41.3 36 10 MILER M RICHMOND HILL 12 13 6 07:10 min/mile
4061 ADAM GOUGEON 01:12:28.3 31 10 MILER M ETOBICOKE 13 14 7 07:14 min/mile
4036 CHARLES COLLINS 01:13:32.7 43 10 MILER M WOODBRIDGE 14 15 3 07:21 min/mile
4115 JEFF MINARD 01:13:48.0 47 10 MILER M MARKHAM 15 16 4 07:22 min/mile
4065 NICK GROSDANIS 01:14:06.4 54 10 MILER M TORONTO 16 17 3 07:24 min/mile
4180 MORGAN XU 01:14:14.5 46 10 MILER M RICHMOND HILL 17 18 5 07:25 min/mile
4047 GERRY DOWNIE 01:14:19.3 52 10 MILER M BRAMPTION 18 19 4 07:25 min/mile
4056 CHRISTINE GARDNER 01:14:31.7 60 10 MILER F AURORA 2 20 1 07:27 min/mile
4003 STEPHANIE APRILE 01:14:31.7 27 10 MILER F MARKHAM 3 21 1 07:27 min/mile
4133 PETER RICH 01:15:32.7 57 10 MILER M UXBRIDGE 19 22 5 07:33 min/mile
4166 SANDRA VENTIN 01:16:09.1 48 10 MILER F AURORA 4 23 2 07:36 min/mile
4023 ALAN CHANG 01:16:16.4 34 10 MILER M TORONTO 20 24 8 07:37 min/mile
4035 JORDAN COHEN 01:18:15.8 37 10 MILER M THORNHILL 21 25 9 07:49 min/mile
4161 KRISTIN TOOMSALU 01:18:24.0 37 10 MILER F STOUFFVILLE 5 26 1 07:50 min/mile
4044 SANDRA DO 01:19:05.5 37 10 MILER F TORONTO 6 27 2 07:54 min/mile
4005 JAMES BABIAK 01:19:41.2 27 10 MILER M OSHAWA 22 28 2 07:58 min/mile
4057 COLIN GARDNER 01:19:55.8 57 10 MILER M FAREHAM 23 29 6 07:59 min/mile
4136 SKYLAR RODGERS 01:20:22.6 31 10 MILER M AJAX 24 30 10 08:02 min/mile
4083 JENNIFER KAZDA 01:20:24.2 36 10 MILER F PETERBOROUGH 7 31 3 08:02 min/mile
4073 ROBERT HEBERT 01:20:27.8 63 10 MILER M MARKHAM 25 32 1 08:02 min/mile
4052 TYLER FERGUSON 01:20:56.7 30 10 MILER M WATERLOO 26 33 11 08:05 min/mile
4037 TYLER CORBETT 01:20:59.9 26 10 MILER M NIAGARA ON THE LAKE 27 34 3 08:05 min/mile
4134 ROBIN RICKARD 01:21:01.3 56 10 MILER F NEWCASTLE 8 35 1 08:06 min/mile
4179 RACHAEL WOODROFFE 01:21:31.0 49 10 MILER F MARKHAM 9 36 3 08:09 min/mile
4171 WENBI WANG 01:21:38.2 46 10 MILER M RICHMOND HILL 28 37 6 08:09 min/mile
4129 CEDRIC QUACH 01:21:41.8 30 10 MILER M MARKHAM 29 38 12 08:10 min/mile
4104 DENNIS MARINAC 01:21:50.2 51 10 MILER M RICHMOND HILL 30 39 7 08:11 min/mile
4105 ROBIN MARINAC 01:21:50.5 22 10 MILER F RICHMOND HILL 10 40 2 08:11 min/mile
4149 DANIEL SNELL 01:21:58.5 37 10 MILER M SCARBOROUGH 31 41 13 08:11 min/mile
4021 JULIE CAMPITELLI 01:22:13.8 47 10 MILER F BROOKLIN 11 42 4 08:13 min/mile
4017 KARIN BRATTON 01:22:18.2 43 10 MILER F BROOKLIN 12 43 5 08:13 min/mile
4144 FRANCISCO SIMSA 01:22:44.9 48 10 MILER M KLEINBURG 32 44 7 08:16 min/mile
4122 LISA NURSE 01:22:49.0 45 10 MILER F NEWMARKET 13 45 6 08:16 min/mile
4072 KATHERINE HAUGHTON 01:23:02.8 55 10 MILER F OSHAWA 14 46 2 08:18 min/mile
4082 MANDY KAN 01:23:29.3 36 10 MILER F MARKHAM 15 47 4 08:20 min/mile
4066 BONNIE HA 01:23:32.7 29 10 MILER F TORONTO 16 48 3 08:21 min/mile
4062 DARREN GRAY 01:23:49.7 40 10 MILER M TORONTO 33 49 8 08:22 min/mile
4070 LIZ HANSON 01:23:52.1 50 10 MILER F TORONTO 17 50 3 08:23 min/mile
169 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4089 ADRIAN KOK 01:01:59.0 17 10 MILER M RICHMOND HILL 1 1 1 06:11 min/mile
4112 JOHN MEIJER 01:04:07.2 57 10 MILER M TORONTO 2 2 1 06:24 min/mile
4114 TOMMY MILLAR 01:06:57.8 31 10 MILER M PICKERING 3 3 1 06:41 min/mile
4139 JORDEN SEATON 01:08:06.1 44 10 MILER F THORNHILL 1 5 1 06:48 min/mile
4056 CHRISTINE GARDNER 01:14:31.7 60 10 MILER F AURORA 2 20 1 07:27 min/mile
4003 STEPHANIE APRILE 01:14:31.7 27 10 MILER F MARKHAM 3 21 1 07:27 min/mile
1 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4089 ADRIAN KOK 01:01:59.0 17 10 MILER M RICHMOND HILL 1 1 1 06:11 min/mile
20 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4074 TIM HO 01:09:28.8 24 10 MILER M MARKHAM 7 8 1 06:56 min/mile
4005 JAMES BABIAK 01:19:41.2 27 10 MILER M OSHAWA 22 28 2 07:58 min/mile
4037 TYLER CORBETT 01:20:59.9 26 10 MILER M NIAGARA ON THE LAKE 27 34 3 08:05 min/mile
4003 STEPHANIE APRILE 01:14:31.7 27 10 MILER F MARKHAM 3 21 1 07:27 min/mile
4105 ROBIN MARINAC 01:21:50.5 22 10 MILER F RICHMOND HILL 10 40 2 08:11 min/mile
4066 BONNIE HA 01:23:32.7 29 10 MILER F TORONTO 16 48 3 08:21 min/mile
30 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4114 TOMMY MILLAR 01:06:57.8 31 10 MILER M PICKERING 3 3 1 06:41 min/mile
4010 GABRIEL BEAUCHESNE-SEVIGNY 01:07:35.5 33 10 MILER M TORONTO 4 4 2 06:45 min/mile
4169 NICK WAGNER 01:09:14.3 33 10 MILER M KITCHENER 6 7 3 06:55 min/mile
4161 KRISTIN TOOMSALU 01:18:24.0 37 10 MILER F STOUFFVILLE 5 26 1 07:50 min/mile
4044 SANDRA DO 01:19:05.5 37 10 MILER F TORONTO 6 27 2 07:54 min/mile
4083 JENNIFER KAZDA 01:20:24.2 36 10 MILER F PETERBOROUGH 7 31 3 08:02 min/mile
40 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4085 JACK KILISLIAN 01:09:42.3 48 10 MILER M EAST YORK 8 9 1 06:58 min/mile
4027 BILLY CHEUNG 01:10:39.9 47 10 MILER M MARKHAM 11 12 2 07:03 min/mile
4036 CHARLES COLLINS 01:13:32.7 43 10 MILER M WOODBRIDGE 14 15 3 07:21 min/mile
4139 JORDEN SEATON 01:08:06.1 44 10 MILER F THORNHILL 1 5 1 06:48 min/mile
4166 SANDRA VENTIN 01:16:09.1 48 10 MILER F AURORA 4 23 2 07:36 min/mile
4179 RACHAEL WOODROFFE 01:21:31.0 49 10 MILER F MARKHAM 9 36 3 08:09 min/mile
50 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4112 JOHN MEIJER 01:04:07.2 57 10 MILER M TORONTO 2 2 1 06:24 min/mile
4170 SIMON WALKER 01:09:04.5 52 10 MILER M HAYDON 5 6 2 06:54 min/mile
4065 NICK GROSDANIS 01:14:06.4 54 10 MILER M TORONTO 16 17 3 07:24 min/mile
4134 ROBIN RICKARD 01:21:01.3 56 10 MILER F NEWCASTLE 8 35 1 08:06 min/mile
4072 KATHERINE HAUGHTON 01:23:02.8 55 10 MILER F OSHAWA 14 46 2 08:18 min/mile
4070 LIZ HANSON 01:23:52.1 50 10 MILER F TORONTO 17 50 3 08:23 min/mile
60 - 98
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
4073 ROBERT HEBERT 01:20:27.8 63 10 MILER M MARKHAM 25 32 1 08:02 min/mile
4075 MIKE HOCKINGS 01:26:49.2 61 10 MILER M GOODWOOD 35 60 2 08:40 min/mile
4167 PETER VERBURG 01:27:26.2 65 10 MILER M WASAGA BEACH 38 63 3 08:44 min/mile
4056 CHRISTINE GARDNER 01:14:31.7 60 10 MILER F AURORA 2 20 1 07:27 min/mile
4011 DOROTHY BERNARD 01:33:05.3 69 10 MILER F MAPLE 46 95 2 09:18 min/mile
4146 MARY ANNE SLEMON 01:39:46.6 63 10 MILER F ORONO 64 123 3 09:58 min/mile

Race Info

Participants:
647
Last Updated:
11/4/2018 4:06:12 PM


Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

10 MILER - 169


Male
Total Finishers Avg Pace
70 08:40

Female
Total Finishers Avg Pace
99 09:40

10K - 272


Male
Total Finishers Avg Pace
98 06:06

Female
Total Finishers Avg Pace
174 07:01

5K - 207


Male
Total Finishers Avg Pace
80 06:06

Female
Total Finishers Avg Pace
127 07:03
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction