Race Results for…
Angus Glen Fall Races

November 03, 2019 Results presented by Raceworks and timed by Enfield Timing
Last Updated:
11/3/2019 11:59:01 AM


Enfield Timing

Stats

Leaderboards

Jump to a Leaderboard

10 MILER

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 331 KA-WAI CHEUNG 00:57:09 05:42 min/mile TORONTO 36
2 411 BRUCE LEE 01:04:36 06:27 min/mile MARKHAM 47
3 436 JOHN MEIJER 01:04:54 06:29 min/mile TORONTO 58
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 341 COLLEEN COXSON 01:07:35 06:45 min/mile MARKHAM 44
2 351 SANDRA DO 01:15:10 07:31 min/mile SCARBOROUGH 38
3 495 SANDRA VENTIN 01:15:29 07:32 min/mile AURORA 49

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 5280 MIKE WAN 00:38:41 03:52 min/km MARKHAM 28
2 5144 CAMERON LANE 00:40:09 04:00 min/km BELLEVILLE 25
3 5230 SAIF RJAIBI 00:40:46 04:04 min/km MARKHAM 20
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 5072 LISA DAVIDSON 00:47:27 04:44 min/km TORONTO 43
2 5006 SARAH ADAMS 00:49:41 04:58 min/km ORO MEDONTE 44
3 5269 EMILY TROTTA 00:51:12 05:07 min/km RICHMOND HILL 23

Overall Results

Tip: Swipe the results table to view more.
185 entrants …
10 Miler Results
Bib Name City Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
331 KA-WAI CHEUNG TORONTO 00:57:09 05:42 min/mile 10 MILER 1 M 1 36 1
411 BRUCE LEE MARKHAM 01:04:36 06:27 min/mile 10 MILER 2 M 2 47 1
436 JOHN MEIJER TORONTO 01:04:54 06:29 min/mile 10 MILER 3 M 3 58 1
341 COLLEEN COXSON MARKHAM 01:07:35 06:45 min/mile 10 MILER 4 F 1 44 1
302 EVERT AKKERMAN NEWMARKET 01:10:37 07:03 min/mile 10 MILER 5 M 4 51 2
311 ALEX BEATTIE TORONTO 01:11:01 07:06 min/mile 10 MILER 6 M 5 42 2
475 OWEN SO MARKHAM 01:11:34 07:09 min/mile 10 MILER 7 M 6 14 1
391 HENRY JING TORONTO 01:12:46 07:16 min/mile 10 MILER 8 M 7 48 3
464 RAJIT SEAHRA VAUGHAN 01:12:48 07:16 min/mile 10 MILER 9 M 8 40 4
456 WILLIAM REN MARKHAM 01:13:36 07:21 min/mile 10 MILER 10 M 9 49 5
377 JASON HERVEY TORONTO 01:13:55 07:23 min/mile 10 MILER 11 M 10 43 6
440 DANIEL LAI KEI MOK STOUFFVILLE 01:14:36 07:27 min/mile 10 MILER 12 M 11 39 2
351 SANDRA DO SCARBOROUGH 01:15:10 07:31 min/mile 10 MILER 13 F 2 38 1
495 SANDRA VENTIN AURORA 01:15:29 07:32 min/mile 10 MILER 14 F 3 49 2
434 DOUG MCLAUCHLAN TORONTO 01:15:30 07:33 min/mile 10 MILER 15 M 12 72 1
513 MATT JOICE 01:15:51 07:35 min/mile 10 MILER 16 M 13 41 7
476 EDDIE SO MARKHAM 01:15:53 07:35 min/mile 10 MILER 17 M 14 49 8
338 CHARLES COLLINS WOODBRIDGE 01:15:57 07:35 min/mile 10 MILER 18 M 15 44 9
400 VANESSA KROON STOUFFVILLE 01:16:00 07:36 min/mile 10 MILER 19 F 4 37 2
367 CHRISTINE GARDNER AURORA 01:16:06 07:36 min/mile 10 MILER 20 F 5 61 1
357 ANGIE FILICE WOODBRIDGE 01:16:09 07:36 min/mile 10 MILER 21 F 6 45 3
379 TIM HO MARKHAM 01:16:16 07:37 min/mile 10 MILER 22 M 16 25 1
323 CHRISTINE CHAN RICHMOND HILL 01:16:28 07:38 min/mile 10 MILER 23 F 7 36 3
493 STEVEN VAN ROESTEL TORONTO 01:16:55 07:41 min/mile 10 MILER 24 M 17 48 10
371 NICK GROSDANIS TORONTO 01:17:00 07:42 min/mile 10 MILER 25 M 18 55 3
508 MORGAN XU RICHMOND HILL 01:17:27 07:44 min/mile 10 MILER 26 M 19 47 11
439 PRITESH MISTRY MARKHAM 01:17:40 07:46 min/mile 10 MILER 27 M 20 45 12
316 PAUL BOURBONNIERE MARKHAM 01:17:53 07:47 min/mile 10 MILER 28 M 21 65 2
303 ERIC ASHLEY MARKHAM 01:18:00 07:48 min/mile 10 MILER 29 M 22 34 3
326 ALAN CHANG TORONTO 01:18:07 07:48 min/mile 10 MILER 30 M 23 35 4
414 AGNES LIPSKI TORONTO 01:18:33 07:51 min/mile 10 MILER 31 F 8 50 1
353 GERRY DOWNIE BRAMPTION 01:18:39 07:51 min/mile 10 MILER 32 M 24 53 4
416 KATE LOPRESTI STOUFFVILLE 01:18:40 07:52 min/mile 10 MILER 33 F 9 41 4
432 MARK MCADAM TORONTO 01:18:59 07:53 min/mile 10 MILER 34 M 25 41 13
457 MICHAEL REONEGRO TORONTO 01:19:29 07:56 min/mile 10 MILER 35 M 26 50 5
309 NATASHA BAUMGARTNER TORONTO 01:19:52 07:59 min/mile 10 MILER 36 F 10 43 5
320 JULIE CAMPITELLI BROOKLIN 01:20:09 08:00 min/mile 10 MILER 37 F 11 48 6
372 ANDREAS GUIVERNAU MARKHAM 01:20:24 08:02 min/mile 10 MILER 38 M 27 46 14
328 GRANT CHEN STOUFFVILLE 01:21:18 08:07 min/mile 10 MILER 39 M 28 45 15
350 MARIO DIORES SCARBOROUGH 01:21:58 08:11 min/mile 10 MILER 40 M 29 53 6
352 TOWAKI DOJIMA TORONTO 01:22:02 08:12 min/mile 10 MILER 41 M 30 27 2
452 DANIEL PRENDERGAST MOUNT ALBERT 01:22:17 08:13 min/mile 10 MILER 42 M 31 49 16
426 CHARLES MALLALIEU MARKHAM 01:22:23 08:14 min/mile 10 MILER 43 M 32 25 3
356 CHRISTOPHER EVANS BARRIE 01:23:21 08:20 min/mile 10 MILER 44 M 33 39 5
381 INGRID HO TORONTO 01:24:03 08:24 min/mile 10 MILER 45 F 12 29 1
454 HILTON READING THORNHILL 01:24:16 08:25 min/mile 10 MILER 46 M 34 57 7
322 JUSTIN CECCHINI KLEINBURG 01:24:32 08:27 min/mile 10 MILER 47 M 35 37 6
408 KATE LAW MARKHAM 01:24:33 08:27 min/mile 10 MILER 48 F 13 42 7
394 JENNIFER KAZDA PETERBOROUGH 01:24:58 08:29 min/mile 10 MILER 49 F 14 37 4
509 THOMSON YIP RICHMOND HILL 01:25:38 08:33 min/mile 10 MILER 50 M 36 46 17
185 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
331 KA-WAI CHEUNG TORONTO 00:57:09 05:42 min/mile 10 MILER 1 M 1 36 1
411 BRUCE LEE MARKHAM 01:04:36 06:27 min/mile 10 MILER 2 M 2 47 1
436 JOHN MEIJER TORONTO 01:04:54 06:29 min/mile 10 MILER 3 M 3 58 1
341 COLLEEN COXSON MARKHAM 01:07:35 06:45 min/mile 10 MILER 4 F 1 44 1
351 SANDRA DO SCARBOROUGH 01:15:10 07:31 min/mile 10 MILER 13 F 2 38 1
495 SANDRA VENTIN AURORA 01:15:29 07:32 min/mile 10 MILER 14 F 3 49 2
1 - 19
Bib Name City Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
475 OWEN SO MARKHAM 01:11:34 07:09 min/mile 10 MILER 7 M 6 14 1
20 - 29
Bib Name City Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
379 TIM HO MARKHAM 01:16:16 07:37 min/mile 10 MILER 22 M 16 25 1
352 TOWAKI DOJIMA TORONTO 01:22:02 08:12 min/mile 10 MILER 41 M 30 27 2
426 CHARLES MALLALIEU MARKHAM 01:22:23 08:14 min/mile 10 MILER 43 M 32 25 3
481 TIMOTHY TAM RICHMOND HILL 01:41:28 10:08 min/mile 10 MILER 124 M 70 28 4
381 INGRID HO TORONTO 01:24:03 08:24 min/mile 10 MILER 45 F 12 29 1
327 ZOE CHEN TORONTO 01:59:09 11:54 min/mile 10 MILER 169 F 81 28 2
30 - 39
Bib Name City Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
331 KA-WAI CHEUNG TORONTO 00:57:09 05:42 min/mile 10 MILER 1 M 1 36 1
440 DANIEL LAI KEI MOK STOUFFVILLE 01:14:36 07:27 min/mile 10 MILER 12 M 11 39 2
303 ERIC ASHLEY MARKHAM 01:18:00 07:48 min/mile 10 MILER 29 M 22 34 3
326 ALAN CHANG TORONTO 01:18:07 07:48 min/mile 10 MILER 30 M 23 35 4
356 CHRISTOPHER EVANS BARRIE 01:23:21 08:20 min/mile 10 MILER 44 M 33 39 5
351 SANDRA DO SCARBOROUGH 01:15:10 07:31 min/mile 10 MILER 13 F 2 38 1
400 VANESSA KROON STOUFFVILLE 01:16:00 07:36 min/mile 10 MILER 19 F 4 37 2
323 CHRISTINE CHAN RICHMOND HILL 01:16:28 07:38 min/mile 10 MILER 23 F 7 36 3
394 JENNIFER KAZDA PETERBOROUGH 01:24:58 08:29 min/mile 10 MILER 49 F 14 37 4
450 ASHLEY PICKARD VICTORIA HARBOUR 01:29:56 08:59 min/mile 10 MILER 64 F 20 36 5
40 - 49
Bib Name City Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
411 BRUCE LEE MARKHAM 01:04:36 06:27 min/mile 10 MILER 2 M 2 47 1
311 ALEX BEATTIE TORONTO 01:11:01 07:06 min/mile 10 MILER 6 M 5 42 2
391 HENRY JING TORONTO 01:12:46 07:16 min/mile 10 MILER 8 M 7 48 3
464 RAJIT SEAHRA VAUGHAN 01:12:48 07:16 min/mile 10 MILER 9 M 8 40 4
456 WILLIAM REN MARKHAM 01:13:36 07:21 min/mile 10 MILER 10 M 9 49 5
341 COLLEEN COXSON MARKHAM 01:07:35 06:45 min/mile 10 MILER 4 F 1 44 1
495 SANDRA VENTIN AURORA 01:15:29 07:32 min/mile 10 MILER 14 F 3 49 2
357 ANGIE FILICE WOODBRIDGE 01:16:09 07:36 min/mile 10 MILER 21 F 6 45 3
416 KATE LOPRESTI STOUFFVILLE 01:18:40 07:52 min/mile 10 MILER 33 F 9 41 4
309 NATASHA BAUMGARTNER TORONTO 01:19:52 07:59 min/mile 10 MILER 36 F 10 43 5
50 - 59
Bib Name City Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
436 JOHN MEIJER TORONTO 01:04:54 06:29 min/mile 10 MILER 3 M 3 58 1
302 EVERT AKKERMAN NEWMARKET 01:10:37 07:03 min/mile 10 MILER 5 M 4 51 2
371 NICK GROSDANIS TORONTO 01:17:00 07:42 min/mile 10 MILER 25 M 18 55 3
353 GERRY DOWNIE BRAMPTION 01:18:39 07:51 min/mile 10 MILER 32 M 24 53 4
457 MICHAEL REONEGRO TORONTO 01:19:29 07:56 min/mile 10 MILER 35 M 26 50 5
414 AGNES LIPSKI TORONTO 01:18:33 07:51 min/mile 10 MILER 31 F 8 50 1
376 KATHERINE HAUGHTON OSHAWA 01:27:34 08:45 min/mile 10 MILER 59 F 17 56 2
417 KAREN LUPRYPA TORONTO 01:29:57 08:59 min/mile 10 MILER 65 F 21 55 3
427 ELIZABETH MAOLA STOUFFVILLE 01:31:04 09:06 min/mile 10 MILER 70 F 22 51 4
443 WENDY MORIHOVITIS AURORA 01:32:28 09:14 min/mile 10 MILER 74 F 24 56 5
60 - 98
Bib Name City Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
434 DOUG MCLAUCHLAN TORONTO 01:15:30 07:33 min/mile 10 MILER 15 M 12 72 1
316 PAUL BOURBONNIERE MARKHAM 01:17:53 07:47 min/mile 10 MILER 28 M 21 65 2
364 HENRY GABRIELS EGBERT 01:26:21 08:38 min/mile 10 MILER 55 M 39 69 3
383 MIKE HOCKINGS GOODWOOD 01:27:13 08:43 min/mile 10 MILER 57 M 41 62 4
496 PETER VERBURG WASAGA BEACH 01:28:50 08:53 min/mile 10 MILER 63 M 44 66 5
367 CHRISTINE GARDNER AURORA 01:16:06 07:36 min/mile 10 MILER 20 F 5 61 1
358 NANCY FISHER TORONTO 01:27:41 08:46 min/mile 10 MILER 60 F 18 62 2
340 SUZANNE COTNAM ORILLIA 01:35:17 09:31 min/mile 10 MILER 95 F 36 63 3
433 JOANN MCKEOWN RICHMOND HILL 01:41:44 10:10 min/mile 10 MILER 125 F 55 60 4
396 SHIREEN KHAN MARKHAM 01:43:19 10:19 min/mile 10 MILER 130 F 59 63 5

Race Info

Participants:
477
Last Updated:
11/3/2019 11:59:01 AM


Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 1


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
1 00:00

10 MILER - 185


Male
Total Finishers Avg Pace
94 09:11

Female
Total Finishers Avg Pace
91 09:58

10K - 290


Male
Total Finishers Avg Pace
93 06:29

Female
Total Finishers Avg Pace
197 07:38
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction