Race Results for…
Railway City Road Races
September 22, 2019
Results presented by
Railway City Road Races
and timed by
Enfield Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1536 | MATT SUDA | 01:16:11 | 03:36 min/km | 99 | |
2 | 1516 | OWEN PETERS | 01:27:26 | 04:08 min/km | THEDFORD | 16 |
3 | 1470 | CAMERON DOUGLAS | 01:28:23 | 04:11 min/km | LONDON | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1520 | SUE SAFADI | 01:37:27 | 04:37 min/km | ILDERTON | 37 |
2 | 1517 | CHANTELLE PETERS | 01:39:15 | 04:42 min/km | THEDFORD | 41 |
3 | 1466 | MADISON DERROUGH | 01:46:07 | 05:01 min/km | AYLMER | 24 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1093 | MICHAEL ROCHUS | 00:41:52 | 04:11 min/km | 99 | |
2 | 1064 | LUBOS PAVLIK | 00:42:02 | 04:12 min/km | LONDON | 37 |
3 | 1087 | BLAKE KOKKO | 00:42:10 | 04:13 min/km | ST. THOMAS | 18 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1094 | SYDNEY MURDOCK | 00:43:10 | 04:19 min/km | 14 | |
2 | 1084 | AMANDA WALSH | 00:50:41 | 05:04 min/km | LONDON | 32 |
3 | 1028 | NANCY FULTON | 00:52:08 | 05:12 min/km | LONDON | 59 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 581 | BRAD PETOVELLO | 00:21:31 | 04:18 min/km | LONDON | 22 |
2 | 628 | JAYDEN MCMULLEN | 00:21:41 | 04:20 min/km | ST. THOMAS | 13 |
3 | 621 | LIAM BAKER | 00:21:58 | 04:23 min/km | ST. THOMAS | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 606 | LESLEY TISCHLER-DRAPER | 00:23:44 | 04:44 min/km | ST. THOMAS | 40 |
2 | 672 | ISABELLE FORTIER | 00:23:51 | 04:46 min/km | 12 | |
3 | 538 | GRACE GILLET | 00:24:52 | 04:58 min/km | BELMONT | 18 |
5KM WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 657 | JAKE PETERS | 00:42:23 | 08:28 min/km | AYLMER | 53 |
2 | 643 | BRENT CROCKER | 00:48:58 | 09:47 min/km | ST. THOMAS | 45 |
3 | 654 | CHRIS MAYER | 00:51:40 | 10:20 min/km | MARKHAM | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 642 | CATHY CRANE | 00:44:48 | 08:57 min/km | BELMONT | 58 |
2 | 652 | MARGARET INTVEN | 00:46:15 | 09:15 min/km | ST. THOMAS | 61 |
3 | 644 | CHRISTINE DICKSON | 00:47:36 | 09:31 min/km | ST. THOMAS | 68 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1536 | MATT SUDA | 01:16:11 | 03:36 min/km | HALF MARATHON | 1 | M | 1 | 99 | 0 | |
1516 | OWEN PETERS | THEDFORD | 01:27:26 | 04:08 min/km | HALF MARATHON | 2 | M | 2 | 16 | 1 |
1470 | CAMERON DOUGLAS | LONDON | 01:28:23 | 04:11 min/km | HALF MARATHON | 3 | M | 3 | 19 | 2 |
1475 | JACOB FROESE | AYLMER | 01:32:07 | 04:21 min/km | HALF MARATHON | 4 | M | 4 | 32 | 3 |
1506 | STEVE MCRAE | GODERICH | 01:35:00 | 04:30 min/km | HALF MARATHON | 5 | M | 5 | 44 | 4 |
1520 | SUE SAFADI | ILDERTON | 01:37:27 | 04:37 min/km | HALF MARATHON | 6 | F | 1 | 37 | 1 |
1460 | DANIEL BOOTH | WEST LORNE | 01:39:04 | 04:41 min/km | HALF MARATHON | 7 | M | 6 | 50 | 5 |
1517 | CHANTELLE PETERS | THEDFORD | 01:39:15 | 04:42 min/km | HALF MARATHON | 8 | F | 2 | 41 | 2 |
1466 | MADISON DERROUGH | AYLMER | 01:46:07 | 05:01 min/km | HALF MARATHON | 9 | F | 3 | 24 | 3 |
1456 | CHRISTINE BELL | LONDON | 01:46:53 | 05:03 min/km | HALF MARATHON | 10 | F | 4 | 32 | 4 |
1533 | PETER TIMMERMANS | PORT STANLEY | 01:47:25 | 05:05 min/km | HALF MARATHON | 11 | M | 7 | 55 | 6 |
1458 | TERRI BILOSKI | ST THOMAS | 01:47:38 | 05:06 min/km | HALF MARATHON | 12 | F | 5 | 43 | 5 |
1468 | MADISON DEVRIES | DELHI | 01:47:37 | 05:06 min/km | HALF MARATHON | 13 | F | 6 | 25 | 6 |
1477 | SAMANTHA GLEISER | LONDON | 01:47:40 | 05:06 min/km | HALF MARATHON | 14 | F | 7 | 40 | 7 |
1478 | JACQUELINE GOLEM | PORT STANLEY | 01:48:41 | 05:09 min/km | HALF MARATHON | 15 | F | 8 | 26 | 8 |
1535 | GIDGIT BELANGER | 01:48:59 | 05:09 min/km | HALF MARATHON | 16 | F | 9 | 99 | 0 | |
1491 | RYAN KELSO | ST THOMAS | 01:51:40 | 05:17 min/km | HALF MARATHON | 17 | M | 8 | 32 | 7 |
1529 | MARTHA WILSON | LONDON | 01:55:04 | 05:27 min/km | HALF MARATHON | 18 | F | 10 | 58 | 9 |
1510 | VIOLA O'QUINN-PAGE | ST. THOMAS | 01:56:50 | 05:32 min/km | HALF MARATHON | 19 | F | 11 | 51 | 10 |
1452 | ANDREW BAERTHEL | LONDON | 01:57:36 | 05:34 min/km | HALF MARATHON | 20 | M | 9 | 35 | 8 |
1503 | CAROLYN MCKEEN | TORONTO | 01:57:37 | 05:34 min/km | HALF MARATHON | 21 | F | 12 | 38 | 11 |
1512 | KATHRYN PALMER | PORT STANLEY | 01:59:06 | 05:38 min/km | HALF MARATHON | 22 | F | 13 | 38 | 12 |
1476 | ALAN GILBERT | NEWMARKET | 01:59:28 | 05:39 min/km | HALF MARATHON | 23 | M | 10 | 49 | 9 |
1534 | MIKE ROBINSON | 01:59:50 | 05:40 min/km | HALF MARATHON | 24 | M | 11 | 99 | 0 | |
1513 | CHRIS PALMER | PORT STANLEY | 02:01:00 | 05:44 min/km | HALF MARATHON | 25 | M | 12 | 37 | 10 |
1531 | JOCELYN ZURBRIGG | LONDON | 02:01:13 | 05:44 min/km | HALF MARATHON | 26 | F | 14 | 38 | 13 |
1532 | CHRIS ZURBRIGG | LONDON | 02:01:14 | 05:44 min/km | HALF MARATHON | 27 | M | 13 | 41 | 11 |
1494 | BRYAN LEE | ST. THOMAS | 02:01:54 | 05:46 min/km | HALF MARATHON | 28 | M | 14 | 45 | 12 |
1482 | NICHOLE HARWOOD | PORT STANLEY | 02:02:07 | 05:47 min/km | HALF MARATHON | 29 | F | 15 | 34 | 14 |
1474 | MICHELLE FREEMAN | ST. THOMAS | 02:04:17 | 05:53 min/km | HALF MARATHON | 30 | F | 16 | 52 | 15 |
1502 | ANDROU ABDALMALAK | ST THOMAS ON | 02:04:23 | 05:53 min/km | HALF MARATHON | 31 | M | 15 | 27 | 13 |
1497 | BILL MACDIARMID | PORT STANLEY | 02:05:13 | 05:56 min/km | HALF MARATHON | 32 | M | 16 | 62 | 14 |
1487 | ANTONY HUNTER | STRATHROY | 02:05:34 | 05:57 min/km | HALF MARATHON | 33 | M | 17 | 39 | 15 |
1525 | CHRISTINA TIMMONS | ST THOMAS | 02:06:16 | 05:59 min/km | HALF MARATHON | 34 | F | 17 | 23 | 16 |
1526 | DANIELLE VANBERLO | DELHI | 02:07:43 | 06:03 min/km | HALF MARATHON | 35 | F | 18 | 30 | 17 |
1488 | NATALIE INTVEN | GUELPH | 02:07:56 | 06:03 min/km | HALF MARATHON | 36 | F | 19 | 37 | 18 |
1486 | KURT HUNDECK | GUELPH | 02:07:55 | 06:03 min/km | HALF MARATHON | 37 | M | 18 | 40 | 16 |
1473 | NANCY FIGUEROA | LONDON | 02:10:45 | 06:11 min/km | HALF MARATHON | 38 | F | 20 | 36 | 19 |
1462 | ALICIA COOPER-COX | KOMOKA | 02:11:19 | 06:13 min/km | HALF MARATHON | 39 | F | 21 | 37 | 20 |
1492 | DONNA KRAFT | UNION | 02:11:50 | 06:14 min/km | HALF MARATHON | 40 | F | 22 | 59 | 21 |
1472 | COLBY FERGUSON | FOREST | 02:12:13 | 06:15 min/km | HALF MARATHON | 41 | M | 19 | 16 | 17 |
1507 | ROBYN MICHAUD | WOODSTOCK | 02:12:15 | 06:16 min/km | HALF MARATHON | 42 | F | 23 | 47 | 22 |
1496 | KIMBERLY LUCIER | WINDSOR | 02:13:14 | 06:18 min/km | HALF MARATHON | 43 | F | 24 | 50 | 23 |
1495 | JULIE LEITCH | ST.MARYS | 02:13:24 | 06:19 min/km | HALF MARATHON | 44 | F | 25 | 27 | 24 |
1514 | CHRISTIAN PARADIS | ST. THOMAS | 02:13:29 | 06:19 min/km | HALF MARATHON | 45 | M | 20 | 47 | 18 |
1524 | LYNN SUTHERLAND | ST THOMAS | 02:14:03 | 06:21 min/km | HALF MARATHON | 46 | F | 26 | 53 | 25 |
1523 | SAMANTHA SQUIRES | ST. THOMAS | 02:15:18 | 06:24 min/km | HALF MARATHON | 47 | F | 27 | 20 | 26 |
1519 | CHARLOTTE RATZA | ST. THOMAS | 02:15:19 | 06:24 min/km | HALF MARATHON | 48 | F | 28 | 56 | 27 |
1465 | HEATHER DALE | AYLMER | 02:15:48 | 06:26 min/km | HALF MARATHON | 49 | F | 29 | 43 | 28 |
1501 | AMANDA MARCINKIEWICZ | ST.THOMAS | 02:15:48 | 06:26 min/km | HALF MARATHON | 50 | F | 30 | 45 | 29 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1536 | MATT SUDA | 01:16:11 | 03:36 min/km | HALF MARATHON | 1 | M | 1 | 99 | 0 | |
1516 | OWEN PETERS | THEDFORD | 01:27:26 | 04:08 min/km | HALF MARATHON | 2 | M | 2 | 16 | 1 |
1470 | CAMERON DOUGLAS | LONDON | 01:28:23 | 04:11 min/km | HALF MARATHON | 3 | M | 3 | 19 | 2 |
1520 | SUE SAFADI | ILDERTON | 01:37:27 | 04:37 min/km | HALF MARATHON | 6 | F | 1 | 37 | 1 |
1517 | CHANTELLE PETERS | THEDFORD | 01:39:15 | 04:42 min/km | HALF MARATHON | 8 | F | 2 | 41 | 2 |
1466 | MADISON DERROUGH | AYLMER | 01:46:07 | 05:01 min/km | HALF MARATHON | 9 | F | 3 | 24 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1516 | OWEN PETERS | THEDFORD | 01:27:26 | 04:08 min/km | HALF MARATHON | 2 | M | 2 | 16 | 1 |
1470 | CAMERON DOUGLAS | LONDON | 01:28:23 | 04:11 min/km | HALF MARATHON | 3 | M | 3 | 19 | 2 |
1475 | JACOB FROESE | AYLMER | 01:32:07 | 04:21 min/km | HALF MARATHON | 4 | M | 4 | 32 | 3 |
1520 | SUE SAFADI | ILDERTON | 01:37:27 | 04:37 min/km | HALF MARATHON | 6 | F | 1 | 37 | 1 |
1517 | CHANTELLE PETERS | THEDFORD | 01:39:15 | 04:42 min/km | HALF MARATHON | 8 | F | 2 | 41 | 2 |
1466 | MADISON DERROUGH | AYLMER | 01:46:07 | 05:01 min/km | HALF MARATHON | 9 | F | 3 | 24 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 78
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 05:44 |
Female |
Total Finishers | Avg Pace |
---|---|---|
53 | 06:30 |
10K - 82
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 05:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
47 | 06:23 |
5K - 135
Male |
Total Finishers | Avg Pace |
---|---|---|
58 | 06:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
77 | 07:26 |
5KM WALK - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 10:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 10:22 |