Race Results for…
Reach the Beach
August 07, 2015
Results presented by
Reach the Beach
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 78 | BRANDON LAAN | 00:15:53 | 03:10 min/mile | LONDON | 31 |
2 | 102 | SHANE ROBERTS | 00:16:35 | 03:19 min/mile | LONDON | 20 |
3 | 2 | RYAN ARMSTRONG | 00:17:00 | 03:24 min/mile | ST. THOMAS | 26 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3 | MADDY BAK | 00:19:47 | 03:57 min/mile | GUELPH | 19 |
2 | 177 | KARA YEDNOROZ | 00:21:05 | 04:13 min/mile | 23 | |
3 | 105 | SUE SAFADI | 00:21:43 | 04:20 min/mile | LONDON | 32 |
2.5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 171 | MAC STANLEY | 00:10:34 | 04:13 min/mile | LONDON | 13 |
2 | 140 | ANDY BOOTH | 00:10:44 | 04:17 min/mile | WEST LORNE | 10 |
3 | 169 | JORDAN STANLEY | 00:10:51 | 04:20 min/mile | LONDON | 11 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 167 | PETRA SALIN | 00:10:15 | 04:06 min/mile | ST THOMAS | 12 |
2 | 142 | HANNAH BRUNELLE | 00:11:56 | 04:46 min/mile | AYLMER | 12 |
3 | 153 | ELYSE GREGORY | 00:12:16 | 04:54 min/mile | CHATHAM | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | BRANDON LAAN | 00:15:53 | 00:15:53 | 5K | LONDON | M | 1 | 31 | 1 | 03:10 min/mile |
2 | 102 | SHANE ROBERTS | 00:16:35 | 00:16:35 | 5K | LONDON | M | 2 | 20 | 1 | 03:19 min/mile |
3 | 2 | RYAN ARMSTRONG | 00:17:00 | 00:17:00 | 5K | ST. THOMAS | M | 3 | 26 | 2 | 03:24 min/mile |
4 | 110 | LEVI SHIMER-WHITEHEAD | 00:17:54 | 00:17:53 | 5K | LONDON ON | M | 4 | 16 | 1 | 03:34 min/mile |
5 | 48 | ANDREW FLANAGAN | 00:18:16 | 00:18:15 | 5K | PORT LAMBTON | M | 5 | 25 | 3 | 03:39 min/mile |
6 | 59 | DEREK HALLMAN | 00:18:48 | 00:18:47 | 5K | THORNDALE | M | 6 | 43 | 1 | 03:45 min/mile |
7 | 20 | KEVIN CLAY | 00:19:25 | 00:19:25 | 5K | STRATFORD | M | 7 | 51 | 1 | 03:53 min/mile |
8 | 3 | MADDY BAK | 00:19:48 | 00:19:47 | 5K | GUELPH | F | 1 | 19 | 1 | 03:57 min/mile |
9 | 26 | ZACHARY COLQUHOUN | 00:20:00 | 00:19:59 | 5K | LONDON | M | 8 | 16 | 2 | 03:59 min/mile |
10 | 180 | FRASER PARKINSON | 00:20:08 | 00:20:06 | 5K | M | 9 | 43 | 2 | 04:01 min/mile | |
11 | 9 | DANIEL BOOTH | 00:20:23 | 00:20:22 | 5K | WEST LORNE | M | 10 | 46 | 3 | 04:04 min/mile |
12 | 31 | STEVE CORDES | 00:20:28 | 00:20:26 | 5K | LONDON | M | 11 | 53 | 2 | 04:05 min/mile |
13 | 21 | PIER-OLIVIER CLICHE | 00:20:33 | 00:20:32 | 5K | LONDON | M | 12 | 24 | 4 | 04:06 min/mile |
14 | 16 | ELIAS CHAGUI | 00:20:55 | 00:20:49 | 5K | LONDON | M | 13 | 15 | 3 | 04:09 min/mile |
15 | 177 | KARA YEDNOROZ | 00:21:06 | 00:21:05 | 5K | F | 2 | 23 | 1 | 04:13 min/mile | |
16 | 77 | MICHAEL KRAHN | 00:21:25 | 00:21:25 | 5K | AYLMER | M | 14 | 40 | 4 | 04:17 min/mile |
17 | 10 | MICHAEL BRUNELLE | 00:21:29 | 00:21:26 | 5K | AYLMER | M | 15 | 42 | 5 | 04:17 min/mile |
18 | 51 | DAVE FROESE | 00:21:37 | 00:21:34 | 5K | CAMBRIDGE | M | 16 | 38 | 2 | 04:18 min/mile |
19 | 105 | SUE SAFADI | 00:21:45 | 00:21:43 | 5K | LONDON | F | 3 | 32 | 1 | 04:20 min/mile |
20 | 181 | KEVIN TURCOT | 00:21:51 | 00:21:47 | 5K | M | 17 | 33 | 3 | 04:21 min/mile | |
21 | 104 | JEFF ROWELL | 00:21:58 | 00:21:57 | 5K | LONDON | M | 18 | 55 | 3 | 04:23 min/mile |
22 | 12 | ROBERT CAMPBELL | 00:22:07 | 00:22:04 | 5K | MOUNT BRYDGES | M | 19 | 55 | 4 | 04:24 min/mile |
23 | 27 | CHLOE CONTOIS | 00:22:31 | 00:22:31 | 5K | MITCHELL | F | 4 | 13 | 2 | 04:30 min/mile |
24 | 124 | RON VOAKES | 00:22:34 | 00:22:31 | 5K | ST THOMAS | M | 20 | 57 | 5 | 04:30 min/mile |
25 | 178 | TERRI BILOSKI | 00:22:35 | 00:22:33 | 5K | F | 5 | 39 | 2 | 04:30 min/mile | |
26 | 52 | DAVID GALE | 00:22:35 | 00:22:31 | 5K | LONDON | M | 21 | 57 | 6 | 04:30 min/mile |
27 | 63 | ANDREW HIEMSTRA | 00:23:10 | 00:23:07 | 5K | WATFORD | M | 22 | 51 | 7 | 04:37 min/mile |
28 | 11 | JOHN BUCHANAN | 00:23:18 | 00:23:12 | 5K | LONDON | M | 23 | 60 | 1 | 04:38 min/mile |
29 | 119 | PETER TIMMERMANS | 00:23:32 | 00:23:26 | 5K | PORT STANLEY | M | 24 | 51 | 8 | 04:41 min/mile |
30 | 41 | CHRISTINE DIRKS | 00:23:37 | 00:23:31 | 5K | LONDON | F | 6 | 63 | 1 | 04:42 min/mile |
31 | 79 | JOHN LOPEZ | 00:24:24 | 00:24:20 | 5K | LASALLE | M | 25 | 48 | 6 | 04:52 min/mile |
32 | 95 | MARK PATIENCE | 00:24:41 | 00:24:35 | 5K | LONDON | M | 26 | 46 | 7 | 04:55 min/mile |
33 | 65 | PAUL HORVAT | 00:24:52 | 00:24:34 | 5K | LONDON | M | 27 | 41 | 8 | 04:54 min/mile |
34 | 76 | DONNA KRAFT | 00:25:23 | 00:25:17 | 5K | LONDON | F | 7 | 55 | 1 | 05:03 min/mile |
35 | 39 | BREANNA DARTCH | 00:25:38 | 00:25:35 | 5K | LONDON | F | 8 | 28 | 2 | 05:07 min/mile |
36 | 45 | WILL DYCK | 00:25:43 | 00:25:38 | 5K | ST. THOMAS | M | 28 | 46 | 9 | 05:07 min/mile |
37 | 66 | LINDSAY HOWES | 00:25:54 | 00:25:46 | 5K | ST THOMAS | F | 9 | 30 | 3 | 05:09 min/mile |
38 | 89 | JANINE MYERS | 00:26:13 | 00:26:09 | 5K | RIDGETOWN | F | 10 | 27 | 3 | 05:13 min/mile |
39 | 14 | SHANE CARSON | 00:26:14 | 00:26:08 | 5K | LONDON | M | 29 | 58 | 9 | 05:13 min/mile |
40 | 175 | LIZ SLOAN | 00:26:21 | 00:26:17 | 5K | F | 11 | 49 | 1 | 05:15 min/mile | |
41 | 68 | PETER HUANG | 00:26:26 | 00:26:11 | 5K | LONDON | M | 30 | 20 | 5 | 05:14 min/mile |
42 | 40 | JACKIE DIBENEDETTO | 00:26:34 | 00:26:21 | 5K | KITCHENER | F | 12 | 44 | 2 | 05:16 min/mile |
43 | 125 | JUDE WALKER | 00:26:35 | 00:26:23 | 5K | LONDON | M | 31 | 44 | 10 | 05:16 min/mile |
44 | 128 | SHELBY WARDEN | 00:26:46 | 00:26:40 | 5K | ST THOMAS | F | 13 | 27 | 4 | 05:20 min/mile |
45 | 121 | WILLIAM UMPHREY | 00:27:05 | 00:27:01 | 5K | GUELPH | M | 32 | 15 | 4 | 05:24 min/mile |
46 | 7 | STEFANIA BARRON | 00:27:09 | 00:27:03 | 5K | SARNIA | F | 14 | 44 | 3 | 05:24 min/mile |
47 | 1 | BRUCE ANDERSON | 00:27:12 | 00:27:01 | 5K | LONDON | M | 33 | 62 | 2 | 05:24 min/mile |
48 | 120 | JENNIFER UMPHREY | 00:27:14 | 00:27:08 | 5K | GUELPH | F | 15 | 53 | 2 | 05:25 min/mile |
49 | 29 | CONNIE CORDES | 00:27:18 | 00:27:08 | 5K | LONDON | F | 16 | 53 | 3 | 05:25 min/mile |
50 | 87 | OWEN MUELLER | 00:27:38 | 00:27:33 | 5K | LONDON | M | 34 | 15 | 5 | 05:30 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | BRANDON LAAN | 00:15:53 | 00:15:53 | 5K | LONDON | M | 1 | 31 | 1 | 03:10 min/mile |
2 | 102 | SHANE ROBERTS | 00:16:35 | 00:16:35 | 5K | LONDON | M | 2 | 20 | 1 | 03:19 min/mile |
3 | 2 | RYAN ARMSTRONG | 00:17:00 | 00:17:00 | 5K | ST. THOMAS | M | 3 | 26 | 2 | 03:24 min/mile |
4 | 110 | LEVI SHIMER-WHITEHEAD | 00:17:54 | 00:17:53 | 5K | LONDON ON | M | 4 | 16 | 1 | 03:34 min/mile |
5 | 48 | ANDREW FLANAGAN | 00:18:16 | 00:18:15 | 5K | PORT LAMBTON | M | 5 | 25 | 3 | 03:39 min/mile |
8 | 3 | MADDY BAK | 00:19:48 | 00:19:47 | 5K | GUELPH | F | 1 | 19 | 1 | 03:57 min/mile |
15 | 177 | KARA YEDNOROZ | 00:21:06 | 00:21:05 | 5K | F | 2 | 23 | 1 | 04:13 min/mile | |
19 | 105 | SUE SAFADI | 00:21:45 | 00:21:43 | 5K | LONDON | F | 3 | 32 | 1 | 04:20 min/mile |
23 | 27 | CHLOE CONTOIS | 00:22:31 | 00:22:31 | 5K | MITCHELL | F | 4 | 13 | 2 | 04:30 min/mile |
25 | 178 | TERRI BILOSKI | 00:22:35 | 00:22:33 | 5K | F | 5 | 39 | 2 | 04:30 min/mile |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 110 | LEVI SHIMER-WHITEHEAD | 00:17:54 | 00:17:53 | 5K | LONDON ON | M | 4 | 16 | 1 | 03:34 min/mile |
9 | 26 | ZACHARY COLQUHOUN | 00:20:00 | 00:19:59 | 5K | LONDON | M | 8 | 16 | 2 | 03:59 min/mile |
14 | 16 | ELIAS CHAGUI | 00:20:55 | 00:20:49 | 5K | LONDON | M | 13 | 15 | 3 | 04:09 min/mile |
45 | 121 | WILLIAM UMPHREY | 00:27:05 | 00:27:01 | 5K | GUELPH | M | 32 | 15 | 4 | 05:24 min/mile |
50 | 87 | OWEN MUELLER | 00:27:38 | 00:27:33 | 5K | LONDON | M | 34 | 15 | 5 | 05:30 min/mile |
8 | 3 | MADDY BAK | 00:19:48 | 00:19:47 | 5K | GUELPH | F | 1 | 19 | 1 | 03:57 min/mile |
23 | 27 | CHLOE CONTOIS | 00:22:31 | 00:22:31 | 5K | MITCHELL | F | 4 | 13 | 2 | 04:30 min/mile |
66 | 25 | KAITLYN COLQUHOUN | 00:29:37 | 00:29:29 | 5K | LONDON | F | 24 | 14 | 3 | 05:53 min/mile |
67 | 127 | KRISTEN WALSH | 00:29:41 | 00:29:31 | 5K | LONDON | F | 25 | 16 | 4 | 05:54 min/mile |
94 | 33 | ERIN CUNNINGHAM | 00:32:32 | 00:32:16 | 5K | LONDON | F | 43 | 12 | 5 | 06:27 min/mile |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 102 | SHANE ROBERTS | 00:16:35 | 00:16:35 | 5K | LONDON | M | 2 | 20 | 1 | 03:19 min/mile |
3 | 2 | RYAN ARMSTRONG | 00:17:00 | 00:17:00 | 5K | ST. THOMAS | M | 3 | 26 | 2 | 03:24 min/mile |
5 | 48 | ANDREW FLANAGAN | 00:18:16 | 00:18:15 | 5K | PORT LAMBTON | M | 5 | 25 | 3 | 03:39 min/mile |
13 | 21 | PIER-OLIVIER CLICHE | 00:20:33 | 00:20:32 | 5K | LONDON | M | 12 | 24 | 4 | 04:06 min/mile |
41 | 68 | PETER HUANG | 00:26:26 | 00:26:11 | 5K | LONDON | M | 30 | 20 | 5 | 05:14 min/mile |
15 | 177 | KARA YEDNOROZ | 00:21:06 | 00:21:05 | 5K | F | 2 | 23 | 1 | 04:13 min/mile | |
35 | 39 | BREANNA DARTCH | 00:25:38 | 00:25:35 | 5K | LONDON | F | 8 | 28 | 2 | 05:07 min/mile |
38 | 89 | JANINE MYERS | 00:26:13 | 00:26:09 | 5K | RIDGETOWN | F | 10 | 27 | 3 | 05:13 min/mile |
44 | 128 | SHELBY WARDEN | 00:26:46 | 00:26:40 | 5K | ST THOMAS | F | 13 | 27 | 4 | 05:20 min/mile |
55 | 111 | AMELIA SLOAN | 00:28:12 | 00:28:09 | 5K | ST. THOMAS | F | 18 | 26 | 5 | 05:37 min/mile |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | BRANDON LAAN | 00:15:53 | 00:15:53 | 5K | LONDON | M | 1 | 31 | 1 | 03:10 min/mile |
18 | 51 | DAVE FROESE | 00:21:37 | 00:21:34 | 5K | CAMBRIDGE | M | 16 | 38 | 2 | 04:18 min/mile |
20 | 181 | KEVIN TURCOT | 00:21:51 | 00:21:47 | 5K | M | 17 | 33 | 3 | 04:21 min/mile | |
52 | 122 | DAN VERSLOOT | 00:27:50 | 00:27:45 | 5K | LONDON | M | 36 | 30 | 4 | 05:33 min/mile |
56 | 83 | W. MCKINNON | 00:28:18 | 00:28:08 | 5K | LONDON | M | 38 | 36 | 5 | 05:37 min/mile |
19 | 105 | SUE SAFADI | 00:21:45 | 00:21:43 | 5K | LONDON | F | 3 | 32 | 1 | 04:20 min/mile |
25 | 178 | TERRI BILOSKI | 00:22:35 | 00:22:33 | 5K | F | 5 | 39 | 2 | 04:30 min/mile | |
37 | 66 | LINDSAY HOWES | 00:25:54 | 00:25:46 | 5K | ST THOMAS | F | 9 | 30 | 3 | 05:09 min/mile |
53 | 114 | SHAUNA STEWART | 00:27:51 | 00:27:45 | 5K | LONDON | F | 17 | 31 | 4 | 05:33 min/mile |
60 | 183 | CATHY CREBBES | 00:28:56 | 00:23:51 | 5K | F | 19 | 39 | 5 | 04:46 min/mile |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 59 | DEREK HALLMAN | 00:18:48 | 00:18:47 | 5K | THORNDALE | M | 6 | 43 | 1 | 03:45 min/mile |
10 | 180 | FRASER PARKINSON | 00:20:08 | 00:20:06 | 5K | M | 9 | 43 | 2 | 04:01 min/mile | |
11 | 9 | DANIEL BOOTH | 00:20:23 | 00:20:22 | 5K | WEST LORNE | M | 10 | 46 | 3 | 04:04 min/mile |
16 | 77 | MICHAEL KRAHN | 00:21:25 | 00:21:25 | 5K | AYLMER | M | 14 | 40 | 4 | 04:17 min/mile |
17 | 10 | MICHAEL BRUNELLE | 00:21:29 | 00:21:26 | 5K | AYLMER | M | 15 | 42 | 5 | 04:17 min/mile |
40 | 175 | LIZ SLOAN | 00:26:21 | 00:26:17 | 5K | F | 11 | 49 | 1 | 05:15 min/mile | |
42 | 40 | JACKIE DIBENEDETTO | 00:26:34 | 00:26:21 | 5K | KITCHENER | F | 12 | 44 | 2 | 05:16 min/mile |
46 | 7 | STEFANIA BARRON | 00:27:09 | 00:27:03 | 5K | SARNIA | F | 14 | 44 | 3 | 05:24 min/mile |
63 | 69 | DEBBIE IWANYZKI | 00:29:11 | 00:29:00 | 5K | WILSONVILLE | F | 22 | 45 | 4 | 05:48 min/mile |
71 | 43 | CORALEE DUNN | 00:30:20 | 00:30:14 | 5K | WALLACETOWN | F | 27 | 40 | 5 | 06:02 min/mile |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 20 | KEVIN CLAY | 00:19:25 | 00:19:25 | 5K | STRATFORD | M | 7 | 51 | 1 | 03:53 min/mile |
12 | 31 | STEVE CORDES | 00:20:28 | 00:20:26 | 5K | LONDON | M | 11 | 53 | 2 | 04:05 min/mile |
21 | 104 | JEFF ROWELL | 00:21:58 | 00:21:57 | 5K | LONDON | M | 18 | 55 | 3 | 04:23 min/mile |
22 | 12 | ROBERT CAMPBELL | 00:22:07 | 00:22:04 | 5K | MOUNT BRYDGES | M | 19 | 55 | 4 | 04:24 min/mile |
24 | 124 | RON VOAKES | 00:22:34 | 00:22:31 | 5K | ST THOMAS | M | 20 | 57 | 5 | 04:30 min/mile |
34 | 76 | DONNA KRAFT | 00:25:23 | 00:25:17 | 5K | LONDON | F | 7 | 55 | 1 | 05:03 min/mile |
48 | 120 | JENNIFER UMPHREY | 00:27:14 | 00:27:08 | 5K | GUELPH | F | 15 | 53 | 2 | 05:25 min/mile |
49 | 29 | CONNIE CORDES | 00:27:18 | 00:27:08 | 5K | LONDON | F | 16 | 53 | 3 | 05:25 min/mile |
82 | 13 | JANET CARSON | 00:30:58 | 00:30:52 | 5K | LONDON | F | 35 | 58 | 4 | 06:10 min/mile |
92 | 116 | LINDA SUTTON | 00:32:30 | 00:32:20 | 5K | DUTTON | F | 42 | 55 | 5 | 06:28 min/mile |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 11 | JOHN BUCHANAN | 00:23:18 | 00:23:12 | 5K | LONDON | M | 23 | 60 | 1 | 04:38 min/mile |
47 | 1 | BRUCE ANDERSON | 00:27:12 | 00:27:01 | 5K | LONDON | M | 33 | 62 | 2 | 05:24 min/mile |
70 | 134 | RAYMOND WILKINSON | 00:30:18 | 00:30:13 | 5K | LONDON | M | 44 | 69 | 3 | 06:02 min/mile |
84 | 84 | ROBERT MCLENNAN | 00:31:29 | 00:31:18 | 5K | ST. THOMAS | M | 49 | 67 | 4 | 06:15 min/mile |
93 | 34 | ROB CUNNINGHAM | 00:32:32 | 00:32:16 | 5K | LONDON | M | 51 | 79 | 5 | 06:27 min/mile |
30 | 41 | CHRISTINE DIRKS | 00:23:37 | 00:23:31 | 5K | LONDON | F | 6 | 63 | 1 | 04:42 min/mile |
114 | 82 | LINDA MARTIN | 00:35:54 | 00:35:49 | 5K | ST. THOMAS | F | 60 | 63 | 2 | 07:09 min/mile |
123 | 172 | GOEDEROEN DECALUVEE | 00:39:55 | 00:39:47 | 5K | F | 66 | 69 | 3 | 07:57 min/mile | |
131 | 38 | VI DARLING | 00:49:13 | 00:48:59 | 5K | LONDON | F | 71 | 83 | 4 | 09:47 min/mile |
Race Info
- Participants:
- 166
- Last Updated:
- 8/8/2015 1:07:06 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 132
Male |
Total Finishers | Avg Pace |
---|---|---|
60 | 05:21 |
Female |
Total Finishers | Avg Pace |
---|---|---|
72 | 06:19 |
2.5K - 34
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 05:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 06:33 |