Race Results for…
Reach the Beach
August 12, 2016
Results presented by
Reach the Beach
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | BRANDON LAAN | LONDON | 00:16:38.9 | 00:16:39.0 | 03:19 min/km | 5K | 1 | M | 1 | 32 | 1 |
156 | LEVI SHIMER-WHITEHEAD | LONDON | 00:17:41.3 | 00:17:40.6 | 03:32 min/km | 5K | 2 | M | 2 | 17 | 1 |
192 | MICHAEL EMKE | CHESLEY | 00:18:13.9 | 00:18:12.5 | 03:38 min/km | 5K | 3 | M | 3 | 33 | 2 |
147 | KEVIN CLAY | STRATFORD | 00:19:11.5 | 00:19:10.9 | 03:50 min/km | 5K | 4 | M | 4 | 52 | 1 |
72 | ABE OUDSHOORN | LONDON | 00:19:50.1 | 00:19:47.9 | 03:57 min/km | 5K | 5 | M | 5 | 34 | 3 |
185 | LUCAS SALAZER-REID | LONDON | 00:19:55.7 | 00:19:54.7 | 03:58 min/km | 5K | 6 | M | 6 | 20 | 1 |
196 | BRIAN HAGEMEIER | LONDON | 00:20:03.6 | 00:20:03.4 | 04:00 min/km | 5K | 7 | M | 7 | 45 | 1 |
38 | SUE SAFADI | LONDON | 00:21:13.7 | 00:21:11.9 | 04:14 min/km | 5K | 8 | F | 1 | 34 | 1 |
89 | JOSH LUCREZI | LONDON | 00:21:24.3 | 00:21:23.2 | 04:16 min/km | 5K | 9 | M | 8 | 17 | 2 |
206 | STEVE CORDES | LONDON | 00:21:25.3 | 00:21:23.5 | 04:16 min/km | 5K | 10 | M | 9 | 54 | 2 |
23 | ROBERT CAMPBELL | MOUNT BRYDGES | 00:21:34.7 | 00:21:33.1 | 04:18 min/km | 5K | 11 | M | 10 | 56 | 3 |
9 | DANIEL BOOTH | WEST LORNE | 00:21:38.6 | 00:21:34.6 | 04:18 min/km | 5K | 12 | M | 11 | 47 | 2 |
203 | MELANIE BERNIER | LONDON ONTARIO | 00:22:12.8 | 00:22:12.1 | 04:26 min/km | 5K | 13 | F | 2 | 27 | 1 |
178 | SKYLER BONK | KOMOKA | 00:22:15.7 | 00:22:14.5 | 04:26 min/km | 5K | 14 | F | 3 | 10 | 1 |
40 | MICHAEL BRUNELLE | AYLMER | 00:22:17.6 | 00:22:16.5 | 04:27 min/km | 5K | 15 | M | 12 | 43 | 3 |
145 | AIDEN HAGEMEIER | LONDON | 00:22:58.8 | 00:22:54.2 | 04:34 min/km | 5K | 16 | M | 13 | 17 | 3 |
151 | RICKY POSTMA | MORPETH | 00:23:01.1 | 00:22:59.9 | 04:35 min/km | 5K | 17 | M | 14 | 32 | 4 |
200 | DANIEL ARVELIN | ST.THOMAS | 00:23:10.3 | 00:22:59.7 | 04:35 min/km | 5K | 18 | M | 15 | 41 | 4 |
21 | DAVID GALE | LONDON | 00:23:12.1 | 00:23:10.6 | 04:38 min/km | 5K | 19 | M | 16 | 58 | 4 |
197 | CHLOE CONTOIS | MITCHELL | 00:23:26.5 | 00:23:26.9 | 04:41 min/km | 5K | 20 | F | 4 | 14 | 2 |
155 | SHAWN WATT | WOODSTOCK | 00:23:32.4 | 00:23:30.5 | 04:42 min/km | 5K | 21 | M | 17 | 25 | 2 |
202 | TERRI BILOSKI | ST THOMAS | 00:23:34.3 | 00:23:32.5 | 04:42 min/km | 5K | 22 | F | 5 | 40 | 1 |
182 | BRENDAN SALES | WOODSTOCK | 00:23:42.5 | 00:23:41.2 | 04:44 min/km | 5K | 23 | M | 18 | 25 | 3 |
35 | CLAIRE COURT | BICESTER | 00:23:44.5 | 00:23:41.4 | 04:44 min/km | 5K | 24 | F | 6 | 41 | 2 |
153 | MARSHALL COLE | LONDON | 00:23:51.8 | 00:23:51.0 | 04:46 min/km | 5K | 25 | M | 19 | 31 | 5 |
207 | TYLER MACSWEEN | LONDON | 00:23:59.2 | 00:23:41.1 | 04:44 min/km | 5K | 26 | M | 20 | 27 | 4 |
187 | DANIEL KING | ST THOMAS | 00:24:00.9 | 00:23:50.9 | 04:46 min/km | 5K | 27 | M | 21 | 41 | 5 |
10 | ANDY BOOTH | WEST LORNE | 00:24:21.7 | 00:24:15.4 | 04:51 min/km | 5K | 28 | M | 22 | 11 | 4 |
130 | CHRIS PALMER | UNION | 00:24:24.3 | 00:24:14.6 | 04:50 min/km | 5K | 29 | M | 23 | 35 | 6 |
98 | CHRISTINE DIRKS | LONDON | 00:24:38.7 | 00:24:36.6 | 04:55 min/km | 5K | 30 | F | 7 | 64 | 1 |
172 | RON VOAKES | ST THOMAS | 00:24:42.6 | 00:24:40.5 | 04:56 min/km | 5K | 31 | M | 24 | 58 | 5 |
86 | ANDREW HIEMSTRA | WATFORD | 00:24:43.3 | 00:24:39.2 | 04:55 min/km | 5K | 32 | M | 25 | 52 | 6 |
183 | SIOBHAN KELLY | LONDON | 00:24:50.5 | 00:24:50.6 | 04:58 min/km | 5K | 33 | F | 8 | 20 | 2 |
116 | RACHEL TYLER | LONDON | 00:24:52.6 | 00:24:48.8 | 04:57 min/km | 5K | 34 | F | 9 | 18 | 3 |
120 | BECKY JONES-EATON | EMBRO | 00:24:56.2 | 00:24:54.8 | 04:58 min/km | 5K | 35 | F | 10 | 28 | 3 |
141 | KATE FRASER | LONDON | 00:24:57.8 | 00:24:52.6 | 04:58 min/km | 5K | 36 | F | 11 | 36 | 2 |
184 | MORRISON REID | LONDON | 00:25:23.1 | 00:25:18.5 | 05:03 min/km | 5K | 37 | M | 26 | 65 | 1 |
112 | CHRIS CARRIERE | UNION | 00:25:57.7 | 00:25:47.9 | 05:09 min/km | 5K | 38 | M | 27 | 31 | 7 |
71 | JOHN BARTSCH | TILLSONBURG | 00:26:01.8 | 00:25:56.7 | 05:11 min/km | 5K | 39 | M | 28 | 45 | 6 |
160 | PAUL BLUNT | WATFORD | 00:26:17.7 | 00:26:11.7 | 05:14 min/km | 5K | 40 | M | 29 | 46 | 7 |
6 | DONNA KRAFT | LONDON | 00:26:18.3 | 00:26:16.7 | 05:15 min/km | 5K | 41 | F | 12 | 56 | 1 |
139 | DAKOTA ABRAM | SHEDDEN | 00:26:19.8 | 00:26:18.3 | 05:15 min/km | 5K | 42 | F | 13 | 24 | 4 |
137 | LEO YOUNG | LONDON | 00:26:47.5 | 00:26:47.4 | 05:21 min/km | 5K | 43 | M | 30 | 72 | 2 |
110 | CINDY IVANITZ | LONDON | 00:26:57.5 | 00:26:50.5 | 05:22 min/km | 5K | 44 | F | 14 | 46 | 3 |
49 | DAN REMPEL | TILLSONBURG | 00:27:06.6 | 00:27:00.8 | 05:24 min/km | 5K | 45 | M | 31 | 44 | 8 |
162 | MIKE IZMA | STRATFORD | 00:27:27.7 | 00:27:21.8 | 05:28 min/km | 5K | 46 | M | 32 | 65 | 3 |
138 | LEXI WILSON | PORT STANLEY | 00:27:28.0 | 00:27:26.6 | 05:29 min/km | 5K | 47 | F | 15 | 25 | 5 |
47 | KATIE SWALLOWELL | LONDON | 00:27:28.4 | 00:27:21.2 | 05:28 min/km | 5K | 48 | F | 16 | 32 | 3 |
194 | DANIELLE MCDOUGALL | LONDON | 00:27:28.7 | 00:27:23.6 | 05:28 min/km | 5K | 49 | F | 17 | 18 | 4 |
122 | LIZ SLOAN | LONDON | 00:27:33.8 | 00:27:32.7 | 05:30 min/km | 5K | 50 | F | 18 | 50 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | BRANDON LAAN | LONDON | 00:16:38.9 | 00:16:39.0 | 03:19 min/km | 5K | 1 | M | 1 | 32 | 1 |
156 | LEVI SHIMER-WHITEHEAD | LONDON | 00:17:41.3 | 00:17:40.6 | 03:32 min/km | 5K | 2 | M | 2 | 17 | 1 |
192 | MICHAEL EMKE | CHESLEY | 00:18:13.9 | 00:18:12.5 | 03:38 min/km | 5K | 3 | M | 3 | 33 | 2 |
147 | KEVIN CLAY | STRATFORD | 00:19:11.5 | 00:19:10.9 | 03:50 min/km | 5K | 4 | M | 4 | 52 | 1 |
72 | ABE OUDSHOORN | LONDON | 00:19:50.1 | 00:19:47.9 | 03:57 min/km | 5K | 5 | M | 5 | 34 | 3 |
38 | SUE SAFADI | LONDON | 00:21:13.7 | 00:21:11.9 | 04:14 min/km | 5K | 8 | F | 1 | 34 | 1 |
203 | MELANIE BERNIER | LONDON ONTARIO | 00:22:12.8 | 00:22:12.1 | 04:26 min/km | 5K | 13 | F | 2 | 27 | 1 |
178 | SKYLER BONK | KOMOKA | 00:22:15.7 | 00:22:14.5 | 04:26 min/km | 5K | 14 | F | 3 | 10 | 1 |
197 | CHLOE CONTOIS | MITCHELL | 00:23:26.5 | 00:23:26.9 | 04:41 min/km | 5K | 20 | F | 4 | 14 | 2 |
202 | TERRI BILOSKI | ST THOMAS | 00:23:34.3 | 00:23:32.5 | 04:42 min/km | 5K | 22 | F | 5 | 40 | 1 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
156 | LEVI SHIMER-WHITEHEAD | LONDON | 00:17:41.3 | 00:17:40.6 | 03:32 min/km | 5K | 2 | M | 2 | 17 | 1 |
89 | JOSH LUCREZI | LONDON | 00:21:24.3 | 00:21:23.2 | 04:16 min/km | 5K | 9 | M | 8 | 17 | 2 |
145 | AIDEN HAGEMEIER | LONDON | 00:22:58.8 | 00:22:54.2 | 04:34 min/km | 5K | 16 | M | 13 | 17 | 3 |
10 | ANDY BOOTH | WEST LORNE | 00:24:21.7 | 00:24:15.4 | 04:51 min/km | 5K | 28 | M | 22 | 11 | 4 |
178 | SKYLER BONK | KOMOKA | 00:22:15.7 | 00:22:14.5 | 04:26 min/km | 5K | 14 | F | 3 | 10 | 1 |
197 | CHLOE CONTOIS | MITCHELL | 00:23:26.5 | 00:23:26.9 | 04:41 min/km | 5K | 20 | F | 4 | 14 | 2 |
116 | RACHEL TYLER | LONDON | 00:24:52.6 | 00:24:48.8 | 04:57 min/km | 5K | 34 | F | 9 | 18 | 3 |
194 | DANIELLE MCDOUGALL | LONDON | 00:27:28.7 | 00:27:23.6 | 05:28 min/km | 5K | 49 | F | 17 | 18 | 4 |
161 | MYKAELA SPRINGER | LONDON | 00:27:45.5 | 00:27:37.3 | 05:31 min/km | 5K | 57 | F | 24 | 17 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
185 | LUCAS SALAZER-REID | LONDON | 00:19:55.7 | 00:19:54.7 | 03:58 min/km | 5K | 6 | M | 6 | 20 | 1 |
155 | SHAWN WATT | WOODSTOCK | 00:23:32.4 | 00:23:30.5 | 04:42 min/km | 5K | 21 | M | 17 | 25 | 2 |
182 | BRENDAN SALES | WOODSTOCK | 00:23:42.5 | 00:23:41.2 | 04:44 min/km | 5K | 23 | M | 18 | 25 | 3 |
207 | TYLER MACSWEEN | LONDON | 00:23:59.2 | 00:23:41.1 | 04:44 min/km | 5K | 26 | M | 20 | 27 | 4 |
118 | MITCHELL DWYER | LONDON | 00:27:38.3 | 00:27:24.7 | 05:28 min/km | 5K | 55 | M | 33 | 28 | 5 |
203 | MELANIE BERNIER | LONDON ONTARIO | 00:22:12.8 | 00:22:12.1 | 04:26 min/km | 5K | 13 | F | 2 | 27 | 1 |
183 | SIOBHAN KELLY | LONDON | 00:24:50.5 | 00:24:50.6 | 04:58 min/km | 5K | 33 | F | 8 | 20 | 2 |
120 | BECKY JONES-EATON | EMBRO | 00:24:56.2 | 00:24:54.8 | 04:58 min/km | 5K | 35 | F | 10 | 28 | 3 |
139 | DAKOTA ABRAM | SHEDDEN | 00:26:19.8 | 00:26:18.3 | 05:15 min/km | 5K | 42 | F | 13 | 24 | 4 |
138 | LEXI WILSON | PORT STANLEY | 00:27:28.0 | 00:27:26.6 | 05:29 min/km | 5K | 47 | F | 15 | 25 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | BRANDON LAAN | LONDON | 00:16:38.9 | 00:16:39.0 | 03:19 min/km | 5K | 1 | M | 1 | 32 | 1 |
192 | MICHAEL EMKE | CHESLEY | 00:18:13.9 | 00:18:12.5 | 03:38 min/km | 5K | 3 | M | 3 | 33 | 2 |
72 | ABE OUDSHOORN | LONDON | 00:19:50.1 | 00:19:47.9 | 03:57 min/km | 5K | 5 | M | 5 | 34 | 3 |
151 | RICKY POSTMA | MORPETH | 00:23:01.1 | 00:22:59.9 | 04:35 min/km | 5K | 17 | M | 14 | 32 | 4 |
153 | MARSHALL COLE | LONDON | 00:23:51.8 | 00:23:51.0 | 04:46 min/km | 5K | 25 | M | 19 | 31 | 5 |
38 | SUE SAFADI | LONDON | 00:21:13.7 | 00:21:11.9 | 04:14 min/km | 5K | 8 | F | 1 | 34 | 1 |
141 | KATE FRASER | LONDON | 00:24:57.8 | 00:24:52.6 | 04:58 min/km | 5K | 36 | F | 11 | 36 | 2 |
47 | KATIE SWALLOWELL | LONDON | 00:27:28.4 | 00:27:21.2 | 05:28 min/km | 5K | 48 | F | 16 | 32 | 3 |
165 | KIM CROWTHER | ILDERTON | 00:27:36.6 | 00:27:32.9 | 05:30 min/km | 5K | 53 | F | 21 | 33 | 4 |
85 | LAUREN FLOWERS | OTTAWA | 00:27:38.6 | 00:27:35.3 | 05:31 min/km | 5K | 56 | F | 23 | 35 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
196 | BRIAN HAGEMEIER | LONDON | 00:20:03.6 | 00:20:03.4 | 04:00 min/km | 5K | 7 | M | 7 | 45 | 1 |
9 | DANIEL BOOTH | WEST LORNE | 00:21:38.6 | 00:21:34.6 | 04:18 min/km | 5K | 12 | M | 11 | 47 | 2 |
40 | MICHAEL BRUNELLE | AYLMER | 00:22:17.6 | 00:22:16.5 | 04:27 min/km | 5K | 15 | M | 12 | 43 | 3 |
200 | DANIEL ARVELIN | ST.THOMAS | 00:23:10.3 | 00:22:59.7 | 04:35 min/km | 5K | 18 | M | 15 | 41 | 4 |
187 | DANIEL KING | ST THOMAS | 00:24:00.9 | 00:23:50.9 | 04:46 min/km | 5K | 27 | M | 21 | 41 | 5 |
202 | TERRI BILOSKI | ST THOMAS | 00:23:34.3 | 00:23:32.5 | 04:42 min/km | 5K | 22 | F | 5 | 40 | 1 |
35 | CLAIRE COURT | BICESTER | 00:23:44.5 | 00:23:41.4 | 04:44 min/km | 5K | 24 | F | 6 | 41 | 2 |
110 | CINDY IVANITZ | LONDON | 00:26:57.5 | 00:26:50.5 | 05:22 min/km | 5K | 44 | F | 14 | 46 | 3 |
70 | NEDDI BARTSCH | TILLSONBURG | 00:27:37.5 | 00:27:32.4 | 05:30 min/km | 5K | 54 | F | 22 | 43 | 4 |
39 | MARCIA PAGEAU | CORUNNA | 00:28:27.1 | 00:28:13.2 | 05:38 min/km | 5K | 63 | F | 27 | 45 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
147 | KEVIN CLAY | STRATFORD | 00:19:11.5 | 00:19:10.9 | 03:50 min/km | 5K | 4 | M | 4 | 52 | 1 |
206 | STEVE CORDES | LONDON | 00:21:25.3 | 00:21:23.5 | 04:16 min/km | 5K | 10 | M | 9 | 54 | 2 |
23 | ROBERT CAMPBELL | MOUNT BRYDGES | 00:21:34.7 | 00:21:33.1 | 04:18 min/km | 5K | 11 | M | 10 | 56 | 3 |
21 | DAVID GALE | LONDON | 00:23:12.1 | 00:23:10.6 | 04:38 min/km | 5K | 19 | M | 16 | 58 | 4 |
172 | RON VOAKES | ST THOMAS | 00:24:42.6 | 00:24:40.5 | 04:56 min/km | 5K | 31 | M | 24 | 58 | 5 |
6 | DONNA KRAFT | LONDON | 00:26:18.3 | 00:26:16.7 | 05:15 min/km | 5K | 41 | F | 12 | 56 | 1 |
122 | LIZ SLOAN | LONDON | 00:27:33.8 | 00:27:32.7 | 05:30 min/km | 5K | 50 | F | 18 | 50 | 2 |
42 | RUTH DERKS | STRATHROY | 00:28:59.4 | 00:28:47.4 | 05:45 min/km | 5K | 66 | F | 29 | 53 | 3 |
132 | CATHY FOSTER | KERWOOD | 00:32:22.4 | 00:32:19.0 | 06:27 min/km | 5K | 93 | F | 48 | 55 | 4 |
94 | MARINA DESLIPPE | TECUMSEH | 00:32:37.1 | 00:32:23.0 | 06:28 min/km | 5K | 94 | F | 49 | 50 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
184 | MORRISON REID | LONDON | 00:25:23.1 | 00:25:18.5 | 05:03 min/km | 5K | 37 | M | 26 | 65 | 1 |
137 | LEO YOUNG | LONDON | 00:26:47.5 | 00:26:47.4 | 05:21 min/km | 5K | 43 | M | 30 | 72 | 2 |
162 | MIKE IZMA | STRATFORD | 00:27:27.7 | 00:27:21.8 | 05:28 min/km | 5K | 46 | M | 32 | 65 | 3 |
201 | ARLEN CURTIS | ALISA CRAIG | 00:28:21.4 | 00:28:15.6 | 05:39 min/km | 5K | 60 | M | 35 | 69 | 4 |
168 | JAHIRO QUIROS | LONDON | 00:28:24.8 | 00:28:16.6 | 05:39 min/km | 5K | 62 | M | 36 | 62 | 5 |
98 | CHRISTINE DIRKS | LONDON | 00:24:38.7 | 00:24:36.6 | 04:55 min/km | 5K | 30 | F | 7 | 64 | 1 |
158 | WILMA KOOPMAN | LONDON | 00:30:05.0 | 00:29:56.4 | 05:59 min/km | 5K | 74 | F | 33 | 62 | 2 |
50 | NORA SANDERS | ETOBICOKE | 00:33:19.3 | 00:33:03.4 | 06:36 min/km | 5K | 100 | F | 55 | 60 | 3 |
83 | LINDA MARTIN | ST. THOMAS | 00:35:46.1 | 00:35:42.3 | 07:08 min/km | 5K | 116 | F | 67 | 64 | 4 |
125 | GOEDEROEN DE CALUWE | LONDON | 00:41:35.2 | 00:41:19.1 | 08:15 min/km | 5K | 125 | F | 75 | 70 | 5 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 134
Male |
Total Finishers | Avg Pace |
---|---|---|
51 | 05:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
83 | 06:23 |
2.5K - 45
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 06:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
28 | 07:16 |