Race Results for…
Across the Bay 12k & 415k PA USATF
July 14, 2019
Results presented by
Represent Running
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1052 | SERGIO REYES | 00:36:55 | 00:36:53 | 04:55 min/mile | 12K | 1 | 37 | 1 | M | 1 | ||
255 | JAMESON MORA | MAMMOTH LAKES | 00:37:05 | 00:37:02 | 04:56 min/mile | 12K | 2 | 35 | 2 | M | 2 | |
924 | GREGORY BILLINGTON | SAN FRANCISCO | 00:37:11 | 00:37:09 | 04:57 min/mile | 12K | 3 | 30 | 1 | M | 3 | |
963 | JAKE SCHMITT | SAN FRANCISCO | 00:38:23 | 00:38:21 | 05:07 min/mile | 12K | 4 | 32 | 2 | M | 4 | |
2315 | CHANDLER KEMP | 00:39:07 | 00:38:50 | 05:12 min/mile | 12K | 5 | 29 | 1 | M | 5 | ||
878 | KEVIN POOL | NAPA | 00:39:36 | 00:39:33 | 05:16 min/mile | 12K | 6 | 36 | 3 | M | 6 | |
799 | ADAM SCHROER | SAN FRANCISCO | 00:39:38 | 00:39:36 | 05:17 min/mile | 12K | 7 | 30 | 3 | M | 7 | |
883 | CONOR MCCAULEY | SAN JOSE | 00:39:39 | 00:39:37 | 05:17 min/mile | 12K | 8 | 36 | 4 | M | 8 | |
944 | JASON KARBELK | SAN FRANCISCO | 00:39:45 | 00:39:42 | 05:18 min/mile | 12K | 9 | 32 | 4 | M | 9 | |
781 | RYAN LOK | OAKLAND | 00:39:55 | 00:39:52 | 05:19 min/mile | 12K | 10 | 28 | 2 | M | 10 | |
798 | JOSHUA KALAPOS | PITTSBURGH | 00:40:07 | 00:40:04 | 05:20 min/mile | 12K | 11 | 21 | 1 | M | 11 | |
942 | RYAN IRWIN | ORINDA | 00:40:26 | 00:40:22 | 05:23 min/mile | 12K | 12 | 35 | 5 | M | 12 | |
80 | KENNY RAYNER | SAN FRANCISCO | 00:40:34 | 00:40:31 | 05:24 min/mile | 12K | 13 | 29 | 3 | M | 13 | |
1063 | ANTHONY LEE | 00:40:40 | 00:40:37 | 05:25 min/mile | 12K | 14 | 27 | 4 | M | 14 | ||
1097 | JULIAN MARSH | 00:40:47 | 00:40:45 | 05:26 min/mile | 12K | 15 | 0 | 0 | M | 0 | ||
219 | STEVEN KOOL | SUNNYVALE | 00:40:49 | 00:40:47 | 05:26 min/mile | 12K | 16 | 24 | 2 | M | 15 | |
134 | THOMAS CHAPMAN | LOS ALTOS | 00:40:54 | 00:40:52 | 05:27 min/mile | 12K | 17 | 39 | 6 | M | 16 | |
790 | COLIN GANNON | BERKELEY | 00:41:03 | 00:41:01 | 05:28 min/mile | 12K | 18 | 28 | 5 | M | 17 | |
850 | CHIKARA OMINE | SACRAMENTO | 00:41:11 | 00:41:07 | 05:29 min/mile | 12K | 19 | 36 | 7 | M | 18 | |
198 | JAIME HEILPERN | SAN FRANCISCO | 00:41:21 | 00:41:18 | 05:30 min/mile | 12K | 20 | 49 | 1 | M | 19 | |
889 | JASON REED | BRISBANE | 00:41:54 | 00:41:50 | 05:35 min/mile | 12K | 21 | 40 | 1 | M | 20 | |
177 | KARLIE GARCIA | LINCOLN | 00:41:59 | 00:41:56 | 05:35 min/mile | 12K | 22 | 24 | 1 | F | 1 | |
130 | BRIAN CALAVAN | SF | 00:42:17 | 00:42:14 | 05:38 min/mile | 12K | 23 | 34 | 5 | M | 21 | |
1064 | KYLE DUNN | 00:42:29 | 00:42:27 | 05:39 min/mile | 12K | 24 | 31 | 6 | M | 22 | ||
949 | CARLOS SIQUEIROS | SAN JOSE | 00:42:43 | 00:42:40 | 05:41 min/mile | 12K | 25 | 38 | 8 | M | 23 | |
847 | JASON LEE | SAN FRANCISCO | 00:42:43 | 00:42:40 | 05:41 min/mile | 12K | 26 | 43 | 2 | M | 24 | |
925 | CLAIRE GREEN | SAN LUIS OBISPO | 00:43:11 | 00:43:09 | 05:45 min/mile | 12K | 27 | 23 | 2 | F | 2 | |
877 | DAVID MASTRO | ROSEVILLE | 00:43:17 | 00:43:13 | 05:46 min/mile | 12K | 28 | 47 | 2 | M | 25 | |
953 | CHARLES MACNULTY | SAN FRANCISCO | 00:43:21 | 00:43:19 | 05:46 min/mile | 12K | 29 | 45 | 3 | M | 26 | |
303 | CASEY ROCHE | SAN FRANISCO | 00:43:30 | 00:43:26 | 05:48 min/mile | 12K | 30 | 30 | 7 | M | 27 | |
879 | CESAR LIRA | DALY CITY | 00:43:33 | 00:43:30 | 05:48 min/mile | 12K | 31 | 37 | 9 | M | 28 | |
932 | CRISPIN FLOWERDAY | SAN FRANCISCO | 00:43:35 | 00:43:31 | 05:48 min/mile | 12K | 32 | 40 | 3 | M | 29 | |
780 | LIZZY GREGORY | SAN FRANCISCO | 00:44:08 | 00:44:05 | 05:53 min/mile | 12K | 33 | 26 | 1 | F | 3 | |
918 | JOSHUA BORNSTEIN | SAN RAFAEL | 00:44:10 | 00:44:07 | 05:53 min/mile | 12K | 34 | 31 | 8 | M | 30 | |
302 | TODD ROBBINS | SAN FRANCISCO | 00:44:17 | 00:44:14 | 05:54 min/mile | 12K | 35 | 35 | 10 | M | 31 | |
945 | EDWARD BREEN | SAN FRANCISCO | 00:44:18 | 00:44:10 | 05:54 min/mile | 12K | 36 | 37 | 11 | M | 32 | |
288 | ADDISON PORCELLI | CAMPBELL | 00:44:29 | 00:44:26 | 05:55 min/mile | 12K | 37 | 33 | 9 | M | 33 | |
787 | CARSON RICKEY | SAN FRANCISCO | 00:44:38 | 00:44:33 | 05:57 min/mile | 12K | 38 | 31 | 10 | M | 34 | |
762 | JORN T. JENSEN | MORGAN HILL | 00:44:39 | 00:44:37 | 05:57 min/mile | 12K | 39 | 50 | 1 | M | 35 | |
947 | ANNIE DEAR | SAN FRANCISCO | 00:44:41 | 00:44:38 | 05:57 min/mile | 12K | 40 | 28 | 2 | F | 4 | |
971 | NELSON AUNER | SAN FRANCISCO | 00:44:49 | 00:44:45 | 05:58 min/mile | 12K | 41 | 27 | 6 | M | 36 | |
897 | MARKELLE TAYLOR | SF | 00:44:50 | 00:44:47 | 05:58 min/mile | 12K | 42 | 46 | 4 | M | 37 | |
957 | JESSICA SMITH | OAKLAND | 00:44:52 | 00:44:48 | 05:58 min/mile | 12K | 43 | 38 | 1 | F | 5 | |
910 | JASON LIU | SF | 00:45:04 | 00:45:00 | 06:00 min/mile | 12K | 44 | 27 | 7 | M | 38 | |
330 | DAVID TRAN | SAN FRANCISCO | 00:45:12 | 00:45:07 | 06:01 min/mile | 12K | 45 | 31 | 11 | M | 39 | |
140 | SAMUEL CLINTON | OAKLAND | 00:45:13 | 00:45:06 | 06:01 min/mile | 12K | 46 | 25 | 8 | M | 40 | |
1044 | JACK WALLACE | 00:45:14 | 00:45:10 | 06:01 min/mile | 12K | 47 | 29 | 9 | M | 41 | ||
933 | JASON MAWDSLEY | SAN JOSE | 00:45:15 | 00:45:12 | 06:02 min/mile | 12K | 48 | 41 | 4 | M | 42 | |
102 | KEVIN YAMAMURA | SACRAMENTO | 00:45:17 | 00:45:13 | 06:02 min/mile | 12K | 49 | 41 | 5 | M | 43 | |
239 | COLIN MACK | SAN JOSE | 00:45:30 | 00:45:25 | 06:04 min/mile | 12K | 50 | 25 | 10 | M | 44 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1052 | SERGIO REYES | 00:36:55 | 00:36:53 | 04:55 min/mile | 12K | 1 | 37 | 1 | M | 1 | ||
255 | JAMESON MORA | MAMMOTH LAKES | 00:37:05 | 00:37:02 | 04:56 min/mile | 12K | 2 | 35 | 2 | M | 2 | |
924 | GREGORY BILLINGTON | SAN FRANCISCO | 00:37:11 | 00:37:09 | 04:57 min/mile | 12K | 3 | 30 | 1 | M | 3 | |
177 | KARLIE GARCIA | LINCOLN | 00:41:59 | 00:41:56 | 05:35 min/mile | 12K | 22 | 24 | 1 | F | 1 | |
925 | CLAIRE GREEN | SAN LUIS OBISPO | 00:43:11 | 00:43:09 | 05:45 min/mile | 12K | 27 | 23 | 2 | F | 2 | |
780 | LIZZY GREGORY | SAN FRANCISCO | 00:44:08 | 00:44:05 | 05:53 min/mile | 12K | 33 | 26 | 1 | F | 3 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | MARCUS BALISTRERI | PACIFICA | 00:54:26 | 00:54:18 | 07:15 min/mile | 12K | 155 | 12 | 1 | M | 110 | |
912 | FELIX MENJIVAR | SOUTH SAN FRANCISCO | 00:57:27 | 00:57:23 | 07:39 min/mile | 12K | 203 | 14 | 2 | M | 141 | |
603 | ETHANAEL BENITEZ | SACRAMENTO | 01:05:00 | 01:05:00 | 08:40 min/mile | 12K | 355 | 8 | 3 | M | 230 | |
634 | LUCAS CANAVAN | POMFRET | 01:11:36 | 01:11:05 | 09:32 min/mile | 12K | 509 | 13 | 4 | M | 320 | |
1715 | MATTHEW RANDALL | THUNDER BAY | 01:22:13 | 01:12:34 | 10:57 min/mile | 12K | 828 | 14 | 5 | M | 489 | |
2219 | NICHOLLE RAMOS | STOCKTON | 01:30:23 | 01:08:56 | 12:03 min/mile | 12K | 1121 | 1 | 1 | F | 481 | |
2162 | RIYA UBALE | SARATOGA | 01:30:46 | 01:20:14 | 12:06 min/mile | 12K | 1137 | 14 | 2 | F | 490 | |
1621 | JILL MARTINI HARRIS | PACIFICA | 01:36:00 | 01:24:57 | 12:48 min/mile | 12K | 1320 | 11 | 3 | F | 596 | |
3788 | KIANA RAZO | SYLMAR | 01:49:06 | 01:28:00 | 14:32 min/mile | 12K | 1708 | 14 | 4 | F | 833 | |
1065 | DONNA LEE | 01:50:19 | 01:40:44 | 14:42 min/mile | 12K | 1759 | 14 | 5 | F | 873 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
761 | TYLER PASZKOWSKI | GLENSHAW | 00:47:12 | 00:47:01 | 06:17 min/mile | 12K | 65 | 15 | 1 | M | 53 | |
760 | NOAH PASZKOWSKI | GLENSHAW | 00:57:04 | 00:56:53 | 07:36 min/mile | 12K | 196 | 18 | 2 | M | 137 | |
53 | OWEN GILBERT | DANVILLE | 01:03:39 | 01:03:17 | 08:29 min/mile | 12K | 325 | 15 | 3 | M | 213 | |
17 | FRANK BRAUN | HEALDSBURG | 01:06:17 | 01:05:38 | 08:50 min/mile | 12K | 385 | 17 | 4 | M | 247 | |
371 | GIACOMO CARTER | HALF MOON BAY | 01:06:37 | 01:05:51 | 08:52 min/mile | 12K | 392 | 15 | 5 | M | 251 | |
857 | ALIVIA ROMANIUK | WESTFIELD | 00:57:02 | 00:56:14 | 07:36 min/mile | 12K | 194 | 15 | 1 | F | 51 | |
532 | ANNA STARR | WALNUT CREEK | 01:00:18 | 00:59:13 | 08:02 min/mile | 12K | 254 | 19 | 2 | F | 70 | |
778 | CARLY HARRIS | ORINDA | 01:02:38 | 01:02:24 | 08:21 min/mile | 12K | 310 | 19 | 3 | F | 94 | |
1754 | STEPHANIE SCHENONE | STOCKTON | 01:11:57 | 01:11:27 | 09:35 min/mile | 12K | 522 | 15 | 4 | F | 183 | |
2120 | REBECCA HALPERT | SF | 01:18:36 | 01:08:24 | 10:28 min/mile | 12K | 704 | 19 | 5 | F | 262 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
798 | JOSHUA KALAPOS | PITTSBURGH | 00:40:07 | 00:40:04 | 05:20 min/mile | 12K | 11 | 21 | 1 | M | 11 | |
219 | STEVEN KOOL | SUNNYVALE | 00:40:49 | 00:40:47 | 05:26 min/mile | 12K | 16 | 24 | 2 | M | 15 | |
961 | LIAM CLIFFORD | REDWOOD CITY | 00:46:27 | 00:46:17 | 06:11 min/mile | 12K | 58 | 22 | 3 | M | 49 | |
838 | SAMIR REHMTULLA | SF | 00:46:55 | 00:46:51 | 06:15 min/mile | 12K | 61 | 21 | 4 | M | 51 | |
948 | VICTOR SKORAPA | SAN JOSE | 00:47:58 | 00:47:52 | 06:23 min/mile | 12K | 78 | 24 | 5 | M | 65 | |
177 | KARLIE GARCIA | LINCOLN | 00:41:59 | 00:41:56 | 05:35 min/mile | 12K | 22 | 24 | 1 | F | 1 | |
925 | CLAIRE GREEN | SAN LUIS OBISPO | 00:43:11 | 00:43:09 | 05:45 min/mile | 12K | 27 | 23 | 2 | F | 2 | |
245 | ANNIE MARGGRAFF | SF | 00:46:02 | 00:45:56 | 06:08 min/mile | 12K | 56 | 24 | 3 | F | 7 | |
2279 | CHRISTY DAVID | 00:57:59 | 00:57:48 | 07:43 min/mile | 12K | 210 | 20 | 4 | F | 58 | ||
1043 | AMANDA DILENA | TIBURON | 01:01:43 | 01:01:26 | 08:13 min/mile | 12K | 287 | 24 | 5 | F | 85 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2315 | CHANDLER KEMP | 00:39:07 | 00:38:50 | 05:12 min/mile | 12K | 5 | 29 | 1 | M | 5 | ||
781 | RYAN LOK | OAKLAND | 00:39:55 | 00:39:52 | 05:19 min/mile | 12K | 10 | 28 | 2 | M | 10 | |
80 | KENNY RAYNER | SAN FRANCISCO | 00:40:34 | 00:40:31 | 05:24 min/mile | 12K | 13 | 29 | 3 | M | 13 | |
1063 | ANTHONY LEE | 00:40:40 | 00:40:37 | 05:25 min/mile | 12K | 14 | 27 | 4 | M | 14 | ||
790 | COLIN GANNON | BERKELEY | 00:41:03 | 00:41:01 | 05:28 min/mile | 12K | 18 | 28 | 5 | M | 17 | |
780 | LIZZY GREGORY | SAN FRANCISCO | 00:44:08 | 00:44:05 | 05:53 min/mile | 12K | 33 | 26 | 1 | F | 3 | |
947 | ANNIE DEAR | SAN FRANCISCO | 00:44:41 | 00:44:38 | 05:57 min/mile | 12K | 40 | 28 | 2 | F | 4 | |
141 | EILEEN CODY | BETHLEHEM | 00:46:28 | 00:46:23 | 06:11 min/mile | 12K | 59 | 27 | 3 | F | 9 | |
349 | BRIDGET ZAPATA | OAKLAND | 00:47:01 | 00:46:57 | 06:16 min/mile | 12K | 62 | 29 | 4 | F | 10 | |
300 | KRISTINA RIVERA | SAN JOSE | 00:48:50 | 00:48:46 | 06:30 min/mile | 12K | 87 | 27 | 5 | F | 18 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
924 | GREGORY BILLINGTON | SAN FRANCISCO | 00:37:11 | 00:37:09 | 04:57 min/mile | 12K | 3 | 30 | 1 | M | 3 | |
963 | JAKE SCHMITT | SAN FRANCISCO | 00:38:23 | 00:38:21 | 05:07 min/mile | 12K | 4 | 32 | 2 | M | 4 | |
799 | ADAM SCHROER | SAN FRANCISCO | 00:39:38 | 00:39:36 | 05:17 min/mile | 12K | 7 | 30 | 3 | M | 7 | |
944 | JASON KARBELK | SAN FRANCISCO | 00:39:45 | 00:39:42 | 05:18 min/mile | 12K | 9 | 32 | 4 | M | 9 | |
130 | BRIAN CALAVAN | SF | 00:42:17 | 00:42:14 | 05:38 min/mile | 12K | 23 | 34 | 5 | M | 21 | |
972 | JULIE WOODRUFF | VALLEJO | 00:47:08 | 00:47:05 | 06:17 min/mile | 12K | 63 | 31 | 1 | F | 11 | |
854 | MELISSA LEHMAN | SAN FRANCISCO | 00:48:10 | 00:48:05 | 06:25 min/mile | 12K | 80 | 30 | 2 | F | 13 | |
936 | JULIA SBIERSKI-KIND | SF | 00:48:41 | 00:48:35 | 06:29 min/mile | 12K | 85 | 33 | 3 | F | 16 | |
1029 | THIA ANGELO | SAN JOSE | 00:48:56 | 00:48:48 | 06:31 min/mile | 12K | 89 | 30 | 4 | F | 20 | |
105 | ARIEL ZUCKER | BERKELEY | 00:51:27 | 00:51:12 | 06:51 min/mile | 12K | 114 | 32 | 5 | F | 27 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1052 | SERGIO REYES | 00:36:55 | 00:36:53 | 04:55 min/mile | 12K | 1 | 37 | 1 | M | 1 | ||
255 | JAMESON MORA | MAMMOTH LAKES | 00:37:05 | 00:37:02 | 04:56 min/mile | 12K | 2 | 35 | 2 | M | 2 | |
878 | KEVIN POOL | NAPA | 00:39:36 | 00:39:33 | 05:16 min/mile | 12K | 6 | 36 | 3 | M | 6 | |
883 | CONOR MCCAULEY | SAN JOSE | 00:39:39 | 00:39:37 | 05:17 min/mile | 12K | 8 | 36 | 4 | M | 8 | |
942 | RYAN IRWIN | ORINDA | 00:40:26 | 00:40:22 | 05:23 min/mile | 12K | 12 | 35 | 5 | M | 12 | |
957 | JESSICA SMITH | OAKLAND | 00:44:52 | 00:44:48 | 05:58 min/mile | 12K | 43 | 38 | 1 | F | 5 | |
757 | KATIE HYNES | SAN FRANCISCO | 00:45:33 | 00:45:29 | 06:04 min/mile | 12K | 53 | 36 | 2 | F | 6 | |
907 | ASHLEY RELF | MILL VALLEY | 00:47:40 | 00:47:35 | 06:21 min/mile | 12K | 73 | 36 | 3 | F | 12 | |
855 | ELIZABETH GRESS | SAN FRANCISCO | 00:48:38 | 00:48:34 | 06:29 min/mile | 12K | 84 | 35 | 4 | F | 15 | |
956 | JEN YIP | SAN FRANCISCO | 00:49:26 | 00:49:18 | 06:35 min/mile | 12K | 94 | 38 | 5 | F | 22 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
889 | JASON REED | BRISBANE | 00:41:54 | 00:41:50 | 05:35 min/mile | 12K | 21 | 40 | 1 | M | 20 | |
847 | JASON LEE | SAN FRANCISCO | 00:42:43 | 00:42:40 | 05:41 min/mile | 12K | 26 | 43 | 2 | M | 24 | |
932 | CRISPIN FLOWERDAY | SAN FRANCISCO | 00:43:35 | 00:43:31 | 05:48 min/mile | 12K | 32 | 40 | 3 | M | 29 | |
933 | JASON MAWDSLEY | SAN JOSE | 00:45:15 | 00:45:12 | 06:02 min/mile | 12K | 48 | 41 | 4 | M | 42 | |
102 | KEVIN YAMAMURA | SACRAMENTO | 00:45:17 | 00:45:13 | 06:02 min/mile | 12K | 49 | 41 | 5 | M | 43 | |
833 | KELLY COUCH | HILLSBOROUGH | 00:46:12 | 00:46:07 | 06:09 min/mile | 12K | 57 | 41 | 1 | F | 8 | |
916 | JULIE ANN DOUGERY | HILLSBOUROUGH | 00:48:47 | 00:48:41 | 06:30 min/mile | 12K | 86 | 40 | 2 | F | 17 | |
185 | ELIZABETH GOYA | SAN FRANCISCO | 00:48:56 | 00:48:51 | 06:31 min/mile | 12K | 88 | 44 | 3 | F | 19 | |
1051 | CELESTE PROTHRO | 00:50:14 | 00:50:06 | 06:41 min/mile | 12K | 105 | 40 | 4 | F | 23 | ||
146 | JUVY MAE CUDAL-BALAGOT | SAN JOSE | 00:51:13 | 00:51:03 | 06:49 min/mile | 12K | 111 | 41 | 5 | F | 26 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | JAIME HEILPERN | SAN FRANCISCO | 00:41:21 | 00:41:18 | 05:30 min/mile | 12K | 20 | 49 | 1 | M | 19 | |
877 | DAVID MASTRO | ROSEVILLE | 00:43:17 | 00:43:13 | 05:46 min/mile | 12K | 28 | 47 | 2 | M | 25 | |
953 | CHARLES MACNULTY | SAN FRANCISCO | 00:43:21 | 00:43:19 | 05:46 min/mile | 12K | 29 | 45 | 3 | M | 26 | |
897 | MARKELLE TAYLOR | SF | 00:44:50 | 00:44:47 | 05:58 min/mile | 12K | 42 | 46 | 4 | M | 37 | |
887 | MARK HOSTETTER | SAN JOSE | 00:45:47 | 00:45:37 | 06:06 min/mile | 12K | 54 | 46 | 5 | M | 47 | |
171 | SAMANTHA FORDE | SANTA CRUZ | 00:48:32 | 00:48:26 | 06:28 min/mile | 12K | 82 | 47 | 1 | F | 14 | |
221 | MEGAN KOSSAR | SAN FRANCISCO | 00:51:34 | 00:51:30 | 06:52 min/mile | 12K | 116 | 48 | 2 | F | 28 | |
22 | JODI BUYYOUNOUSKI | PALO ALTO | 00:52:05 | 00:52:01 | 06:56 min/mile | 12K | 127 | 46 | 3 | F | 33 | |
1078 | LORA MAES | 00:55:34 | 00:55:27 | 07:24 min/mile | 12K | 176 | 46 | 4 | F | 45 | ||
324 | CAROLINE TEMMINS | CAMPBELL | 00:57:51 | 00:57:46 | 07:42 min/mile | 12K | 208 | 45 | 5 | F | 57 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
762 | JORN T. JENSEN | MORGAN HILL | 00:44:39 | 00:44:37 | 05:57 min/mile | 12K | 39 | 50 | 1 | M | 35 | |
13 | BRIAN BLACK | OAKLAND | 00:45:31 | 00:45:26 | 06:04 min/mile | 12K | 51 | 52 | 2 | M | 45 | |
930 | GEORGE CROSS | TRACY | 00:47:57 | 00:47:45 | 06:23 min/mile | 12K | 77 | 53 | 3 | M | 64 | |
917 | JOHN HIESTAND | PIEDMONT | 00:48:37 | 00:48:25 | 06:28 min/mile | 12K | 83 | 51 | 4 | M | 68 | |
2306 | CRUZ RAYMUNDO | 00:49:09 | 00:49:06 | 06:33 min/mile | 12K | 90 | 54 | 5 | M | 69 | ||
2147 | KRISTI ROSSI | HILLSBOROUGH | 00:49:19 | 00:49:14 | 06:34 min/mile | 12K | 91 | 51 | 1 | F | 21 | |
139 | LAN CLAYTON | SALINAS | 00:51:10 | 00:51:03 | 06:49 min/mile | 12K | 110 | 51 | 2 | F | 25 | |
967 | BETH FREEDMAN | SAN ANSELMO | 00:51:35 | 00:51:29 | 06:52 min/mile | 12K | 117 | 50 | 3 | F | 29 | |
97 | LORNA THOMSON | SAN FRANCISCO | 00:52:12 | 00:52:04 | 06:57 min/mile | 12K | 130 | 53 | 4 | F | 35 | |
1021 | RIYA YOUNG | PALO ALTO | 00:53:28 | 00:53:19 | 07:07 min/mile | 12K | 144 | 51 | 5 | F | 38 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | RAYMOND RODRIGUEZ | LOS BANOS | 00:45:32 | 00:45:28 | 06:04 min/mile | 12K | 52 | 57 | 1 | M | 46 | |
259 | MARK MURRAY | DAVIS | 00:47:36 | 00:47:32 | 06:20 min/mile | 12K | 70 | 56 | 2 | M | 58 | |
109 | ANTONIO ARREOLA | SAN JOSE | 00:47:53 | 00:47:51 | 06:23 min/mile | 12K | 75 | 59 | 3 | M | 62 | |
33 | KEN CLUFF | OAKLAND | 00:49:25 | 00:49:18 | 06:35 min/mile | 12K | 93 | 58 | 4 | M | 70 | |
966 | MARKHAM MILLER | DALY CITY | 00:50:01 | 00:49:55 | 06:40 min/mile | 12K | 101 | 55 | 5 | M | 77 | |
1061 | DANA BLUM | SAN FRANCISCO | 00:53:07 | 00:53:03 | 07:04 min/mile | 12K | 138 | 55 | 1 | F | 36 | |
931 | KRISTINA SEPETYS | BERKELEY | 00:59:40 | 00:59:31 | 07:57 min/mile | 12K | 238 | 56 | 2 | F | 66 | |
928 | SUSAN KREUSCH | SAN RAFAEL | 01:06:14 | 01:05:58 | 08:49 min/mile | 12K | 384 | 56 | 3 | F | 128 | |
659 | CATALINA CISNEROS | MILL VALLEY | 01:07:26 | 01:06:36 | 08:59 min/mile | 12K | 414 | 56 | 4 | F | 143 | |
465 | LONIE LIN | SARATOGA | 01:08:59 | 01:08:49 | 09:11 min/mile | 12K | 449 | 57 | 5 | F | 155 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | TERRY BAUCOM | EL DORADO HILLS | 00:47:48 | 00:47:42 | 06:22 min/mile | 12K | 74 | 63 | 1 | M | 61 | |
149 | BRIAN DAVIS | LIVERMORE | 00:50:14 | 00:50:11 | 06:41 min/mile | 12K | 104 | 63 | 2 | M | 79 | |
884 | MICHAEL WARD | SAN FRANCISCO | 00:52:16 | 00:52:10 | 06:58 min/mile | 12K | 131 | 64 | 3 | M | 91 | |
922 | DINO DELYANI | SAN MATEO | 00:53:14 | 00:53:04 | 07:05 min/mile | 12K | 140 | 62 | 4 | M | 99 | |
57 | JODY HALL | REDDING | 00:53:48 | 00:53:41 | 07:10 min/mile | 12K | 146 | 60 | 5 | M | 103 | |
120 | NORIKO BAZELEY | SF | 01:00:49 | 01:00:34 | 08:06 min/mile | 12K | 265 | 60 | 1 | F | 75 | |
143 | DEBRA CRAMER | ALAMEDA | 01:01:32 | 01:01:22 | 08:12 min/mile | 12K | 279 | 61 | 2 | F | 83 | |
2107 | DANIELLE HERRERIAS | NOVATO | 01:01:50 | 01:01:34 | 08:14 min/mile | 12K | 291 | 61 | 3 | F | 88 | |
903 | MARY WELLS | ARCATA | 01:02:21 | 01:02:05 | 08:18 min/mile | 12K | 302 | 64 | 4 | F | 92 | |
223 | KAREN KUNZ | RANCHO CORDOVA | 01:04:01 | 00:53:54 | 08:32 min/mile | 12K | 338 | 63 | 5 | F | 108 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | TODD HAYES | SAN JOSE | 01:02:16 | 01:01:53 | 08:18 min/mile | 12K | 300 | 69 | 1 | M | 200 | |
2214 | JIM ROWLAND | CONCORD | 01:03:00 | 01:02:40 | 08:24 min/mile | 12K | 316 | 65 | 2 | M | 209 | |
3839 | JAMES MORRIS | 01:04:16 | 01:03:30 | 08:34 min/mile | 12K | 342 | 69 | 3 | M | 224 | ||
3060 | THOMAS DEGENNARO | SONORA | 01:08:47 | 01:08:47 | 09:10 min/mile | 12K | 445 | 69 | 4 | M | 282 | |
476 | MARK MAIER | SAN RAFAEL | 01:11:40 | 01:10:36 | 09:33 min/mile | 12K | 511 | 66 | 5 | M | 321 | |
1700 | KAT POWELL | SAN JOSE | 01:14:46 | 01:14:29 | 09:58 min/mile | 12K | 588 | 68 | 1 | F | 216 | |
202 | IRENE HERMAN | SAN FRANCISCO | 01:15:03 | 01:14:51 | 10:00 min/mile | 12K | 597 | 69 | 2 | F | 217 | |
