Race Results for…
College Football Playoff - Extra Yard 5K
January 06, 2019
Results presented by
Represent Running
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 123 | TOM FORD | 00:15:51 | 05:06 min/mile | RALEIGH | 27 |
2 | 455 | PHIL HEBDA | 00:16:17 | 05:15 min/mile | SAN JOSE | 31 |
3 | 336 | ISAIAH SCOTT | 00:16:18 | 05:15 min/mile | SAN JOSE | 20 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 97 | SUNDAY DAVIS | 00:18:11 | 05:51 min/mile | PIEDMONT | 31 |
2 | 447 | REBECCA STOVER | 00:19:17 | 06:13 min/mile | NEW YORK | 24 |
3 | 280 | KAITLIN PEARSE | 00:20:20 | 06:33 min/mile | NEW YORK | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
123 | TOM FORD | RALEIGH | 00:15:51 | 05:06 min/mile | 5K | 1 | 27 | 1 | M | 1 |
455 | PHIL HEBDA | SAN JOSE | 00:16:17 | 05:15 min/mile | 5K | 2 | 31 | 1 | M | 2 |
336 | ISAIAH SCOTT | SAN JOSE | 00:16:18 | 05:15 min/mile | 5K | 3 | 20 | 1 | M | 3 |
8 | NELSON AUNER | SAN FRANCISCO | 00:16:23 | 05:17 min/mile | 5K | 4 | 26 | 2 | M | 4 |
445 | DAVID RASMUSSEN | SAN JOSE | 00:16:27 | 05:18 min/mile | 5K | 5 | 34 | 2 | M | 5 |
97 | SUNDAY DAVIS | PIEDMONT | 00:18:11 | 05:51 min/mile | 5K | 6 | 31 | 1 | F | 1 |
432 | PETER CUSHMAN | SAN JOSE | 00:18:21 | 05:55 min/mile | 5K | 7 | 38 | 1 | M | 6 |
59 | BRYAN CHU | SAN JOSE | 00:18:33 | 05:59 min/mile | 5K | 8 | 20 | 2 | M | 7 |
439 | JHOVANY MENDOZA | REDWOOD CITY | 00:18:43 | 06:02 min/mile | 5K | 9 | 25 | 3 | M | 8 |
424 | NICHOLAS ZOBEL | SAN JOSE | 00:18:58 | 06:07 min/mile | 5K | 10 | 25 | 4 | M | 9 |
188 | PORTER JONES | SEATTLE | 00:19:00 | 06:07 min/mile | 5K | 11 | 21 | 3 | M | 10 |
475 | GARRETT KLUGH | NEW YORK | 00:19:04 | 06:09 min/mile | 5K | 12 | 44 | 1 | M | 11 |
447 | REBECCA STOVER | NEW YORK | 00:19:17 | 06:13 min/mile | 5K | 13 | 24 | 1 | F | 2 |
405 | JOSEPH WEISS | ALBUQUERQUE | 00:19:19 | 06:13 min/mile | 5K | 14 | 44 | 2 | M | 12 |
19 | TREVOR BELANGER | SAN JOSE | 00:19:37 | 06:19 min/mile | 5K | 15 | 26 | 5 | M | 13 |
78 | ERIC COVOTTA | SAN JOSE | 00:19:46 | 06:22 min/mile | 5K | 16 | 42 | 3 | M | 14 |
340 | PETER SHEN | SAN JOSE | 00:19:48 | 06:23 min/mile | 5K | 17 | 41 | 4 | M | 15 |
126 | TIM FRICK | IRVING | 00:19:52 | 06:24 min/mile | 5K | 18 | 35 | 2 | M | 16 |
232 | GREG MANDLER | STOCKTON | 00:19:56 | 06:25 min/mile | 5K | 19 | 55 | 1 | M | 17 |
407 | LUKE WILCOX | GRAND RAPIDS | 00:20:03 | 06:28 min/mile | 5K | 20 | 39 | 3 | M | 18 |
280 | KAITLIN PEARSE | NEW YORK | 00:20:20 | 06:33 min/mile | 5K | 21 | 28 | 1 | F | 3 |
441 | FÉLIX JAVIER MENDOZA | REDWOOD CITY | 00:20:28 | 06:36 min/mile | 5K | 22 | 28 | 6 | M | 19 |
206 | KELSEY KORYCINSKI | CASTRO VALLEY | 00:20:40 | 06:40 min/mile | 5K | 23 | 26 | 2 | F | 4 |
479 | ANDREW NGUYEN | SAN JOSE | 00:20:44 | 06:41 min/mile | 5K | 24 | 20 | 4 | M | 20 |
339 | MICHAEL SHAW | CUPERTINO | 00:20:46 | 06:41 min/mile | 5K | 25 | 33 | 3 | M | 21 |
251 | J.R. MINTZ | SANTA CLARA | 00:20:49 | 06:42 min/mile | 5K | 26 | 52 | 1 | M | 22 |
12 | FRAN BAILEY | ROCK HILL | 00:20:56 | 06:45 min/mile | 5K | 27 | 34 | 2 | F | 5 |
274 | MICHAEL OZOWARA | SANTA CLARA | 00:20:56 | 06:45 min/mile | 5K | 28 | 34 | 4 | M | 23 |
470 | MICHAEL HAYNES | SAN JOSE | 00:21:08 | 06:49 min/mile | 5K | 29 | 19 | 1 | M | 24 |
438 | MIGUEL MENDOZA | REDWOOD CITY | 00:21:13 | 06:50 min/mile | 5K | 30 | 34 | 5 | M | 25 |
130 | ANTONIO GARCIA | SAN JOSE | 00:21:18 | 06:52 min/mile | 5K | 31 | 41 | 5 | M | 26 |
459 | CHRISTIAN BILKOVICH | SAN JOSE | 00:21:31 | 06:56 min/mile | 5K | 32 | 26 | 7 | M | 27 |
450 | PETE SHARPE | SAN JOSE | 00:21:35 | 06:57 min/mile | 5K | 33 | 56 | 2 | M | 28 |
192 | JONATHAN JURAVICH | COLUMBUS | 00:21:38 | 06:58 min/mile | 5K | 34 | 36 | 4 | M | 29 |
104 | BRAD DUGAN | SANTA CLARA | 00:21:39 | 06:59 min/mile | 5K | 35 | 34 | 6 | M | 30 |
285 | ALAN PESTI | SAN JOSE | 00:21:41 | 06:59 min/mile | 5K | 36 | 32 | 7 | M | 31 |
125 | ROBERT FOX | GAFFNEY | 00:21:46 | 07:01 min/mile | 5K | 37 | 38 | 5 | M | 32 |
229 | MARK MADRID | REDWOOD CITY | 00:21:52 | 07:03 min/mile | 5K | 38 | 47 | 1 | M | 33 |
248 | ALLISON MICK | SUNNYVALE | 00:21:53 | 07:03 min/mile | 5K | 39 | 45 | 1 | F | 6 |
147 | CHANCE HALL | CUPERTINO | 00:21:56 | 07:04 min/mile | 5K | 40 | 20 | 5 | M | 34 |
196 | M KERN | SAN JOSE | 00:21:57 | 07:04 min/mile | 5K | 41 | 30 | 8 | M | 35 |
119 | ALEJANDRA FLORES | SUNNYVALE | 00:22:01 | 07:06 min/mile | 5K | 42 | 22 | 2 | F | 7 |
506 | JACKIE SILVA | SAN JOSE | 00:22:08 | 07:08 min/mile | 5K | 43 | 44 | 1 | F | 8 |
122 | DIAN FORD | PIEDMONT | 00:22:11 | 07:09 min/mile | 5K | 44 | 63 | 1 | F | 9 |
215 | GARY LENT | SUNNYVALE | 00:22:19 | 07:11 min/mile | 5K | 45 | 27 | 8 | M | 36 |
335 | PATRICK SCHUCK | SAN JOSE | 00:22:24 | 07:13 min/mile | 5K | 46 | 54 | 2 | M | 37 |
13 | CHRIS BAILEY | ROCK HILL | 00:22:30 | 07:15 min/mile | 5K | 47 | 34 | 9 | M | 38 |
240 | CRAIG MARTYN | SAN JOSE | 00:22:30 | 07:15 min/mile | 5K | 48 | 51 | 3 | M | 39 |
37 | TODD BOWERS | SAN JOSE | 00:22:30 | 07:15 min/mile | 5K | 49 | 43 | 6 | M | 40 |
497 | DAVID WORKMAN | SHERIDAN | 00:22:33 | 07:16 min/mile | 5K | 50 | 50 | 4 | M | 41 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
123 | TOM FORD | RALEIGH | 00:15:51 | 05:06 min/mile | 5K | 1 | 27 | 1 | M | 1 |
455 | PHIL HEBDA | SAN JOSE | 00:16:17 | 05:15 min/mile | 5K | 2 | 31 | 1 | M | 2 |
336 | ISAIAH SCOTT | SAN JOSE | 00:16:18 | 05:15 min/mile | 5K | 3 | 20 | 1 | M | 3 |
97 | SUNDAY DAVIS | PIEDMONT | 00:18:11 | 05:51 min/mile | 5K | 6 | 31 | 1 | F | 1 |
447 | REBECCA STOVER | NEW YORK | 00:19:17 | 06:13 min/mile | 5K | 13 | 24 | 1 | F | 2 |
280 | KAITLIN PEARSE | NEW YORK | 00:20:20 | 06:33 min/mile | 5K | 21 | 28 | 1 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
337 | JORDAN SEVERINO | CAPE MAY COURT HOUSE | 00:22:40 | 07:18 min/mile | 5K | 51 | 14 | 1 | M | 42 |
322 | COLE SASAKI | CAMPBELL | 00:27:56 | 09:00 min/mile | 5K | 139 | 8 | 2 | M | 98 |
507 | ANDRES TORRES | SAN JOSE | 00:30:29 | 09:50 min/mile | 5K | 194 | 14 | 3 | M | 124 |
440 | KEVIN MENDOZA | REDWOOD CITY | 00:42:01 | 13:33 min/mile | 5K | 310 | 11 | 4 | M | 170 |
290 | ANTONIO PINKNEY | SAN JOSE | 00:42:35 | 13:44 min/mile | 5K | 319 | 14 | 5 | M | 174 |
333 | KENNEDY SCHOENNAUER | SAN JOSE | 00:23:12 | 07:29 min/mile | 5K | 67 | 13 | 1 | F | 12 |
334 | LANDRY SCHOENNAUER | SAN JOSE | 00:26:27 | 08:31 min/mile | 5K | 116 | 13 | 2 | F | 29 |
292 | EVAN PROLO | SAN JOSE | 00:29:14 | 09:25 min/mile | 5K | 170 | 14 | 3 | F | 57 |
296 | EVA RADOV | LOS GATOS | 00:30:16 | 09:45 min/mile | 5K | 188 | 11 | 4 | F | 67 |
288 | CADENCE PILLATSCH | SAN JOSE | 00:30:51 | 09:57 min/mile | 5K | 199 | 8 | 5 | F | 75 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
470 | MICHAEL HAYNES | SAN JOSE | 00:21:08 | 06:49 min/mile | 5K | 29 | 19 | 1 | M | 24 |
344 | MATTHEW SHIKADA | SAN JOSE | 00:33:07 | 10:40 min/mile | 5K | 226 | 18 | 2 | M | 136 |
289 | JOE MANUEL PINKNEY | SAN JOSE | 00:58:01 | 18:42 min/mile | 5K | 381 | 16 | 3 | M | 193 |
151 | WILL HANCOCK | OVERLAND PARK | 00:59:29 | 19:11 min/mile | 5K | 400 | 16 | 4 | M | 195 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
336 | ISAIAH SCOTT | SAN JOSE | 00:16:18 | 05:15 min/mile | 5K | 3 | 20 | 1 | M | 3 |
59 | BRYAN CHU | SAN JOSE | 00:18:33 | 05:59 min/mile | 5K | 8 | 20 | 2 | M | 7 |
188 | PORTER JONES | SEATTLE | 00:19:00 | 06:07 min/mile | 5K | 11 | 21 | 3 | M | 10 |
479 | ANDREW NGUYEN | SAN JOSE | 00:20:44 | 06:41 min/mile | 5K | 24 | 20 | 4 | M | 20 |
147 | CHANCE HALL | CUPERTINO | 00:21:56 | 07:04 min/mile | 5K | 40 | 20 | 5 | M | 34 |
447 | REBECCA STOVER | NEW YORK | 00:19:17 | 06:13 min/mile | 5K | 13 | 24 | 1 | F | 2 |
119 | ALEJANDRA FLORES | SUNNYVALE | 00:22:01 | 07:06 min/mile | 5K | 42 | 22 | 2 | F | 7 |
32 | BROOKE BODINE | SAN JOSE | 00:22:57 | 07:24 min/mile | 5K | 60 | 23 | 3 | F | 10 |
227 | JULIA LU | ATHERTON | 00:23:12 | 07:29 min/mile | 5K | 66 | 21 | 4 | F | 11 |
20 | VICTORIA BELLIN | SAN FRANCISCO | 00:27:31 | 08:52 min/mile | 5K | 134 | 23 | 5 | F | 40 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
123 | TOM FORD | RALEIGH | 00:15:51 | 05:06 min/mile | 5K | 1 | 27 | 1 | M | 1 |
8 | NELSON AUNER | SAN FRANCISCO | 00:16:23 | 05:17 min/mile | 5K | 4 | 26 | 2 | M | 4 |
439 | JHOVANY MENDOZA | REDWOOD CITY | 00:18:43 | 06:02 min/mile | 5K | 9 | 25 | 3 | M | 8 |
424 | NICHOLAS ZOBEL | SAN JOSE | 00:18:58 | 06:07 min/mile | 5K | 10 | 25 | 4 | M | 9 |
19 | TREVOR BELANGER | SAN JOSE | 00:19:37 | 06:19 min/mile | 5K | 15 | 26 | 5 | M | 13 |
280 | KAITLIN PEARSE | NEW YORK | 00:20:20 | 06:33 min/mile | 5K | 21 | 28 | 1 | F | 3 |
206 | KELSEY KORYCINSKI | CASTRO VALLEY | 00:20:40 | 06:40 min/mile | 5K | 23 | 26 | 2 | F | 4 |
226 | ALISON LU | ATHERTON | 00:23:19 | 07:31 min/mile | 5K | 70 | 29 | 3 | F | 13 |
210 | STEPHANIE LACEK | SAN JOSE | 00:24:10 | 07:47 min/mile | 5K | 81 | 28 | 4 | F | 17 |
82 | LAUREN CRAPPS | GREENVILLE | 00:24:20 | 07:50 min/mile | 5K | 85 | 27 | 5 | F | 18 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
455 | PHIL HEBDA | SAN JOSE | 00:16:17 | 05:15 min/mile | 5K | 2 | 31 | 1 | M | 2 |
445 | DAVID RASMUSSEN | SAN JOSE | 00:16:27 | 05:18 min/mile | 5K | 5 | 34 | 2 | M | 5 |
339 | MICHAEL SHAW | CUPERTINO | 00:20:46 | 06:41 min/mile | 5K | 25 | 33 | 3 | M | 21 |
274 | MICHAEL OZOWARA | SANTA CLARA | 00:20:56 | 06:45 min/mile | 5K | 28 | 34 | 4 | M | 23 |
438 | MIGUEL MENDOZA | REDWOOD CITY | 00:21:13 | 06:50 min/mile | 5K | 30 | 34 | 5 | M | 25 |
97 | SUNDAY DAVIS | PIEDMONT | 00:18:11 | 05:51 min/mile | 5K | 6 | 31 | 1 | F | 1 |
12 | FRAN BAILEY | ROCK HILL | 00:20:56 | 06:45 min/mile | 5K | 27 | 34 | 2 | F | 5 |
472 | ASHLEY HOOK | SAN JOSE | 00:23:24 | 07:32 min/mile | 5K | 72 | 34 | 3 | F | 14 |
417 | DANA YEE | SAN JOSE | 00:24:32 | 07:54 min/mile | 5K | 90 | 34 | 4 | F | 21 |
275 | CASSIDY OZOWARA | SANTA CLARA | 00:24:37 | 07:56 min/mile | 5K | 93 | 34 | 5 | F | 22 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
432 | PETER CUSHMAN | SAN JOSE | 00:18:21 | 05:55 min/mile | 5K | 7 | 38 | 1 | M | 6 |
126 | TIM FRICK | IRVING | 00:19:52 | 06:24 min/mile | 5K | 18 | 35 | 2 | M | 16 |
407 | LUKE WILCOX | GRAND RAPIDS | 00:20:03 | 06:28 min/mile | 5K | 20 | 39 | 3 | M | 18 |
192 | JONATHAN JURAVICH | COLUMBUS | 00:21:38 | 06:58 min/mile | 5K | 34 | 36 | 4 | M | 29 |
125 | ROBERT FOX | GAFFNEY | 00:21:46 | 07:01 min/mile | 5K | 37 | 38 | 5 | M | 32 |
273 | CASSIE OWENS | CHARLOTTE | 00:23:39 | 07:37 min/mile | 5K | 75 | 36 | 1 | F | 15 |
318 | MAI SALAS | SAN JOSE | 00:26:46 | 08:38 min/mile | 5K | 124 | 38 | 2 | F | 34 |
124 | ERIN FOX | GAFFNEY | 00:27:10 | 08:45 min/mile | 5K | 130 | 38 | 3 | F | 37 |
430 | OLIVIA CORTES | SAN JOSE | 00:28:10 | 09:05 min/mile | 5K | 147 | 38 | 4 | F | 44 |
431 | ALMA CORTEZ | REDWOOD CITY | 00:29:06 | 09:23 min/mile | 5K | 167 | 37 | 5 | F | 54 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
475 | GARRETT KLUGH | NEW YORK | 00:19:04 | 06:09 min/mile | 5K | 12 | 44 | 1 | M | 11 |
405 | JOSEPH WEISS | ALBUQUERQUE | 00:19:19 | 06:13 min/mile | 5K | 14 | 44 | 2 | M | 12 |
78 | ERIC COVOTTA | SAN JOSE | 00:19:46 | 06:22 min/mile | 5K | 16 | 42 | 3 | M | 14 |
340 | PETER SHEN | SAN JOSE | 00:19:48 | 06:23 min/mile | 5K | 17 | 41 | 4 | M | 15 |
130 | ANTONIO GARCIA | SAN JOSE | 00:21:18 | 06:52 min/mile | 5K | 31 | 41 | 5 | M | 26 |
506 | JACKIE SILVA | SAN JOSE | 00:22:08 | 07:08 min/mile | 5K | 43 | 44 | 1 | F | 8 |
194 | MARIE KAHN | SAN JOSE | 00:28:44 | 09:16 min/mile | 5K | 161 | 40 | 2 | F | 52 |
92 | MARINA DANKER | SAN JOSE | 00:29:07 | 09:23 min/mile | 5K | 168 | 43 | 3 | F | 55 |
413 | CICELY WOODARD | SPRING HILL | 00:29:27 | 09:30 min/mile | 5K | 173 | 40 | 4 | F | 60 |
118 | LYNN FLEWELLING | CROWN POINT | 00:30:27 | 09:49 min/mile | 5K | 192 | 43 | 5 | F | 69 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
229 | MARK MADRID | REDWOOD CITY | 00:21:52 | 07:03 min/mile | 5K | 38 | 47 | 1 | M | 33 |
263 | KEISUKE MUSASHINO | PORTLAND | 00:22:41 | 07:19 min/mile | 5K | 52 | 49 | 2 | M | 43 |
162 | RICK HART | DALLAS | 00:22:42 | 07:19 min/mile | 5K | 53 | 46 | 3 | M | 44 |
213 | ANTHONY LEE | SAN JOSE | 00:23:02 | 07:25 min/mile | 5K | 61 | 46 | 4 | M | 51 |
38 | TIM BOWERS | SAN JOSE | 00:23:13 | 07:29 min/mile | 5K | 68 | 45 | 5 | M | 56 |
248 | ALLISON MICK | SUNNYVALE | 00:21:53 | 07:03 min/mile | 5K | 39 | 45 | 1 | F | 6 |
385 | GINA TONEGATO | SAN JOSE | 00:24:25 | 07:52 min/mile | 5K | 87 | 45 | 2 | F | 19 |
55 | CHRISSY CHANG | SANTA CLARA | 00:24:30 | 07:54 min/mile | 5K | 88 | 46 | 3 | F | 20 |
169 | REBECCA HERNANDEZ | SAN JOSE | 00:26:34 | 08:34 min/mile | 5K | 118 | 45 | 4 | F | 30 |
212 | MISA LEAL | DANVILLE | 00:26:35 | 08:34 min/mile | 5K | 119 | 49 | 5 | F | 31 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
251 | J.R. MINTZ | SANTA CLARA | 00:20:49 | 06:42 min/mile | 5K | 26 | 52 | 1 | M | 22 |
335 | PATRICK SCHUCK | SAN JOSE | 00:22:24 | 07:13 min/mile | 5K | 46 | 54 | 2 | M | 37 |
240 | CRAIG MARTYN | SAN JOSE | 00:22:30 | 07:15 min/mile | 5K | 48 | 51 | 3 | M | 39 |
497 | DAVID WORKMAN | SHERIDAN | 00:22:33 | 07:16 min/mile | 5K | 50 | 50 | 4 | M | 41 |
268 | JOHN PATRICK NICEWONGER | SAN JOSE | 00:22:57 | 07:24 min/mile | 5K | 59 | 51 | 5 | M | 50 |
269 | SUSAN OBRIEN | CAMPBELL | 00:26:58 | 08:41 min/mile | 5K | 126 | 51 | 1 | F | 35 |
329 | MARGIE SCHMIDT | SAN RAMON | 00:26:58 | 08:41 min/mile | 5K | 127 | 51 | 2 | F | 36 |
70 | AMY COOTER | GREENVILLE | 00:27:24 | 08:50 min/mile | 5K | 133 | 50 | 3 | F | 39 |
178 | KIM HOWELL | INDIANAPOLIS | 00:28:20 | 09:08 min/mile | 5K | 151 | 54 | 4 | F | 47 |
349 | MELISSA SIMS | SAN JOSE | 00:28:23 | 09:09 min/mile | 5K | 153 | 54 | 5 | F | 48 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
232 | GREG MANDLER | STOCKTON | 00:19:56 | 06:25 min/mile | 5K | 19 | 55 | 1 | M | 17 |
450 | PETE SHARPE | SAN JOSE | 00:21:35 | 06:57 min/mile | 5K | 33 | 56 | 2 | M | 28 |
173 | IAN HONMYO | SUNNVYALE | 00:22:55 | 07:23 min/mile | 5K | 58 | 55 | 3 | M | 49 |
371 | JAY SUTTON | ATLANTA | 00:23:12 | 07:29 min/mile | 5K | 65 | 56 | 4 | M | 55 |
216 | DAN LEPSE | SEATTLE | 00:23:57 | 07:43 min/mile | 5K | 78 | 55 | 5 | M | 63 |
500 | JANIE GRACIO | CHULA VISTA | 00:24:46 | 07:59 min/mile | 5K | 96 | 55 | 1 | F | 23 |
241 | DEBBIE MCCREARY | SAN JOSE | 00:25:57 | 08:22 min/mile | 5K | 106 | 57 | 2 | F | 27 |
454 | KAREN CLARK | LOS GATOS | 00:27:37 | 08:54 min/mile | 5K | 135 | 56 | 3 | F | 41 |
372 | KAREN SUTTON | ATLANTA | 00:28:42 | 09:15 min/mile | 5K | 159 | 57 | 4 | F | 51 |
415 | JUANITA WOODEN | CLAYTON | 00:34:17 | 11:03 min/mile | 5K | 241 | 58 | 5 | F | 101 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
366 | CHRISTOPHER SULLIVAN | NEWARK | 00:23:58 | 07:43 min/mile | 5K | 79 | 62 | 1 | M | 64 |
83 | MIKE CRAPPS | GREENVILLE | 00:24:20 | 07:50 min/mile | 5K | 86 | 60 | 2 | M | 68 |
412 | RONALD WOODALL | DECATUR | 00:25:32 | 08:14 min/mile | 5K | 101 | 60 | 3 | M | 76 |
98 | J.P. DE LA MONTAIGNE | MOUNTAIN VIEW | 00:29:46 | 09:36 min/mile | 5K | 178 | 60 | 4 | M | 117 |
17 | MARTIN BALL | HUNTINGTOWN | 00:30:23 | 09:48 min/mile | 5K | 190 | 62 | 5 | M | 123 |
122 | DIAN FORD | PIEDMONT | 00:22:11 | 07:09 min/mile | 5K | 44 | 63 | 1 | F | 9 |
402 | JUDY WALLS | PIEDMONT | 00:24:00 | 07:44 min/mile | 5K | 80 | 60 | 2 | F | 16 |
452 | TAMMI ROSE | SAN JOSE | 00:25:18 | 08:09 min/mile | 5K | 99 | 60 | 3 | F | 25 |
498 | DEBORAH YRACHETA | MOUNTAIN VIEW | 00:35:21 | 11:24 min/mile | 5K | 256 | 60 | 4 | F | 111 |
225 | CLAUDIA LOPEZ | CAMPBELL | 00:37:40 | 12:09 min/mile | 5K | 275 | 60 | 5 | F | 121 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
100 | VINCE DELAMONTAIGNE | ESCONDIDO | 00:27:11 | 08:46 min/mile | 5K | 132 | 69 | 1 | M | 94 |
361 | ANTHONY STAUB | HAMBURG | 00:35:03 | 11:18 min/mile | 5K | 252 | 68 | 2 | M | 144 |
388 | MARIE TUITE | SAN JOSE | 00:30:34 | 09:51 min/mile | 5K | 196 | 65 | 1 | F | 72 |
230 | CAROL MAIERS | SANTA CLARA | 00:39:21 | 12:41 min/mile | 5K | 292 | 69 | 2 | F | 133 |
408 | COLLEEN WILLIAMS | SAN JOSE | 00:45:01 | 14:31 min/mile | 5K | 326 | 65 | 3 | F | 151 |
262 | LINDA MULDOWNEY | BUFFALO | 00:48:43 | 15:42 min/mile | 5K | 345 | 66 | 4 | F | 163 |
148 | NICKI HANCOCK | PRAIRIE VILLAGE | 00:59:26 | 19:10 min/mile | 5K | 399 | 67 | 5 | F | 204 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
348 | ERIC SIMONS | SAN JOSE | 00:34:15 | 11:02 min/mile | 5K | 240 | 72 | 1 | M | 140 |
390 | CAROL TURNER | NEWARK | 00:34:25 | 11:06 min/mile | 5K | 243 | 73 | 1 | F | 102 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
320 | SUSAN SARGENT | SAN JOSE | 00:44:04 | 14:12 min/mile | 5K | 320 | 78 | 1 | F | 146 |
249 | JOYCE MICK | SUNNYVALE | 00:49:13 | 15:52 min/mile | 5K | 353 | 79 | 2 | F | 168 |
Race Info
- Participants:
- 509
- Last Updated:
- 1/6/2019 9:08:18 AM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 410
Male |
Total Finishers | Avg Pace |
---|---|---|
198 | 09:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
212 | 12:16 |