Race Results for…
Renfro Valley Rock N’ Run Half-Marathon & 5K
November 19, 2016
Results presented by
Rockcastle Regional Hospital
and timed by
3 Way Racing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1452 | JEREMY JOHNSON | 01:18:13 | 05:58 min/mile | AUSTIN | 22 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1400 | VARINKA ENSMINGER | 01:30:24 | 06:54 min/mile | LEXINGTON | 36 |
HALF MARATHON RACE WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1517 | WALTER NORRIS | 02:44:09 | 12:31 min/mile | 63 | |
2 | 1611 | STEVE JERAULD | 03:06:56 | 14:16 min/mile | 40 | |
3 | 1384 | JAY DAVENPORT | 03:17:14 | 15:03 min/mile | FRANKFORT | 51 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1347 | ROBIN BURR | 02:47:59 | 12:49 min/mile | LONDON | 53 |
2 | 1348 | LAURA BURRESS | 03:16:12 | 14:58 min/mile | COLUMBIA | 36 |
3 | 1361 | STACY CARTER | 00:00:00 | 00:00 min/mile | CORBIN | 41 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1183 | DYLAN BULLEN | 00:18:25 | 05:56 min/mile | 14 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1060 | MADELYNN FREY | 00:20:30 | 06:36 min/mile | CINCINNATI | 16 |
5K RACE WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1190 | JOHN WESTHAFER | 00:35:46 | 11:32 min/mile | 60 | |
2 | 1165 | AMBROSE WILSON | 00:35:53 | 11:34 min/mile | 66 | |
3 | 1128 | KEN PILLION | 00:45:41 | 14:44 min/mile | MT VERNON | 55 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1157 | SUE STELLER | 00:35:56 | 11:35 min/mile | FORT THOMAS | 57 |
2 | 1164 | KAREN WILSON | 00:36:10 | 11:40 min/mile | 58 | |
3 | 1146 | EMILY SANDERS | 00:43:54 | 14:09 min/mile | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1452 | JEREMY JOHNSON | 01:18:13 | 05:58 min/mile | HALF MARATHON | 1 | M | 1 | 22 | O/A |
1618 | BRANDON GAYUHEART | 01:20:55 | 06:10 min/mile | HALF MARATHON | 2 | M | 2 | 43 | 1 |
1575 | JEFFREY TIPTON | 01:21:13 | 06:11 min/mile | HALF MARATHON | 3 | M | 3 | 51 | 1 |
1617 | DAVID HAYS | 01:22:10 | 06:16 min/mile | HALF MARATHON | 4 | M | 4 | 35 | 1 |
1425 | JORDAN GREEN | 01:23:30 | 06:22 min/mile | HALF MARATHON | 5 | M | 5 | 26 | 1 |
1491 | RONNY MCCLURE | 01:25:54 | 06:33 min/mile | HALF MARATHON | 6 | M | 6 | 29 | 2 |
1563 | MASON STOGSDILL | 01:27:36 | 06:41 min/mile | HALF MARATHON | 7 | M | 7 | 16 | 1 |
1545 | LOGAN SCHULTZ | 01:29:21 | 06:49 min/mile | HALF MARATHON | 8 | M | 8 | 32 | 1 |
1609 | JAMES GOSSER | 01:30:13 | 06:53 min/mile | HALF MARATHON | 9 | M | 9 | 16 | 2 |
1400 | VARINKA ENSMINGER | 01:30:24 | 06:54 min/mile | HALF MARATHON | 10 | F | 1 | 36 | O/A |
1612 | RENZO LOPEZ | 01:30:44 | 06:55 min/mile | HALF MARATHON | 11 | M | 10 | 40 | 2 |
1516 | JEFFREY NOLAN | 01:31:42 | 07:00 min/mile | HALF MARATHON | 12 | M | 11 | 54 | 2 |
1403 | CHRIS FORD | 01:32:56 | 07:05 min/mile | HALF MARATHON | 13 | M | 12 | 31 | 2 |
1616 | JONTA MCQUEEN | 01:33:03 | 07:06 min/mile | HALF MARATHON | 14 | M | 13 | 34 | 3 |
1334 | JASON BRAEGELMANN | 01:34:37 | 07:13 min/mile | HALF MARATHON | 15 | M | 14 | 39 | 2 |
1416 | CAROL GENSHEIMER | 01:37:36 | 07:27 min/mile | HALF MARATHON | 16 | F | 2 | 51 | 1 |
1474 | MARK LEGGAS | 01:38:29 | 07:31 min/mile | HALF MARATHON | 17 | M | 15 | 48 | 1 |
1581 | MANIVANNAN VANGALUR | 01:38:34 | 07:31 min/mile | HALF MARATHON | 18 | M | 16 | 41 | 3 |
1323 | JOSH BLAYLOCK | 01:38:34 | 07:31 min/mile | HALF MARATHON | 19 | M | 17 | 34 | 4 |
1342 | CHARLES BULLEN | 01:38:40 | 07:31 min/mile | HALF MARATHON | 20 | M | 18 | 48 | 2 |
1360 | FRANK CARRINGTON | 01:39:35 | 07:36 min/mile | HALF MARATHON | 21 | M | 19 | 50 | 3 |
1309 | TIM BAILEY | 01:40:01 | 07:38 min/mile | HALF MARATHON | 22 | M | 20 | 58 | 1 |
1473 | DAVID LEE | 01:40:06 | 07:38 min/mile | HALF MARATHON | 23 | M | 21 | 23 | 1 |
1496 | JASON MEEKS | 01:40:59 | 07:42 min/mile | HALF MARATHON | 24 | M | 22 | 45 | 3 |
1420 | ALFREDO C GOMEZ | 01:41:28 | 07:44 min/mile | HALF MARATHON | 25 | M | 23 | 46 | 4 |
1372 | PAUL COLLINS | 01:41:35 | 07:45 min/mile | HALF MARATHON | 26 | M | 24 | 33 | 5 |
1345 | TIM BURDETT | 01:42:04 | 07:47 min/mile | HALF MARATHON | 27 | M | 25 | 45 | 5 |
1383 | BEN DANTIC | 01:42:10 | 07:47 min/mile | HALF MARATHON | 28 | M | 26 | 20 | 2 |
1562 | KEITH STILLWELL | 01:42:22 | 07:48 min/mile | HALF MARATHON | 29 | M | 27 | 54 | 4 |
1561 | CRAIG STEVENSON | 01:42:48 | 07:50 min/mile | HALF MARATHON | 30 | M | 28 | 46 | 6 |
1472 | JASON LEACH | 01:43:01 | 07:51 min/mile | HALF MARATHON | 31 | M | 29 | 45 | 7 |
1619 | JOHN EATON | 01:43:12 | 07:52 min/mile | HALF MARATHON | 32 | M | 30 | 17 | 3 |
1343 | JAMES BULLEN | 01:43:18 | 07:53 min/mile | HALF MARATHON | 33 | M | 31 | 54 | 5 |
1453 | AMY JONES | 01:43:30 | 07:54 min/mile | HALF MARATHON | 34 | F | 3 | 39 | 1 |
1352 | THOMAS CAMARGO | 01:44:29 | 07:58 min/mile | HALF MARATHON | 35 | M | 32 | 60 | 1 |
1459 | WILLIAM KEARNS | 01:44:36 | 07:59 min/mile | HALF MARATHON | 36 | M | 33 | 36 | 3 |
1602 | KEVIN MCKINNEY | 01:44:41 | 07:59 min/mile | HALF MARATHON | 37 | M | 34 | 46 | 8 |
1340 | BRADLEY BRUCE | 01:46:14 | 08:06 min/mile | HALF MARATHON | 38 | M | 35 | 18 | 3 |
1607 | DAVID NICHOLS | 01:47:08 | 08:10 min/mile | HALF MARATHON | 39 | M | 36 | 55 | 2 |
1538 | ERIC ROWAN | 01:47:53 | 08:14 min/mile | HALF MARATHON | 40 | M | 37 | 47 | 9 |
1560 | STEVE STELLER | 01:48:21 | 08:16 min/mile | HALF MARATHON | 41 | M | 38 | 58 | 3 |
1441 | STEPHANIE HINES | 01:49:49 | 08:22 min/mile | HALF MARATHON | 42 | F | 4 | 43 | 1 |
1605 | JASON SMITHER | 01:50:24 | 08:25 min/mile | HALF MARATHON | 43 | M | 39 | 37 | 4 |
1344 | MARK BULLOCK | 01:50:43 | 08:27 min/mile | HALF MARATHON | 44 | M | 40 | 49 | 10 |
1551 | MICHAEL SIMPSON | 01:50:48 | 08:27 min/mile | HALF MARATHON | 45 | M | 41 | 30 | 6 |
1367 | AARON CLARK | 01:50:55 | 08:28 min/mile | HALF MARATHON | 46 | M | 42 | 14 | 4 |
1600 | PATRICK YOUNG | 01:50:57 | 08:28 min/mile | HALF MARATHON | 47 | M | 43 | 27 | 3 |
1370 | AUDRA CLINES | 01:51:01 | 08:28 min/mile | HALF MARATHON | 48 | F | 5 | 17 | 1 |
1608 | SHAWN DAUGHTERY | 01:51:11 | 08:29 min/mile | HALF MARATHON | 49 | M | 44 | 40 | 4 |
1411 | TIM FRITH | 01:51:17 | 08:29 min/mile | HALF MARATHON | 50 | M | 45 | 52 | 6 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1452 | JEREMY JOHNSON | 01:18:13 | 05:58 min/mile | HALF MARATHON | 1 | M | 1 | 22 | O/A |
1400 | VARINKA ENSMINGER | 01:30:24 | 06:54 min/mile | HALF MARATHON | 10 | F | 1 | 36 | O/A |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1563 | MASON STOGSDILL | 01:27:36 | 06:41 min/mile | HALF MARATHON | 7 | M | 7 | 16 | 1 |
1609 | JAMES GOSSER | 01:30:13 | 06:53 min/mile | HALF MARATHON | 9 | M | 9 | 16 | 2 |
1619 | JOHN EATON | 01:43:12 | 07:52 min/mile | HALF MARATHON | 32 | M | 30 | 17 | 3 |
1367 | AARON CLARK | 01:50:55 | 08:28 min/mile | HALF MARATHON | 46 | M | 42 | 14 | 4 |
1370 | AUDRA CLINES | 01:51:01 | 08:28 min/mile | HALF MARATHON | 48 | F | 5 | 17 | 1 |
1392 | MICHAELA DUKES | 01:52:09 | 08:33 min/mile | HALF MARATHON | 55 | F | 8 | 15 | 2 |
1373 | HALEY COMBS | 01:59:47 | 09:08 min/mile | HALF MARATHON | 80 | F | 17 | 16 | 3 |
1574 | ALLIE THOMAS | 02:08:38 | 09:49 min/mile | HALF MARATHON | 114 | F | 35 | 13 | 4 |
1576 | REAGAN TRENT | 02:13:36 | 10:11 min/mile | HALF MARATHON | 140 | F | 53 | 14 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1473 | DAVID LEE | 01:40:06 | 07:38 min/mile | HALF MARATHON | 23 | M | 21 | 23 | 1 |
1383 | BEN DANTIC | 01:42:10 | 07:47 min/mile | HALF MARATHON | 28 | M | 26 | 20 | 2 |
1340 | BRADLEY BRUCE | 01:46:14 | 08:06 min/mile | HALF MARATHON | 38 | M | 35 | 18 | 3 |
1451 | JARED IDING | 01:57:01 | 08:55 min/mile | HALF MARATHON | 71 | M | 59 | 20 | 4 |
1572 | JACOB TAYLOR | 01:59:47 | 09:08 min/mile | HALF MARATHON | 81 | M | 64 | 20 | 5 |
1533 | ERICA RIBENBOIM | 01:59:21 | 09:06 min/mile | HALF MARATHON | 77 | F | 15 | 22 | 1 |
1391 | ADDYSON DRAPER | 02:09:35 | 09:53 min/mile | HALF MARATHON | 118 | F | 37 | 20 | 2 |
1432 | ROSE HAMMER | 02:13:38 | 10:12 min/mile | HALF MARATHON | 141 | F | 54 | 21 | 3 |
1568 | JESSICA SWICK | 02:30:22 | 11:28 min/mile | HALF MARATHON | 193 | F | 84 | 22 | 4 |
1506 | LYDIA MOORE | 02:33:18 | 11:42 min/mile | HALF MARATHON | 199 | F | 90 | 22 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1425 | JORDAN GREEN | 01:23:30 | 06:22 min/mile | HALF MARATHON | 5 | M | 5 | 26 | 1 |
1491 | RONNY MCCLURE | 01:25:54 | 06:33 min/mile | HALF MARATHON | 6 | M | 6 | 29 | 2 |
1600 | PATRICK YOUNG | 01:50:57 | 08:28 min/mile | HALF MARATHON | 47 | M | 43 | 27 | 3 |
1322 | JEFFREY BLAKEMAN | 01:54:10 | 08:42 min/mile | HALF MARATHON | 61 | M | 51 | 26 | 4 |
1414 | ERIC GARWOOD | 01:55:18 | 08:48 min/mile | HALF MARATHON | 66 | M | 55 | 26 | 5 |
1497 | KELSEY MERRITT | 02:24:29 | 11:01 min/mile | HALF MARATHON | 172 | F | 69 | 25 | 1 |
1490 | BRITTANY MCCLURE | 02:35:21 | 11:51 min/mile | HALF MARATHON | 204 | F | 95 | 29 | 2 |
1494 | STEPHANIE MCKEE | 02:37:01 | 11:59 min/mile | HALF MARATHON | 209 | F | 99 | 29 | 3 |
1586 | KEESHA WATTS | 02:43:15 | 12:27 min/mile | HALF MARATHON | 226 | F | 110 | 28 | 4 |
1532 | HALEY REED | 02:58:14 | 13:36 min/mile | HALF MARATHON | 247 | F | 127 | 29 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1545 | LOGAN SCHULTZ | 01:29:21 | 06:49 min/mile | HALF MARATHON | 8 | M | 8 | 32 | 1 |
1403 | CHRIS FORD | 01:32:56 | 07:05 min/mile | HALF MARATHON | 13 | M | 12 | 31 | 2 |
1616 | JONTA MCQUEEN | 01:33:03 | 07:06 min/mile | HALF MARATHON | 14 | M | 13 | 34 | 3 |
1323 | JOSH BLAYLOCK | 01:38:34 | 07:31 min/mile | HALF MARATHON | 19 | M | 17 | 34 | 4 |
1372 | PAUL COLLINS | 01:41:35 | 07:45 min/mile | HALF MARATHON | 26 | M | 24 | 33 | 5 |
1487 | ANDREA MAY | 01:54:36 | 08:44 min/mile | HALF MARATHON | 63 | F | 11 | 30 | 1 |
1371 | KELSI COLLINS | 01:57:05 | 08:56 min/mile | HALF MARATHON | 72 | F | 13 | 31 | 2 |
1614 | JESSICA GLOVER | 01:59:24 | 09:06 min/mile | HALF MARATHON | 78 | F | 16 | 34 | 3 |
1405 | EMILY FOSTER | 02:00:05 | 09:10 min/mile | HALF MARATHON | 82 | F | 18 | 32 | 4 |
1546 | TORRIE SCHULTZ | 02:09:39 | 09:53 min/mile | HALF MARATHON | 119 | F | 38 | 33 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1617 | DAVID HAYS | 01:22:10 | 06:16 min/mile | HALF MARATHON | 4 | M | 4 | 35 | 1 |
1334 | JASON BRAEGELMANN | 01:34:37 | 07:13 min/mile | HALF MARATHON | 15 | M | 14 | 39 | 2 |
1459 | WILLIAM KEARNS | 01:44:36 | 07:59 min/mile | HALF MARATHON | 36 | M | 33 | 36 | 3 |
1605 | JASON SMITHER | 01:50:24 | 08:25 min/mile | HALF MARATHON | 43 | M | 39 | 37 | 4 |
1518 | BRAD OAKLEY | 01:51:26 | 08:30 min/mile | HALF MARATHON | 51 | M | 46 | 37 | 5 |
1453 | AMY JONES | 01:43:30 | 07:54 min/mile | HALF MARATHON | 34 | F | 3 | 39 | 1 |
1363 | JULIE CHAPLEY | 01:51:40 | 08:31 min/mile | HALF MARATHON | 53 | F | 6 | 37 | 2 |
1519 | ERIN OAKLEY | 01:51:45 | 08:31 min/mile | HALF MARATHON | 54 | F | 7 | 36 | 3 |
1456 | TARA KAPROWY | 01:56:36 | 08:54 min/mile | HALF MARATHON | 69 | F | 12 | 39 | 4 |
1465 | RAYLENE KNIGHT | 01:59:15 | 09:06 min/mile | HALF MARATHON | 76 | F | 14 | 39 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1618 | BRANDON GAYUHEART | 01:20:55 | 06:10 min/mile | HALF MARATHON | 2 | M | 2 | 43 | 1 |
1612 | RENZO LOPEZ | 01:30:44 | 06:55 min/mile | HALF MARATHON | 11 | M | 10 | 40 | 2 |
1581 | MANIVANNAN VANGALUR | 01:38:34 | 07:31 min/mile | HALF MARATHON | 18 | M | 16 | 41 | 3 |
1608 | SHAWN DAUGHTERY | 01:51:11 | 08:29 min/mile | HALF MARATHON | 49 | M | 44 | 40 | 4 |
1554 | JONATHAN SLONE | 01:54:04 | 08:42 min/mile | HALF MARATHON | 59 | M | 50 | 40 | 5 |
1441 | STEPHANIE HINES | 01:49:49 | 08:22 min/mile | HALF MARATHON | 42 | F | 4 | 43 | 1 |
1435 | BECKY HARDWICK | 01:53:22 | 08:39 min/mile | HALF MARATHON | 57 | F | 9 | 43 | 2 |
1332 | LISA BOWMAN | 01:54:05 | 08:42 min/mile | HALF MARATHON | 60 | F | 10 | 44 | 3 |
1476 | DIANE LOEFFLER | 02:04:39 | 09:30 min/mile | HALF MARATHON | 96 | F | 25 | 43 | 4 |
1378 | AGATHA CRITCHFIELD | 02:06:13 | 09:38 min/mile | HALF MARATHON | 101 | F | 29 | 40 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1474 | MARK LEGGAS | 01:38:29 | 07:31 min/mile | HALF MARATHON | 17 | M | 15 | 48 | 1 |
1342 | CHARLES BULLEN | 01:38:40 | 07:31 min/mile | HALF MARATHON | 20 | M | 18 | 48 | 2 |
1496 | JASON MEEKS | 01:40:59 | 07:42 min/mile | HALF MARATHON | 24 | M | 22 | 45 | 3 |
1420 | ALFREDO C GOMEZ | 01:41:28 | 07:44 min/mile | HALF MARATHON | 25 | M | 23 | 46 | 4 |
1345 | TIM BURDETT | 01:42:04 | 07:47 min/mile | HALF MARATHON | 27 | M | 25 | 45 | 5 |
1525 | SUE PETROSKY | 02:01:52 | 09:18 min/mile | HALF MARATHON | 86 | F | 21 | 48 | 1 |
1536 | LISA RICHARDSON | 02:05:59 | 09:37 min/mile | HALF MARATHON | 98 | F | 26 | 48 | 2 |
1395 | DANIA EGEDI | 02:09:58 | 09:55 min/mile | HALF MARATHON | 121 | F | 40 | 49 | 3 |
1401 | MELISSA ESTEP | 02:10:19 | 09:56 min/mile | HALF MARATHON | 123 | F | 41 | 49 | 4 |
1509 | CHERYL MULLINS | 02:11:03 | 10:00 min/mile | HALF MARATHON | 124 | F | 42 | 48 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1575 | JEFFREY TIPTON | 01:21:13 | 06:11 min/mile | HALF MARATHON | 3 | M | 3 | 51 | 1 |
1516 | JEFFREY NOLAN | 01:31:42 | 07:00 min/mile | HALF MARATHON | 12 | M | 11 | 54 | 2 |
1360 | FRANK CARRINGTON | 01:39:35 | 07:36 min/mile | HALF MARATHON | 21 | M | 19 | 50 | 3 |
1562 | KEITH STILLWELL | 01:42:22 | 07:48 min/mile | HALF MARATHON | 29 | M | 27 | 54 | 4 |
1343 | JAMES BULLEN | 01:43:18 | 07:53 min/mile | HALF MARATHON | 33 | M | 31 | 54 | 5 |
1416 | CAROL GENSHEIMER | 01:37:36 | 07:27 min/mile | HALF MARATHON | 16 | F | 2 | 51 | 1 |
1559 | DEBBIE SOENCER | 02:03:10 | 09:24 min/mile | HALF MARATHON | 92 | F | 24 | 50 | 2 |
1422 | UALA GORMAN | 02:09:39 | 09:53 min/mile | HALF MARATHON | 120 | F | 39 | 50 | 3 |
1503 | LORA MONTGOMERY | 02:12:09 | 10:05 min/mile | HALF MARATHON | 135 | F | 50 | 50 | 4 |
1588 | BRITA WEIGHT | 02:27:17 | 11:14 min/mile | HALF MARATHON | 181 | F | 77 | 54 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1309 | TIM BAILEY | 01:40:01 | 07:38 min/mile | HALF MARATHON | 22 | M | 20 | 58 | 1 |
1607 | DAVID NICHOLS | 01:47:08 | 08:10 min/mile | HALF MARATHON | 39 | M | 36 | 55 | 2 |
1560 | STEVE STELLER | 01:48:21 | 08:16 min/mile | HALF MARATHON | 41 | M | 38 | 58 | 3 |
1423 | STEPHEN GRANT | 01:51:37 | 08:31 min/mile | HALF MARATHON | 52 | M | 47 | 56 | 4 |
1418 | RICH GILES | 01:56:42 | 08:54 min/mile | HALF MARATHON | 70 | M | 58 | 58 | 5 |
1606 | NANCY NICKERSON | 02:03:05 | 09:23 min/mile | HALF MARATHON | 91 | F | 23 | 55 | 1 |
1604 | DEBRA WISHART | 02:11:23 | 10:01 min/mile | HALF MARATHON | 130 | F | 45 | 58 | 2 |
1591 | DIANE WHEATLEY | 02:28:43 | 11:21 min/mile | HALF MARATHON | 185 | F | 79 | 58 | 3 |
1467 | RHONDA KNIGHT | 03:03:29 | 14:00 min/mile | HALF MARATHON | 254 | F | 134 | 56 | 4 |
1386 | GAYLE DEBORDE | 03:15:54 | 14:57 min/mile | HALF MARATHON | 258 | F | 135 | 58 | 5 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1352 | THOMAS CAMARGO | 01:44:29 | 07:58 min/mile | HALF MARATHON | 35 | M | 32 | 60 | 1 |
1417 | MIKE GILES | 01:59:40 | 09:08 min/mile | HALF MARATHON | 79 | M | 63 | 61 | 2 |
1319 | MARK BETZ | 02:39:11 | 12:09 min/mile | HALF MARATHON | 216 | M | 112 | 62 | 3 |
1369 | DALE CLEAVELAND | 02:47:29 | 12:47 min/mile | HALF MARATHON | 238 | M | 119 | 62 | 4 |
1365 | HARRISON CHILDERS | 03:07:57 | 14:20 min/mile | HALF MARATHON | 255 | M | 121 | 61 | 5 |
1567 | RUTH SUTTON | 02:02:08 | 09:19 min/mile | HALF MARATHON | 89 | F | 22 | 62 | 1 |
1428 | ELAINE GUE | 02:39:11 | 12:09 min/mile | HALF MARATHON | 217 | F | 105 | 61 | 2 |
1445 | ANNE HOPKINS | 02:48:30 | 12:51 min/mile | HALF MARATHON | 239 | F | 120 | 64 | 3 |
1413 | STARR GANTZ | 02:50:42 | 13:01 min/mile | HALF MARATHON | 241 | F | 122 | 63 | 4 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1462 | HARRY KENNEDY | 02:02:07 | 09:19 min/mile | HALF MARATHON | 87 | M | 66 | 66 | 1 |
1552 | LARRY SIMS | 02:23:23 | 10:56 min/mile | HALF MARATHON | 168 | M | 102 | 65 | 2 |
1402 | ROY FAULKNER | 02:29:51 | 11:26 min/mile | HALF MARATHON | 189 | M | 109 | 65 | 3 |
1520 | BARBARA PALMQUIST | 02:01:17 | 09:15 min/mile | HALF MARATHON | 83 | F | 19 | 65 | 1 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1312 | BOB BARNES | 03:13:55 | 14:48 min/mile | HALF MARATHON | 257 | M | 123 | 73 | 1 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1409 | EARL FREEMAN | 02:45:35 | 12:38 min/mile | HALF MARATHON | 231 | M | 118 | 75 | 1 |
Bib | Name | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 525
- Last Updated:
- 12/13/2016 1:18:03 PM
Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 263
Male |
Total Finishers | Avg Pace |
---|---|---|
123 | 09:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
140 | 11:10 |
HALF MARATHON RACE WALK - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 13:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 13:53 |
5K - 155
Male |
Total Finishers | Avg Pace |
---|---|---|
45 | 10:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
110 | 12:23 |
5K RACE WALK - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 12:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 16:10 |