Race Results for…
Renfro Valley Rock N’ Run Half-Marathon, 5 Miler & 5K
October 19, 2019
Results presented by
Rockcastle Regional Hospital
and timed by
3 Way Racing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 576 | JONAH STRAUEL | 01:25:30 | 06:31 min/mile | LIBERTY | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 516 | MEGHAN CLEM | 01:42:31 | 07:49 min/mile | CYNTHIANA | 21 |
HALF MARATHON RACE WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 559 | WALTER NORRIS | 02:59:33 | 13:42 min/mile | 66 | |
2 | 547 | STEVEN LINDSEY | 00:00:00 | 00:00 min/mile | ELIZABETHTOWN | 61 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 570 | SANDRA ROSS-LITAKER | 02:59:57 | 13:44 min/mile | HARVEST | 47 |
2 | 582 | ELIZABETH WACHTEL | 03:07:07 | 14:17 min/mile | LEXINGTON | 70 |
3 | 593 | CALLIE SHAFFER | 03:24:21 | 15:35 min/mile | 44 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 166 | JONTAI MCQUEEN | 00:21:11 | 06:50 min/mile | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 120 | KALILAH HICKS | 00:24:02 | 07:45 min/mile | STANTON | 14 |
5K RACE WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 153 | AMBROSE WILSON | 00:38:22 | 12:22 min/mile | 68 | |
2 | 156 | CHAD WOOD | 00:51:58 | 16:45 min/mile | RICHMOND | 47 |
3 | 158 | SCOTT YORK | 00:52:18 | 16:52 min/mile | MOUNT VERNON | 52 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 143 | MICHELLE ROBINSON | 00:43:26 | 14:00 min/mile | MOUNT VERNON | 40 |
2 | 146 | EMILY SANDERS | 00:44:01 | 14:11 min/mile | 37 | |
3 | 171 | LYANETTE MARTIN | 00:45:09 | 14:33 min/mile | 50 |
5 MILER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 324 | SAM STEGEMAN | 00:34:18 | 06:51 min/mile | LEBANON | 15 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 325 | SYDNEY STEGEMAN | 00:38:29 | 07:41 min/mile | LEBANON | 19 |
5 MILE RACE WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 303 | CHRISTOPHER BALSAMO | 01:17:55 | 15:35 min/mile | KNOXVILLE | 61 |
2 | 301 | BRIAN BAILEY | 01:31:14 | 18:14 min/mile | CRAB ORCHARD | 49 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 318 | MARGUERITE NORWITZ | 01:17:44 | 15:32 min/mile | RICHMOND | 62 |
HALF MARATHON 2 PERSON RELAY - FEMALE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 703 | BOWMAN/ DAVIS | 02:02:50 | 09:22 min/mile | WILLIAMSBURG | 47 |
2 | 704 | LEE/ TOWE | 02:04:19 | 09:29 min/mile | CORBIN | 36 |
3 | 702 | WALDRIDGE/ WEAKLEY | 02:31:03 | 11:31 min/mile | LAWRENCEBURG | 41 |
HALF MARATHON 2 PERSON RELAY - MALE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 710 | COMBS/ COMBS | 01:30:39 | 06:55 min/mile | HAZARD | 39 |
2 | 705 | VANCE/ VANCE | 02:03:03 | 09:23 min/mile | LONDON | 55 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 576 | JONAH STRAUEL | LIBERTY | KY | 01:25:30 | 06:31 min/mile | M | 1 | 24 | O/A | |
2 | 566 | JOEY PRESTIDGE | CHARLOTTE | NC | 01:30:54 | 06:56 min/mile | M | 2 | 35 | 1 | |
3 | 568 | ROBERT RANKIN | GEORGETOWN | KY | 01:32:04 | 07:01 min/mile | M | 3 | 57 | 1 | |
4 | 507 | JOSH BLAYLOCK | RICHMOND | KY | 01:36:35 | 07:22 min/mile | M | 4 | 37 | 2 | |
5 | 594 | TOMMY NOE | 01:37:48 | 07:27 min/mile | M | 5 | 40 | 1 | |||
6 | 580 | KIPP TRUMMEL | LEXINGTON | KY | 01:38:01 | 07:28 min/mile | M | 6 | 52 | 1 | |
7 | 571 | WESLEY RUSSELL | KINGS MOUNTAIN | KY | 01:38:10 | 07:29 min/mile | M | 7 | 25 | 1 | |
8 | 542 | CALEB KENNEDY | HARTFORD | KY | 01:39:25 | 07:35 min/mile | M | 8 | 19 | 1 | |
9 | 520 | STUART CUTHBERTSON | BEREA | KY | 01:39:48 | 07:37 min/mile | M | 9 | 43 | 2 | |
10 | 595 | BARRY MERCER | 01:41:00 | 07:42 min/mile | M | 10 | 65 | 1 | |||
11 | 516 | MEGHAN CLEM | CYNTHIANA | KY | 01:42:31 | 07:49 min/mile | F | 1 | 21 | O/A | |
12 | 512 | TIM BURDETT | LEXINGTON | KY | 01:44:44 | 07:59 min/mile | M | 11 | 48 | 1 | |
13 | 509 | CHARLES BULLEN | BRODHEAD | KY | 01:45:32 | 08:03 min/mile | M | 12 | 51 | 2 | |
14 | 534 | CHRISTY HASELWOOD | BEREA | KY | 01:47:21 | 08:11 min/mile | F | 2 | 44 | 1 | |
15 | 587 | SHELLEY STANKO | LONDON | KY | 01:48:33 | 08:17 min/mile | F | 3 | 44 | 2 | |
16 | 586 | ED STANKO | LONDON | KY | 01:48:34 | 08:17 min/mile | M | 13 | 45 | 2 | |
17 | 502 | BRADLEY BAKER | SABETHA | KS | 01:48:49 | 08:18 min/mile | M | 14 | 34 | 1 | |
18 | 540 | JOHNNY JONES | HAGERHILL | KY | 01:50:30 | 08:26 min/mile | M | 15 | 58 | 2 | |
19 | 536 | VALERIE HIMES | BEREA | KY | 01:52:18 | 08:34 min/mile | F | 4 | 45 | 1 | |
20 | 592 | MAGHAN COOK | CHARLOTTE | NC | 01:55:58 | 08:51 min/mile | F | 5 | 40 | 3 | |
21 | 588 | CODY MITCHELL | PRESTONSBURG | KY | 01:58:24 | 09:02 min/mile | M | 16 | 22 | 2 | |
22 | 511 | SYDNEY BUNCH | LONDON | KY | 02:00:26 | 09:11 min/mile | F | 6 | 32 | 1 | |
23 | 574 | CINDY SAXBY | BYRNES MILL | MO | 02:00:39 | 09:12 min/mile | F | 7 | 58 | 1 | |
24 | 521 | DANIEL DAY | HYDEN | KY | 02:01:47 | 09:17 min/mile | M | 17 | 32 | 2 | |
25 | 569 | BRIAN RICE | LEXINGTON | KY | 02:02:34 | 09:21 min/mile | M | 18 | 51 | 3 | |
26 | 543 | HARRY KENNEDY | SOMERSET | KY | 02:03:19 | 09:24 min/mile | M | 19 | 69 | 2 | |
27 | 555 | MEGAN MOTTET | MARYSVILLE | OH | 02:04:10 | 09:28 min/mile | F | 8 | 39 | 1 | |
28 | 522 | TABITHA EVANS | DANVILLE | KY | 02:04:34 | 09:30 min/mile | F | 9 | 24 | 1 | |
29 | 554 | KELLY MINK | CORINTH | KY | 02:05:09 | 09:33 min/mile | F | 10 | 46 | 2 | |
30 | 560 | BARBARA PALMQUIST | LEXINGTON | KY | 02:05:29 | 09:34 min/mile | F | 11 | 68 | 1 | |
31 | 557 | TERI MYERS | LEXINGTON | KY | 02:05:31 | 09:34 min/mile | F | 12 | 51 | 1 | |
32 | 573 | KELLY SAWYERS | WILLIAMSBURG | KY | 02:06:16 | 09:38 min/mile | F | 13 | 35 | 2 | |
33 | 548 | CHAD LYNCH | BEREA | KY | 02:06:20 | 09:38 min/mile | M | 20 | 42 | 3 | |
34 | 567 | ROGER PROCTOR | BRODHEAD | KY | 02:06:33 | 09:39 min/mile | M | 21 | 62 | 1 | |
35 | 529 | MIKE GILES | LONDON | KY | 02:06:53 | 09:41 min/mile | M | 22 | 64 | 2 | |
36 | 535 | KEN HILL | COLUMBIA | KY | 02:07:41 | 09:44 min/mile | M | 23 | 55 | 3 | |
37 | 563 | SUE PETROSKY | NANCY | KY | 02:08:02 | 09:46 min/mile | F | 14 | 51 | 2 | |
38 | 526 | TRISHA FONSECA | FORT BELVOIR | VA | 02:08:50 | 09:50 min/mile | F | 15 | 19 | 2 | |
39 | 515 | TAMI CLASSEN | LEXINGTON | KY | 02:13:40 | 10:12 min/mile | F | 16 | 52 | 3 | |
40 | 546 | JANINE LINDGREEN | LEXINGTON | KY | 02:13:45 | 10:12 min/mile | F | 17 | 39 | 3 | |
41 | 572 | LAURA SANDI | DUBLIN | OH | 02:14:04 | 10:14 min/mile | F | 18 | 27 | 1 | |
42 | 527 | BRITTANY FORSHEE | LOUISVILLE | KY | 02:14:36 | 10:16 min/mile | F | 19 | 30 | 2 | |
43 | 525 | DIMAS FONSECA | ELGIN | SC | 02:14:40 | 10:16 min/mile | M | 24 | 36 | 3 | |
44 | 501 | CHRISTOPHER ARDERY | NICHOLASVILLE | KY | 02:15:09 | 10:19 min/mile | M | 25 | 48 | 3 | |
45 | 575 | LARRY SIMS | WINCHESTER | KY | 02:17:05 | 10:27 min/mile | M | 26 | 68 | 3 | |
46 | 590 | JAMES SLEIGHTHOLM | WINCHESTER | KY | 02:17:06 | 10:27 min/mile | M | 27 | 54 | 4 | |
47 | 591 | DEBRA WISHART | WINCHESTER | KY | 02:17:07 | 10:28 min/mile | F | 20 | 61 | 1 | |
48 | 508 | ARLONA B BOGGS | NEON | KY | 02:19:56 | 10:40 min/mile | F | 21 | 42 | 4 | |
49 | 578 | REAGAN TRENT | BARBOURVILLE | KY | 02:20:01 | 10:41 min/mile | F | 22 | 17 | 1 | |
50 | 530 | KIM GREGORY | LONDON | KY | 02:20:46 | 10:44 min/mile | F | 23 | 52 | 4 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 576 | JONAH STRAUEL | LIBERTY | KY | 01:25:30 | 06:31 min/mile | M | 1 | 24 | O/A | |
11 | 516 | MEGHAN CLEM | CYNTHIANA | KY | 01:42:31 | 07:49 min/mile | F | 1 | 21 | O/A |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | 578 | REAGAN TRENT | BARBOURVILLE | KY | 02:20:01 | 10:41 min/mile | F | 22 | 17 | 1 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 542 | CALEB KENNEDY | HARTFORD | KY | 01:39:25 | 07:35 min/mile | M | 8 | 19 | 1 | |
21 | 588 | CODY MITCHELL | PRESTONSBURG | KY | 01:58:24 | 09:02 min/mile | M | 16 | 22 | 2 | |
65 | 552 | BENJAMIN MILLS | BARBOURVILLE | KY | 02:37:57 | 12:03 min/mile | M | 31 | 24 | 3 | |
28 | 522 | TABITHA EVANS | DANVILLE | KY | 02:04:34 | 09:30 min/mile | F | 9 | 24 | 1 | |
38 | 526 | TRISHA FONSECA | FORT BELVOIR | VA | 02:08:50 | 09:50 min/mile | F | 15 | 19 | 2 | |
63 | 550 | KELLEY MCCLAUGHRY | OMAHA | NE | 02:35:36 | 11:52 min/mile | F | 33 | 23 | 3 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 571 | WESLEY RUSSELL | KINGS MOUNTAIN | KY | 01:38:10 | 07:29 min/mile | M | 7 | 25 | 1 | |
41 | 572 | LAURA SANDI | DUBLIN | OH | 02:14:04 | 10:14 min/mile | F | 18 | 27 | 1 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 502 | BRADLEY BAKER | SABETHA | KS | 01:48:49 | 08:18 min/mile | M | 14 | 34 | 1 | |
24 | 521 | DANIEL DAY | HYDEN | KY | 02:01:47 | 09:17 min/mile | M | 17 | 32 | 2 | |
22 | 511 | SYDNEY BUNCH | LONDON | KY | 02:00:26 | 09:11 min/mile | F | 6 | 32 | 1 | |
42 | 527 | BRITTANY FORSHEE | LOUISVILLE | KY | 02:14:36 | 10:16 min/mile | F | 19 | 30 | 2 | |
69 | 506 | BRIDGETT BLACKBURN | LONDON | KY | 02:49:17 | 12:55 min/mile | F | 38 | 34 | 3 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 566 | JOEY PRESTIDGE | CHARLOTTE | NC | 01:30:54 | 06:56 min/mile | M | 2 | 35 | 1 | |
4 | 507 | JOSH BLAYLOCK | RICHMOND | KY | 01:36:35 | 07:22 min/mile | M | 4 | 37 | 2 | |
43 | 525 | DIMAS FONSECA | ELGIN | SC | 02:14:40 | 10:16 min/mile | M | 24 | 36 | 3 | |
27 | 555 | MEGAN MOTTET | MARYSVILLE | OH | 02:04:10 | 09:28 min/mile | F | 8 | 39 | 1 | |
32 | 573 | KELLY SAWYERS | WILLIAMSBURG | KY | 02:06:16 | 09:38 min/mile | F | 13 | 35 | 2 | |
40 | 546 | JANINE LINDGREEN | LEXINGTON | KY | 02:13:45 | 10:12 min/mile | F | 17 | 39 | 3 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 594 | TOMMY NOE | 01:37:48 | 07:27 min/mile | M | 5 | 40 | 1 | |||
9 | 520 | STUART CUTHBERTSON | BEREA | KY | 01:39:48 | 07:37 min/mile | M | 9 | 43 | 2 | |
33 | 548 | CHAD LYNCH | BEREA | KY | 02:06:20 | 09:38 min/mile | M | 20 | 42 | 3 | |
14 | 534 | CHRISTY HASELWOOD | BEREA | KY | 01:47:21 | 08:11 min/mile | F | 2 | 44 | 1 | |
15 | 587 | SHELLEY STANKO | LONDON | KY | 01:48:33 | 08:17 min/mile | F | 3 | 44 | 2 | |
20 | 592 | MAGHAN COOK | CHARLOTTE | NC | 01:55:58 | 08:51 min/mile | F | 5 | 40 | 3 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 512 | TIM BURDETT | LEXINGTON | KY | 01:44:44 | 07:59 min/mile | M | 11 | 48 | 1 | |
16 | 586 | ED STANKO | LONDON | KY | 01:48:34 | 08:17 min/mile | M | 13 | 45 | 2 | |
44 | 501 | CHRISTOPHER ARDERY | NICHOLASVILLE | KY | 02:15:09 | 10:19 min/mile | M | 25 | 48 | 3 | |
19 | 536 | VALERIE HIMES | BEREA | KY | 01:52:18 | 08:34 min/mile | F | 4 | 45 | 1 | |
29 | 554 | KELLY MINK | CORINTH | KY | 02:05:09 | 09:33 min/mile | F | 10 | 46 | 2 | |
51 | 533 | TERESA HAMILTON | MOUNT VERNON | KY | 02:23:07 | 10:55 min/mile | F | 24 | 46 | 3 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 580 | KIPP TRUMMEL | LEXINGTON | KY | 01:38:01 | 07:28 min/mile | M | 6 | 52 | 1 | |
13 | 509 | CHARLES BULLEN | BRODHEAD | KY | 01:45:32 | 08:03 min/mile | M | 12 | 51 | 2 | |
25 | 569 | BRIAN RICE | LEXINGTON | KY | 02:02:34 | 09:21 min/mile | M | 18 | 51 | 3 | |
31 | 557 | TERI MYERS | LEXINGTON | KY | 02:05:31 | 09:34 min/mile | F | 12 | 51 | 1 | |
37 | 563 | SUE PETROSKY | NANCY | KY | 02:08:02 | 09:46 min/mile | F | 14 | 51 | 2 | |
39 | 515 | TAMI CLASSEN | LEXINGTON | KY | 02:13:40 | 10:12 min/mile | F | 16 | 52 | 3 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 568 | ROBERT RANKIN | GEORGETOWN | KY | 01:32:04 | 07:01 min/mile | M | 3 | 57 | 1 | |
18 | 540 | JOHNNY JONES | HAGERHILL | KY | 01:50:30 | 08:26 min/mile | M | 15 | 58 | 2 | |
36 | 535 | KEN HILL | COLUMBIA | KY | 02:07:41 | 09:44 min/mile | M | 23 | 55 | 3 | |
23 | 574 | CINDY SAXBY | BYRNES MILL | MO | 02:00:39 | 09:12 min/mile | F | 7 | 58 | 1 | |
75 | 544 | RHONDA KNIGHT | CORBIN | KY | 03:02:20 | 13:55 min/mile | F | 42 | 59 | 2 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 567 | ROGER PROCTOR | BRODHEAD | KY | 02:06:33 | 09:39 min/mile | M | 21 | 62 | 1 | |
35 | 529 | MIKE GILES | LONDON | KY | 02:06:53 | 09:41 min/mile | M | 22 | 64 | 2 | |
58 | 562 | GARY PAYNE | ROXANA | IL | 02:30:56 | 11:31 min/mile | M | 30 | 62 | 3 | |
47 | 591 | DEBRA WISHART | WINCHESTER | KY | 02:17:07 | 10:28 min/mile | F | 20 | 61 | 1 | |
66 | 523 | MELISSA FINLEY | 02:40:20 | 12:14 min/mile | F | 35 | 60 | 2 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 595 | BARRY MERCER | 01:41:00 | 07:42 min/mile | M | 10 | 65 | 1 | |||
26 | 543 | HARRY KENNEDY | SOMERSET | KY | 02:03:19 | 09:24 min/mile | M | 19 | 69 | 2 | |
45 | 575 | LARRY SIMS | WINCHESTER | KY | 02:17:05 | 10:27 min/mile | M | 26 | 68 | 3 | |
30 | 560 | BARBARA PALMQUIST | LEXINGTON | KY | 02:05:29 | 09:34 min/mile | F | 11 | 68 | 1 | |
70 | 537 | ANNE HOPKINS | ALBANY | KY | 02:49:32 | 12:56 min/mile | F | 39 | 67 | 2 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | 589 | PETER HACKBERT | BEREA | KY | 02:55:49 | 13:25 min/mile | M | 32 | 74 | 1 |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 214
- Last Updated:
- 10/21/2019 6:33:39 PM
Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 77
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 09:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
43 | 10:50 |
HALF MARATHON RACE WALK - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 12:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 15:00 |
5K - 47
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 10:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
31 | 12:41 |
5K RACE WALK - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 17:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 17:13 |
5 MILER - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 08:35 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 11:06 |
5 MILE RACE WALK - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 16:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 15:32 |
HALF MARATHON 2 PERSON RELAY - COED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
HALF MARATHON 2 PERSON RELAY - FEMALE - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 08:56 |
HALF MARATHON 2 PERSON RELAY - MALE - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 08:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |