Race Results for…
Barrie Fun Run
May 27, 2015
Results presented by
Rotary Club of Barrie
and timed by
Enfield Timing
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 474 | VINCENT LEONARD | 00:36:22 | 03:38 min/mile | |
2 | 101 | JEFF DICK | 00:39:02 | 03:54 min/mile | BARRIE |
3 | 320 | LUKE PILON | 00:39:10 | 03:55 min/mile | BARRIE |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 336 | JESSICA RAWLINS | 00:38:38 | 03:51 min/mile | KESWICK |
2 | 223 | EMILY LEJAMBE | 00:45:39 | 04:33 min/mile | BARRIE |
3 | 518 | EMILY THORPE | 00:48:33 | 04:51 min/mile |
5K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 311 | JACOB PEARO | 00:16:45 | 03:21 min/mile | RICHMOND HILL |
2 | 338 | DAN RAYMOND | 00:17:27 | 03:29 min/mile | BARRIE |
3 | 408 | ADRIAN VANDERHELM | 00:19:41 | 03:56 min/mile | UTOPIA |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 246 | LESLIE MCARTHUR | 00:20:37 | 04:07 min/mile | |
2 | 18 | MAXINE BELAND | 00:20:49 | 04:09 min/mile | BARRIE |
3 | 509 | HOLLY KEIR | 00:20:50 | 04:10 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 474 | VINCENT LEONARD | 00:36:22 | 00:36:22 | 10K | M | 1 | 03:38 min/mile | |
2 | 336 | JESSICA RAWLINS | 00:38:38 | 00:38:38 | 10K | KESWICK | F | 1 | 03:51 min/mile |
3 | 101 | JEFF DICK | 00:39:02 | 00:39:02 | 10K | BARRIE | M | 2 | 03:54 min/mile |
4 | 320 | LUKE PILON | 00:39:10 | 00:39:10 | 10K | BARRIE | M | 3 | 03:55 min/mile |
5 | 274 | TREVOR MORGAN | 00:41:00 | 00:41:00 | 10K | BARRIE | M | 4 | 04:06 min/mile |
6 | 331 | CONNOR RAIKOU | 00:41:43 | 00:41:43 | 10K | BARRIE | M | 5 | 04:10 min/mile |
7 | 203 | ALEXANDER KING | 00:43:00 | 00:43:00 | 10K | BARRIE | M | 6 | 04:18 min/mile |
8 | 59 | MACAULEY CARSON | 00:43:22 | 00:43:22 | 10K | M | 7 | 04:20 min/mile | |
9 | 178 | KEITH HODGSON | 00:43:41 | 00:43:41 | 10K | BARRIE | M | 8 | 04:22 min/mile |
10 | 196 | LOGAN JUFFERMANS | 00:44:32 | 00:44:32 | 10K | BARRIE | M | 9 | 04:27 min/mile |
11 | 223 | EMILY LEJAMBE | 00:45:39 | 00:45:39 | 10K | BARRIE | F | 2 | 04:33 min/mile |
12 | 378 | JASON SQUIRES | 00:46:09 | 00:46:09 | 10K | BARRIE | M | 10 | 04:36 min/mile |
13 | 67 | JORDON CLUNE | 00:46:34 | 00:46:34 | 10K | BARRIE | M | 11 | 04:39 min/mile |
14 | 138 | HENRY GABRIELS | 00:46:40 | 00:46:40 | 10K | EGBERT | M | 12 | 04:40 min/mile |
15 | 211 | PETER KRYSIAK | 00:46:56 | 00:46:56 | 10K | BARRIE | M | 13 | 04:41 min/mile |
16 | 76 | SEAN CONNORS | 00:47:46 | 00:47:46 | 10K | M | 14 | 04:46 min/mile | |
17 | 529 | STEVE SCHAUS | 00:47:54 | 00:47:54 | 10K | M | 15 | 04:47 min/mile | |
18 | 429 | MINKAI ZHANG | 00:48:06 | 00:48:06 | 10K | M | 16 | 04:48 min/mile | |
19 | 452 | JOHN ROURKE | 00:48:25 | 00:48:25 | 10K | M | 17 | 04:50 min/mile | |
20 | 315 | MARTY PEPPER | 00:48:26 | 00:48:26 | 10K | M | 18 | 04:50 min/mile | |
21 | 518 | EMILY THORPE | 00:48:33 | 00:48:33 | 10K | F | 3 | 04:51 min/mile | |
22 | 113 | ROBERT EL-MARAGHI | 00:48:38 | 00:48:38 | 10K | M | 19 | 04:51 min/mile | |
23 | 337 | MIRA RAY | 00:48:40 | 00:48:40 | 10K | F | 4 | 04:52 min/mile | |
24 | 225 | JEREMY LEVAN | 00:49:11 | 00:49:11 | 10K | BARRIE | M | 20 | 04:55 min/mile |
25 | 495 | TRISH MAWSON | 00:49:23 | 00:49:23 | 10K | F | 5 | 04:56 min/mile | |
26 | 78 | TIM CORNFIELD | 00:49:28 | 00:49:28 | 10K | M | 21 | 04:56 min/mile | |
27 | 120 | KELLY FAMIGLIETTI | 00:49:32 | 00:49:32 | 10K | BARRIE | F | 6 | 04:57 min/mile |
28 | 310 | BETH PEARO | 00:49:36 | 00:49:36 | 10K | RICHMOND HILL | F | 7 | 04:57 min/mile |
29 | 426 | CARL WRIGHT | 00:49:41 | 00:49:41 | 10K | M | 22 | 04:58 min/mile | |
30 | 20 | MICHAEL BELLS | 00:49:45 | 00:49:45 | 10K | ORILLIA | M | 23 | 04:58 min/mile |
31 | 235 | DANIEL MALLORY | 00:49:55 | 00:49:55 | 10K | BARRIE | M | 24 | 04:59 min/mile |
32 | 276 | PAUL MOYER | 00:50:08 | 00:50:08 | 10K | M | 25 | 05:00 min/mile | |
33 | 403 | STEPHANIE TOSH | 00:50:32 | 00:50:32 | 10K | BARRIE | F | 8 | 05:03 min/mile |
34 | 57 | GABRIELLA CARSON | 00:51:07 | 00:51:07 | 10K | F | 9 | 05:06 min/mile | |
35 | 314 | JENNY PEPPER | 00:51:24 | 00:51:24 | 10K | F | 10 | 05:08 min/mile | |
36 | 233 | ANDREW MACPHERSON | 00:51:56 | 00:51:56 | 10K | M | 26 | 05:11 min/mile | |
37 | 237 | LAURA MALLORY | 00:52:29 | 00:52:29 | 10K | BARRIE | F | 11 | 05:14 min/mile |
38 | 478 | MONIQUE USHER | 00:52:49 | 00:52:49 | 10K | F | 12 | 05:16 min/mile | |
39 | 375 | CHRISTINE SPELLMAN | 00:53:48 | 00:53:48 | 10K | MIDHURST | F | 13 | 05:22 min/mile |
40 | 56 | PRESTON CARRUTHERS | 00:54:05 | 00:54:05 | 10K | BARRIE | M | 27 | 05:24 min/mile |
41 | 174 | SHAWN HILTON | 00:54:06 | 00:54:06 | 10K | BARRIE | M | 28 | 05:24 min/mile |
42 | 215 | ANITA LASSAK | 00:54:08 | 00:54:08 | 10K | BARRIE | F | 14 | 05:24 min/mile |
43 | 306 | JODY PATFIELD | 00:54:46 | 00:54:46 | 10K | MINESING | M | 29 | 05:28 min/mile |
44 | 423 | RON WICKENDEN | 00:54:50 | 00:54:50 | 10K | BARRIE | M | 30 | 05:29 min/mile |
45 | 169 | CHRISTINA HAZELL | 00:54:53 | 00:54:53 | 10K | F | 15 | 05:29 min/mile | |
46 | 507 | NICK PASCOS | 00:54:54 | 00:54:54 | 10K | M | 31 | 05:29 min/mile | |
47 | 366 | SARAH SMITH | 00:54:55 | 00:54:55 | 10K | F | 16 | 05:29 min/mile | |
48 | 12 | JENNA BARKEY | 00:55:20 | 00:55:20 | 10K | F | 17 | 05:32 min/mile | |
49 | 64 | CANDACE CLARK | 00:55:58 | 00:55:58 | 10K | F | 18 | 05:35 min/mile | |
50 | 130 | AMANDA FORTNER | 00:56:10 | 00:56:10 | 10K | F | 19 | 05:37 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 474 | VINCENT LEONARD | 00:36:22 | 00:36:22 | 10K | M | 1 | 03:38 min/mile | |
3 | 101 | JEFF DICK | 00:39:02 | 00:39:02 | 10K | BARRIE | M | 2 | 03:54 min/mile |
4 | 320 | LUKE PILON | 00:39:10 | 00:39:10 | 10K | BARRIE | M | 3 | 03:55 min/mile |
5 | 274 | TREVOR MORGAN | 00:41:00 | 00:41:00 | 10K | BARRIE | M | 4 | 04:06 min/mile |
6 | 331 | CONNOR RAIKOU | 00:41:43 | 00:41:43 | 10K | BARRIE | M | 5 | 04:10 min/mile |
2 | 336 | JESSICA RAWLINS | 00:38:38 | 00:38:38 | 10K | KESWICK | F | 1 | 03:51 min/mile |
11 | 223 | EMILY LEJAMBE | 00:45:39 | 00:45:39 | 10K | BARRIE | F | 2 | 04:33 min/mile |
21 | 518 | EMILY THORPE | 00:48:33 | 00:48:33 | 10K | F | 3 | 04:51 min/mile | |
23 | 337 | MIRA RAY | 00:48:40 | 00:48:40 | 10K | F | 4 | 04:52 min/mile | |
25 | 495 | TRISH MAWSON | 00:49:23 | 00:49:23 | 10K | F | 5 | 04:56 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 474 | VINCENT LEONARD | 00:36:22 | 00:36:22 | 10K | M | 1 | 03:38 min/mile | |
3 | 101 | JEFF DICK | 00:39:02 | 00:39:02 | 10K | BARRIE | M | 2 | 03:54 min/mile |
4 | 320 | LUKE PILON | 00:39:10 | 00:39:10 | 10K | BARRIE | M | 3 | 03:55 min/mile |
5 | 274 | TREVOR MORGAN | 00:41:00 | 00:41:00 | 10K | BARRIE | M | 4 | 04:06 min/mile |
6 | 331 | CONNOR RAIKOU | 00:41:43 | 00:41:43 | 10K | BARRIE | M | 5 | 04:10 min/mile |
2 | 336 | JESSICA RAWLINS | 00:38:38 | 00:38:38 | 10K | KESWICK | F | 1 | 03:51 min/mile |
11 | 223 | EMILY LEJAMBE | 00:45:39 | 00:45:39 | 10K | BARRIE | F | 2 | 04:33 min/mile |
21 | 518 | EMILY THORPE | 00:48:33 | 00:48:33 | 10K | F | 3 | 04:51 min/mile | |
23 | 337 | MIRA RAY | 00:48:40 | 00:48:40 | 10K | F | 4 | 04:52 min/mile | |
25 | 495 | TRISH MAWSON | 00:49:23 | 00:49:23 | 10K | F | 5 | 04:56 min/mile |
Race Info
- Participants:
- 423
- Last Updated:
- 5/28/2015 10:48:27 AM
- Results are preliminary for 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 74
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 05:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
35 | 05:38 |
5K - 349
Male |
Total Finishers | Avg Pace |
---|---|---|
141 | 05:35 |
Female |
Total Finishers | Avg Pace |
---|---|---|
208 | 06:14 |