Race Results for…
Run Blue Mountains
October 20, 2019
Results presented by
Rotary Thornbury Clarksburg
and timed by
Enfield Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5 | SCOTT BRYDGES | 01:19:50 | 03:47 min/km | ARISS | 28 |
2 | 11 | LORNE CUNLIFFE | 01:23:35 | 03:57 min/km | COLLINGWOOD | 57 |
3 | 66 | THOMAS HOPE | 01:24:27 | 04:00 min/km | WATERLOO | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 63 | SAMANTHA TREMAINE | 01:34:36 | 04:29 min/km | TORONTO | 44 |
2 | 34 | NINA LENNIE | 01:42:20 | 04:50 min/km | OTTAWA | 21 |
3 | 49 | MELANIE SILVER | 01:44:12 | 04:56 min/km | COLLINGWOOD | 38 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 148 | GRAHAM VICKERY | 00:38:50 | 03:53 min/km | COLLINGWOOD | 37 |
2 | 143 | JASON SINGLETON | 00:41:31 | 04:09 min/km | MISSISSAUGA | 35 |
3 | 147 | JUAN VARELA | 00:41:48 | 04:10 min/km | MARKHAM | 54 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 157 | EMMA FLEMING | 00:45:30 | 04:33 min/km | THORNBURY | 31 |
2 | 115 | TRACY FERNANDES | 00:48:09 | 04:48 min/km | COLLINGWOOD | 49 |
3 | 114 | LAURA EVANS | 00:48:23 | 04:50 min/km | OWEN SOUND | 38 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 374 | XAVIER VOIGT | 00:20:38 | 04:07 min/km | THORNBURY | 15 |
2 | 170 | FRANKLIN VICKERS | 00:20:47 | 04:09 min/km | MEAFORD | 24 |
3 | 271 | FINN READY | 00:21:25 | 04:17 min/km | COLLINGWOOD | 15 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 212 | AVA CASEY | 00:25:21 | 05:04 min/km | CLARKSBURG | 11 |
2 | 166 | MELANIE EARLE | 00:26:38 | 05:19 min/km | MEAFORD | 44 |
3 | 298 | JANET WOJCIK | 00:26:47 | 05:21 min/km | WYEBRIDGE | 41 |
KIDS FREE RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 395 | RHYS THOMSEN | 00:04:28 | 04:28 min/km | THORNBURY | 10 |
2 | 400 | DREW DOUGLAS | 00:05:08 | 05:08 min/km | DUNDAS | 6 |
3 | 306 | ANDY CLARKE | 00:05:53 | 05:53 min/km | MEAFORD | 7 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 304 | AUDREY CALLAHAN | 00:05:14 | 05:14 min/km | THORNBURY | 8 |
2 | 317 | STELLA SINGLETON | 00:05:27 | 05:27 min/km | MISSISSAUGA | 7 |
3 | 338 | HANNAH HALTON | 00:05:31 | 05:31 min/km | THORNBURY | 8 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | SCOTT BRYDGES | ARISS | 01:19:50 | 03:47 min/km | HALF MARATHON | 1 | M | 1 | 28 | 1 |
11 | LORNE CUNLIFFE | COLLINGWOOD | 01:23:35 | 03:57 min/km | HALF MARATHON | 2 | M | 2 | 57 | 1 |
66 | THOMAS HOPE | WATERLOO | 01:24:27 | 04:00 min/km | HALF MARATHON | 3 | M | 3 | 39 | 1 |
50 | KEEGAN STUECK | CREEMORE | 01:26:21 | 04:05 min/km | HALF MARATHON | 4 | M | 4 | 41 | 1 |
28 | EDDIE JOHNSON | THORNBURY | 01:26:42 | 04:06 min/km | HALF MARATHON | 5 | M | 5 | 44 | 2 |
31 | EVAN KREUTZWEISER | WIARTON | 01:29:15 | 04:13 min/km | HALF MARATHON | 6 | M | 6 | 21 | 2 |
1 | RYAN ACKERMAN | WASAGA BEACH | 01:29:28 | 04:14 min/km | HALF MARATHON | 7 | M | 7 | 33 | 2 |
63 | SAMANTHA TREMAINE | TORONTO | 01:34:36 | 04:29 min/km | HALF MARATHON | 8 | F | 1 | 44 | 1 |
14 | BRYAN DUBEAU | OWEN SOUND | 01:36:55 | 04:35 min/km | HALF MARATHON | 9 | M | 8 | 44 | 3 |
22 | TREVOR HALTON | THE BLUE MOUNTAINS | 01:38:35 | 04:40 min/km | HALF MARATHON | 10 | M | 9 | 47 | 4 |
44 | TAYLOR POWELL | HAMILTON | 01:39:36 | 04:43 min/km | HALF MARATHON | 11 | M | 10 | 32 | 3 |
34 | NINA LENNIE | OTTAWA | 01:42:20 | 04:50 min/km | HALF MARATHON | 12 | F | 2 | 21 | 1 |
61 | STEPHEN PERUSINI | TORONTO | 01:42:39 | 04:51 min/km | HALF MARATHON | 13 | M | 11 | 45 | 5 |
49 | MELANIE SILVER | COLLINGWOOD | 01:44:12 | 04:56 min/km | HALF MARATHON | 14 | F | 3 | 38 | 1 |
20 | ROD GROULX | SUDBURY | 01:44:37 | 04:57 min/km | HALF MARATHON | 15 | M | 12 | 58 | 2 |
18 | MADELEINE GLENN | LISLE | 01:45:09 | 04:59 min/km | HALF MARATHON | 16 | F | 4 | 25 | 2 |
27 | NICOLE JOHNSON | THORNBURY | 01:46:00 | 05:01 min/km | HALF MARATHON | 17 | F | 5 | 44 | 2 |
58 | JENN WIRA | MOUNT BRYDGES | 01:46:31 | 05:02 min/km | HALF MARATHON | 18 | F | 6 | 28 | 3 |
12 | BRETT DAY | ILDERTON | 01:46:43 | 05:03 min/km | HALF MARATHON | 19 | M | 13 | 28 | 3 |
3 | JENNIFER BORELAND | GEORGETOWN | 01:47:12 | 05:04 min/km | HALF MARATHON | 20 | F | 7 | 27 | 4 |
37 | BEN MEIKLE | OWEN SOUND | 01:47:21 | 05:05 min/km | HALF MARATHON | 21 | M | 14 | 46 | 6 |
17 | CATHY GALLAGHER | COLLINGWOOD | 01:47:31 | 05:05 min/km | HALF MARATHON | 22 | F | 8 | 49 | 3 |
39 | CHRISTINA OSLER | TORONTO | 01:47:45 | 05:06 min/km | HALF MARATHON | 23 | F | 9 | 45 | 4 |
9 | DONG-LING CHEN | TORONTO | 01:48:38 | 05:08 min/km | HALF MARATHON | 24 | F | 10 | 30 | 2 |
10 | MARY COPLAND | DUNDAS | 01:51:01 | 05:15 min/km | HALF MARATHON | 25 | F | 11 | 31 | 3 |
57 | KATRINA WILKEN | PORT ELGIN | 01:51:15 | 05:16 min/km | HALF MARATHON | 26 | F | 12 | 40 | 5 |
4 | ANTONY BOWERS | ORANGEVILLE | 01:52:06 | 05:18 min/km | HALF MARATHON | 27 | M | 15 | 52 | 3 |
24 | LYNDA HAWKINS | CHATHAM | 01:53:24 | 05:22 min/km | HALF MARATHON | 28 | F | 13 | 50 | 1 |
51 | GREG THOMPSON | TORONTO | 01:54:22 | 05:25 min/km | HALF MARATHON | 29 | M | 16 | 58 | 4 |
32 | MIKAILA KUKURUDZA | BOWMANVILLE | 01:54:29 | 05:25 min/km | HALF MARATHON | 30 | F | 14 | 25 | 5 |
19 | PAMELA GRIFFITH-JONES | TORONTO | 01:56:39 | 05:31 min/km | HALF MARATHON | 31 | F | 15 | 54 | 2 |
47 | PHILIP RENTSCH | GRAND VALLEY | 01:58:18 | 05:36 min/km | HALF MARATHON | 32 | M | 17 | 38 | 4 |
13 | JULIA DICKSON | BURLINGTON | 01:59:12 | 05:38 min/km | HALF MARATHON | 33 | F | 16 | 46 | 6 |
41 | WILLIAM PETTITT | ACTON | 02:00:38 | 05:43 min/km | HALF MARATHON | 34 | M | 18 | 61 | 1 |
21 | SAMANTHA HALLORAN | GUELPH | 02:02:37 | 05:48 min/km | HALF MARATHON | 35 | F | 17 | 27 | 6 |
59 | DOUG MCLELLAN | BARRIE | 02:03:17 | 05:50 min/km | HALF MARATHON | 36 | M | 19 | 40 | 7 |
62 | SARAH SWACKHAMMER | THORNBURY | 02:03:24 | 05:50 min/km | HALF MARATHON | 37 | F | 18 | 42 | 7 |
35 | RACHEL MCINTOSH | KINCARDINE | 02:03:26 | 05:50 min/km | HALF MARATHON | 38 | F | 19 | 30 | 4 |
33 | CHRIS LAFRAMBOISE | TORONTO | 02:04:08 | 05:52 min/km | HALF MARATHON | 39 | F | 20 | 47 | 8 |
30 | EMILY KNIGHTS | KAWARTHA LAKES | 02:06:29 | 05:59 min/km | HALF MARATHON | 40 | F | 21 | 26 | 7 |
46 | AMY RAYFIELD | SHELBURNE | 02:06:49 | 06:00 min/km | HALF MARATHON | 41 | F | 22 | 37 | 5 |
56 | JOSH WHITWORTH | ORANGEVILLE | 02:06:53 | 06:00 min/km | HALF MARATHON | 42 | M | 20 | 39 | 5 |
53 | MEGAN VAN SCHAIK | GUELPH | 02:07:01 | 06:01 min/km | HALF MARATHON | 43 | F | 23 | 33 | 6 |
2 | CHRIS BALSDON | WAUBUAUSHENE | 02:12:28 | 06:16 min/km | HALF MARATHON | 44 | M | 21 | 40 | 8 |
65 | DEREK JOHNSTONE | SAUBLE BEACH | 02:12:34 | 06:16 min/km | HALF MARATHON | 45 | M | 22 | 26 | 4 |
64 | SHAWN CORMACK | BARRIE | 02:13:51 | 06:20 min/km | HALF MARATHON | 46 | M | 23 | 42 | 9 |
67 | SAMANTHA JEAN CONROY | THE BLUE MOUNTAINS | 02:16:42 | 06:28 min/km | HALF MARATHON | 47 | F | 24 | 29 | 8 |
60 | HAZEL MOORE | CHATHAM | 02:19:29 | 06:36 min/km | HALF MARATHON | 48 | F | 25 | 50 | 3 |
6 | CLAIRE BYRNE | GEORGETOWN | 02:19:59 | 06:38 min/km | HALF MARATHON | 49 | F | 26 | 37 | 7 |
55 | DIANE VANSCHAIK | WOODVILLE | 02:20:55 | 06:40 min/km | HALF MARATHON | 50 | F | 27 | 33 | 8 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | SCOTT BRYDGES | ARISS | 01:19:50 | 03:47 min/km | HALF MARATHON | 1 | M | 1 | 28 | 1 |
11 | LORNE CUNLIFFE | COLLINGWOOD | 01:23:35 | 03:57 min/km | HALF MARATHON | 2 | M | 2 | 57 | 1 |
66 | THOMAS HOPE | WATERLOO | 01:24:27 | 04:00 min/km | HALF MARATHON | 3 | M | 3 | 39 | 1 |
63 | SAMANTHA TREMAINE | TORONTO | 01:34:36 | 04:29 min/km | HALF MARATHON | 8 | F | 1 | 44 | 1 |
34 | NINA LENNIE | OTTAWA | 01:42:20 | 04:50 min/km | HALF MARATHON | 12 | F | 2 | 21 | 1 |
49 | MELANIE SILVER | COLLINGWOOD | 01:44:12 | 04:56 min/km | HALF MARATHON | 14 | F | 3 | 38 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | SCOTT BRYDGES | ARISS | 01:19:50 | 03:47 min/km | HALF MARATHON | 1 | M | 1 | 28 | 1 |
31 | EVAN KREUTZWEISER | WIARTON | 01:29:15 | 04:13 min/km | HALF MARATHON | 6 | M | 6 | 21 | 2 |
12 | BRETT DAY | ILDERTON | 01:46:43 | 05:03 min/km | HALF MARATHON | 19 | M | 13 | 28 | 3 |
65 | DEREK JOHNSTONE | SAUBLE BEACH | 02:12:34 | 06:16 min/km | HALF MARATHON | 45 | M | 22 | 26 | 4 |
34 | NINA LENNIE | OTTAWA | 01:42:20 | 04:50 min/km | HALF MARATHON | 12 | F | 2 | 21 | 1 |
18 | MADELEINE GLENN | LISLE | 01:45:09 | 04:59 min/km | HALF MARATHON | 16 | F | 4 | 25 | 2 |
58 | JENN WIRA | MOUNT BRYDGES | 01:46:31 | 05:02 min/km | HALF MARATHON | 18 | F | 6 | 28 | 3 |
3 | JENNIFER BORELAND | GEORGETOWN | 01:47:12 | 05:04 min/km | HALF MARATHON | 20 | F | 7 | 27 | 4 |
32 | MIKAILA KUKURUDZA | BOWMANVILLE | 01:54:29 | 05:25 min/km | HALF MARATHON | 30 | F | 14 | 25 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
66 | THOMAS HOPE | WATERLOO | 01:24:27 | 04:00 min/km | HALF MARATHON | 3 | M | 3 | 39 | 1 |
1 | RYAN ACKERMAN | WASAGA BEACH | 01:29:28 | 04:14 min/km | HALF MARATHON | 7 | M | 7 | 33 | 2 |
44 | TAYLOR POWELL | HAMILTON | 01:39:36 | 04:43 min/km | HALF MARATHON | 11 | M | 10 | 32 | 3 |
47 | PHILIP RENTSCH | GRAND VALLEY | 01:58:18 | 05:36 min/km | HALF MARATHON | 32 | M | 17 | 38 | 4 |
56 | JOSH WHITWORTH | ORANGEVILLE | 02:06:53 | 06:00 min/km | HALF MARATHON | 42 | M | 20 | 39 | 5 |
49 | MELANIE SILVER | COLLINGWOOD | 01:44:12 | 04:56 min/km | HALF MARATHON | 14 | F | 3 | 38 | 1 |
9 | DONG-LING CHEN | TORONTO | 01:48:38 | 05:08 min/km | HALF MARATHON | 24 | F | 10 | 30 | 2 |
10 | MARY COPLAND | DUNDAS | 01:51:01 | 05:15 min/km | HALF MARATHON | 25 | F | 11 | 31 | 3 |
35 | RACHEL MCINTOSH | KINCARDINE | 02:03:26 | 05:50 min/km | HALF MARATHON | 38 | F | 19 | 30 | 4 |
46 | AMY RAYFIELD | SHELBURNE | 02:06:49 | 06:00 min/km | HALF MARATHON | 41 | F | 22 | 37 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
50 | KEEGAN STUECK | CREEMORE | 01:26:21 | 04:05 min/km | HALF MARATHON | 4 | M | 4 | 41 | 1 |
28 | EDDIE JOHNSON | THORNBURY | 01:26:42 | 04:06 min/km | HALF MARATHON | 5 | M | 5 | 44 | 2 |
14 | BRYAN DUBEAU | OWEN SOUND | 01:36:55 | 04:35 min/km | HALF MARATHON | 9 | M | 8 | 44 | 3 |
22 | TREVOR HALTON | THE BLUE MOUNTAINS | 01:38:35 | 04:40 min/km | HALF MARATHON | 10 | M | 9 | 47 | 4 |
61 | STEPHEN PERUSINI | TORONTO | 01:42:39 | 04:51 min/km | HALF MARATHON | 13 | M | 11 | 45 | 5 |
63 | SAMANTHA TREMAINE | TORONTO | 01:34:36 | 04:29 min/km | HALF MARATHON | 8 | F | 1 | 44 | 1 |
27 | NICOLE JOHNSON | THORNBURY | 01:46:00 | 05:01 min/km | HALF MARATHON | 17 | F | 5 | 44 | 2 |
17 | CATHY GALLAGHER | COLLINGWOOD | 01:47:31 | 05:05 min/km | HALF MARATHON | 22 | F | 8 | 49 | 3 |
39 | CHRISTINA OSLER | TORONTO | 01:47:45 | 05:06 min/km | HALF MARATHON | 23 | F | 9 | 45 | 4 |
57 | KATRINA WILKEN | PORT ELGIN | 01:51:15 | 05:16 min/km | HALF MARATHON | 26 | F | 12 | 40 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
11 | LORNE CUNLIFFE | COLLINGWOOD | 01:23:35 | 03:57 min/km | HALF MARATHON | 2 | M | 2 | 57 | 1 |
20 | ROD GROULX | SUDBURY | 01:44:37 | 04:57 min/km | HALF MARATHON | 15 | M | 12 | 58 | 2 |
4 | ANTONY BOWERS | ORANGEVILLE | 01:52:06 | 05:18 min/km | HALF MARATHON | 27 | M | 15 | 52 | 3 |
51 | GREG THOMPSON | TORONTO | 01:54:22 | 05:25 min/km | HALF MARATHON | 29 | M | 16 | 58 | 4 |
24 | LYNDA HAWKINS | CHATHAM | 01:53:24 | 05:22 min/km | HALF MARATHON | 28 | F | 13 | 50 | 1 |
19 | PAMELA GRIFFITH-JONES | TORONTO | 01:56:39 | 05:31 min/km | HALF MARATHON | 31 | F | 15 | 54 | 2 |
60 | HAZEL MOORE | CHATHAM | 02:19:29 | 06:36 min/km | HALF MARATHON | 48 | F | 25 | 50 | 3 |
54 | JANETTE VANDER ZAAG | ALLISTON | 02:38:36 | 07:30 min/km | HALF MARATHON | 53 | F | 29 | 52 | 4 |
43 | SANDY POITRAS | UTOPIA | 02:39:39 | 07:33 min/km | HALF MARATHON | 54 | F | 30 | 55 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
41 | WILLIAM PETTITT | ACTON | 02:00:38 | 05:43 min/km | HALF MARATHON | 34 | M | 18 | 61 | 1 |
15 | SHIRLEY EVANS | TOBERMORY | 02:43:07 | 07:43 min/km | HALF MARATHON | 55 | F | 31 | 63 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
23 | ROSS HAMILTON | KINCARDINE | 02:26:27 | 06:56 min/km | HALF MARATHON | 51 | M | 24 | 74 | 1 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 56
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 05:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 05:51 |
10K - 53
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 04:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
38 | 06:11 |
5K - 150
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 06:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
95 | 08:29 |
KIDS FREE RUN - 37
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 08:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 08:07 |