Race Results for…
Run Wild Quarter Marathon, 5K and Kids Fun Run

October 06, 2018 Results presented by Friends of Potawatomi State Park, Door County, Wisconsin and timed by Absolute Race Timing
Participants:
304
Last Updated:
10/11/2018 7:58:44 PM

Results are preliminary for 3 days

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 182 PATRICK WALSH 00:19:12 06:11 min/mile BROOKFIELD 36
2 78 BENJAMIN GROTA 00:20:19 06:33 min/mile STURGEON BAY 11
3 153 THOMAS RUTOWSKI 00:21:39 06:59 min/mile PLOVER 39
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 178 ALYSSA WADZINSKI 00:22:00 07:05 min/mile OAK CREEK 10
2 212 BRITTANY LONGHENRY 00:23:41 07:38 min/mile RICE LAKE 27
3 230 LAURA GESZVAIN 00:25:00 08:03 min/mile OCONOMOWOC 27

QUARTER MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1140 JOHN KARAS 00:46:08 06:59 min/mile POUND 50
2 1139 PETER MITCHELL 00:46:48 07:05 min/mile EPHRAIM 44
3 1125 SCOTT THOMPSON 00:47:57 07:15 min/mile GREEN BAY 52
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1023 RAISSA ASHMAN 00:47:14 07:09 min/mile SEYMOUR 24
2 1058 PAULA KASTENSON 00:50:18 07:37 min/mile NEW PORT RICHEY 62
3 1031 COLLEEN BURZYNSKI 00:51:40 07:49 min/mile ELMWOOD PARK 29

Overall Results

Tip: Swipe the results table to view more.
215 entrants …
5K Results
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
182 PATRICK WALSH 00:19:12 06:11 min/mile 5K 1 36 1 M 1 BROOKFIELD WI
78 BENJAMIN GROTA 00:20:19 06:33 min/mile 5K 2 11 1 M 2 STURGEON BAY WI
153 THOMAS RUTOWSKI 00:21:39 06:59 min/mile 5K 3 39 2 M 3 PLOVER WI
225 BOB BINS 00:21:40 06:59 min/mile 5K 4 60 1 M 4 NEW FRANKEN
22 ADAM BLAHA 00:21:52 07:03 min/mile 5K 5 33 3 M 5 TWO RIVERS WI
178 ALYSSA WADZINSKI 00:22:00 07:05 min/mile 5K 6 10 1 F 1 OAK CREEK WI
79 CARL GROTA 00:22:36 07:17 min/mile 5K 7 47 1 M 6 STURGEON BAY WI
117 SPENCER MADSEN 00:23:04 07:26 min/mile 5K 8 10 1 M 7 STURGEON BAY WI
226 SCOTT RICKERSON 00:23:08 07:27 min/mile 5K 9 44 2 M 8 LOCKPORT
221 JEFF PAULUS 00:23:12 07:29 min/mile 5K 10 59 1 M 9 BURLINGTON
123 JASON MESKE 00:23:28 07:34 min/mile 5K 11 41 3 M 10 CHICAGO IL
20 BRUCE BERRES 00:23:34 07:36 min/mile 5K 12 66 2 M 11 MISHICOT WI
25 JOEL BRADLEY 00:23:39 07:37 min/mile 5K 13 35 4 M 12 FORT ATKINSON WI
212 BRITTANY LONGHENRY 00:23:41 07:38 min/mile 5K 14 27 1 F 2 RICE LAKE
92 JIM JORSTAD 00:24:21 07:51 min/mile 5K 15 61 3 M 13 STODDARD WI
51 JOHNNY DELORIT 00:24:26 07:52 min/mile 5K 16 12 2 M 14 STURGEON BAY WI
176 DICK VANDEKREEKE 00:24:27 07:53 min/mile 5K 17 71 1 M 15 SHEBOYGAN WI
129 TOM MULINIX 00:24:47 07:59 min/mile 5K 18 63 4 M 16 STURGEON BAY WI
230 LAURA GESZVAIN 00:25:00 08:03 min/mile 5K 19 27 2 F 3 OCONOMOWOC
88 TOM HYLAND 00:25:03 08:04 min/mile 5K 20 63 5 M 17 GREEN BAY WI
173 DARCY STRASMAN 00:25:08 08:06 min/mile 5K 21 45 1 F 4 STURGEON BAY WI
195 JOLENE WILSON 00:25:11 08:07 min/mile 5K 22 57 1 F 5 STUEGEON BAY WI
204 AMY LAUTENBACH 00:25:13 08:08 min/mile 5K 23 46 2 F 6 STURGEON BAY
141 JUSTIN PITTMAN 00:25:19 08:10 min/mile 5K 24 38 5 M 18 CHICAGO IL
160 JOHN JR SCHOPF 00:25:24 08:11 min/mile 5K 25 32 6 M 19 GREEN BAY WI
23 VICTOR BLAHA 00:25:25 08:11 min/mile 5K 26 62 6 M 20 TWO RIVERS WI
113 KEVIN LINDNER 00:25:36 08:15 min/mile 5K 27 44 4 M 21 GREEN BAY WI
193 MARVIN WILQUET 00:25:43 08:17 min/mile 5K 28 63 7 M 22 GREEN BAY WI
52 JACOB DOHERTY 00:26:14 08:27 min/mile 5K 29 22 1 M 23 DEPERE WI
4 HAYDEN AHLSWEDE 00:26:23 08:30 min/mile 5K 30 12 3 M 24 BRUSSELS WI
68 BOB FRANZE 00:26:32 08:33 min/mile 5K 31 62 8 M 25 WAUKESHA WI
3 GARRETT AHLSWEDE 00:26:40 08:36 min/mile 5K 32 10 2 M 26 BRUSSELS WI
234 MYLES DANNHAUSEN 00:26:49 08:39 min/mile 5K 33 39 7 M 27 SISTER BAY
163 STACY SCHUMACHER 00:26:58 08:41 min/mile 5K 34 39 1 F 7 MADISON WI
60 DENNIS ESSER 00:27:08 08:45 min/mile 5K 35 50 2 M 28 DE FOREST WI
100 KEVIN KINDT 00:27:12 08:46 min/mile 5K 36 47 5 M 29 COLGATE WI
15 MARYSUE BAKER 00:27:14 08:47 min/mile 5K 37 59 2 F 8 PEORIA IL
203 JOHN KELLNER 00:27:20 08:49 min/mile 5K 38 68 9 M 30 DEPERE
208 SARAH KENT 00:27:39 08:55 min/mile 5K 39 49 3 F 9 DIXON
116 JOHN MACLEAN 00:27:50 08:58 min/mile 5K 40 60 10 M 31 STURGEON BAY WI
53 KEVIN DOHERTY 00:27:59 09:01 min/mile 5K 41 58 3 M 32 DEPERE WI
194 BRANDI WILSON 00:27:59 09:01 min/mile 5K 42 37 2 F 10 BROOKFIELD WI
61 JESSICA EXLINE 00:28:03 09:02 min/mile 5K 43 30 3 F 11 AURORA IL
54 BEATRIX DRAMM 00:28:11 09:05 min/mile 5K 44 12 1 F 12 STURGEON BAY WI
124 VICKI MINTEN 00:28:16 09:07 min/mile 5K 45 58 3 F 13 STUGEON BAY WI
213 BIRCH BARNABY 00:28:24 09:09 min/mile 5K 46 25 2 M 33 CUMBERLAND
218 JENNIFER VANDERTIE 00:28:28 09:10 min/mile 5K 47 19 2 F 14 FORESTVILLE
217 JOHN VOLKMAN 00:28:28 09:10 min/mile 5K 48 49 6 M 34 BRUSSELS
98 ANN KERSTEN 00:28:40 09:14 min/mile 5K 49 54 4 F 15 MENASHA WI
101 JAN KLEMP 00:28:40 09:14 min/mile 5K 50 55 5 F 16 MENASHA WI
215 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
182 PATRICK WALSH 00:19:12 06:11 min/mile 5K 1 36 1 M 1 BROOKFIELD WI
78 BENJAMIN GROTA 00:20:19 06:33 min/mile 5K 2 11 1 M 2 STURGEON BAY WI
153 THOMAS RUTOWSKI 00:21:39 06:59 min/mile 5K 3 39 2 M 3 PLOVER WI
225 BOB BINS 00:21:40 06:59 min/mile 5K 4 60 1 M 4 NEW FRANKEN
22 ADAM BLAHA 00:21:52 07:03 min/mile 5K 5 33 3 M 5 TWO RIVERS WI
178 ALYSSA WADZINSKI 00:22:00 07:05 min/mile 5K 6 10 1 F 1 OAK CREEK WI
212 BRITTANY LONGHENRY 00:23:41 07:38 min/mile 5K 14 27 1 F 2 RICE LAKE
230 LAURA GESZVAIN 00:25:00 08:03 min/mile 5K 19 27 2 F 3 OCONOMOWOC
173 DARCY STRASMAN 00:25:08 08:06 min/mile 5K 21 45 1 F 4 STURGEON BAY WI
195 JOLENE WILSON 00:25:11 08:07 min/mile 5K 22 57 1 F 5 STUEGEON BAY WI
1 - 10
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
117 SPENCER MADSEN 00:23:04 07:26 min/mile 5K 8 10 1 M 7 STURGEON BAY WI
3 GARRETT AHLSWEDE 00:26:40 08:36 min/mile 5K 32 10 2 M 26 BRUSSELS WI
180 RYAN WADZINSKI 00:29:27 09:30 min/mile 5K 56 7 3 M 38 OAK CREEK WI
169 OWEN STARR 00:29:41 09:34 min/mile 5K 58 10 4 M 39 STURGEON BAY WI
138 TREVOR NIMMER 00:31:41 10:13 min/mile 5K 67 9 5 M 45 STURGEON BAY WI
178 ALYSSA WADZINSKI 00:22:00 07:05 min/mile 5K 6 10 1 F 1 OAK CREEK WI
114 KAIA LOUTHAIN 00:31:45 10:14 min/mile 5K 69 9 2 F 23 ALGOMA WI
192 BRISTOL WILL 00:32:08 10:21 min/mile 5K 72 9 3 F 26 STURGEON BAY WI
111 ELEANOR LENSS 00:33:58 10:57 min/mile 5K 84 7 4 F 31 LUXEMBURG WI
32 GRETA BUBLITZ 00:34:49 11:13 min/mile 5K 92 5 5 F 38 GREEN BAY WI
11 - 19
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
78 BENJAMIN GROTA 00:20:19 06:33 min/mile 5K 2 11 1 M 2 STURGEON BAY WI
51 JOHNNY DELORIT 00:24:26 07:52 min/mile 5K 16 12 2 M 14 STURGEON BAY WI
4 HAYDEN AHLSWEDE 00:26:23 08:30 min/mile 5K 30 12 3 M 24 BRUSSELS WI
42 SHAWN CONARD 00:44:09 14:14 min/mile 5K 148 13 4 M 74 STURGEON BAY WI
54 BEATRIX DRAMM 00:28:11 09:05 min/mile 5K 44 12 1 F 12 STURGEON BAY WI
218 JENNIFER VANDERTIE 00:28:28 09:10 min/mile 5K 47 19 2 F 14 FORESTVILLE
46 SOPHIA COUNARD 00:44:03 14:12 min/mile 5K 146 12 3 F 73 BRUSSELS WI
106 FAITH LAMBIE 00:44:23 14:19 min/mile 5K 151 14 4 F 76 MENASHA WI
131 NIKKI NAZE 00:55:40 17:57 min/mile 5K 197 13 5 F 113 ALGOMA WI
20 - 29
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
52 JACOB DOHERTY 00:26:14 08:27 min/mile 5K 29 22 1 M 23 DEPERE WI
213 BIRCH BARNABY 00:28:24 09:09 min/mile 5K 46 25 2 M 33 CUMBERLAND
197 MICHAEL WOLFE 00:39:04 12:36 min/mile 5K 121 23 3 M 63 GREEN BAY WI
212 BRITTANY LONGHENRY 00:23:41 07:38 min/mile 5K 14 27 1 F 2 RICE LAKE
230 LAURA GESZVAIN 00:25:00 08:03 min/mile 5K 19 27 2 F 3 OCONOMOWOC
35 TARA BUEHLER 00:32:31 10:29 min/mile 5K 76 24 3 F 27 LITTLE CHUTE WI
70 COURTNEY FRITCHEN 00:38:31 12:25 min/mile 5K 115 28 4 F 55 SOUTH WAYNE WI
75 MARISSA GOETZ 00:39:19 12:40 min/mile 5K 123 29 5 F 60 STURGEON BAY WI
30 - 39
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
182 PATRICK WALSH 00:19:12 06:11 min/mile 5K 1 36 1 M 1 BROOKFIELD WI
153 THOMAS RUTOWSKI 00:21:39 06:59 min/mile 5K 3 39 2 M 3 PLOVER WI
22 ADAM BLAHA 00:21:52 07:03 min/mile 5K 5 33 3 M 5 TWO RIVERS WI
25 JOEL BRADLEY 00:23:39 07:37 min/mile 5K 13 35 4 M 12 FORT ATKINSON WI
141 JUSTIN PITTMAN 00:25:19 08:10 min/mile 5K 24 38 5 M 18 CHICAGO IL
163 STACY SCHUMACHER 00:26:58 08:41 min/mile 5K 34 39 1 F 7 MADISON WI
194 BRANDI WILSON 00:27:59 09:01 min/mile 5K 42 37 2 F 10 BROOKFIELD WI
61 JESSICA EXLINE 00:28:03 09:02 min/mile 5K 43 30 3 F 11 AURORA IL
84 ANGELA HAUGEN 00:29:04 09:22 min/mile 5K 52 35 4 F 18 FORT ATKINSON WI
132 JILL NEUBERT 00:34:42 11:11 min/mile 5K 90 35 5 F 36 ALGOMA WI
40 - 49
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
79 CARL GROTA 00:22:36 07:17 min/mile 5K 7 47 1 M 6 STURGEON BAY WI
226 SCOTT RICKERSON 00:23:08 07:27 min/mile 5K 9 44 2 M 8 LOCKPORT
123 JASON MESKE 00:23:28 07:34 min/mile 5K 11 41 3 M 10 CHICAGO IL
113 KEVIN LINDNER 00:25:36 08:15 min/mile 5K 27 44 4 M 21 GREEN BAY WI
100 KEVIN KINDT 00:27:12 08:46 min/mile 5K 36 47 5 M 29 COLGATE WI
173 DARCY STRASMAN 00:25:08 08:06 min/mile 5K 21 45 1 F 4 STURGEON BAY WI
204 AMY LAUTENBACH 00:25:13 08:08 min/mile 5K 23 46 2 F 6 STURGEON BAY
208 SARAH KENT 00:27:39 08:55 min/mile 5K 39 49 3 F 9 DIXON
1121 PAMELA STUTZMAN 00:30:34 09:51 min/mile 5K 61 44 4 F 20 CHICAGO IL
80 JENNIFER GROTA 00:31:20 10:06 min/mile 5K 63 46 5 F 21 STURGEON BAY WI
50 - 59
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
221 JEFF PAULUS 00:23:12 07:29 min/mile 5K 10 59 1 M 9 BURLINGTON
60 DENNIS ESSER 00:27:08 08:45 min/mile 5K 35 50 2 M 28 DE FOREST WI
53 KEVIN DOHERTY 00:27:59 09:01 min/mile 5K 41 58 3 M 32 DEPERE WI
28 TROY BROWN 00:32:14 10:23 min/mile 5K 74 52 4 M 48 WAUSAU WI
171 MARK STENCEL 00:33:04 10:40 min/mile 5K 78 58 5 M 51 APPLETON WI
195 JOLENE WILSON 00:25:11 08:07 min/mile 5K 22 57 1 F 5 STUEGEON BAY WI
15 MARYSUE BAKER 00:27:14 08:47 min/mile 5K 37 59 2 F 8 PEORIA IL
124 VICKI MINTEN 00:28:16 09:07 min/mile 5K 45 58 3 F 13 STUGEON BAY WI
98 ANN KERSTEN 00:28:40 09:14 min/mile 5K 49 54 4 F 15 MENASHA WI
101 JAN KLEMP 00:28:40 09:14 min/mile 5K 50 55 5 F 16 MENASHA WI
60 - 69
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
225 BOB BINS 00:21:40 06:59 min/mile 5K 4 60 1 M 4 NEW FRANKEN
20 BRUCE BERRES 00:23:34 07:36 min/mile 5K 12 66 2 M 11 MISHICOT WI
92 JIM JORSTAD 00:24:21 07:51 min/mile 5K 15 61 3 M 13 STODDARD WI
129 TOM MULINIX 00:24:47 07:59 min/mile 5K 18 63 4 M 16 STURGEON BAY WI
88 TOM HYLAND 00:25:03 08:04 min/mile 5K 20 63 5 M 17 GREEN BAY WI
40 CONNIE CLEIN 00:29:30 09:30 min/mile 5K 57 63 1 F 19 GREEN BAY WI
58 PAULA ENGLEBERT 00:34:11 11:01 min/mile 5K 87 60 2 F 33 STURGEON BAY WI
48 JULIE DAVIS 00:34:35 11:09 min/mile 5K 89 61 3 F 35 STURGEON BAY WI
66 ANDREA FISCHER 00:34:55 11:15 min/mile 5K 94 64 4 F 39 WATERTOWN WI
99 DEBORAH KIEDROWSKI 00:35:49 11:33 min/mile 5K 101 66 5 F 45 STURGEON BAY WI
70 - 99
Bib Name Chip Elapsed Time Pace Division Div Place Age Age Place Gender Gender Place City State
176 DICK VANDEKREEKE 00:24:27 07:53 min/mile 5K 17 71 1 M 15 SHEBOYGAN WI
229 FRED WATTZE 00:36:22 11:43 min/mile 5K 103 77 2 M 57 STURGEON BAY
41 DAVID CLOWERS 00:36:37 11:48 min/mile 5K 104 76 3 M 58 STURGEON BAY WI
209 WILLIAM JANKOVICH 00:41:07 13:15 min/mile 5K 131 85 4 M 67 RACINE WI
174 MARTIN TLACHAC 00:47:13 15:13 min/mile 5K 158 75 5 M 77 CHIPPEWA FALLS WI
184 JUDITH WEBER 00:31:34 10:10 min/mile 5K 65 72 1 F 22 STURGEON BAY WI
187 ELAINE WEHAUSEN 00:44:31 14:21 min/mile 5K 153 74 2 F 78 ALGOMA WI

Race Info

Participants:
304
Last Updated:
10/11/2018 7:58:44 PM

Results are preliminary for 3 days

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 215


Male
Total Finishers Avg Pace
89 11:02

Female
Total Finishers Avg Pace
126 13:28

QUARTER MARATHON - 89


Male
Total Finishers Avg Pace
39 09:48

Female
Total Finishers Avg Pace
50 10:06
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction