Race Results for…
Run the Lake
May 31, 2015
Results presented by
Run the Lake
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 513 | LARRY QUINLAN | 00:28:52 | 05:46 min/mile | 58 | |
2 | 5828 | DAVE SHAW | 00:29:34 | 05:54 min/mile | WHITBY | 37 |
3 | 5823 | LANE VAN DER VALK | 00:40:16 | 08:03 min/mile | PICKERING | 5 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5819 | SHANNON MCMINN | 00:22:15 | 04:27 min/mile | COURTICE | 26 |
2 | 5808 | MIYUKI GOTO | 00:25:18 | 05:03 min/mile | TORONTO | 56 |
3 | 5806 | SHANNA BARRON | 00:29:12 | 05:50 min/mile | PICKERING | 34 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5800 | DUSTIN WATSON | 00:40:58 | 04:05 min/mile | NEWCASTLE | 42 |
2 | 520 | WAYNE YOUNG | 00:42:31 | 04:15 min/mile | 40 | |
3 | 5798 | WESLEY VAN DER VALK | 00:44:43 | 04:28 min/mile | PICKERING | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5801 | MARIA WEBER | 00:45:13 | 04:31 min/mile | PICKERING | 35 |
2 | 5791 | VANESSA MORRIS | 00:47:59 | 04:47 min/mile | STOUFFVILLE | 20 |
3 | 5781 | LYNSEY DUNCAN | 00:48:12 | 04:49 min/mile | PICKERING | 27 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5826 | MELISSA CAMPBELL | 01:04:26 | 12:53 min/mile | COURTICE | 26 |
2 | 5827 | SARAH POLLOCK | 01:04:29 | 12:53 min/mile | COURTICE | 29 |
3 | 5829 | ISABELLE TATE | 00:00:00 | 00:00 min/mile | PORT HOPE | 19 |
10K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5803 | PETER DAVIDSON | 01:15:03 | 07:30 min/mile | PICKERING | 71 |
2 | 5804 | JOHN RACOVALI | 01:17:21 | 07:44 min/mile | TORONTO | 57 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip Time | City | Division | Age | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5819 | SHANNON MCMINN | 00:22:16 | 00:22:15 | COURTICE | 5K | 26 | F | 1 | 04:27 min/mile |
2 | 5808 | MIYUKI GOTO | 00:25:19 | 00:25:18 | TORONTO | 5K | 56 | F | 2 | 05:03 min/mile |
3 | 513 | LARRY QUINLAN | 00:28:52 | 00:28:52 | 5K | 58 | M | 1 | 05:46 min/mile | |
4 | 5806 | SHANNA BARRON | 00:29:14 | 00:29:12 | PICKERING | 5K | 34 | F | 3 | 05:50 min/mile |
5 | 5828 | DAVE SHAW | 00:29:37 | 00:29:34 | WHITBY | 5K | 37 | M | 2 | 05:54 min/mile |
6 | 5809 | JANELLE HARRIOTT | 00:31:41 | 00:31:35 | AJAX | 5K | 36 | F | 4 | 06:19 min/mile |
7 | 5812 | BANU KANDIAH | 00:31:59 | 00:31:58 | WHITBY | 5K | 31 | F | 5 | 06:23 min/mile |
8 | 5822 | KENDRA PATTON | 00:32:36 | 00:31:26 | AJAX | 5K | 29 | F | 6 | 06:17 min/mile |
9 | 507 | KAREN MURTON | 00:35:22 | 00:35:20 | 5K | 50 | F | 7 | 07:04 min/mile | |
10 | 5810 | LESLIE HETHERINGTON | 00:38:08 | 00:38:04 | SCARBOROUGH | 5K | 53 | F | 8 | 07:36 min/mile |
11 | 5825 | SARAH WURR | 00:40:22 | 00:40:15 | BOWMANVILLE | 5K | 25 | F | 9 | 08:03 min/mile |
12 | 5823 | LANE VAN DER VALK | 00:40:22 | 00:40:16 | PICKERING | 5K | 5 | M | 3 | 08:03 min/mile |
13 | 5824 | TRACEY VAN DER VALK | 00:40:22 | 00:40:16 | PICKERING | 5K | 39 | F | 10 | 08:03 min/mile |
14 | 5821 | TERESA MOZEJKO | 00:40:33 | 00:40:23 | BROOKLIN | 5K | 35 | F | 11 | 08:04 min/mile |
15 | 5818 | CHRISTA MCDONALD | 00:40:34 | 00:40:24 | BROOKLIN | 5K | 36 | F | 12 | 08:04 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip Time | City | Division | Age | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3 | 513 | LARRY QUINLAN | 00:28:52 | 00:28:52 | 5K | 58 | M | 1 | 05:46 min/mile | |
5 | 5828 | DAVE SHAW | 00:29:37 | 00:29:34 | WHITBY | 5K | 37 | M | 2 | 05:54 min/mile |
12 | 5823 | LANE VAN DER VALK | 00:40:22 | 00:40:16 | PICKERING | 5K | 5 | M | 3 | 08:03 min/mile |
1 | 5819 | SHANNON MCMINN | 00:22:16 | 00:22:15 | COURTICE | 5K | 26 | F | 1 | 04:27 min/mile |
2 | 5808 | MIYUKI GOTO | 00:25:19 | 00:25:18 | TORONTO | 5K | 56 | F | 2 | 05:03 min/mile |
4 | 5806 | SHANNA BARRON | 00:29:14 | 00:29:12 | PICKERING | 5K | 34 | F | 3 | 05:50 min/mile |
6 | 5809 | JANELLE HARRIOTT | 00:31:41 | 00:31:35 | AJAX | 5K | 36 | F | 4 | 06:19 min/mile |
7 | 5812 | BANU KANDIAH | 00:31:59 | 00:31:58 | WHITBY | 5K | 31 | F | 5 | 06:23 min/mile |
Place | Bib | Name | Gun Time | Chip Time | City | Division | Age | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3 | 513 | LARRY QUINLAN | 00:28:52 | 00:28:52 | 5K | 58 | M | 1 | 05:46 min/mile | |
5 | 5828 | DAVE SHAW | 00:29:37 | 00:29:34 | WHITBY | 5K | 37 | M | 2 | 05:54 min/mile |
12 | 5823 | LANE VAN DER VALK | 00:40:22 | 00:40:16 | PICKERING | 5K | 5 | M | 3 | 08:03 min/mile |
1 | 5819 | SHANNON MCMINN | 00:22:16 | 00:22:15 | COURTICE | 5K | 26 | F | 1 | 04:27 min/mile |
2 | 5808 | MIYUKI GOTO | 00:25:19 | 00:25:18 | TORONTO | 5K | 56 | F | 2 | 05:03 min/mile |
4 | 5806 | SHANNA BARRON | 00:29:14 | 00:29:12 | PICKERING | 5K | 34 | F | 3 | 05:50 min/mile |
6 | 5809 | JANELLE HARRIOTT | 00:31:41 | 00:31:35 | AJAX | 5K | 36 | F | 4 | 06:19 min/mile |
7 | 5812 | BANU KANDIAH | 00:31:59 | 00:31:58 | WHITBY | 5K | 31 | F | 5 | 06:23 min/mile |
Race Info
- Participants:
- 34
- Last Updated:
- 5/31/2015 10:05:19 AM
- Results are preliminary for 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
KIDS RUN - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5K - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 06:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 06:46 |
10K - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 05:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 05:22 |
5K WALK - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 12:53 |
10K WALK - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 07:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |