Race Results for…
2020 Ocean City First Day 5K Run/Walk
January 01, 2020
Results presented by
Runaway Athletic Club
and timed by
JB Sports Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1050 | OWEN BRADLEY | 00:16:38 | 05:21 min/mile | MAYS LANDING | 19 |
2 | 1442 | TYLER GREENE | 00:17:40 | 05:41 min/mile | OCEAN CITY | 17 |
3 | 1110 | CAMERON DITROIA | 00:17:45 | 05:43 min/mile | OCEAN VIEW | 17 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1152 | RACHEL GRANT | 00:20:25 | 06:35 min/mile | TUCKERTON | 29 |
2 | 1382 | STEPHANIE VANDENBERG | 00:21:02 | 06:47 min/mile | NORTHFIELD | 31 |
3 | 1352 | JILLIAN SOLLAZZO | 00:21:04 | 06:47 min/mile | ROCKVILLE | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1050 | OWEN BRADLEY | 00:16:38 | 05:21 min/mile | 19 | O/A | M | 1 | MAYS LANDING | NJ |
2 | 1442 | TYLER GREENE | 00:17:40 | 05:41 min/mile | 17 | O/A | M | 2 | OCEAN CITY | NJ |
3 | 1110 | CAMERON DITROIA | 00:17:45 | 05:43 min/mile | 17 | O/A | M | 3 | OCEAN VIEW | NJ |
4 | 1410 | JESSE WUN | 00:17:49 | 05:44 min/mile | 19 | 1 | M | 4 | MOORESTOWN | NJ |
5 | 1457 | KOREY GREENE | 00:17:57 | 05:47 min/mile | 20 | 1 | M | 5 | OCEAN CITY | NJ |
6 | 1128 | NICHOLAS FERZETTI | 00:18:57 | 06:06 min/mile | 16 | 2 | M | 6 | OCEAN CITY | NJ |
7 | 1198 | GRAHAM JONES | 00:19:01 | 06:08 min/mile | 24 | 2 | M | 7 | RIDGEWOOD | NJ |
8 | 1333 | NICHOLAS SCARANGELLI | 00:19:03 | 06:08 min/mile | 14 | 1 | M | 8 | EGG HARBOR TOWNSHIP | NJ |
9 | 1278 | SAGAR PATEL | 00:19:09 | 06:10 min/mile | 18 | 3 | M | 9 | ABSECON | NJ |
10 | 1326 | ROBERT SABO | 00:19:27 | 06:16 min/mile | 55 | 1 | M | 10 | MARGATE CITY | NJ |
11 | 1533 | SAM BURNS | 00:19:27 | 06:16 min/mile | 18 | 4 | M | 11 | OCEAN CITY | NJ |
12 | 1190 | JOSHUA HUTCHINSON | 00:20:01 | 06:27 min/mile | 16 | 5 | M | 12 | OCEAN CITY | NJ |
13 | 1201 | ELMER KALER | 00:20:04 | 06:28 min/mile | 54 | 2 | M | 13 | EGG HARBOR TOWNSHIP | NJ |
14 | 1456 | GARY JAVADI | 00:20:13 | 06:31 min/mile | 40 | 1 | M | 14 | WEST DEPTFORD | NJ |
15 | 1152 | RACHEL GRANT | 00:20:25 | 06:35 min/mile | 29 | O/A | F | 1 | TUCKERTON | NJ |
16 | 1013 | JOHN ARCHIE | 00:20:30 | 06:36 min/mile | 23 | 3 | M | 15 | ORELAND | PA |
17 | 1484 | CHRIS SARDY | 00:20:49 | 06:42 min/mile | 14 | 2 | M | 16 | OCEAN CITY | NJ |
18 | 1034 | REID BAYNES | 00:20:54 | 06:44 min/mile | 12 | 3 | M | 17 | OCEAN CITY | NJ |
19 | 1092 | KEVIN COOK | 00:20:58 | 06:45 min/mile | 54 | 3 | M | 18 | NEW HOPE | PA |
20 | 1382 | STEPHANIE VANDENBERG | 00:21:02 | 06:47 min/mile | 31 | O/A | F | 2 | NORTHFIELD | NJ |
21 | 1352 | JILLIAN SOLLAZZO | 00:21:04 | 06:47 min/mile | 29 | O/A | F | 3 | ROCKVILLE | MD |
22 | 1280 | JACOB PATELLA | 00:21:08 | 06:49 min/mile | 17 | 6 | M | 19 | OCEAN CITY | NJ |
23 | 1051 | COLIN BRETT | 00:21:12 | 06:50 min/mile | 32 | 1 | M | 20 | PHILADELPHIA | PA |
24 | 1172 | ROBERT HILL | 00:21:12 | 06:50 min/mile | 60 | 1 | M | 21 | MOORESTOWN | NJ |
25 | 1320 | JESSICA ROSETTI | 00:21:13 | 06:50 min/mile | 38 | 1 | F | 4 | ATCO | NJ |
26 | 1229 | MARK LEVINE | 00:21:29 | 06:55 min/mile | 41 | 2 | M | 22 | MAYS LANDING | NJ |
27 | 1284 | ANDREW PELCZAR | 00:21:35 | 06:57 min/mile | 15 | 7 | M | 23 | GLEN MILLS | PA |
28 | 1029 | TY BARBERI | 00:21:43 | 07:00 min/mile | 14 | 4 | M | 24 | LUMBERTON | NJ |
29 | 1483 | EMMA SARDY | 00:21:51 | 07:02 min/mile | 17 | 1 | F | 5 | OCEAN CITY | NJ |
30 | 1550 | CARMELO RIVERA | 00:21:52 | 07:03 min/mile | 56 | 4 | M | 25 | GALLOWAY | NJ |
31 | 1098 | MATTHEW DANIELS | 00:21:57 | 07:04 min/mile | 15 | 8 | M | 26 | CHATSWORTH | NJ |
32 | 1409 | JAMIE WUN | 00:21:58 | 07:05 min/mile | 20 | 1 | F | 6 | MOORESTOWN | NJ |
33 | 1240 | MICHAEL MARTIRONE | 00:21:59 | 07:05 min/mile | 35 | 2 | M | 27 | EGG HARBOR TOWNSHIP | NJ |
34 | 1371 | KEITH TINDALL | 00:22:01 | 07:06 min/mile | 51 | 5 | M | 28 | HARLEYSVILLE | PA |
35 | 1112 | DAVID DOTSEY | 00:22:09 | 07:08 min/mile | 58 | 6 | M | 29 | CHERRY HILL | NJ |
36 | 1250 | GAVIN MEISER | 00:22:10 | 07:09 min/mile | 16 | 9 | M | 30 | GLEN MILLS | PA |
37 | 1541 | MARK ZALESKIWIZ | 00:22:14 | 07:10 min/mile | 54 | 7 | M | 31 | MAYS LANDING | NJ |
38 | 1161 | DANA HARRIS | 00:22:18 | 07:11 min/mile | 40 | 1 | F | 7 | MAPLE SHADE | NJ |
39 | 1427 | JUSTIN FIEDLER | 00:22:18 | 07:11 min/mile | 36 | 3 | M | 32 | MAYS LANDING | NJ |
40 | 1166 | KYLE HEGARTY | 00:22:19 | 07:11 min/mile | 21 | 4 | M | 33 | SAN LUIS OBISPO | CA |
41 | 1082 | NIGEL COLLINS | 00:22:22 | 07:12 min/mile | 15 | 10 | M | 34 | OCEAN CITY | NJ |
42 | 1367 | PETER TAMPELLINI JR. | 00:22:22 | 07:12 min/mile | 14 | 5 | M | 35 | EGG HARBOR TOWNSHIP | NJ |
43 | 1486 | SUSAN REICH | 00:22:26 | 07:14 min/mile | 61 | 1 | F | 8 | OCEAN CITY | NJ |
44 | 1381 | GEORGE URON | 00:22:28 | 07:14 min/mile | 48 | 3 | M | 36 | WATERFORD WORKS | NJ |
45 | 1506 | GARY JOHNSON JR. | 00:22:42 | 07:19 min/mile | 41 | 4 | M | 37 | EHT | NJ |
46 | 1309 | LINDSAY ROBBINS | 00:22:42 | 07:19 min/mile | 17 | 2 | F | 9 | CAPE MAY COURT HOUSE | NJ |
47 | 1355 | DANIEL SPRADLIN | 00:22:46 | 07:20 min/mile | 35 | 4 | M | 38 | GARNET VALLEY | PA |
48 | 1485 | NICK SARDY | 00:22:47 | 07:20 min/mile | 13 | 6 | M | 39 | OCEAN CITY | NJ |
49 | 1403 | BRIAN WISMER | 00:22:49 | 07:21 min/mile | 30 | 5 | M | 40 | SOMERS POINT | NJ |
50 | 1342 | ELIJAH SHAW | 00:22:54 | 07:23 min/mile | 24 | 5 | M | 41 | MIFFLINBURG | PA |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1050 | OWEN BRADLEY | 00:16:38 | 05:21 min/mile | 19 | O/A | M | 1 | MAYS LANDING | NJ |
2 | 1442 | TYLER GREENE | 00:17:40 | 05:41 min/mile | 17 | O/A | M | 2 | OCEAN CITY | NJ |
3 | 1110 | CAMERON DITROIA | 00:17:45 | 05:43 min/mile | 17 | O/A | M | 3 | OCEAN VIEW | NJ |
15 | 1152 | RACHEL GRANT | 00:20:25 | 06:35 min/mile | 29 | O/A | F | 1 | TUCKERTON | NJ |
20 | 1382 | STEPHANIE VANDENBERG | 00:21:02 | 06:47 min/mile | 31 | O/A | F | 2 | NORTHFIELD | NJ |
21 | 1352 | JILLIAN SOLLAZZO | 00:21:04 | 06:47 min/mile | 29 | O/A | F | 3 | ROCKVILLE | MD |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1333 | NICHOLAS SCARANGELLI | 00:19:03 | 06:08 min/mile | 14 | 1 | M | 8 | EGG HARBOR TOWNSHIP | NJ |
17 | 1484 | CHRIS SARDY | 00:20:49 | 06:42 min/mile | 14 | 2 | M | 16 | OCEAN CITY | NJ |
18 | 1034 | REID BAYNES | 00:20:54 | 06:44 min/mile | 12 | 3 | M | 17 | OCEAN CITY | NJ |
28 | 1029 | TY BARBERI | 00:21:43 | 07:00 min/mile | 14 | 4 | M | 24 | LUMBERTON | NJ |
42 | 1367 | PETER TAMPELLINI JR. | 00:22:22 | 07:12 min/mile | 14 | 5 | M | 35 | EGG HARBOR TOWNSHIP | NJ |
84 | 1498 | PEIGHTON CLEMENS | 00:24:33 | 07:55 min/mile | 10 | 1 | F | 15 | OCEAN CITY | NJ |
105 | 1085 | ABIGAIL CONNOLLY | 00:25:44 | 08:18 min/mile | 10 | 2 | F | 21 | SHAMONG | NJ |
120 | 1462 | DANIELLE LEBER | 00:26:28 | 08:32 min/mile | 14 | 3 | F | 26 | CHERRY HILL | |
124 | 1127 | MARLEE FENTON | 00:26:36 | 08:34 min/mile | 13 | 4 | F | 28 | NORTHFIELD | NJ |
153 | 1331 | DANIELLE SANTAMARIA | 00:27:54 | 09:00 min/mile | 14 | 5 | F | 39 | PHOENIXVILLE | PA |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1410 | JESSE WUN | 00:17:49 | 05:44 min/mile | 19 | 1 | M | 4 | MOORESTOWN | NJ |
6 | 1128 | NICHOLAS FERZETTI | 00:18:57 | 06:06 min/mile | 16 | 2 | M | 6 | OCEAN CITY | NJ |
9 | 1278 | SAGAR PATEL | 00:19:09 | 06:10 min/mile | 18 | 3 | M | 9 | ABSECON | NJ |
11 | 1533 | SAM BURNS | 00:19:27 | 06:16 min/mile | 18 | 4 | M | 11 | OCEAN CITY | NJ |
12 | 1190 | JOSHUA HUTCHINSON | 00:20:01 | 06:27 min/mile | 16 | 5 | M | 12 | OCEAN CITY | NJ |
29 | 1483 | EMMA SARDY | 00:21:51 | 07:02 min/mile | 17 | 1 | F | 5 | OCEAN CITY | NJ |
46 | 1309 | LINDSAY ROBBINS | 00:22:42 | 07:19 min/mile | 17 | 2 | F | 9 | CAPE MAY COURT HOUSE | NJ |
75 | 1373 | SARAH TINDALL | 00:24:14 | 07:49 min/mile | 18 | 3 | F | 12 | HARLEYSVILLE | PA |
80 | 1449 | MARY CIPPERMAN | 00:24:24 | 07:52 min/mile | 16 | 4 | F | 14 | OCEAN CITY | NJ |
162 | 1171 | MOLLY HIGGINS | 00:28:17 | 09:07 min/mile | 19 | 5 | F | 45 | NORRISTOWN | PA |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1457 | KOREY GREENE | 00:17:57 | 05:47 min/mile | 20 | 1 | M | 5 | OCEAN CITY | NJ |
7 | 1198 | GRAHAM JONES | 00:19:01 | 06:08 min/mile | 24 | 2 | M | 7 | RIDGEWOOD | NJ |
16 | 1013 | JOHN ARCHIE | 00:20:30 | 06:36 min/mile | 23 | 3 | M | 15 | ORELAND | PA |
40 | 1166 | KYLE HEGARTY | 00:22:19 | 07:11 min/mile | 21 | 4 | M | 33 | SAN LUIS OBISPO | CA |
50 | 1342 | ELIJAH SHAW | 00:22:54 | 07:23 min/mile | 24 | 5 | M | 41 | MIFFLINBURG | PA |
32 | 1409 | JAMIE WUN | 00:21:58 | 07:05 min/mile | 20 | 1 | F | 6 | MOORESTOWN | NJ |
61 | 1226 | SARAH LEMON | 00:23:32 | 07:35 min/mile | 22 | 2 | F | 10 | MIFFLINBURG | PA |
87 | 1363 | HANNAH STRAUB | 00:24:46 | 07:59 min/mile | 26 | 3 | F | 16 | SOMERS POINT | NJ |
99 | 1370 | HANNAH TINDALL | 00:25:30 | 08:13 min/mile | 21 | 4 | F | 18 | HARLEYSVILLE | PA |
113 | 1350 | KRISTEN SMITH | 00:26:04 | 08:24 min/mile | 24 | 5 | F | 24 | LANSDALE | PA |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
23 | 1051 | COLIN BRETT | 00:21:12 | 06:50 min/mile | 32 | 1 | M | 20 | PHILADELPHIA | PA |
33 | 1240 | MICHAEL MARTIRONE | 00:21:59 | 07:05 min/mile | 35 | 2 | M | 27 | EGG HARBOR TOWNSHIP | NJ |
39 | 1427 | JUSTIN FIEDLER | 00:22:18 | 07:11 min/mile | 36 | 3 | M | 32 | MAYS LANDING | NJ |
47 | 1355 | DANIEL SPRADLIN | 00:22:46 | 07:20 min/mile | 35 | 4 | M | 38 | GARNET VALLEY | PA |
49 | 1403 | BRIAN WISMER | 00:22:49 | 07:21 min/mile | 30 | 5 | M | 40 | SOMERS POINT | NJ |
25 | 1320 | JESSICA ROSETTI | 00:21:13 | 06:50 min/mile | 38 | 1 | F | 4 | ATCO | NJ |
65 | 1488 | KATHLEEN COGGSHALL | 00:23:46 | 07:40 min/mile | 37 | 2 | F | 11 | SAN FRANSISCO | CA |
110 | 1481 | CARLI SMITH | 00:25:56 | 08:21 min/mile | 33 | 3 | F | 23 | EGG HARBOR TOWNSHIP | NJ |
122 | 1418 | JACQUELINE SOUTHERN | 00:26:31 | 08:33 min/mile | 38 | 4 | F | 27 | BETHLEHEM | PA |
139 | 1453 | KELSEY GREENE | 00:27:22 | 08:49 min/mile | 30 | 5 | F | 32 | OCEAN CITY | NJ |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1456 | GARY JAVADI | 00:20:13 | 06:31 min/mile | 40 | 1 | M | 14 | WEST DEPTFORD | NJ |
26 | 1229 | MARK LEVINE | 00:21:29 | 06:55 min/mile | 41 | 2 | M | 22 | MAYS LANDING | NJ |
44 | 1381 | GEORGE URON | 00:22:28 | 07:14 min/mile | 48 | 3 | M | 36 | WATERFORD WORKS | NJ |
45 | 1506 | GARY JOHNSON JR. | 00:22:42 | 07:19 min/mile | 41 | 4 | M | 37 | EHT | NJ |
57 | 1097 | DERRICK DANIELS | 00:23:19 | 07:31 min/mile | 43 | 5 | M | 48 | CHATSWORTH | NJ |
38 | 1161 | DANA HARRIS | 00:22:18 | 07:11 min/mile | 40 | 1 | F | 7 | MAPLE SHADE | NJ |
100 | 1511 | KIM KEIDAT | 00:25:34 | 08:14 min/mile | 49 | 2 | F | 19 | MARGATE | NJ |
109 | 1455 | TERRY DOUGHERTY-HOLAHAN | 00:25:53 | 08:20 min/mile | 48 | 3 | F | 22 | OCEAN CITY | NJ |
126 | 1527 | DEVON KALLEN | 00:26:46 | 08:38 min/mile | 44 | 4 | F | 29 | NORTHFIELD | NJ |
132 | 1523 | JOELENE PICCININO | 00:27:01 | 08:42 min/mile | 42 | 5 | F | 31 | OCEAN CITY | NJ |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1326 | ROBERT SABO | 00:19:27 | 06:16 min/mile | 55 | 1 | M | 10 | MARGATE CITY | NJ |
13 | 1201 | ELMER KALER | 00:20:04 | 06:28 min/mile | 54 | 2 | M | 13 | EGG HARBOR TOWNSHIP | NJ |
19 | 1092 | KEVIN COOK | 00:20:58 | 06:45 min/mile | 54 | 3 | M | 18 | NEW HOPE | PA |
30 | 1550 | CARMELO RIVERA | 00:21:52 | 07:03 min/mile | 56 | 4 | M | 25 | GALLOWAY | NJ |
34 | 1371 | KEITH TINDALL | 00:22:01 | 07:06 min/mile | 51 | 5 | M | 28 | HARLEYSVILLE | PA |
79 | 1307 | CAROL RICHIUSA | 00:24:20 | 07:50 min/mile | 56 | 1 | F | 13 | SOUTH AMBOY | NJ |
101 | 1068 | STEPHANIE CARUSO | 00:25:36 | 08:15 min/mile | 50 | 2 | F | 20 | EGG HARBOR CITY | NJ |
174 | 1303 | MICHELE REICHOW | 00:28:37 | 09:13 min/mile | 54 | 3 | F | 49 | ARDMORE | PA |
179 | 1430 | AMY ESCOBAR | 00:28:47 | 09:17 min/mile | 50 | 4 | F | 51 | FRANKLIN LAKES | |
187 | 1454 | TERI CONKLIN | 00:29:09 | 09:24 min/mile | 59 | 5 | F | 54 | LINWOOD | NJ |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
24 | 1172 | ROBERT HILL | 00:21:12 | 06:50 min/mile | 60 | 1 | M | 21 | MOORESTOWN | NJ |
58 | 1525 | PAUL TESTA | 00:23:19 | 07:31 min/mile | 64 | 2 | M | 49 | MILLVILLE | NJ |
67 | 1225 | MARK LEMON | 00:23:53 | 07:42 min/mile | 61 | 3 | M | 56 | MIFFLINBURG | PA |
71 | 1147 | ROBERT GILBERG | 00:24:02 | 07:45 min/mile | 66 | 4 | M | 60 | WYNNEWOOD | PA |
73 | 1551 | MARK YELLIN | 00:24:07 | 07:46 min/mile | 64 | 5 | M | 62 | OCEAN CITY | NJ |
43 | 1486 | SUSAN REICH | 00:22:26 | 07:14 min/mile | 61 | 1 | F | 8 | OCEAN CITY | NJ |
88 | 1156 | DONNA GROCKI | 00:24:49 | 08:00 min/mile | 60 | 2 | F | 17 | HAMMONTON | NJ |
145 | 1199 | REBECCA JOYCE | 00:27:27 | 08:51 min/mile | 60 | 3 | F | 35 | PITTSGROVE | NJ |
268 | 1392 | HELENE WEATHERS | 00:32:14 | 10:23 min/mile | 67 | 4 | F | 99 | MEDIA | PA |
279 | 1354 | JOANN SPICKARD | 00:32:39 | 10:31 min/mile | 60 | 5 | F | 105 | TUCKERTON | NJ |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
104 | 1537 | JIM ASSAL | 00:25:43 | 08:17 min/mile | 76 | 1 | M | 84 | LANSDALE | PA |
172 | 1046 | ROBERT BLEVIN | 00:28:32 | 09:12 min/mile | 71 | 2 | M | 125 | MARMORA | NJ |
243 | 1197 | CLIFF JONES | 00:31:24 | 10:07 min/mile | 70 | 3 | M | 157 | GREENWICH | NJ |
310 | 1253 | GREG MERRITT | 00:33:58 | 10:57 min/mile | 71 | 4 | M | 181 | OCEAN CITY | NJ |
312 | 1510 | ROBERT MCCLUSKEY | 00:34:04 | 10:59 min/mile | 73 | 5 | M | 183 | MARLTON | NJ |
286 | 1349 | JEAN SMITH | 00:32:58 | 10:38 min/mile | 72 | 1 | F | 110 | VINELAND | NJ |
340 | 1426 | EDWINA SIEBOLD | 00:35:28 | 11:26 min/mile | 78 | 2 | F | 142 | PITMAN | NJ |
376 | 1018 | ANN BACON | 00:37:35 | 12:07 min/mile | 72 | 3 | F | 163 | PHILADELPHIA | PA |
428 | 1319 | EILEEN ROSETTI | 00:42:27 | 13:41 min/mile | 70 | 4 | F | 195 | OCEAN CITY | NJ |
440 | 1264 | BARBARA MOYER | 00:44:18 | 14:17 min/mile | 79 | 5 | F | 203 | HARLEYSVILLE | PA |
Race Info
- Participants:
- 508
- Last Updated:
- 1/1/2020 5:57:46 PM
"Results are preliminary for 3 days"
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K WALK - 45
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
29 | 00:00 |
5K RUN - 463
Male |
Total Finishers | Avg Pace |
---|---|---|
238 | 09:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
225 | 11:02 |