Race Results for…
Chase the Coyote
September 21, 2019
Results presented by
Running Free Orangeville
and timed by
Enfield Timing
Leaderboards
50K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1204 | JORDAN BIEREMA | 03:57:52 | 03:57:51 | 04:45 min/km | HAMILTON | 26 |
2 | 1223 | MICHAEL LIBERZON | 04:46:29 | 04:46:26 | 05:43 min/km | TORONTO | 38 |
3 | 1209 | MICHAEL CLINTON | 04:58:51 | 04:58:50 | 05:58 min/km | BRAMPTON | 32 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1241 | MANDY WALLACE | 04:54:22 | 04:54:17 | 05:53 min/km | TORONTO | 34 |
2 | 1215 | MELANIE DURAS DEEKS | 04:54:47 | 04:54:43 | 05:53 min/km | TORONTO | 47 |
3 | 1222 | MELISSA JEFFREYS | 05:49:21 | 05:49:18 | 06:59 min/km | DUNDAS | 27 |
25K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 501 | JOSH BABBIN | 01:41:52 | 01:41:50 | 04:04 min/km | TORONTO | 33 |
2 | 619 | LAWRENCE WARRINER | 01:48:36 | 01:48:35 | 04:20 min/km | TORONTO | 56 |
3 | 562 | RYAN KRUIZENGA | 01:52:53 | 01:52:51 | 04:30 min/km | CAMBRIDGE | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 615 | IRENE VANDERTOP | 02:20:27 | 02:20:23 | 05:37 min/km | TORONTO | 38 |
2 | 540 | SUZANNE FRENCH | 02:20:48 | 02:20:45 | 05:37 min/km | CALEDON EAST | 46 |
3 | 525 | TAMARA CUMMINGS | 02:23:54 | 02:23:46 | 05:45 min/km | HAMILTON | 46 |
12K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 965 | JEET CHATTERJEE | 00:54:31 | 00:54:31 | 04:32 min/km | TORONTO | 30 |
2 | 865 | ANDREW JAMES | 00:55:11 | 00:55:10 | 04:35 min/km | WASAGA BEACH | 41 |
3 | 864 | ZANDER JACOB'S | 00:55:11 | 00:55:10 | 04:35 min/km | BRAMPTON | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 924 | SARAH ROSSIER | 01:01:42 | 01:01:40 | 05:08 min/km | GUELPH | 40 |
2 | 881 | JORDYN MACKONKA | 01:07:05 | 01:07:02 | 05:35 min/km | MONO | 32 |
3 | 888 | CLAIRE MAZZIA | 01:07:20 | 01:07:15 | 05:36 min/km | TORONTO | 23 |
5.7K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 119 | KEN DE JONG | 00:24:48 | 00:24:46 | 04:21 min/km | EAST GARAFRAXA | 56 |
2 | 180 | JEFF ROWTHORN | 00:25:13 | 00:25:11 | 04:25 min/km | MOUNT HOPE | 41 |
3 | 142 | RYAN HOUGHTON | 00:27:07 | 00:27:07 | 04:45 min/km | MONO | 9 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 138 | CAMRYN HAGAN | 00:26:42 | 00:26:42 | 04:41 min/km | ORANGEVILLE | 14 |
2 | 168 | AVERY MERCER | 00:28:37 | 00:28:36 | 05:01 min/km | AMARANTH | 12 |
3 | 154 | SUSAN LANG | 00:30:12 | 00:30:10 | 05:17 min/km | CALEDON | 52 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1204 | JORDAN BIEREMA | 2 | HAMILTON | 03:57:52 | 03:57:51 | 04:45 min/km | 50K | 1 | M | 1 | 26 | O/A |
1223 | MICHAEL LIBERZON | 2 | TORONTO | 04:46:29 | 04:46:26 | 05:43 min/km | 50K | 2 | M | 2 | 38 | O/A |
1241 | MANDY WALLACE | 2 | TORONTO | 04:54:22 | 04:54:17 | 05:53 min/km | 50K | 3 | F | 1 | 34 | O/A |
1215 | MELANIE DURAS DEEKS | 2 | TORONTO | 04:54:47 | 04:54:43 | 05:53 min/km | 50K | 4 | F | 2 | 47 | O/A |
1209 | MICHAEL CLINTON | 2 | BRAMPTON | 04:58:51 | 04:58:50 | 05:58 min/km | 50K | 5 | M | 3 | 32 | O/A |
1221 | ANDREW HALE | 2 | TORONTO | 05:07:57 | 05:07:54 | 06:09 min/km | 50K | 6 | M | 4 | 40 | 1 |
1201 | JEAN ANZOLA | 2 | STONEY CREEK | 05:11:21 | 05:11:13 | 06:13 min/km | 50K | 7 | M | 5 | 34 | 2 |
1234 | WILSON QUEIROS | 2 | ORANGEVILLE | 05:12:16 | 05:12:11 | 06:14 min/km | 50K | 8 | M | 6 | 46 | 3 |
1225 | ALASTAIR MACPHERSON | 2 | PORT HOPE | 05:35:03 | 05:35:00 | 06:42 min/km | 50K | 9 | M | 7 | 43 | 4 |
1224 | NIALL MACPHERSON | 2 | TORONTO | 05:35:03 | 05:35:01 | 06:42 min/km | 50K | 10 | M | 8 | 45 | 5 |
1222 | MELISSA JEFFREYS | 2 | DUNDAS | 05:49:21 | 05:49:18 | 06:59 min/km | 50K | 11 | F | 3 | 27 | O/A |
1229 | GEOFF MCCARTHY | 2 | GUELPH | 05:50:39 | 05:50:34 | 07:00 min/km | 50K | 12 | M | 9 | 48 | 6 |
1239 | OSMAN VEISI | 2 | NORTH YORK | 05:50:39 | 05:50:34 | 07:00 min/km | 50K | 13 | M | 10 | 51 | 7 |
1217 | MITCH FORTIER | 2 | WATERLOO | 06:06:01 | 06:05:57 | 07:19 min/km | 50K | 14 | M | 11 | 42 | 8 |
1228 | JEFF MCAUSLAN | 2 | CALEDON | 06:06:03 | 06:05:59 | 07:19 min/km | 50K | 15 | M | 12 | 43 | 9 |
1206 | STEPHANIE BROUGHTON | 2 | TORONTO | 06:06:22 | 06:06:19 | 07:19 min/km | 50K | 16 | F | 4 | 36 | 1 |
1208 | JUSTIN CECCHINI | 2 | KLEINBURG | 06:17:06 | 06:17:03 | 07:32 min/km | 50K | 17 | M | 13 | 37 | 10 |
1226 | JIM MALFATTI | 2 | MONO | 06:17:43 | 06:17:40 | 07:33 min/km | 50K | 18 | M | 14 | 37 | 11 |
1203 | MICHAEL BELT | 2 | LIVONIA | 06:23:53 | 06:23:48 | 07:40 min/km | 50K | 19 | M | 15 | 56 | 12 |
1210 | ARUN DOGRA | 2 | RICHMOND HILL | 06:26:21 | 06:26:15 | 07:43 min/km | 50K | 20 | M | 16 | 44 | 13 |
1213 | CATHERINE DUFOUR | 2 | TORONTO | 06:28:48 | 06:28:44 | 07:46 min/km | 50K | 21 | F | 5 | 39 | 2 |
1200 | ZOE ANDREWS | 2 | NORTH GOWER | 06:35:37 | 06:35:30 | 07:54 min/km | 50K | 22 | F | 6 | 24 | 3 |
1199 | CHRIS ALBION | 2 | OAKVILLE | 06:44:10 | 06:44:04 | 08:05 min/km | 50K | 23 | M | 17 | 33 | 14 |
1205 | CARRIE BISHOP | 2 | OAKVILLE | 06:44:15 | 06:44:10 | 08:05 min/km | 50K | 24 | F | 7 | 33 | 4 |
1233 | TED PANTOULIAS | 2 | ETOBICOKE | 06:47:49 | 06:47:42 | 08:09 min/km | 50K | 25 | M | 18 | 46 | 15 |
1214 | FAY DUNBABIN | 2 | STITTSVILLE | 06:55:17 | 06:55:13 | 08:18 min/km | 50K | 26 | F | 8 | 63 | 5 |
1235 | GYULA RADI | 2 | TORONTO | 06:55:18 | 06:55:13 | 08:18 min/km | 50K | 27 | M | 19 | 44 | 16 |
1237 | PAULA ROCHMAN | 2 | TORONTO | 06:55:45 | 06:55:38 | 08:18 min/km | 50K | 28 | F | 9 | 60 | 6 |
1220 | MICHAEL GROPP | 2 | SAN MARINO | 07:19:36 | 07:19:33 | 08:47 min/km | 50K | 29 | M | 20 | 32 | 17 |
1236 | TODD RICH | 2 | BURLINGTON | 07:22:38 | 07:22:35 | 08:51 min/km | 50K | 30 | M | 21 | 51 | 18 |
1232 | JOHN MOORE | 2 | THORNHILL | 07:24:27 | 07:24:21 | 08:53 min/km | 50K | 31 | M | 22 | 45 | 19 |
1212 | CAITLIN DRONEY | 2 | LONDON | 07:34:59 | 07:34:54 | 09:05 min/km | 50K | 32 | F | 10 | 24 | 7 |
1218 | MELISSA GALLAGHER | 2 | WHITBY | 07:53:51 | 07:53:45 | 09:28 min/km | 50K | 33 | F | 11 | 44 | 8 |
1219 | DAVID GALLAGHER | 2 | WHITBY | 07:53:52 | 07:53:46 | 09:28 min/km | 50K | 34 | M | 23 | 53 | 20 |
1238 | JENNIFER TURDEAN | 2 | WINDSOR | 07:56:11 | 07:56:06 | 09:31 min/km | 50K | 35 | F | 12 | 41 | 9 |
1216 | SHANE FITZGERALD | 1 | TORONTO | DNF | DNF | 04:12 min/km | 50K | 0 | M | 0 | 56 | 0 |
1230 | DWAYNE MCDONALD | 1 | BRAMPTON | DNF | DNF | 03:03 min/km | 50K | 0 | M | 0 | 45 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1204 | JORDAN BIEREMA | 2 | HAMILTON | 03:57:52 | 03:57:51 | 04:45 min/km | 50K | 1 | M | 1 | 26 | O/A |
1223 | MICHAEL LIBERZON | 2 | TORONTO | 04:46:29 | 04:46:26 | 05:43 min/km | 50K | 2 | M | 2 | 38 | O/A |
1209 | MICHAEL CLINTON | 2 | BRAMPTON | 04:58:51 | 04:58:50 | 05:58 min/km | 50K | 5 | M | 3 | 32 | O/A |
1241 | MANDY WALLACE | 2 | TORONTO | 04:54:22 | 04:54:17 | 05:53 min/km | 50K | 3 | F | 1 | 34 | O/A |
1215 | MELANIE DURAS DEEKS | 2 | TORONTO | 04:54:47 | 04:54:43 | 05:53 min/km | 50K | 4 | F | 2 | 47 | O/A |
1222 | MELISSA JEFFREYS | 2 | DUNDAS | 05:49:21 | 05:49:18 | 06:59 min/km | 50K | 11 | F | 3 | 27 | O/A |
Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1221 | ANDREW HALE | 2 | TORONTO | 05:07:57 | 05:07:54 | 06:09 min/km | 50K | 6 | M | 4 | 40 | 1 |
1201 | JEAN ANZOLA | 2 | STONEY CREEK | 05:11:21 | 05:11:13 | 06:13 min/km | 50K | 7 | M | 5 | 34 | 2 |
1234 | WILSON QUEIROS | 2 | ORANGEVILLE | 05:12:16 | 05:12:11 | 06:14 min/km | 50K | 8 | M | 6 | 46 | 3 |
1206 | STEPHANIE BROUGHTON | 2 | TORONTO | 06:06:22 | 06:06:19 | 07:19 min/km | 50K | 16 | F | 4 | 36 | 1 |
1213 | CATHERINE DUFOUR | 2 | TORONTO | 06:28:48 | 06:28:44 | 07:46 min/km | 50K | 21 | F | 5 | 39 | 2 |
1200 | ZOE ANDREWS | 2 | NORTH GOWER | 06:35:37 | 06:35:30 | 07:54 min/km | 50K | 22 | F | 6 | 24 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
50K - 37
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 07:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 07:52 |
25K - 112
Male |
Total Finishers | Avg Pace |
---|---|---|
66 | 06:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
46 | 07:20 |
12K - 149
Male |
Total Finishers | Avg Pace |
---|---|---|
73 | 06:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
76 | 07:36 |
5.7K - 109
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 06:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
74 | 07:35 |