Race Results for…
2019 ST. MARY'S NATIVITY COOK-OFF CRAWL 5K RUN/WALK
February 02, 2019
Results presented by
ST. MARY'S NATIVITY SCHOOL
and timed by
Southern Timing and Race Results, LLC
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 506 | ALEX HEBERT | 00:16:07 | 00:16:08 | 05:12 min/mile | HOUMA | 26 |
2 | 514 | PETER ALLEMAN | 00:17:18 | 00:17:18 | 05:34 min/mile | HOUMA | 22 |
3 | 522 | CORY BOURG | 00:17:19 | 00:17:20 | 05:35 min/mile | HOUMA | 39 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 409 | KHANH LABAT | 00:21:28 | 00:21:26 | 06:54 min/mile | RACELAND | 39 |
2 | 357 | LINSEY DAIGLE | 00:26:21 | 00:26:17 | 08:28 min/mile | RACELAND | 36 |
3 | 427 | KAYDI MANNING | 00:26:36 | 00:26:29 | 08:32 min/mile | RACELAND | 13 |
KIDS RUN
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 634 | COOPER DUPLANTIS | 00:03:08 | 00:03:08 | 06:16 min/mile | RACELAND | 11 |
2 | 577 | NATHAN LOUPE | 00:03:08 | 00:03:08 | 06:16 min/mile | RACELAND | 10 |
3 | 583 | CHASE MANNING | 00:03:13 | 00:03:13 | 06:26 min/mile | RACELAND | 11 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 572 | JOSIE DUPLANTIS | 00:04:11 | 00:04:11 | 08:22 min/mile | RACELAND | 6 |
2 | 543 | VERA BACON | 00:04:13 | 00:04:13 | 08:26 min/mile | RACELAND | 5 |
3 | 639 | NATALIE BACON | 00:04:20 | 00:04:20 | 08:40 min/mile | RACELAND | 6 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Division | Gender | Team Name | City | State | Age | Gun Elapsed | Chip Elapsed | Pace | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 506 | ALEX HEBERT | 5K | M | HOUMA | LA | 26 | 00:16:07 | 00:16:08 | 05:12 min/mile | O/A | |
2 | 514 | PETER ALLEMAN | 5K | M | HOUMA | LA | 22 | 00:17:18 | 00:17:18 | 05:34 min/mile | O/A | |
3 | 522 | CORY BOURG | 5K | M | HOUMA | LA | 39 | 00:17:19 | 00:17:20 | 05:35 min/mile | O/A | |
4 | 255 | JORY BILLIOT | 5K | M | THIBODAUX | LA | 33 | 00:18:04 | 00:18:05 | 05:50 min/mile | 1 | |
5 | 519 | DRAKE BADEAUX | 5K | M | DES ALLEMANDS | LA | 20 | 00:18:49 | 00:18:49 | 06:04 min/mile | 1 | |
6 | 257 | BOUDREAUX BRANDON | 5K | M | RACELAND | LA | 32 | 00:19:56 | 00:19:57 | 06:26 min/mile | 2 | |
7 | 490 | CALEB WILSON | 5K | M | HOUMA | LA | 17 | 00:20:10 | 00:20:10 | 06:30 min/mile | 1 | |
8 | 403 | HUNTER HYMEL | 5K | M | RACELAND | LA | 17 | 00:20:40 | 00:20:40 | 06:40 min/mile | 2 | |
9 | 515 | PATRICK ALLEMAN | 5K | M | HOUMA | LA | 14 | 00:21:06 | 00:21:06 | 06:48 min/mile | 3 | |
10 | 513 | RAYLAN ALLEMAN | 5K | M | RACELAND | LA | 50 | 00:21:23 | 00:21:23 | 06:53 min/mile | 1 | |
11 | 409 | KHANH LABAT | 5K | F | RACELAND | LA | 39 | 00:21:28 | 00:21:26 | 06:54 min/mile | O/A | |
12 | 369 | CONNER DUPLANTIS | 5K | M | MS | RACELAND | LA | 13 | 00:22:31 | 00:22:12 | 07:09 min/mile | 4 |
13 | 474 | DIRK SAVOIE | 5K | M | RACELAND | LA | 16 | 00:22:10 | 00:22:13 | 07:10 min/mile | 5 | |
14 | 498 | LUKE GERVAIS | 5K | M | RACELAND | LA | 15 | 00:23:08 | 00:22:48 | 07:21 min/mile | 6 | |
15 | 517 | JOEY LEDET | 5K | M | LOCKPORT | LA | 56 | 00:23:02 | 00:23:01 | 07:25 min/mile | 2 | |
16 | 388 | EVAN GRIFFIN | 5K | M | MS | RACELAND | LA | 12 | 00:23:30 | 00:23:11 | 07:28 min/mile | 7 |
17 | 254 | JOHN FONTENOT | 5K | M | HOUMA | LA | 47 | 00:23:36 | 00:23:35 | 07:36 min/mile | 1 | |
18 | 410 | BENJAMIN LABAT | 5K | M | RACELAND | LA | 36 | 00:23:56 | 00:23:36 | 07:36 min/mile | 3 | |
19 | 375 | RYAN FORD | 5K | M | LOCKPORT | LA | 28 | 00:24:08 | 00:24:05 | 07:46 min/mile | 2 | |
20 | 314 | BRYAN ARNETTE | 5K | M | RACELAND | LA | 44 | 00:25:36 | 00:25:32 | 08:14 min/mile | 2 | |
21 | 346 | RANDY BUCHANAN | 5K | M | GREENWELL SPRINGS | LA | 50 | 00:25:50 | 00:25:46 | 08:18 min/mile | 3 | |
22 | 509 | TODD MANNO | 5K | M | HOUMA | LA | 50 | 00:25:49 | 00:25:48 | 08:19 min/mile | 4 | |
23 | 504 | LOUKAS NAQUIN | 5K | M | MS | RACELAND | LA | 13 | 00:26:15 | 00:26:16 | 08:28 min/mile | 8 |
24 | 357 | LINSEY DAIGLE | 5K | F | RACELAND | LA | 36 | 00:26:21 | 00:26:17 | 08:28 min/mile | O/A | |
25 | 427 | KAYDI MANNING | 5K | F | MS | RACELAND | LA | 13 | 00:26:36 | 00:26:29 | 08:32 min/mile | O/A |
26 | 304 | ASHLEY ADAMS | 5K | F | RACELAND | LA | 32 | 00:27:07 | 00:27:03 | 08:43 min/mile | 1 | |
27 | 502 | YUONNE BONVILLIAN | 5K | F | RACELAND | LA | 55 | 00:27:15 | 00:27:06 | 08:44 min/mile | 1 | |
28 | 461 | JENNIFER RICHARDEL | 5K | F | RACELAND | LA | 40 | 00:27:13 | 00:27:09 | 08:45 min/mile | 1 | |
29 | 487 | JEREMY VEZINA | 5K | M | BATON ROUGE | LA | 24 | 00:27:22 | 00:27:17 | 08:48 min/mile | 3 | |
30 | 331 | GAVIN BLANCHARD | 5K | M | RACELAND | LA | 16 | 00:27:33 | 00:27:25 | 08:50 min/mile | 9 | |
31 | 523 | FREDDIE BREAUX | 5K | M | GHEENS | LA | 36 | 00:27:56 | 00:27:36 | 08:54 min/mile | 4 | |
32 | 303 | ALI ADAMS | 5K | F | LOCKPORT | LA | 16 | 00:28:03 | 00:27:55 | 09:00 min/mile | 1 | |
33 | 379 | KELLI GAUTREAUX | 5K | F | RACELAND | LA | 36 | 00:28:15 | 00:28:13 | 09:06 min/mile | 2 | |
34 | 328 | MARY BERRY | 5K | F | THIBODAUX | LA | 32 | 00:28:32 | 00:28:27 | 09:10 min/mile | 3 | |
35 | 310 | LANCE ARMSTRONG | 5K | M | RACELAND | LA | 34 | 00:28:53 | 00:28:41 | 09:15 min/mile | 5 | |
36 | 428 | GENEVIEVE MARONGE | 5K | F | RACELAND | LA | 36 | 00:29:28 | 00:28:59 | 09:20 min/mile | 4 | |
37 | 355 | TRACI CONSTANT | 5K | F | RACELAND | LA | 35 | 00:29:10 | 00:29:04 | 09:22 min/mile | 5 | |
38 | 500 | DUSTY BAUDOIN | 5K | M | RACELAND | LA | 28 | 00:29:15 | 00:29:11 | 09:24 min/mile | 4 | |
39 | 347 | NICHOLAS CENAC | 5K | M | RACELAND | LA | 17 | 00:29:27 | 00:29:18 | 09:27 min/mile | 10 | |
40 | 392 | SONIA GUILLOT | 5K | F | LOCKPORT | LA | 17 | 00:29:31 | 00:29:22 | 09:28 min/mile | 2 | |
41 | 510 | RICHARD ARNETTE | 5K | M | RACELAND | la | 38 | 00:29:31 | 00:29:27 | 09:30 min/mile | 6 | |
42 | 395 | SHAWN HENDERSON | 5K | M | RACELAND | LA | 40 | 00:29:40 | 00:29:31 | 09:31 min/mile | 3 | |
43 | 394 | BRIAN HECK | 5K | M | THIBODAUX | LA | 51 | 00:29:45 | 00:29:36 | 09:32 min/mile | 5 | |
44 | 418 | KAYLA LEDET | 5K | F | RACELAND | LA | 31 | 00:29:46 | 00:29:39 | 09:33 min/mile | 6 | |
45 | 335 | AMY BONNEVAL | 5K | F | RACELAND | LA | 38 | 00:29:45 | 00:29:41 | 09:34 min/mile | 7 | |
46 | 350 | KELLY CHERRY | 5K | F | THIBODAUX | LA | 46 | 00:29:51 | 00:29:47 | 09:36 min/mile | 2 | |
47 | 407 | JONATHAN KENNEDY | 5K | M | LOCKPORT | LA | 38 | 00:30:12 | 00:29:58 | 09:40 min/mile | 7 | |
48 | 405 | JEREMY ISTRE | 5K | M | COVINGTON | LA | 48 | 00:30:16 | 00:30:06 | 09:42 min/mile | 4 | |
49 | 455 | HEATHER RAHM | 5K | F | HOUMA | LA | 38 | 00:30:22 | 00:30:19 | 09:46 min/mile | 8 | |
50 | 477 | LIZ SCHILLECI | 5K | F | KENNER | LA | 51 | 00:30:43 | 00:30:38 | 09:52 min/mile | 2 |
JUNIOR Results
Tip: Swipe the results table to view more.Div Place | Bib | Name | Division | Gender | Team Name | City | State | Age | Gun Elapsed | Chip Elapsed | Pace | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 490 | CALEB WILSON | 5K | M | HOUMA | LA | 17 | 00:20:10 | 00:20:10 | 06:30 min/mile | 1 | |
8 | 403 | HUNTER HYMEL | 5K | M | RACELAND | LA | 17 | 00:20:40 | 00:20:40 | 06:40 min/mile | 2 | |
9 | 515 | PATRICK ALLEMAN | 5K | M | HOUMA | LA | 14 | 00:21:06 | 00:21:06 | 06:48 min/mile | 3 | |
12 | 369 | CONNER DUPLANTIS | 5K | M | MS | RACELAND | LA | 13 | 00:22:31 | 00:22:12 | 07:09 min/mile | 4 |
13 | 474 | DIRK SAVOIE | 5K | M | RACELAND | LA | 16 | 00:22:10 | 00:22:13 | 07:10 min/mile | 5 | |
14 | 498 | LUKE GERVAIS | 5K | M | RACELAND | LA | 15 | 00:23:08 | 00:22:48 | 07:21 min/mile | 6 | |
16 | 388 | EVAN GRIFFIN | 5K | M | MS | RACELAND | LA | 12 | 00:23:30 | 00:23:11 | 07:28 min/mile | 7 |
23 | 504 | LOUKAS NAQUIN | 5K | M | MS | RACELAND | LA | 13 | 00:26:15 | 00:26:16 | 08:28 min/mile | 8 |
25 | 427 | KAYDI MANNING | 5K | F | MS | RACELAND | LA | 13 | 00:26:36 | 00:26:29 | 08:32 min/mile | O/A |
30 | 331 | GAVIN BLANCHARD | 5K | M | RACELAND | LA | 16 | 00:27:33 | 00:27:25 | 08:50 min/mile | 9 | |
32 | 303 | ALI ADAMS | 5K | F | LOCKPORT | LA | 16 | 00:28:03 | 00:27:55 | 09:00 min/mile | 1 | |
39 | 347 | NICHOLAS CENAC | 5K | M | RACELAND | LA | 17 | 00:29:27 | 00:29:18 | 09:27 min/mile | 10 | |
40 | 392 | SONIA GUILLOT | 5K | F | LOCKPORT | LA | 17 | 00:29:31 | 00:29:22 | 09:28 min/mile | 2 | |
55 | 463 | ANNA RICHARDEL | 5K | F | MS | RACELAND | LA | 12 | 00:31:47 | 00:31:40 | 10:12 min/mile | 3 |
59 | 462 | KATE RICHARDEL | 5K | F | MS | RACELAND | LA | 14 | 00:32:59 | 00:32:52 | 10:36 min/mile | 4 |
66 | 430 | MAKENZIE MARTIN | 5K | F | RACELAND | LA | 16 | 00:33:40 | 00:33:32 | 10:49 min/mile | 5 | |
74 | 494 | LAILA ZIRLOTT | 5K | F | RACELAND | LA | 14 | 00:35:29 | 00:35:05 | 11:19 min/mile | 6 | |
75 | 495 | NATHAN ZIRLOTT | 5K | M | MS | RACELAND | LA | 11 | 00:35:29 | 00:35:06 | 11:19 min/mile | 11 |
80 | 420 | KYLIE LEGENDRE | 5K | F | MS | RACELAND | LA | 14 | 00:35:50 | 00:35:43 | 11:31 min/mile | 7 |
84 | 459 | PARKER RICHARD | 5K | M | MS | RACELAND | LA | 12 | 00:38:27 | 00:38:18 | 12:21 min/mile | 12 |
87 | 417 | ZACHARY LEBOEUF | 5K | M | RACELAND | LA | 18 | 00:39:12 | 00:39:05 | 12:36 min/mile | 13 | |
88 | 349 | GAGE CHAUVIN | 5K | M | RACELAND | LA | 14 | 00:39:13 | 00:39:05 | 12:36 min/mile | 14 | |
146 | 451 | JAIDEN PORCHE | 5K | M | MS | RACELAND | LA | 11 | 00:49:36 | 00:49:16 | 15:53 min/mile | 15 |
OPEN Results
Tip: Swipe the results table to view more.Div Place | Bib | Name | Division | Gender | Team Name | City | State | Age | Gun Elapsed | Chip Elapsed | Pace | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 506 | ALEX HEBERT | 5K | M | HOUMA | LA | 26 | 00:16:07 | 00:16:08 | 05:12 min/mile | O/A | |
2 | 514 | PETER ALLEMAN | 5K | M | HOUMA | LA | 22 | 00:17:18 | 00:17:18 | 05:34 min/mile | O/A | |
3 | 522 | CORY BOURG | 5K | M | HOUMA | LA | 39 | 00:17:19 | 00:17:20 | 05:35 min/mile | O/A | |
4 | 255 | JORY BILLIOT | 5K | M | THIBODAUX | LA | 33 | 00:18:04 | 00:18:05 | 05:50 min/mile | 1 | |
5 | 519 | DRAKE BADEAUX | 5K | M | DES ALLEMANDS | LA | 20 | 00:18:49 | 00:18:49 | 06:04 min/mile | 1 | |
6 | 257 | BOUDREAUX BRANDON | 5K | M | RACELAND | LA | 32 | 00:19:56 | 00:19:57 | 06:26 min/mile | 2 | |
11 | 409 | KHANH LABAT | 5K | F | RACELAND | LA | 39 | 00:21:28 | 00:21:26 | 06:54 min/mile | O/A | |
18 | 410 | BENJAMIN LABAT | 5K | M | RACELAND | LA | 36 | 00:23:56 | 00:23:36 | 07:36 min/mile | 3 | |
19 | 375 | RYAN FORD | 5K | M | LOCKPORT | LA | 28 | 00:24:08 | 00:24:05 | 07:46 min/mile | 2 | |
24 | 357 | LINSEY DAIGLE | 5K | F | RACELAND | LA | 36 | 00:26:21 | 00:26:17 | 08:28 min/mile | O/A | |
26 | 304 | ASHLEY ADAMS | 5K | F | RACELAND | LA | 32 | 00:27:07 | 00:27:03 | 08:43 min/mile | 1 | |
29 | 487 | JEREMY VEZINA | 5K | M | BATON ROUGE | LA | 24 | 00:27:22 | 00:27:17 | 08:48 min/mile | 3 | |
31 | 523 | FREDDIE BREAUX | 5K | M | GHEENS | LA | 36 | 00:27:56 | 00:27:36 | 08:54 min/mile | 4 | |
33 | 379 | KELLI GAUTREAUX | 5K | F | RACELAND | LA | 36 | 00:28:15 | 00:28:13 | 09:06 min/mile | 2 | |
34 | 328 | MARY BERRY | 5K | F | THIBODAUX | LA | 32 | 00:28:32 | 00:28:27 | 09:10 min/mile | 3 | |
35 | 310 | LANCE ARMSTRONG | 5K | M | RACELAND | LA | 34 | 00:28:53 | 00:28:41 | 09:15 min/mile | 5 | |
36 | 428 | GENEVIEVE MARONGE | 5K | F | RACELAND | LA | 36 | 00:29:28 | 00:28:59 | 09:20 min/mile | 4 | |
37 | 355 | TRACI CONSTANT | 5K | F | RACELAND | LA | 35 | 00:29:10 | 00:29:04 | 09:22 min/mile | 5 | |
38 | 500 | DUSTY BAUDOIN | 5K | M | RACELAND | LA | 28 | 00:29:15 | 00:29:11 | 09:24 min/mile | 4 | |
41 | 510 | RICHARD ARNETTE | 5K | M | RACELAND | la | 38 | 00:29:31 | 00:29:27 | 09:30 min/mile | 6 | |
44 | 418 | KAYLA LEDET | 5K | F | RACELAND | LA | 31 | 00:29:46 | 00:29:39 | 09:33 min/mile | 6 | |
45 | 335 | AMY BONNEVAL | 5K | F | RACELAND | LA | 38 | 00:29:45 | 00:29:41 | 09:34 min/mile | 7 | |
47 | 407 | JONATHAN KENNEDY | 5K | M | LOCKPORT | LA | 38 | 00:30:12 | 00:29:58 | 09:40 min/mile | 7 | |
49 | 455 | HEATHER RAHM | 5K | F | HOUMA | LA | 38 | 00:30:22 | 00:30:19 | 09:46 min/mile | 8 | |
51 | 525 | ERIKA BAUDOIN | 5K | F | RACELAND | LA | 22 | 00:31:05 | 00:31:01 | 10:00 min/mile | 1 | |
52 | 505 | STACI TAUZIER | 5K | F | RACELAND | LA | 36 | 00:31:35 | 00:31:06 | 10:01 min/mile | 9 | |
54 | 315 | JARED AUTIN | 5K | M | RACELAND | LA | 23 | 00:31:47 | 00:31:38 | 10:12 min/mile | 5 | |
56 | 472 | JESSICA ROGERS | 5K | F | RACELAND | LA | 32 | 00:32:11 | 00:32:00 | 10:19 min/mile | 10 | |
58 | 450 | AMY PONSON | 5K | F | RACELAND | LA | 31 | 00:33:21 | 00:32:51 | 10:35 min/mile | 11 | |
61 | 389 | HEATHER GUIDROZ | 5K | F | THIBODAUX | LA | 26 | 00:33:02 | 00:32:56 | 10:37 min/mile | 2 | |
62 | 322 | ROBERT BARRILLEAUX JR | 5K | M | PRAIRIEVILLE | LA | 31 | 00:33:10 | 00:32:59 | 10:38 min/mile | 8 | |
63 | 387 | FALLON GRABERT | 5K | F | RACELAND | LA | 37 | 00:33:23 | 00:33:15 | 10:43 min/mile | 12 | |
67 | 419 | DARIAN LEDET | 5K | F | RACELAND | LA | 24 | 00:34:05 | 00:33:43 | 10:52 min/mile | 3 | |
68 | 425 | LAURA LUKE | 5K | F | RACELAND | LA | 38 | 00:34:06 | 00:33:58 | 10:57 min/mile | 13 | |
69 | 384 | ELISE GRABERT | 5K | F | RACELAND | LA | 38 | 00:34:06 | 00:34:01 | 10:58 min/mile | 14 | |
70 | 516 | DENISE LEDET | 5K | F | RACELAND | LA | 32 | 00:34:17 | 00:34:13 | 11:02 min/mile | 15 | |
71 | 368 | JADI DUPLANTIS | 5K | F | RACELAND | LA | 35 | 00:34:20 | 00:34:14 | 11:02 min/mile | 16 | |
73 | 501 | BEAU GUILLOT | 5K | M | RACELAND | LA | 28 | 00:34:42 | 00:34:38 | 11:10 min/mile | 6 | |
79 | 445 | VERONICA PERTUIT | 5K | F | RACELAND | LA | 27 | 00:35:45 | 00:35:41 | 11:30 min/mile | 4 | |
82 | 320 | BETHANIE BARRILLEAUX | 5K | F | PRAIRIEVILLE | LA | 29 | 00:37:13 | 00:36:59 | 11:55 min/mile | 5 | |
83 | 367 | KATIE DUFRENE | 5K | F | RACELAND | LA | 33 | 00:38:17 | 00:37:57 | 12:14 min/mile | 17 | |
90 | 482 | KELSIE SOUDELIER | 5K | F | RACELAND | LA | 29 | 00:40:37 | 00:40:17 | 12:59 min/mile | 6 | |
91 | 386 | COURTNEY GRABERT | 5K | F | RACELAND | LA | 31 | 00:40:37 | 00:40:18 | 13:00 min/mile | 18 | |
92 | 333 | KAYLA BLUM | 5K | F | RACELAND | LA | 35 | 00:40:37 | 00:40:18 | 13:00 min/mile | 19 | |
94 | 488 | BETHANY WAGUESPACK | 5K | F | DENHAM SPRINGS | LA | 28 | 00:40:43 | 00:40:29 | 13:03 min/mile | 7 | |
95 | 486 | JESSICA TURNER | 5K | F | RACELAND | LA | 38 | 00:40:47 | 00:40:32 | 13:04 min/mile | 20 | |
96 | 458 | KATIE RICHARD | 5K | F | RACELAND | LA | 29 | 00:40:53 | 00:40:44 | 13:08 min/mile | 8 | |
97 | 366 | HOLLY DUFRENE | 5K | F | RACELAND | LA | 39 | 00:41:12 | 00:41:05 | 13:15 min/mile | 21 | |
99 | 380 | CELESTE GEORGE | 5K | F | LOCKPORT | LA | 36 | 00:41:45 | 00:41:19 | 13:19 min/mile | 22 | |
101 | 449 | JOSIE PLAISANCE | 5K | F | RACELAND | LA | 33 | 00:41:32 | 00:41:21 | 13:20 min/mile | 23 |
MASTERS Results
Tip: Swipe the results table to view more.Div Place | Bib | Name | Division | Gender | Team Name | City | State | Age | Gun Elapsed | Chip Elapsed | Pace | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 513 | RAYLAN ALLEMAN | 5K | M | RACELAND | LA | 50 | 00:21:23 | 00:21:23 | 06:53 min/mile | 1 | |
17 | 254 | JOHN FONTENOT | 5K | M | HOUMA | LA | 47 | 00:23:36 | 00:23:35 | 07:36 min/mile | 1 | |
20 | 314 | BRYAN ARNETTE | 5K | M | RACELAND | LA | 44 | 00:25:36 | 00:25:32 | 08:14 min/mile | 2 | |
21 | 346 | RANDY BUCHANAN | 5K | M | GREENWELL SPRINGS | LA | 50 | 00:25:50 | 00:25:46 | 08:18 min/mile | 3 | |
22 | 509 | TODD MANNO | 5K | M | HOUMA | LA | 50 | 00:25:49 | 00:25:48 | 08:19 min/mile | 4 | |
28 | 461 | JENNIFER RICHARDEL | 5K | F | RACELAND | LA | 40 | 00:27:13 | 00:27:09 | 08:45 min/mile | 1 | |
42 | 395 | SHAWN HENDERSON | 5K | M | RACELAND | LA | 40 | 00:29:40 | 00:29:31 | 09:31 min/mile | 3 | |
43 | 394 | BRIAN HECK | 5K | M | THIBODAUX | LA | 51 | 00:29:45 | 00:29:36 | 09:32 min/mile | 5 | |
46 | 350 | KELLY CHERRY | 5K | F | THIBODAUX | LA | 46 | 00:29:51 | 00:29:47 | 09:36 min/mile | 2 | |
48 | 405 | JEREMY ISTRE | 5K | M | COVINGTON | LA | 48 | 00:30:16 | 00:30:06 | 09:42 min/mile | 4 | |
50 | 477 | LIZ SCHILLECI | 5K | F | KENNER | LA | 51 | 00:30:43 | 00:30:38 | 09:52 min/mile | 2 | |
53 | 429 | MARY MARTIN | 5K | F | RACELAND | LA | 45 | 00:31:32 | 00:31:26 | 10:08 min/mile | 3 | |
57 | 423 | DICKIE LONGO | 5K | M | METAIRIE | LA | 81 | 00:32:03 | 00:32:01 | 10:19 min/mile | 1 | |
60 | 460 | DANIEL RICHARDEL | 5K | M | RACELAND | LA | 45 | 00:33:02 | 00:32:55 | 10:37 min/mile | 5 | |
64 | 365 | SALLY DUFOUR | 5K | F | MARRERO | LA | 65 | 00:33:34 | 00:33:25 | 10:46 min/mile | 1 | |
65 | 399 | DARALYN HIDALGO | 5K | F | MARRERO | LA | 59 | 00:33:37 | 00:33:29 | 10:48 min/mile | 3 | |
72 | 411 | ERIC LANDRY | 5K | M | RACELAND | LA | 46 | 00:34:40 | 00:34:21 | 11:04 min/mile | 6 | |
76 | 373 | MARCIA FINKELSTEIN | 5K | F | NEW ORLEANS | LA | 68 | 00:35:22 | 00:35:13 | 11:21 min/mile | 2 | |
77 | 503 | ANGELA EUSEA | 5K | F | RACELAND | LA | 55 | 00:35:20 | 00:35:16 | 11:22 min/mile | 4 | |
78 | 313 | CONGETTA ARNETTE | 5K | F | RACELAND | LA | 42 | 00:35:28 | 00:35:23 | 11:24 min/mile | 4 | |
81 | 497 | THOMAS ZIRLOTT | 5K | M | RACELAND | LA | 40 | 00:36:16 | 00:35:52 | 11:34 min/mile | 7 | |
85 | 393 | NICOLE HEBERT | 5K | F | RACELAND | LA | 46 | 00:38:39 | 00:38:35 | 12:26 min/mile | 5 | |
86 | 307 | KRYSTAL ALLEMAND | 5K | F | RACELAND | LA | 53 | 00:38:55 | 00:38:50 | 12:31 min/mile | 5 | |
89 | 480 | GARY SELLS | 5K | M | NEW ORLEANS | LA | 67 | 00:39:57 | 00:39:44 | 12:49 min/mile | 1 | |
93 | 325 | DELILAH BAUDOIN | 5K | F | RACELAND | LA | 43 | 00:40:29 | 00:40:25 | 13:02 min/mile | 6 | |
98 | 489 | SHARON WALKER | 5K | F | RACELAND | LA | 48 | 00:41:25 | 00:41:17 | 13:19 min/mile | 7 | |
100 | 484 | PATRICE TORRES | 5K | F | RACELAND | LA | 62 | 00:41:46 | 00:41:20 | 13:20 min/mile | 3 | |
103 | 345 | MONICA BUCHANAN | 5K | F | GREENWELL SPRINGS | LA | 51 | 00:42:08 | 00:41:49 | 13:29 min/mile | 6 | |
104 | 332 | WALTER BLOCK | 5K | M | NEW ORLEANS | LA | 77 | 00:42:08 | 00:41:56 | 13:31 min/mile | 2 | |
106 | 512 | CHRISTINE ARNETTE | 5K | F | HOUMA | la | 68 | 00:42:22 | 00:42:08 | 13:35 min/mile | 4 | |
108 | 374 | ANNETTE FONTANA | 5K | F | THIBODAUX | LA | 42 | 00:42:47 | 00:42:20 | 13:39 min/mile | 8 | |
112 | 520 | RENEA GILMER | 5K | F | LOCKPORT | LA | 46 | 00:43:40 | 00:43:16 | 13:57 min/mile | 9 | |
113 | 521 | HARRY GILMER | 5K | M | LOCKPORT | LA | 47 | 00:43:42 | 00:43:17 | 13:57 min/mile | 8 | |
114 | 362 | GENA DOUCET | 5K | F | CUT OFF | LA | 40 | 00:43:23 | 00:43:18 | 13:58 min/mile | 10 | |
115 | 496 | ERICA ZIRLOTT | 5K | F | RACELAND | LA | 40 | 00:43:26 | 00:43:26 | 14:00 min/mile | 11 | |
116 | 433 | SHERRI MATHERNE | 5K | F | RACELAND | LA | 43 | 00:43:44 | 00:43:30 | 14:01 min/mile | 12 | |
123 | 518 | ERIC BOLLINGER | 5K | M | LOCKPORT | LA | 64 | 00:44:55 | 00:44:33 | 14:22 min/mile | 2 | |
126 | 256 | MORAINE GRIFFEN | 5K | F | RACELAND | LA | 56 | 00:45:18 | 00:44:52 | 14:28 min/mile | 7 | |
129 | 448 | VANESSA PITRE | 5K | F | HOUMA | LA | 62 | 00:45:54 | 00:45:34 | 14:41 min/mile | 5 | |
131 | 359 | INGRID DAQUIN | 5K | F | KENNER | LA | 56 | 00:46:54 | 00:46:39 | 15:02 min/mile | 8 | |
142 | 343 | VICKY BROSSETTE | 5K | F | MARRERO | LA | 63 | 00:49:19 | 00:48:53 | 15:46 min/mile | 6 | |
143 | 318 | SHELLY BADEAUX | 5K | F | WESTWEGO | LA | 57 | 00:49:20 | 00:48:53 | 15:46 min/mile | 9 | |
147 | 436 | HAROLD MATHERNE | 5K | M | RACELAND | LA | 73 | 00:49:38 | 00:49:18 | 15:54 min/mile | 3 | |
148 | 323 | ROBERT BARRILLEAUX SR | 5K | M | RACELAND | LA | 56 | 00:50:25 | 00:49:39 | 16:00 min/mile | 6 | |
149 | 321 | BETHEL BARRILLEAUX | 5K | F | RACELAND | LA | 55 | 00:50:25 | 00:49:43 | 16:02 min/mile | 10 | |
150 | 479 | MELVIN SCIONEAUX III | 5K | M | THIBODAUX | LA | 57 | 00:50:07 | 00:49:53 | 16:05 min/mile | 7 | |
151 | 414 | SUZANNE LANDRY | 5K | F | LULING | LA | 68 | 00:50:07 | 00:49:54 | 16:05 min/mile | 7 | |
152 | 400 | LORI HOGAN | 5K | F | DES ALLEMANDS | LA | 49 | 00:50:46 | 00:50:27 | 16:16 min/mile | 13 | |
153 | 401 | TINA HURLEY | 5K | F | RACELAND | LA | 40 | 00:50:49 | 00:50:29 | 16:17 min/mile | 14 | |
155 | 437 | DENISE MATHERNE | 5K | F | RACELAND | LA | 62 | 00:51:18 | 00:50:52 | 16:24 min/mile | 8 |
GRAND MASTERS Results
Tip: Swipe the results table to view more.Div Place | Bib | Name | Division | Gender | Team Name | City | State | Age | Gun Elapsed | Chip Elapsed | Pace | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 517 | JOEY LEDET | 5K | M | LOCKPORT | LA | 56 | 00:23:02 | 00:23:01 | 07:25 min/mile | 2 | |
