Race Results for…
Pasta Run 5K and Kids Noodle Run
June 13, 2018
Results presented by
SVE MidAtlantic
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 78 | BOON LOR | 00:20:57 | 06:45 min/mile | HARRISBURG | 32 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 89 | JULIA MOQUIN | 00:22:29 | 07:15 min/mile | CAMP HILL | 32 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOON LOR | 78 | 00:20:57 | 32 | 5K | M | HARRISBURG | PA | 1 | O/A | 06:45 min/mile |
2 | RICH KUNKEL | 193 | 00:21:20 | 43 | 5K | M | 2 | 1 | 06:52 min/mile | ||
3 | MARK CRAVER | 22 | 00:21:40 | 56 | 5K | M | SPRING GROVE | PA | 3 | 1 | 06:59 min/mile |
4 | GARY GROBIMAN | 161 | 00:21:54 | 65 | 5K | M | 4 | 1 | 07:03 min/mile | ||
5 | MARK MOQUIN | 90 | 00:21:59 | 31 | 5K | M | CAMP HILL | PA | 5 | 1 | 07:05 min/mile |
6 | NICK KARNEZOS | 69 | 00:22:03 | 36 | 5K | M | YORK | PA | 6 | 2 | 07:06 min/mile |
7 | YOUNESS ALLALI | 160 | 00:22:22 | 42 | 5K | M | 7 | 2 | 07:12 min/mile | ||
8 | JULIA MOQUIN | 89 | 00:22:29 | 32 | 5K | F | CAMP HILL | PA | 1 | O/A | 07:15 min/mile |
9 | GERRY FERGUSON | 40 | 00:22:33 | 53 | 5K | M | HARRISBURG | PA | 8 | 2 | 07:16 min/mile |
10 | MATT STOUT | 192 | 00:22:40 | 17 | 5K | M | 9 | 1 | 07:18 min/mile | ||
11 | PAUL ENGELKEMIER | 36 | 00:22:43 | 27 | 5K | M | MECHANICSBURG | PA | 10 | 1 | 07:19 min/mile |
12 | STEVEN MCHALE | 83 | 00:23:04 | 34 | 5K | M | HARRISBURG | PA | 11 | 3 | 07:26 min/mile |
13 | GINA SANDO | 113 | 00:23:04 | 32 | 5K | F | MECHANICSBURG | PA | 2 | 1 | 07:26 min/mile |
14 | ALAYNA WILLIAMS | 187 | 00:23:17 | 12 | 5K | F | 3 | 1 | 07:30 min/mile | ||
15 | CHLOE WARRELL | 143 | 00:23:21 | 13 | 5K | F | MECHANICSBURG | PA | 4 | 1 | 07:31 min/mile |
16 | AMANDA BELL | 8 | 00:23:26 | 36 | 5K | F | DILLSBURG | PA | 5 | 2 | 07:33 min/mile |
17 | JARROD KULP | 75 | 00:23:31 | 51 | 5K | M | PALMYRA | PA | 12 | 3 | 07:35 min/mile |
18 | PATRICK CHEA | 17 | 00:23:34 | 24 | 5K | M | CARLISLE | PA | 13 | 2 | 07:36 min/mile |
19 | MIKE FASICK | 38 | 00:23:40 | 51 | 5K | M | GARDNERS | PA | 14 | 4 | 07:38 min/mile |
20 | ANTHONY AGBAY | 1 | 00:24:00 | 13 | 5K | M | ENOLA | PA | 15 | 2 | 07:44 min/mile |
21 | DONALD FULLER | 191 | 00:24:04 | 48 | 5K | M | 16 | 3 | 07:45 min/mile | ||
22 | ROBERT SISOCH | 185 | 00:24:11 | 35 | 5K | M | 17 | 4 | 07:48 min/mile | ||
23 | JACLYN WILLIAMS | 183 | 00:24:12 | 26 | 5K | F | 6 | 1 | 07:48 min/mile | ||
24 | COLBY STILLIONS | 130 | 00:24:39 | 13 | 5K | M | ENOLA | PA | 18 | 3 | 07:57 min/mile |
25 | RANDALL WHITAKER | 146 | 00:24:41 | 58 | 5K | M | HARRISBURG | PA | 19 | 5 | 07:57 min/mile |
26 | MICHAEL DILLENBECK | 32 | 00:24:54 | 45 | 5K | M | HIGHSPIRE | PA | 20 | 4 | 08:01 min/mile |
27 | MATT GREENHOLT | 49 | 00:24:58 | 25 | 5K | M | CAMP HILL | PA | 21 | 3 | 08:03 min/mile |
28 | NICHOLAS MISTISHEN | 87 | 00:24:59 | 56 | 5K | M | HARRISBURG | PA | 22 | 6 | 08:03 min/mile |
29 | CHRISTOPHER HANLEY | 52 | 00:25:11 | 49 | 5K | M | HARRISBURG | PA | 23 | 5 | 08:07 min/mile |
30 | ALYSSA SWARTZ | 134 | 00:25:18 | 20 | 5K | F | DILLSBURG | PA | 7 | 2 | 08:09 min/mile |
31 | PAUL PAHWA | 158 | 00:25:23 | 43 | 5K | M | 24 | 6 | 08:11 min/mile | ||
32 | CHAD MYERS | 150 | 00:25:25 | 36 | 5K | M | 25 | 5 | 08:11 min/mile | ||
33 | RUSSELL HIDDEMEN | 58 | 00:25:28 | 26 | 5K | M | CAMP HILL | PA | 26 | 4 | 08:12 min/mile |
34 | JENNIFER BERHART | 155 | 00:25:40 | 47 | 5K | F | 8 | 1 | 08:16 min/mile | ||
35 | NATE EVELER | 37 | 00:25:41 | 33 | 5K | M | YORK | PA | 27 | 6 | 08:17 min/mile |
36 | TONI ALBRIGHT | 164 | 00:25:44 | 18 | 5K | F | 9 | 3 | 08:18 min/mile | ||
37 | LEVI STOLTZFUS | 131 | 00:26:09 | 29 | 5K | M | RED LION | PA | 28 | 5 | 08:26 min/mile |
38 | CHRISTOPHER HAWK | 55 | 00:26:09 | 40 | 5K | M | MECHANICSBURG | PA | 29 | 7 | 08:26 min/mile |
39 | WILL DETAR | 30 | 00:26:13 | 10 | 5K | M | CAMP HILL | PA | 30 | 1 | 08:27 min/mile |
40 | LUCAS KUNZ | 76 | 00:26:21 | 56 | 5K | M | YORK | PA | 31 | 7 | 08:30 min/mile |
41 | JEANNETTE CAHILL | 13 | 00:26:21 | 32 | 5K | F | HARRISBURG | PA | 10 | 3 | 08:30 min/mile |
42 | SARAH MAHDALLY | 79 | 00:26:28 | 30 | 5K | F | HARRISBURG | PA | 11 | 4 | 08:32 min/mile |
43 | SUMMIT SMOKER | 126 | 00:26:30 | 12 | 5K | M | LITITZ | PA | 32 | 2 | 08:32 min/mile |
44 | KAREN YOUNG | 168 | 00:26:33 | 49 | 5K | F | 12 | 2 | 08:33 min/mile | ||
45 | LISA SIMMERS | 159 | 00:26:35 | 48 | 5K | F | 13 | 3 | 08:34 min/mile | ||
46 | CHRISTINA SMOKER | 123 | 00:26:50 | 44 | 5K | F | LITITZ | PA | 14 | 4 | 08:39 min/mile |
47 | JARRAD SIPE | 154 | 00:27:12 | 37 | 5K | M | 33 | 8 | 08:46 min/mile | ||
48 | BOB ROTH | 110 | 00:27:13 | 59 | 5K | M | MARYSVILLE | PA | 34 | 8 | 08:46 min/mile |
49 | PAUL SACCENTE | 112 | 00:27:18 | 36 | 5K | M | MECHANICSBURG | PA | 35 | 9 | 08:48 min/mile |
50 | ANDY WILKES | 147 | 00:27:31 | 40 | 5K | M | CARLISLE | PA | 36 | 10 | 08:52 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOON LOR | 78 | 00:20:57 | 32 | 5K | M | HARRISBURG | PA | 1 | O/A | 06:45 min/mile |
8 | JULIA MOQUIN | 89 | 00:22:29 | 32 | 5K | F | CAMP HILL | PA | 1 | O/A | 07:15 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | WILL DETAR | 30 | 00:26:13 | 10 | 5K | M | CAMP HILL | PA | 30 | 1 | 08:27 min/mile |
43 | SUMMIT SMOKER | 126 | 00:26:30 | 12 | 5K | M | LITITZ | PA | 32 | 2 | 08:32 min/mile |
54 | FLYNN FULLER | 190 | 00:27:59 | 11 | 5K | M | 38 | 3 | 09:01 min/mile | ||
14 | ALAYNA WILLIAMS | 187 | 00:23:17 | 12 | 5K | F | 3 | 1 | 07:30 min/mile | ||
106 | RIVERS SMOKER | 124 | 00:32:36 | 9 | 5K | F | LITITZ | PA | 49 | 2 | 10:30 min/mile |
145 | GIANNA PALADINA | 172 | 00:39:34 | 9 | 5K | F | 75 | 3 | 12:45 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | MATT STOUT | 192 | 00:22:40 | 17 | 5K | M | 9 | 1 | 07:18 min/mile | ||
20 | ANTHONY AGBAY | 1 | 00:24:00 | 13 | 5K | M | ENOLA | PA | 15 | 2 | 07:44 min/mile |
24 | COLBY STILLIONS | 130 | 00:24:39 | 13 | 5K | M | ENOLA | PA | 18 | 3 | 07:57 min/mile |
15 | CHLOE WARRELL | 143 | 00:23:21 | 13 | 5K | F | MECHANICSBURG | PA | 4 | 1 | 07:31 min/mile |
79 | MORGAN HOOVER | 174 | 00:30:31 | 17 | 5K | F | 30 | 2 | 09:50 min/mile | ||
92 | MARIA FERRARO | 171 | 00:31:53 | 15 | 5K | F | 40 | 3 | 10:17 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | PAUL ENGELKEMIER | 36 | 00:22:43 | 27 | 5K | M | MECHANICSBURG | PA | 10 | 1 | 07:19 min/mile |
18 | PATRICK CHEA | 17 | 00:23:34 | 24 | 5K | M | CARLISLE | PA | 13 | 2 | 07:36 min/mile |
27 | MATT GREENHOLT | 49 | 00:24:58 | 25 | 5K | M | CAMP HILL | PA | 21 | 3 | 08:03 min/mile |
23 | JACLYN WILLIAMS | 183 | 00:24:12 | 26 | 5K | F | 6 | 1 | 07:48 min/mile | ||
30 | ALYSSA SWARTZ | 134 | 00:25:18 | 20 | 5K | F | DILLSBURG | PA | 7 | 2 | 08:09 min/mile |
36 | TONI ALBRIGHT | 164 | 00:25:44 | 18 | 5K | F | 9 | 3 | 08:18 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | MARK MOQUIN | 90 | 00:21:59 | 31 | 5K | M | CAMP HILL | PA | 5 | 1 | 07:05 min/mile |
6 | NICK KARNEZOS | 69 | 00:22:03 | 36 | 5K | M | YORK | PA | 6 | 2 | 07:06 min/mile |
12 | STEVEN MCHALE | 83 | 00:23:04 | 34 | 5K | M | HARRISBURG | PA | 11 | 3 | 07:26 min/mile |
13 | GINA SANDO | 113 | 00:23:04 | 32 | 5K | F | MECHANICSBURG | PA | 2 | 1 | 07:26 min/mile |
16 | AMANDA BELL | 8 | 00:23:26 | 36 | 5K | F | DILLSBURG | PA | 5 | 2 | 07:33 min/mile |
41 | JEANNETTE CAHILL | 13 | 00:26:21 | 32 | 5K | F | HARRISBURG | PA | 10 | 3 | 08:30 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | RICH KUNKEL | 193 | 00:21:20 | 43 | 5K | M | 2 | 1 | 06:52 min/mile | ||
7 | YOUNESS ALLALI | 160 | 00:22:22 | 42 | 5K | M | 7 | 2 | 07:12 min/mile | ||
21 | DONALD FULLER | 191 | 00:24:04 | 48 | 5K | M | 16 | 3 | 07:45 min/mile | ||
34 | JENNIFER BERHART | 155 | 00:25:40 | 47 | 5K | F | 8 | 1 | 08:16 min/mile | ||
44 | KAREN YOUNG | 168 | 00:26:33 | 49 | 5K | F | 12 | 2 | 08:33 min/mile | ||
45 | LISA SIMMERS | 159 | 00:26:35 | 48 | 5K | F | 13 | 3 | 08:34 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | MARK CRAVER | 22 | 00:21:40 | 56 | 5K | M | SPRING GROVE | PA | 3 | 1 | 06:59 min/mile |
9 | GERRY FERGUSON | 40 | 00:22:33 | 53 | 5K | M | HARRISBURG | PA | 8 | 2 | 07:16 min/mile |
17 | JARROD KULP | 75 | 00:23:31 | 51 | 5K | M | PALMYRA | PA | 12 | 3 | 07:35 min/mile |
81 | TAMAR SEAMAN | 116 | 00:31:06 | 51 | 5K | F | THOMPSONTOWN | PA | 32 | 1 | 10:01 min/mile |
82 | LINDA BECK | 7 | 00:31:10 | 54 | 5K | F | HARRISBURG | PA | 33 | 2 | 10:03 min/mile |
96 | RENAE CALHOUN | 14 | 00:32:02 | 55 | 5K | F | ETTERS | PA | 43 | 3 | 10:20 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | GARY GROBIMAN | 161 | 00:21:54 | 65 | 5K | M | 4 | 1 | 07:03 min/mile | ||
83 | GREG MARTINI | 80 | 00:31:11 | 68 | 5K | M | HARRISBURG | PA | 50 | 2 | 10:03 min/mile |
103 | CHARLIE GEROW | 184 | 00:32:29 | 63 | 5K | M | 57 | 3 | 10:28 min/mile | ||
78 | PATRICIA PARKER | 182 | 00:30:04 | 68 | 5K | F | 29 | 1 | 09:41 min/mile | ||
110 | DIANE BAHRT | 5 | 00:32:54 | 63 | 5K | F | NEWVILLE | PA | 51 | 2 | 10:36 min/mile |
118 | JUDY STANK | 129 | 00:34:02 | 62 | 5K | F | ETTERS | PA | 56 | 3 | 10:58 min/mile |
Race Info
- Participants:
- 176
- Last Updated:
- 6/14/2018 8:30:52 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 176
Male |
Total Finishers | Avg Pace |
---|---|---|
80 | 09:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
96 | 11:14 |