Race Results for…
Dash & Dine 5K #4
May 07, 2019
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 123 | SIMON KEARNS | 00:17:52 | 05:45 min/mile | MANCOS | 18 |
2 | 181 | GREG HORVATH | 00:18:39 | 06:00 min/mile | 28 | |
3 | 126 | IAN MCCREADIE | 00:18:58 | 06:07 min/mile | LAFAYETTE | 29 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 152 | KIRSTEN MCCAY | 00:21:28 | 06:55 min/mile | WESTMINSTER | 46 |
2 | 108 | EMILY DAY | 00:21:36 | 06:58 min/mile | LOUISVILLE | 31 |
3 | 480 | ALI WARREN | 00:22:16 | 07:10 min/mile | ARVADA | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
123 | SIMON KEARNS | 00:17:52 | 18 | 5K | M | MANCOS | 1 | 1 | O/A | 05:45 min/mile |
181 | GREG HORVATH | 00:18:39 | 28 | 5K | M | 2 | 2 | O/A | 06:00 min/mile | |
126 | IAN MCCREADIE | 00:18:58 | 29 | 5K | M | LAFAYETTE | 3 | 3 | O/A | 06:07 min/mile |
349 | NASSER JUDEH | 00:19:09 | 27 | 5K | M | BOULDER | 4 | 4 | 1 | 06:10 min/mile |
493 | QUINN MCGEHAN | 00:19:15 | 26 | 5K | M | BOULDER | 5 | 5 | 2 | 06:12 min/mile |
132 | ALAN POWERS | 00:19:23 | 42 | 5K | M | BOULDER | 6 | 6 | 1 | 06:15 min/mile |
485 | THOMAS DAVID KEHOE | 00:19:52 | 57 | 5K | M | BOULDER | 7 | 7 | 1 | 06:24 min/mile |
491 | KEVIN KRIZEK | 00:19:57 | 48 | 5K | M | 8 | 8 | 2 | 06:26 min/mile | |
148 | KREIGHTON BIEGER | 00:20:01 | 45 | 5K | M | BOULDER | 9 | 9 | 3 | 06:27 min/mile |
492 | LUIS HERNANDEZ | 00:20:04 | 43 | 5K | M | 10 | 10 | 4 | 06:28 min/mile | |
115 | PHIL GERMAKIAN | 00:20:13 | 34 | 5K | M | LONGMONT | 11 | 11 | 1 | 06:31 min/mile |
156 | MICHAEL RUTTER | 00:20:32 | 46 | 5K | M | LYONS | 12 | 12 | 5 | 06:37 min/mile |
500 | PAUL MOELLER | 00:20:50 | 49 | 5K | M | BOULDER | 13 | 13 | 6 | 06:43 min/mile |
490 | ROBBIE HERBST | 00:21:07 | 25 | 5K | M | 14 | 14 | 3 | 06:48 min/mile | |
175 | PETER LAPIDUS | 00:21:25 | 44 | 5K | M | BOULDER | 15 | 15 | 7 | 06:54 min/mile |
153 | PEMBA SHERPA | 00:21:26 | 52 | 5K | M | BOULDER | 16 | 16 | 2 | 06:54 min/mile |
152 | KIRSTEN MCCAY | 00:21:28 | 46 | 5K | F | WESTMINSTER | 1 | 17 | O/A | 06:55 min/mile |
108 | EMILY DAY | 00:21:36 | 31 | 5K | F | LOUISVILLE | 2 | 18 | O/A | 06:58 min/mile |
172 | CHRIS MUZNY | 00:21:37 | 57 | 5K | M | BOULDER | 17 | 19 | 3 | 06:58 min/mile |
480 | ALI WARREN | 00:22:16 | 34 | 5K | F | ARVADA | 3 | 20 | O/A | 07:10 min/mile |
499 | DIANE WOD | 00:22:19 | 44 | 5K | F | DENVER | 4 | 21 | 1 | 07:11 min/mile |
488 | LINDSAY DELAHUNTY | 00:22:21 | 34 | 5K | F | 5 | 22 | 1 | 07:12 min/mile | |
101 | GEOFFREY AMES | 00:22:32 | 57 | 5K | M | LAFAYETTE | 18 | 23 | 4 | 07:16 min/mile |
176 | MICHAEL HENK | 00:22:35 | 45 | 5K | M | AURORA | 19 | 24 | 8 | 07:17 min/mile |
183 | ANGUS NELSON | 00:22:53 | 25 | 5K | M | BOULDER | 20 | 25 | 4 | 07:22 min/mile |
161 | CAELLAGH MORRISSEY | 00:23:02 | 25 | 5K | F | 6 | 26 | 1 | 07:25 min/mile | |
109 | LINDSAY DONATH | 00:23:06 | 32 | 5K | F | LONGMONT | 7 | 27 | 2 | 07:27 min/mile |
120 | CHRISTINE HAWLEY | 00:23:11 | 46 | 5K | F | BOULDER | 8 | 28 | 2 | 07:28 min/mile |
164 | MIKE SEIBERT | 00:23:15 | 36 | 5K | M | BOULDER | 21 | 29 | 2 | 07:30 min/mile |
121 | CALVIN HAYES | 00:23:16 | 31 | 5K | M | APOPKA | 22 | 30 | 3 | 07:30 min/mile |
497 | NAOMI BASTOW | 00:23:17 | 20 | 5K | F | LONGMONT | 9 | 31 | 2 | 07:30 min/mile |
37 | NATASHA BOWMAN | 00:23:43 | 28 | 5K | F | BOULDER | 10 | 32 | 3 | 07:39 min/mile |
170 | CHRIS PRESTON | 00:23:52 | 40 | 5K | M | BOULDER | 23 | 33 | 9 | 07:41 min/mile |
104 | KIMBERLY BILL | 00:23:53 | 22 | 5K | F | BOULDER | 11 | 34 | 4 | 07:42 min/mile |
160 | CHRISTIAN BOTTING | 00:23:53 | 41 | 5K | M | BOULDER | 24 | 35 | 10 | 07:42 min/mile |
162 | BRONWYN MORRISSEY | 00:23:58 | 52 | 5K | F | 12 | 36 | 1 | 07:43 min/mile | |
171 | CISCO QUINTERO | 00:23:59 | 63 | 5K | M | ERIE | 25 | 37 | 1 | 07:44 min/mile |
479 | RICH HOWARTH | 00:24:15 | 58 | 5K | M | BOULDER | 26 | 38 | 5 | 07:49 min/mile |
495 | SIENNA HOWSER | 00:24:28 | 47 | 5K | F | BOULDER | 13 | 39 | 3 | 07:53 min/mile |
487 | PATRICK SMITH | 00:24:40 | 37 | 5K | M | 27 | 40 | 4 | 07:57 min/mile | |
137 | BEN WAHLERT | 00:24:43 | 9 | 5K | M | BOULDER | 28 | 41 | 1 | 07:58 min/mile |
478 | FRED ECKS | 00:24:47 | 53 | 5K | M | BOULDER | 29 | 42 | 6 | 07:59 min/mile |
483 | BERNARD VACHON | 00:24:50 | 4 | 5K | M | 30 | 43 | 2 | 08:00 min/mile | |
481 | KEVIN SMITH | 00:25:09 | 62 | 5K | M | LAFAYETTE | 31 | 44 | 2 | 08:06 min/mile |
119 | DANIEL HARWOOD | 00:25:37 | 19 | 5K | M | BOULDER | 32 | 45 | 1 | 08:15 min/mile |
482 | LYNN HERMANSON | 00:25:40 | 67 | 5K | F | BOULDER | 14 | 46 | 1 | 08:16 min/mile |
477 | HAMPTON ISLAN | 00:26:10 | 69 | 5K | M | BOULDER | 33 | 47 | 3 | 08:26 min/mile |
63 | MAYA GURARIE | 00:26:37 | 42 | 5K | F | BOULDER | 15 | 48 | 4 | 08:35 min/mile |
421 | LEVI GURARIE | 00:26:39 | 8 | 5K | M | BOULDER | 34 | 49 | 3 | 08:35 min/mile |
150 | FRANCESCA VERSON | 00:27:02 | 9 | 5K | F | 16 | 50 | 1 | 08:43 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
123 | SIMON KEARNS | 00:17:52 | 18 | 5K | M | MANCOS | 1 | 1 | O/A | 05:45 min/mile |
181 | GREG HORVATH | 00:18:39 | 28 | 5K | M | 2 | 2 | O/A | 06:00 min/mile | |
126 | IAN MCCREADIE | 00:18:58 | 29 | 5K | M | LAFAYETTE | 3 | 3 | O/A | 06:07 min/mile |
152 | KIRSTEN MCCAY | 00:21:28 | 46 | 5K | F | WESTMINSTER | 1 | 17 | O/A | 06:55 min/mile |
108 | EMILY DAY | 00:21:36 | 31 | 5K | F | LOUISVILLE | 2 | 18 | O/A | 06:58 min/mile |
480 | ALI WARREN | 00:22:16 | 34 | 5K | F | ARVADA | 3 | 20 | O/A | 07:10 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 95
- Last Updated:
- 5/7/2019 7:18:06 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 95
Male |
Total Finishers | Avg Pace |
---|---|---|
48 | 08:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
47 | 09:12 |