Race Results for…
Dash & Dine 5K #6
May 21, 2019
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 449 | FLAVIO DE SIMONE | 00:18:05 | 05:50 min/mile | BOULDER | 48 |
2 | 434 | PETER VALENTYIK | 00:18:25 | 05:56 min/mile | 50 | |
3 | 405 | QUINN MCGEHAN | 00:18:29 | 05:57 min/mile | BOULDER | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 398 | MELODY FAIRCHILD | 00:18:32 | 05:58 min/mile | LYONS | 45 |
2 | 441 | LIN LASCELLES | 00:20:48 | 06:42 min/mile | BOULDER | 54 |
3 | 454 | LAURA JOHNSON | 00:21:10 | 06:49 min/mile | BOULDER | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
449 | FLAVIO DE SIMONE | 00:18:05 | 48 | 5K | M | BOULDER | 1 | 1 | O/A | 05:50 min/mile |
434 | PETER VALENTYIK | 00:18:25 | 50 | 5K | M | 2 | 2 | O/A | 05:56 min/mile | |
405 | QUINN MCGEHAN | 00:18:29 | 27 | 5K | M | BOULDER | 3 | 3 | O/A | 05:57 min/mile |
398 | MELODY FAIRCHILD | 00:18:32 | 45 | 5K | F | LYONS | 1 | 4 | O/A | 05:58 min/mile |
427 | DANIEL HICKSTEIN | 00:19:30 | 35 | 5K | M | BOULDER | 4 | 5 | 1 | 06:17 min/mile |
440 | MARTIN LASCELLES | 00:19:37 | 64 | 5K | M | BOULDER | 5 | 6 | 1 | 06:19 min/mile |
430 | KREIGHTON BIEGER | 00:19:38 | 45 | 5K | M | BOULDER | 6 | 7 | 1 | 06:20 min/mile |
396 | CLINT DAVIS | 00:19:41 | 30 | 5K | M | BOULDER | 7 | 8 | 2 | 06:20 min/mile |
399 | KEVIN GOLDBERG | 00:19:43 | 30 | 5K | M | WESTMINSTER | 8 | 9 | 3 | 06:21 min/mile |
407 | NAOKI MIZUKAMI | 00:19:54 | 44 | 5K | M | BOULDER | 9 | 10 | 2 | 06:25 min/mile |
423 | JEHAD NYA | 00:20:05 | 40 | 5K | M | 10 | 11 | 3 | 06:28 min/mile | |
219 | CHRIS MCDONALD | 00:20:12 | 50 | 5K | M | 11 | 12 | 1 | 06:30 min/mile | |
460 | MICHAEL RUTTER | 00:20:21 | 46 | 5K | M | LYONS | 12 | 13 | 4 | 06:33 min/mile |
441 | LIN LASCELLES | 00:20:48 | 54 | 5K | F | BOULDER | 2 | 14 | O/A | 06:42 min/mile |
431 | CHRIS MUZNY | 00:20:52 | 57 | 5K | M | BOULDER | 13 | 15 | 2 | 06:43 min/mile |
380 | STEFANO ALESSANDRINI | 00:20:56 | 48 | 5K | M | ERIE | 14 | 16 | 5 | 06:45 min/mile |
454 | LAURA JOHNSON | 00:21:10 | 33 | 5K | F | BOULDER | 3 | 17 | O/A | 06:49 min/mile |
415 | MELANIE WHITE | 00:21:23 | 30 | 5K | F | BROOMFIELD | 4 | 18 | 1 | 06:53 min/mile |
381 | OLIVIA ALESSANDRINI | 00:21:24 | 12 | 5K | F | ERIE | 5 | 19 | 1 | 06:54 min/mile |
401 | SAMUEL GURARIE | 00:21:26 | 12 | 5K | M | BOULDER | 15 | 20 | 1 | 06:54 min/mile |
447 | DIANE WOD | 00:21:27 | 44 | 5K | F | DENVER | 6 | 21 | 1 | 06:55 min/mile |
459 | REID MANISCALCO | 00:21:41 | 33 | 5K | M | BOULDER | 16 | 22 | 4 | 06:59 min/mile |
465 | MICHAEL HENK | 00:21:53 | 45 | 5K | M | AURORA | 17 | 23 | 6 | 07:03 min/mile |
424 | RICH HOWARTH | 00:22:03 | 58 | 5K | M | BOULDER | 18 | 24 | 3 | 07:06 min/mile |
461 | HEATHER RODGERS | 00:22:11 | 43 | 5K | F | LONGMONT | 7 | 25 | 2 | 07:09 min/mile |
432 | NIKKI HOWLEY | 00:22:33 | 46 | 5K | F | 8 | 26 | 3 | 07:16 min/mile | |
404 | TINA LE | 00:22:38 | 45 | 5K | F | LAFAYETTE | 9 | 27 | 4 | 07:18 min/mile |
426 | LILLIE ANTHONY | 00:22:40 | 13 | 5K | F | BOULDER | 10 | 28 | 2 | 07:18 min/mile |
478 | STACI VERBRUGGE | 00:22:42 | 49 | 5K | F | BOULDER | 11 | 29 | 5 | 07:19 min/mile |
273 | NAOMI BASTOW | 00:22:48 | 20 | 5K | F | LONGMONT | 12 | 30 | 1 | 07:21 min/mile |
471 | ANGUS NELSON | 00:23:08 | 25 | 5K | M | BOULDER | 19 | 31 | 1 | 07:27 min/mile |
485 | CISCO QUINTERO | 00:23:13 | 63 | 5K | M | ERIE | 20 | 32 | 2 | 07:29 min/mile |
400 | VICTOR GURARIE | 00:23:14 | 48 | 5K | M | BOULDER | 21 | 33 | 7 | 07:29 min/mile |
479 | NATASHA BOWMAN | 00:23:28 | 28 | 5K | F | BOULDER | 13 | 34 | 2 | 07:34 min/mile |
422 | INGRID ALONGI | 00:23:47 | 45 | 5K | F | 14 | 35 | 6 | 07:40 min/mile | |
468 | DAVID LARSEN | 00:23:51 | 54 | 5K | M | 22 | 36 | 4 | 07:41 min/mile | |
420 | KEVIN SMITH | 00:24:03 | 62 | 5K | M | LAFAYETTE | 23 | 37 | 3 | 07:45 min/mile |
446 | SIENNA HOWSER | 00:24:05 | 47 | 5K | F | BOULDER | 15 | 38 | 7 | 07:46 min/mile |
466 | MIKE SEIBERT | 00:24:17 | 36 | 5K | M | BOULDER | 24 | 39 | 5 | 07:50 min/mile |
411 | CADE ROSENBAUM | 00:24:32 | 25 | 5K | M | BROOMFIELD | 25 | 40 | 2 | 07:54 min/mile |
480 | HAYLEY HOWARD | 00:24:39 | 26 | 5K | F | BOULDER | 16 | 41 | 3 | 07:57 min/mile |
419 | VALERIE EIPPER | 00:24:39 | 59 | 5K | F | 17 | 42 | 1 | 07:57 min/mile | |
429 | EMMA MOSSINGER | 00:24:42 | 27 | 5K | F | LAFAYETTE | 18 | 43 | 4 | 07:58 min/mile |
474 | WYATT MOHRMAN | 00:24:56 | 30 | 5K | M | 26 | 44 | 6 | 08:02 min/mile | |
458 | GRACE MANISCALCO | 00:24:58 | 30 | 5K | F | BOULDER | 19 | 45 | 2 | 08:03 min/mile |
475 | ROBERT DELISOE | 00:24:58 | 49 | 5K | M | 27 | 46 | 8 | 08:03 min/mile | |
394 | MEREDY BUTLER | 00:25:24 | 34 | 5K | F | BOULDER | 20 | 47 | 3 | 08:11 min/mile |
451 | AMANDA HOFEDITZ | 00:25:27 | 38 | 5K | F | BROOMFIELD | 21 | 48 | 4 | 08:12 min/mile |
413 | FREDERIEK VAN DER MOST | 00:25:29 | 32 | 5K | F | BROOMFIELD | 22 | 49 | 5 | 08:13 min/mile |
452 | SHERI ATKINSON | 00:25:37 | 55 | 5K | F | BROOMFIELD | 23 | 50 | 2 | 08:15 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
449 | FLAVIO DE SIMONE | 00:18:05 | 48 | 5K | M | BOULDER | 1 | 1 | O/A | 05:50 min/mile |
434 | PETER VALENTYIK | 00:18:25 | 50 | 5K | M | 2 | 2 | O/A | 05:56 min/mile | |
405 | QUINN MCGEHAN | 00:18:29 | 27 | 5K | M | BOULDER | 3 | 3 | O/A | 05:57 min/mile |
398 | MELODY FAIRCHILD | 00:18:32 | 45 | 5K | F | LYONS | 1 | 4 | O/A | 05:58 min/mile |
441 | LIN LASCELLES | 00:20:48 | 54 | 5K | F | BOULDER | 2 | 14 | O/A | 06:42 min/mile |
454 | LAURA JOHNSON | 00:21:10 | 33 | 5K | F | BOULDER | 3 | 17 | O/A | 06:49 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 101
- Last Updated:
- 5/21/2019 7:28:30 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 101
Male |
Total Finishers | Avg Pace |
---|---|---|
48 | 08:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
53 | 09:16 |