Race Results for…
Race4Life - 2015
September 19, 2015
Results presented by
SVE Timing
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | BRYCE RAUSCH | 00:17:58 | 05:47 min/mile | 5K | 1 | 16 | 1 | M | 1 | |
2 | 20 | SIDDIQUE (WARREN) GILCHRIST | SAN LEANDRO | 00:18:22 | 05:55 min/mile | 5K | 2 | 45 | 1 | M | 2 |
3 | 115 | Jason Noriega | 00:18:52 | 06:05 min/mile | 5K | 3 | 38 | 1 | M | 3 | |
4 | 107 | Nathan Perez | 00:19:38 | 06:20 min/mile | 5K | 4 | 16 | 2 | M | 4 | |
5 | 80 | PETER TRUDELLE | SAN JOSE | 00:19:51 | 06:24 min/mile | 5K | 5 | 30 | 2 | M | 5 |
6 | 67 | CHARLES RAUSCH | 00:22:25 | 07:13 min/mile | 5K | 6 | 12 | 1 | M | 6 | |
7 | 37 | CHARLES LAU | BRECKSVILLE | 00:22:55 | 07:23 min/mile | 5K | 7 | 40 | 2 | M | 7 |
8 | 96 | Magdaleno Garcia | 00:23:07 | 07:27 min/mile | 5K | 8 | 58 | 1 | M | 8 | |
9 | 94 | Rohan Mathew | 00:23:20 | 07:31 min/mile | 5K | 9 | 12 | 2 | M | 9 | |
10 | 15 | THIAGO CRUZ | RICHMOND | 00:23:34 | 07:36 min/mile | 5K | 10 | 36 | 3 | M | 10 |
11 | 64 | KRIS RAUSCH | SUNNYVALE | 00:23:34 | 07:36 min/mile | 5K | 11 | 46 | 3 | M | 11 |
12 | 35 | JEN KEATING | MOUNTAIN VIEW | 00:24:09 | 07:47 min/mile | 5K | 12 | 28 | 1 | F | 1 |
13 | 54 | JACOB PRIOR | PETALUMA | 00:25:10 | 08:07 min/mile | 5K | 13 | 12 | 3 | M | 12 |
14 | 1 | ABILASH AMARTHALURI | DUBLIN | 00:25:15 | 08:08 min/mile | 5K | 14 | 28 | 4 | M | 13 |
15 | 2 | SUSHMA AMARTHALURI | DUBLIN | 00:25:16 | 08:09 min/mile | 5K | 15 | 24 | 2 | F | 2 |
16 | 90 | GARRETT WOLSKI | SUNNYVALE | 00:25:35 | 08:15 min/mile | 5K | 16 | 27 | 5 | M | 14 |
17 | 39 | LIAM MANLEY | LIVERMORE | 00:25:35 | 08:15 min/mile | 5K | 17 | 10 | 4 | M | 15 |
18 | 46 | JULIE NABONG | CASTRO VALLEY | 00:26:03 | 08:24 min/mile | 5K | 18 | 49 | 1 | F | 3 |
19 | 48 | BRETT PONSLER | MOUNTAIN VIEW | 00:26:51 | 08:39 min/mile | 5K | 19 | 28 | 6 | M | 16 |
20 | 111 | Dhaval Patel | 00:27:43 | 08:56 min/mile | 5K | 20 | 33 | 7 | M | 17 | |
21 | 91 | ADAM WOLSKI | MOUNTAIN VIEW | 00:28:14 | 09:06 min/mile | 5K | 21 | 31 | 8 | M | 18 |
22 | 18 | TAMI FARRO | CASTRO VALLEY | 00:28:58 | 09:20 min/mile | 5K | 22 | 51 | 1 | F | 4 |
23 | 25 | MEGHAN GUTIERREZ | LIVERMORE | 00:29:13 | 09:25 min/mile | 5K | 23 | 26 | 3 | F | 5 |
24 | 41 | LOIS MC LEAN | PLEASANTON | 00:29:35 | 09:32 min/mile | 5K | 24 | 69 | 1 | F | 6 |
25 | 42 | JAMES MC LEAN | PLEASANTON | 00:29:35 | 09:32 min/mile | 5K | 25 | 70 | 1 | M | 19 |
26 | 105 | Jenevieve Cademas | 00:29:44 | 09:35 min/mile | 5K | 26 | 31 | 4 | F | 7 | |
27 | 113 | Sabrina Noriega | 00:29:50 | 09:37 min/mile | 5K | 27 | 8 | 1 | F | 8 | |
28 | 110 | Dawn Manley | 00:29:50 | 09:37 min/mile | 5K | 28 | 42 | 2 | F | 9 | |
29 | 108 | Shobana Nauratiman | 00:29:55 | 09:39 min/mile | 5K | 29 | 29 | 5 | F | 10 | |
30 | 95 | Scott Taxera | 00:29:57 | 09:39 min/mile | 5K | 30 | 60 | 2 | M | 20 | |
31 | 7 | BRENT BAYON | LIVERMORE | 00:30:09 | 09:43 min/mile | 5K | 31 | 62 | 3 | M | 21 |
32 | 6 | JENNIFER BARBER-DUUS | PLEASANT HILL | 00:30:25 | 09:48 min/mile | 5K | 32 | 38 | 6 | F | 11 |
33 | 19 | JAMIN GEORGE | SANTA CLARA | 00:30:51 | 09:57 min/mile | 5K | 33 | 30 | 9 | M | 22 |
34 | 103 | Karen Chabrier | 00:31:23 | 10:07 min/mile | 5K | 34 | 60 | 2 | F | 12 | |
35 | 100 | Alvin Solomon | 00:31:37 | 10:11 min/mile | 5K | 35 | 13 | 3 | M | 23 | |
36 | 5 | PATRICIA BANKS | UNION CITY | 00:31:48 | 10:15 min/mile | 5K | 36 | 63 | 3 | F | 13 |
37 | 99 | Arken Solomon | 00:32:16 | 10:24 min/mile | 5K | 37 | 11 | 5 | M | 24 | |
38 | 31 | MURALIKRISHNAN JEEVARAJAN | FREMONT | 00:32:16 | 10:24 min/mile | 5K | 38 | 36 | 10 | M | 25 |
39 | 72 | RUSSELL SCOTT | 00:32:30 | 10:29 min/mile | 5K | 39 | 9 | 6 | M | 26 | |
40 | 29 | HEATHER HICKMAN | LIVERMORE | 00:32:33 | 10:30 min/mile | 5K | 40 | 30 | 7 | F | 14 |
41 | 106 | Vanessa Perez | 00:32:36 | 10:30 min/mile | 5K | 41 | 13 | 1 | F | 15 | |
42 | 93 | LydiaRose Hellen | 00:32:52 | 10:36 min/mile | 5K | 42 | 22 | 8 | F | 16 | |
43 | 89 | KELLY WINNER | PLEASANTON | 00:32:53 | 10:36 min/mile | 5K | 43 | 44 | 3 | F | 17 |
44 | 71 | VENUS SCOTT | MARTINEZ | 00:32:54 | 10:36 min/mile | 5K | 44 | 42 | 4 | F | 18 |
45 | 17 | KYM FANENE | SAN LEANDRO | 00:33:07 | 10:40 min/mile | 5K | 45 | 46 | 5 | F | 19 |
46 | 28 | JOSEPH HICKMAN | LIVERMORE | 00:33:12 | 10:42 min/mile | 5K | 46 | 35 | 11 | M | 27 |
47 | 30 | VIJAY SRIVATSA JAYAKUMAR | 00:33:31 | 10:48 min/mile | 5K | 47 | 27 | 12 | M | 28 | |
48 | 22 | JOY GREEN | PLEASANTON | 00:34:18 | 11:03 min/mile | 5K | 48 | 43 | 6 | F | 20 |
49 | 14 | JEREMY CHRISTIANSEN | PLEASANTON | 00:34:22 | 11:05 min/mile | 5K | 49 | 37 | 13 | M | 29 |
50 | 3 | DANIEL ANDERSON | SAN JOSE | 00:34:30 | 11:07 min/mile | 5K | 50 | 35 | 14 | M | 30 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | BRYCE RAUSCH | 00:17:58 | 05:47 min/mile | 5K | 1 | 16 | 1 | M | 1 | |
2 | 20 | SIDDIQUE (WARREN) GILCHRIST | SAN LEANDRO | 00:18:22 | 05:55 min/mile | 5K | 2 | 45 | 1 | M | 2 |
3 | 115 | Jason Noriega | 00:18:52 | 06:05 min/mile | 5K | 3 | 38 | 1 | M | 3 | |
4 | 107 | Nathan Perez | 00:19:38 | 06:20 min/mile | 5K | 4 | 16 | 2 | M | 4 | |
5 | 80 | PETER TRUDELLE | SAN JOSE | 00:19:51 | 06:24 min/mile | 5K | 5 | 30 | 2 | M | 5 |
12 | 35 | JEN KEATING | MOUNTAIN VIEW | 00:24:09 | 07:47 min/mile | 5K | 12 | 28 | 1 | F | 1 |
15 | 2 | SUSHMA AMARTHALURI | DUBLIN | 00:25:16 | 08:09 min/mile | 5K | 15 | 24 | 2 | F | 2 |
18 | 46 | JULIE NABONG | CASTRO VALLEY | 00:26:03 | 08:24 min/mile | 5K | 18 | 49 | 1 | F | 3 |
22 | 18 | TAMI FARRO | CASTRO VALLEY | 00:28:58 | 09:20 min/mile | 5K | 22 | 51 | 1 | F | 4 |
23 | 25 | MEGHAN GUTIERREZ | LIVERMORE | 00:29:13 | 09:25 min/mile | 5K | 23 | 26 | 3 | F | 5 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 67 | CHARLES RAUSCH | 00:22:25 | 07:13 min/mile | 5K | 6 | 12 | 1 | M | 6 | |
9 | 94 | Rohan Mathew | 00:23:20 | 07:31 min/mile | 5K | 9 | 12 | 2 | M | 9 | |
13 | 54 | JACOB PRIOR | PETALUMA | 00:25:10 | 08:07 min/mile | 5K | 13 | 12 | 3 | M | 12 |
17 | 39 | LIAM MANLEY | LIVERMORE | 00:25:35 | 08:15 min/mile | 5K | 17 | 10 | 4 | M | 15 |
37 | 99 | Arken Solomon | 00:32:16 | 10:24 min/mile | 5K | 37 | 11 | 5 | M | 24 | |
27 | 113 | Sabrina Noriega | 00:29:50 | 09:37 min/mile | 5K | 27 | 8 | 1 | F | 8 | |
59 | 87 | DAHLIA VERSTEEG | PLEASANTON | 00:37:02 | 11:56 min/mile | 5K | 59 | 10 | 2 | F | 26 |
64 | 40 | AUDREY MANLEY | LIVERMORE | 00:37:44 | 12:10 min/mile | 5K | 64 | 8 | 3 | F | 29 |
80 | 118 | Avontike Pandiyan | 00:46:49 | 15:06 min/mile | 5K | 80 | 9 | 4 | F | 38 | |
96 | 57 | MORGAN QUACH | 00:53:02 | 17:06 min/mile | 5K | 96 | 12 | 5 | F | 44 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | BRYCE RAUSCH | 00:17:58 | 05:47 min/mile | 5K | 1 | 16 | 1 | M | 1 | |
4 | 107 | Nathan Perez | 00:19:38 | 06:20 min/mile | 5K | 4 | 16 | 2 | M | 4 | |
35 | 100 | Alvin Solomon | 00:31:37 | 10:11 min/mile | 5K | 35 | 13 | 3 | M | 23 | |
92 | 61 | TARUN RAMESH | 00:51:45 | 16:41 min/mile | 5K | 92 | 15 | 4 | M | 50 | |
41 | 106 | Vanessa Perez | 00:32:36 | 10:30 min/mile | 5K | 41 | 13 | 1 | F | 15 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 115 | Jason Noriega | 00:18:52 | 06:05 min/mile | 5K | 3 | 38 | 1 | M | 3 | |
5 | 80 | PETER TRUDELLE | SAN JOSE | 00:19:51 | 06:24 min/mile | 5K | 5 | 30 | 2 | M | 5 |
10 | 15 | THIAGO CRUZ | RICHMOND | 00:23:34 | 07:36 min/mile | 5K | 10 | 36 | 3 | M | 10 |
14 | 1 | ABILASH AMARTHALURI | DUBLIN | 00:25:15 | 08:08 min/mile | 5K | 14 | 28 | 4 | M | 13 |
16 | 90 | GARRETT WOLSKI | SUNNYVALE | 00:25:35 | 08:15 min/mile | 5K | 16 | 27 | 5 | M | 14 |
12 | 35 | JEN KEATING | MOUNTAIN VIEW | 00:24:09 | 07:47 min/mile | 5K | 12 | 28 | 1 | F | 1 |
15 | 2 | SUSHMA AMARTHALURI | DUBLIN | 00:25:16 | 08:09 min/mile | 5K | 15 | 24 | 2 | F | 2 |
23 | 25 | MEGHAN GUTIERREZ | LIVERMORE | 00:29:13 | 09:25 min/mile | 5K | 23 | 26 | 3 | F | 5 |
26 | 105 | Jenevieve Cademas | 00:29:44 | 09:35 min/mile | 5K | 26 | 31 | 4 | F | 7 | |
29 | 108 | Shobana Nauratiman | 00:29:55 | 09:39 min/mile | 5K | 29 | 29 | 5 | F | 10 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 20 | SIDDIQUE (WARREN) GILCHRIST | SAN LEANDRO | 00:18:22 | 05:55 min/mile | 5K | 2 | 45 | 1 | M | 2 |
7 | 37 | CHARLES LAU | BRECKSVILLE | 00:22:55 | 07:23 min/mile | 5K | 7 | 40 | 2 | M | 7 |
11 | 64 | KRIS RAUSCH | SUNNYVALE | 00:23:34 | 07:36 min/mile | 5K | 11 | 46 | 3 | M | 11 |
56 | 76 | CANDIDO SILVA | SAN LEANDRO | 00:36:03 | 11:37 min/mile | 5K | 56 | 49 | 4 | M | 33 |
62 | 104 | Jor Estrada | 00:37:29 | 12:05 min/mile | 5K | 62 | 49 | 5 | M | 34 | |
18 | 46 | JULIE NABONG | CASTRO VALLEY | 00:26:03 | 08:24 min/mile | 5K | 18 | 49 | 1 | F | 3 |
28 | 110 | Dawn Manley | 00:29:50 | 09:37 min/mile | 5K | 28 | 42 | 2 | F | 9 | |
43 | 89 | KELLY WINNER | PLEASANTON | 00:32:53 | 10:36 min/mile | 5K | 43 | 44 | 3 | F | 17 |
44 | 71 | VENUS SCOTT | MARTINEZ | 00:32:54 | 10:36 min/mile | 5K | 44 | 42 | 4 | F | 18 |
45 | 17 | KYM FANENE | SAN LEANDRO | 00:33:07 | 10:40 min/mile | 5K | 45 | 46 | 5 | F | 19 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 96 | Magdaleno Garcia | 00:23:07 | 07:27 min/mile | 5K | 8 | 58 | 1 | M | 8 | |
89 | 11 | STEVE BROWN | CASTRO VALLEY | 00:50:14 | 16:12 min/mile | 5K | 89 | 52 | 2 | M | 48 |
22 | 18 | TAMI FARRO | CASTRO VALLEY | 00:28:58 | 09:20 min/mile | 5K | 22 | 51 | 1 | F | 4 |
66 | 77 | TINA SIMON | FREMONT | 00:38:16 | 12:20 min/mile | 5K | 66 | 50 | 2 | F | 31 |
79 | 21 | ANN GREEN | DUBLIN | 00:46:29 | 14:59 min/mile | 5K | 79 | 57 | 3 | F | 37 |
88 | 4 | ELLINA ARAKELOVA | CASTRO VALLEY | 00:50:13 | 16:11 min/mile | 5K | 88 | 51 | 4 | F | 41 |
104 | 53 | DONNA PRICE | WALNUT CREEK | 00:53:59 | 17:24 min/mile | 5K | 104 | 51 | 5 | F | 50 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 42 | JAMES MC LEAN | PLEASANTON | 00:29:35 | 09:32 min/mile | 5K | 25 | 70 | 1 | M | 19 |
30 | 95 | Scott Taxera | 00:29:57 | 09:39 min/mile | 5K | 30 | 60 | 2 | M | 20 | |
31 | 7 | BRENT BAYON | LIVERMORE | 00:30:09 | 09:43 min/mile | 5K | 31 | 62 | 3 | M | 21 |
63 | 36 | MIKE LARAMIE | UNION CITY | 00:37:36 | 12:07 min/mile | 5K | 63 | 79 | 4 | M | 35 |
74 | 102 | Greg Chabrier | 00:42:26 | 13:41 min/mile | 5K | 74 | 61 | 5 | M | 41 | |
24 | 41 | LOIS MC LEAN | PLEASANTON | 00:29:35 | 09:32 min/mile | 5K | 24 | 69 | 1 | F | 6 |
34 | 103 | Karen Chabrier | 00:31:23 | 10:07 min/mile | 5K | 34 | 60 | 2 | F | 12 | |
36 | 5 | PATRICIA BANKS | UNION CITY | 00:31:48 | 10:15 min/mile | 5K | 36 | 63 | 3 | F | 13 |
55 | 60 | MARGARET QUINN | PLEASANTON | 00:35:56 | 11:35 min/mile | 5K | 55 | 62 | 4 | F | 23 |
Race Info
- Participants:
- 123
- Last Updated:
- 9/19/2015 10:16:39 AM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 110
Male |
Total Finishers | Avg Pace |
---|---|---|
56 | 11:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
54 | 12:44 |