Race Results for…
Race4Life - 2016
September 17, 2016
Results presented by
SVE Timing
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | LIAM MANLEY | LIVERMORE | 00:21:28 | 06:55 min/mile | 5K | 1 | 11 | 1 | M | 1 |
2 | 157 | EMMALOUISE BROWN | 00:21:48 | 07:01 min/mile | 5K | 2 | 34 | 1 | F | 1 | |
3 | 285 | NATALIE MAZAUD | CARMEL | 00:22:31 | 07:15 min/mile | 5K | 3 | 14 | 1 | F | 2 |
4 | 158 | DMITRIEV VLADIMIR | 00:22:52 | 07:22 min/mile | 5K | 4 | 35 | 1 | M | 2 | |
5 | 277 | MIKE KUCHENBECKER | PLEASANTON | 00:24:36 | 07:56 min/mile | 5K | 5 | 26 | 2 | M | 3 |
6 | 245 | ANTHONY BINNEY | PACHECO | 00:24:49 | 08:00 min/mile | 5K | 6 | 42 | 1 | M | 4 |
7 | 248 | LORI BRULAND | MERCED | 00:24:58 | 08:03 min/mile | 5K | 7 | 31 | 2 | F | 3 |
8 | 286 | JEAN-PAUL MAZAUD | CARMEL | 00:25:04 | 08:05 min/mile | 5K | 8 | 64 | 1 | M | 5 |
9 | 249 | STEVEN CARLSON | LIVERMORE | 00:25:53 | 08:20 min/mile | 5K | 9 | 61 | 2 | M | 6 |
10 | 155 | KELLY EMO | 00:25:58 | 08:22 min/mile | 5K | 10 | 51 | 1 | F | 4 | |
11 | 246 | JOSEPH BRENNAN | PLEASANTON | 00:26:15 | 08:28 min/mile | 5K | 11 | 65 | 3 | M | 7 |
12 | 873 | RYAN YAMAMOTO | PLEASANTON | 00:26:21 | 08:30 min/mile | 5K | 12 | 11 | 2 | M | 8 |
13 | 239 | JIM ALLEN | SAN JOSE | 00:26:55 | 08:40 min/mile | 5K | 13 | 64 | 4 | M | 9 |
14 | 154 | SABRINA MORIEGA | 00:27:11 | 08:46 min/mile | 5K | 14 | 9 | 1 | F | 5 | |
15 | 296 | DHAVAL PATEL | 00:28:07 | 09:04 min/mile | 5K | 15 | 34 | 3 | M | 10 | |
16 | 162 | OWEN SUMMERS | 00:28:17 | 09:07 min/mile | 5K | 16 | 11 | 3 | M | 11 | |
17 | 196 | BAADAL DHINGRA | SAN JOSE | 00:28:26 | 09:10 min/mile | 5K | 17 | 21 | 4 | M | 12 |
18 | 159 | DMITRIEV FILIPP | 00:28:30 | 09:11 min/mile | 5K | 18 | 9 | 4 | M | 13 | |
19 | 869 | AMY VU | SAN JOSE | 00:28:30 | 09:11 min/mile | 5K | 19 | 32 | 3 | F | 6 |
20 | 290 | JULIE NABONG | CASTRO VALLEY | 00:28:34 | 09:12 min/mile | 5K | 20 | 50 | 2 | F | 7 |
21 | 276 | KATHERINE KIM | PLEASANTON | 00:29:23 | 09:28 min/mile | 5K | 21 | 44 | 1 | F | 8 |
22 | 161 | DAWN MANLEY | 00:30:14 | 09:45 min/mile | 5K | 22 | 43 | 2 | F | 9 | |
23 | 194 | LARK DOXEY | PLEASANTON | 00:30:29 | 09:50 min/mile | 5K | 23 | 55 | 3 | F | 10 |
24 | 872 | KAELI WOOD | 00:31:31 | 10:10 min/mile | 5K | 24 | 24 | 4 | F | 11 | |
25 | 170 | CHRIS NOVAK | 00:31:32 | 10:10 min/mile | 5K | 25 | 44 | 2 | M | 14 | |
26 | 175 | SRINIVASA MANNAR | 00:32:11 | 10:22 min/mile | 5K | 26 | 30 | 5 | M | 15 | |
27 | 264 | JAMIN GEORGE | SANTA CLARA | 00:32:12 | 10:23 min/mile | 5K | 27 | 31 | 6 | M | 16 |
28 | 861 | MARIE SCHAR | 00:32:21 | 10:26 min/mile | 5K | 28 | 52 | 4 | F | 12 | |
29 | 293 | DAVID OSHIRO | ALAMEDA | 00:32:29 | 10:28 min/mile | 5K | 29 | 59 | 1 | M | 17 |
30 | 871 | MARZAN WOO | SAN LEANDRO | 00:32:36 | 10:30 min/mile | 5K | 30 | 42 | 3 | F | 13 |
31 | 171 | ALVIN SOLOMON | 00:32:40 | 10:32 min/mile | 5K | 31 | 15 | 1 | M | 18 | |
32 | 238 | RAYNE ADAMS-HART | 00:32:57 | 10:37 min/mile | 5K | 32 | 26 | 5 | F | 14 | |
33 | 243 | PHILLIP BERNARD | PLEASANT HILL | 00:33:22 | 10:45 min/mile | 5K | 33 | 38 | 7 | M | 19 |
34 | 251 | PRAVEENKUMAR DAVIDSON | 00:33:54 | 10:56 min/mile | 5K | 34 | 39 | 8 | M | 20 | |
35 | 860 | BABY FRANGELICA SAYPHRARATH | CASTRO VALLEY | 00:34:00 | 10:58 min/mile | 5K | 35 | 31 | 6 | F | 15 |
36 | 269 | VIJAY SRIVATSA JAYAKUMAR | SANTA CLARA | 00:34:00 | 10:58 min/mile | 5K | 36 | 28 | 9 | M | 21 |
37 | 266 | MAHBOUBEH HERAVI | PLEASANTON | 00:34:37 | 11:10 min/mile | 5K | 37 | 49 | 4 | F | 16 |
38 | 135 | NIK TEHRANI | 00:34:37 | 11:10 min/mile | 5K | 38 | 55 | 2 | M | 22 | |
39 | 247 | CATHY BRENNAN | PLEASANTON | 00:34:42 | 11:11 min/mile | 5K | 39 | 61 | 1 | F | 17 |
40 | 863 | TANU SHARMA | 00:34:43 | 11:11 min/mile | 5K | 40 | 31 | 7 | F | 18 | |
41 | 284 | JENNIFER MATHESON | SANTA CLARA | 00:34:53 | 11:15 min/mile | 5K | 41 | 39 | 8 | F | 19 |
42 | 152 | JAYDEN NORIEGA | 00:35:04 | 11:18 min/mile | 5K | 42 | 6 | 5 | M | 23 | |
43 | 288 | SURESH MEDARAMETLA | DUBLIN | 00:35:04 | 11:18 min/mile | 5K | 43 | 41 | 3 | M | 24 |
44 | 283 | AUDREY MANLEY | LIVERMORE | 00:35:35 | 11:28 min/mile | 5K | 44 | 9 | 2 | F | 20 |
45 | 134 | MISRA RICHA | 00:35:36 | 11:29 min/mile | 5K | 45 | 35 | 9 | F | 21 | |
46 | 197 | SANJITA DHINGRA | SAN JOSE | 00:35:56 | 11:35 min/mile | 5K | 46 | 50 | 5 | F | 22 |
47 | 244 | DARINA BINNEY | PACHECO | 00:36:07 | 11:39 min/mile | 5K | 47 | 42 | 5 | F | 23 |
48 | 136 | SATHE VAISHADI | 00:36:52 | 11:53 min/mile | 5K | 48 | 36 | 10 | F | 24 | |
49 | 160 | DMITRIEVA LARISA | 00:38:00 | 12:15 min/mile | 5K | 49 | 43 | 6 | F | 25 | |
50 | 294 | MARYBETH PARSONS | LIVERMORE | 00:38:10 | 12:18 min/mile | 5K | 50 | 48 | 7 | F | 26 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | LIAM MANLEY | LIVERMORE | 00:21:28 | 06:55 min/mile | 5K | 1 | 11 | 1 | M | 1 |
4 | 158 | DMITRIEV VLADIMIR | 00:22:52 | 07:22 min/mile | 5K | 4 | 35 | 1 | M | 2 | |
5 | 277 | MIKE KUCHENBECKER | PLEASANTON | 00:24:36 | 07:56 min/mile | 5K | 5 | 26 | 2 | M | 3 |
6 | 245 | ANTHONY BINNEY | PACHECO | 00:24:49 | 08:00 min/mile | 5K | 6 | 42 | 1 | M | 4 |
8 | 286 | JEAN-PAUL MAZAUD | CARMEL | 00:25:04 | 08:05 min/mile | 5K | 8 | 64 | 1 | M | 5 |
2 | 157 | EMMALOUISE BROWN | 00:21:48 | 07:01 min/mile | 5K | 2 | 34 | 1 | F | 1 | |
3 | 285 | NATALIE MAZAUD | CARMEL | 00:22:31 | 07:15 min/mile | 5K | 3 | 14 | 1 | F | 2 |
7 | 248 | LORI BRULAND | MERCED | 00:24:58 | 08:03 min/mile | 5K | 7 | 31 | 2 | F | 3 |
10 | 155 | KELLY EMO | 00:25:58 | 08:22 min/mile | 5K | 10 | 51 | 1 | F | 4 | |
14 | 154 | SABRINA MORIEGA | 00:27:11 | 08:46 min/mile | 5K | 14 | 9 | 1 | F | 5 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | LIAM MANLEY | LIVERMORE | 00:21:28 | 06:55 min/mile | 5K | 1 | 11 | 1 | M | 1 |
12 | 873 | RYAN YAMAMOTO | PLEASANTON | 00:26:21 | 08:30 min/mile | 5K | 12 | 11 | 2 | M | 8 |
16 | 162 | OWEN SUMMERS | 00:28:17 | 09:07 min/mile | 5K | 16 | 11 | 3 | M | 11 | |
18 | 159 | DMITRIEV FILIPP | 00:28:30 | 09:11 min/mile | 5K | 18 | 9 | 4 | M | 13 | |
42 | 152 | JAYDEN NORIEGA | 00:35:04 | 11:18 min/mile | 5K | 42 | 6 | 5 | M | 23 | |
14 | 154 | SABRINA MORIEGA | 00:27:11 | 08:46 min/mile | 5K | 14 | 9 | 1 | F | 5 | |
44 | 283 | AUDREY MANLEY | LIVERMORE | 00:35:35 | 11:28 min/mile | 5K | 44 | 9 | 2 | F | 20 |
95 | 143 | RILEY CURRY | 01:00:59 | 19:40 min/mile | 5K | 95 | 4 | 3 | F | 45 | |
98 | 139 | KATHERINE CASILLAS | 01:02:37 | 20:11 min/mile | 5K | 98 | 5 | 4 | F | 47 | |
102 | 289 | AMULYA MEDARAMETLA | 01:10:19 | 22:40 min/mile | 5K | 102 | 7 | 5 | F | 51 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 171 | ALVIN SOLOMON | 00:32:40 | 10:32 min/mile | 5K | 31 | 15 | 1 | M | 18 | |
3 | 285 | NATALIE MAZAUD | CARMEL | 00:22:31 | 07:15 min/mile | 5K | 3 | 14 | 1 | F | 2 |
61 | 242 | RACHANA BASKAR | 00:42:22 | 13:40 min/mile | 5K | 61 | 14 | 2 | F | 30 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 158 | DMITRIEV VLADIMIR | 00:22:52 | 07:22 min/mile | 5K | 4 | 35 | 1 | M | 2 | |
5 | 277 | MIKE KUCHENBECKER | PLEASANTON | 00:24:36 | 07:56 min/mile | 5K | 5 | 26 | 2 | M | 3 |
15 | 296 | DHAVAL PATEL | 00:28:07 | 09:04 min/mile | 5K | 15 | 34 | 3 | M | 10 | |
17 | 196 | BAADAL DHINGRA | SAN JOSE | 00:28:26 | 09:10 min/mile | 5K | 17 | 21 | 4 | M | 12 |
26 | 175 | SRINIVASA MANNAR | 00:32:11 | 10:22 min/mile | 5K | 26 | 30 | 5 | M | 15 | |
2 | 157 | EMMALOUISE BROWN | 00:21:48 | 07:01 min/mile | 5K | 2 | 34 | 1 | F | 1 | |
7 | 248 | LORI BRULAND | MERCED | 00:24:58 | 08:03 min/mile | 5K | 7 | 31 | 2 | F | 3 |
19 | 869 | AMY VU | SAN JOSE | 00:28:30 | 09:11 min/mile | 5K | 19 | 32 | 3 | F | 6 |
24 | 872 | KAELI WOOD | 00:31:31 | 10:10 min/mile | 5K | 24 | 24 | 4 | F | 11 | |
32 | 238 | RAYNE ADAMS-HART | 00:32:57 | 10:37 min/mile | 5K | 32 | 26 | 5 | F | 14 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 245 | ANTHONY BINNEY | PACHECO | 00:24:49 | 08:00 min/mile | 5K | 6 | 42 | 1 | M | 4 |
25 | 170 | CHRIS NOVAK | 00:31:32 | 10:10 min/mile | 5K | 25 | 44 | 2 | M | 14 | |
43 | 288 | SURESH MEDARAMETLA | DUBLIN | 00:35:04 | 11:18 min/mile | 5K | 43 | 41 | 3 | M | 24 |
82 | 148 | AARON RANDHIR | 00:56:00 | 18:03 min/mile | 5K | 82 | 41 | 4 | M | 42 | |
88 | 144 | ANIRUDH DOSHI | 00:57:05 | 18:24 min/mile | 5K | 88 | 46 | 5 | M | 45 | |
21 | 276 | KATHERINE KIM | PLEASANTON | 00:29:23 | 09:28 min/mile | 5K | 21 | 44 | 1 | F | 8 |
22 | 161 | DAWN MANLEY | 00:30:14 | 09:45 min/mile | 5K | 22 | 43 | 2 | F | 9 | |
30 | 871 | MARZAN WOO | SAN LEANDRO | 00:32:36 | 10:30 min/mile | 5K | 30 | 42 | 3 | F | 13 |
37 | 266 | MAHBOUBEH HERAVI | PLEASANTON | 00:34:37 | 11:10 min/mile | 5K | 37 | 49 | 4 | F | 16 |
47 | 244 | DARINA BINNEY | PACHECO | 00:36:07 | 11:39 min/mile | 5K | 47 | 42 | 5 | F | 23 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 293 | DAVID OSHIRO | ALAMEDA | 00:32:29 | 10:28 min/mile | 5K | 29 | 59 | 1 | M | 17 |
38 | 135 | NIK TEHRANI | 00:34:37 | 11:10 min/mile | 5K | 38 | 55 | 2 | M | 22 | |
10 | 155 | KELLY EMO | 00:25:58 | 08:22 min/mile | 5K | 10 | 51 | 1 | F | 4 | |
20 | 290 | JULIE NABONG | CASTRO VALLEY | 00:28:34 | 09:12 min/mile | 5K | 20 | 50 | 2 | F | 7 |
23 | 194 | LARK DOXEY | PLEASANTON | 00:30:29 | 09:50 min/mile | 5K | 23 | 55 | 3 | F | 10 |
28 | 861 | MARIE SCHAR | 00:32:21 | 10:26 min/mile | 5K | 28 | 52 | 4 | F | 12 | |
46 | 197 | SANJITA DHINGRA | SAN JOSE | 00:35:56 | 11:35 min/mile | 5K | 46 | 50 | 5 | F | 22 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 286 | JEAN-PAUL MAZAUD | CARMEL | 00:25:04 | 08:05 min/mile | 5K | 8 | 64 | 1 | M | 5 |
9 | 249 | STEVEN CARLSON | LIVERMORE | 00:25:53 | 08:20 min/mile | 5K | 9 | 61 | 2 | M | 6 |
11 | 246 | JOSEPH BRENNAN | PLEASANTON | 00:26:15 | 08:28 min/mile | 5K | 11 | 65 | 3 | M | 7 |
13 | 239 | JIM ALLEN | SAN JOSE | 00:26:55 | 08:40 min/mile | 5K | 13 | 64 | 4 | M | 9 |
56 | 241 | DANA ANSTEY | PATTERSON | 00:40:37 | 13:06 min/mile | 5K | 56 | 68 | 5 | M | 28 |
39 | 247 | CATHY BRENNAN | PLEASANTON | 00:34:42 | 11:11 min/mile | 5K | 39 | 61 | 1 | F | 17 |
68 | 295 | KATHLEEN PARSONS | LIVERMORE | 00:45:32 | 14:41 min/mile | 5K | 68 | 68 | 2 | F | 35 |
Race Info
- Participants:
- 133
- Last Updated:
- 9/17/2016 10:35:43 AM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 102
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 12:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
53 | 13:53 |