Race Results for…
Fall Flat 5K Trail Race
November 18, 2017
Results presented by
Score Your Race
and timed by
Score Your Race
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1998 | MICHAEL DEVITO | 00:18:34 | 05:59 min/mile | 44 | |
2 | 14 | OLUWASEUN JOHNSON | 00:19:07 | 06:10 min/mile | 17 | |
3 | 202 | ISSAC RIVERA | 00:19:56 | 06:25 min/mile | 46 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1993 | MELLISSA KRAKER | 00:22:23 | 07:13 min/mile | 42 | |
2 | 1682 | JENNIFER MERCURIO | 00:23:04 | 07:26 min/mile | 32 | |
3 | 93 | JULIETTE GOULET | 00:23:14 | 07:29 min/mile | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1998 | MICHAEL DEVITO | 00:18:34 | 44 | 5K | M | 1 | O/A | 05:59 min/mile |
2 | 14 | OLUWASEUN JOHNSON | 00:19:07 | 17 | 5K | M | 2 | O/A | 06:10 min/mile |
3 | 202 | ISSAC RIVERA | 00:19:56 | 46 | 5K | M | 3 | O/A | 06:25 min/mile |
4 | 17 | ANDREW BLANCERO | 00:20:26 | 31 | 5K | M | 4 | 1 | 06:35 min/mile |
5 | 1977 | TOMMY DEANGELIS | 00:21:36 | 50 | 5K | M | 5 | 1 | 06:58 min/mile |
6 | 25 | MATT CALIFANO | 00:22:10 | 11 | 5K | M | 6 | 1 | 07:09 min/mile |
7 | 112 | MICHAEL IMMITT | 00:22:16 | 38 | 5K | M | 7 | 2 | 07:10 min/mile |
8 | 1993 | MELLISSA KRAKER | 00:22:23 | 42 | 5K | F | 1 | O/A | 07:13 min/mile |
9 | 213 | ALEXANDER ROSSO | 00:22:25 | 25 | 5K | M | 8 | 1 | 07:13 min/mile |
10 | 220 | EDDIE SCALZO | 00:22:27 | 33 | 5K | M | 9 | 3 | 07:14 min/mile |
11 | 26 | RICHARD CALIFANO | 00:22:49 | 46 | 5K | M | 10 | 1 | 07:21 min/mile |
12 | 115 | AUSTIN KAPETANAKIS | 00:22:58 | 24 | 5K | M | 11 | 2 | 07:24 min/mile |
13 | 1682 | JENNIFER MERCURIO | 00:23:04 | 32 | 5K | F | 2 | O/A | 07:26 min/mile |
14 | 125 | JOSEPH KONCZYNSKI | 00:23:06 | 30 | 5K | M | 12 | 4 | 07:27 min/mile |
15 | 207 | JACK ROSACKER | 00:23:11 | 25 | 5K | M | 13 | 3 | 07:28 min/mile |
16 | 93 | JULIETTE GOULET | 00:23:14 | 35 | 5K | F | 3 | O/A | 07:29 min/mile |
17 | 240 | GUS STANZIONE | 00:23:19 | 58 | 5K | M | 14 | 2 | 07:31 min/mile |
18 | 81 | MATTHEW GALLO | 00:23:30 | 27 | 5K | M | 15 | 4 | 07:34 min/mile |
19 | 243 | PHILIP TABBITAS | 00:23:33 | 13 | 5K | M | 16 | 2 | 07:35 min/mile |
20 | 28 | JAMES CAPPIELLO | 00:23:34 | 50 | 5K | M | 17 | 3 | 07:36 min/mile |
21 | 1975 | ROBERT ROSE | 00:23:40 | 35 | 5K | M | 18 | 5 | 07:38 min/mile |
22 | 133 | MARIA LOZOVSKAYA | 00:23:51 | 36 | 5K | F | 4 | 1 | 07:41 min/mile |
23 | 164 | AIDAN MURPHY | 00:23:57 | 15 | 5K | M | 19 | 1 | 07:43 min/mile |
24 | 148 | TOM MCDONALD | 00:24:02 | 49 | 5K | M | 20 | 2 | 07:45 min/mile |
25 | 104 | JAMES HANLEY | 00:24:13 | 33 | 5K | M | 21 | 6 | 07:48 min/mile |
26 | 1967 | ERICH WOLLNER | 00:24:28 | 38 | 5K | M | 22 | 7 | 07:53 min/mile |
27 | 1978 | ERIC SANDELL | 00:24:36 | 38 | 5K | M | 23 | 8 | 07:56 min/mile |
28 | 1941 | LEW SANTONI | 00:25:09 | 59 | 5K | M | 24 | 4 | 08:06 min/mile |
29 | 20 | OLGA BOGOMOLOVA | 00:25:17 | 27 | 5K | F | 5 | 1 | 08:09 min/mile |
30 | 1962 | BRANDON WATHKE | 00:25:22 | 40 | 5K | M | 25 | 3 | 08:10 min/mile |
31 | 214 | BRIAN ROWAN | 00:25:27 | 62 | 5K | M | 26 | 1 | 08:12 min/mile |
32 | 119 | JOHN PAUL KEARNEY | 00:25:38 | 26 | 5K | M | 27 | 5 | 08:16 min/mile |
33 | 165 | THOMAS MURPHY | 00:25:38 | 27 | 5K | M | 28 | 6 | 08:16 min/mile |
34 | 117 | CHRISTIAN KEARNEY | 00:25:39 | 24 | 5K | M | 29 | 7 | 08:16 min/mile |
35 | 225 | BRITTANY SHEERAN | 00:25:45 | 25 | 5K | F | 6 | 2 | 08:18 min/mile |
36 | 227 | YASIA SORBO | 00:25:46 | 42 | 5K | F | 7 | 1 | 08:18 min/mile |
37 | 118 | JOHN CLIFFORD KEARNEY | 00:25:47 | 52 | 5K | M | 30 | 5 | 08:19 min/mile |
38 | 55 | ANDREW CUTLER | 00:25:49 | 30 | 5K | M | 31 | 9 | 08:19 min/mile |
39 | 219 | MICHAEL SANTARPIA | 00:25:51 | 37 | 5K | M | 32 | 10 | 08:20 min/mile |
40 | 8 | CHELSEA ARONICA | 00:25:55 | 26 | 5K | F | 8 | 3 | 08:21 min/mile |
41 | 24 | ALEX CALIFANO | 00:25:58 | 11 | 5K | M | 33 | 3 | 08:22 min/mile |
42 | 1952 | JOHN BARANELO | 00:26:00 | 34 | 5K | M | 34 | 11 | 08:23 min/mile |
43 | 191 | JOHN PIAZZA | 00:26:01 | 35 | 5K | M | 35 | 12 | 08:23 min/mile |
44 | 107 | PAUL HECK | 00:26:14 | 12 | 5K | M | 36 | 4 | 08:27 min/mile |
45 | 74 | AIDEN FERRIS | 00:26:25 | 19 | 5K | M | 37 | 2 | 08:31 min/mile |
46 | 75 | SHARON FINK | 00:26:27 | 41 | 5K | F | 9 | 2 | 08:31 min/mile |
47 | 11 | DANIELLE BENNETT | 00:26:29 | 40 | 5K | F | 10 | 3 | 08:32 min/mile |
48 | 1991 | MONTELBANO JAKE | 00:26:36 | 44 | 5K | M | 38 | 4 | 08:34 min/mile |
49 | 198 | MICHAEL RAMOS | 00:26:42 | 26 | 5K | M | 39 | 8 | 08:36 min/mile |
50 | 1997 | MATTHEW SANDERS | 00:26:47 | 20 | 5K | M | 40 | 9 | 08:38 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1998 | MICHAEL DEVITO | 00:18:34 | 44 | 5K | M | 1 | O/A | 05:59 min/mile |
2 | 14 | OLUWASEUN JOHNSON | 00:19:07 | 17 | 5K | M | 2 | O/A | 06:10 min/mile |
3 | 202 | ISSAC RIVERA | 00:19:56 | 46 | 5K | M | 3 | O/A | 06:25 min/mile |
8 | 1993 | MELLISSA KRAKER | 00:22:23 | 42 | 5K | F | 1 | O/A | 07:13 min/mile |
13 | 1682 | JENNIFER MERCURIO | 00:23:04 | 32 | 5K | F | 2 | O/A | 07:26 min/mile |
16 | 93 | JULIETTE GOULET | 00:23:14 | 35 | 5K | F | 3 | O/A | 07:29 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
96 | 34 | PRESTON CHIN | 00:31:35 | 8 | 5K | M | 66 | 1 | 10:11 min/mile |
247 | 1988 | JOHN VANDEN-HEUVEL JR | 00:49:14 | 8 | 5K | M | 107 | 2 | 15:52 min/mile |
225 | 52 | ANNASOPHIA CUEVA | 00:41:37 | 7 | 5K | F | 125 | 1 | 13:25 min/mile |
268 | 98 | CORA GROSS | 01:03:40 | 8 | 5K | F | 156 | 2 | 20:32 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
6 | 25 | MATT CALIFANO | 00:22:10 | 11 | 5K | M | 6 | 1 | 07:09 min/mile |
19 | 243 | PHILIP TABBITAS | 00:23:33 | 13 | 5K | M | 16 | 2 | 07:35 min/mile |
41 | 24 | ALEX CALIFANO | 00:25:58 | 11 | 5K | M | 33 | 3 | 08:22 min/mile |
144 | 235 | EMMA SPRAGUE | 00:34:12 | 12 | 5K | F | 63 | 1 | 11:01 min/mile |
238 | 99 | EVA GROSS | 00:45:39 | 10 | 5K | F | 136 | 2 | 14:43 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
23 | 164 | AIDAN MURPHY | 00:23:57 | 15 | 5K | M | 19 | 1 | 07:43 min/mile |
45 | 74 | AIDEN FERRIS | 00:26:25 | 19 | 5K | M | 37 | 2 | 08:31 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
9 | 213 | ALEXANDER ROSSO | 00:22:25 | 25 | 5K | M | 8 | 1 | 07:13 min/mile |
12 | 115 | AUSTIN KAPETANAKIS | 00:22:58 | 24 | 5K | M | 11 | 2 | 07:24 min/mile |
15 | 207 | JACK ROSACKER | 00:23:11 | 25 | 5K | M | 13 | 3 | 07:28 min/mile |
29 | 20 | OLGA BOGOMOLOVA | 00:25:17 | 27 | 5K | F | 5 | 1 | 08:09 min/mile |
35 | 225 | BRITTANY SHEERAN | 00:25:45 | 25 | 5K | F | 6 | 2 | 08:18 min/mile |
40 | 8 | CHELSEA ARONICA | 00:25:55 | 26 | 5K | F | 8 | 3 | 08:21 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
4 | 17 | ANDREW BLANCERO | 00:20:26 | 31 | 5K | M | 4 | 1 | 06:35 min/mile |
7 | 112 | MICHAEL IMMITT | 00:22:16 | 38 | 5K | M | 7 | 2 | 07:10 min/mile |
10 | 220 | EDDIE SCALZO | 00:22:27 | 33 | 5K | M | 9 | 3 | 07:14 min/mile |
22 | 133 | MARIA LOZOVSKAYA | 00:23:51 | 36 | 5K | F | 4 | 1 | 07:41 min/mile |
51 | 70 | MEGAN FATTORUSSO | 00:27:03 | 34 | 5K | F | 11 | 2 | 08:43 min/mile |
67 | 1970 | KIMBERLY ZAPATA | 00:28:18 | 33 | 5K | F | 17 | 3 | 09:07 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
11 | 26 | RICHARD CALIFANO | 00:22:49 | 46 | 5K | M | 10 | 1 | 07:21 min/mile |
24 | 148 | TOM MCDONALD | 00:24:02 | 49 | 5K | M | 20 | 2 | 07:45 min/mile |
30 | 1962 | BRANDON WATHKE | 00:25:22 | 40 | 5K | M | 25 | 3 | 08:10 min/mile |
36 | 227 | YASIA SORBO | 00:25:46 | 42 | 5K | F | 7 | 1 | 08:18 min/mile |
46 | 75 | SHARON FINK | 00:26:27 | 41 | 5K | F | 9 | 2 | 08:31 min/mile |
47 | 11 | DANIELLE BENNETT | 00:26:29 | 40 | 5K | F | 10 | 3 | 08:32 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
5 | 1977 | TOMMY DEANGELIS | 00:21:36 | 50 | 5K | M | 5 | 1 | 06:58 min/mile |
17 | 240 | GUS STANZIONE | 00:23:19 | 58 | 5K | M | 14 | 2 | 07:31 min/mile |
20 | 28 | JAMES CAPPIELLO | 00:23:34 | 50 | 5K | M | 17 | 3 | 07:36 min/mile |
68 | 1990 | PATRICIA OBRIEN | 00:28:22 | 50 | 5K | F | 18 | 1 | 09:09 min/mile |
117 | 5 | FRANCES ALLEGRETTI | 00:33:03 | 52 | 5K | F | 42 | 2 | 10:39 min/mile |
121 | 218 | KIMBERLY RUSSELL | 00:33:08 | 53 | 5K | F | 45 | 3 | 10:41 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
31 | 214 | BRIAN ROWAN | 00:25:27 | 62 | 5K | M | 26 | 1 | 08:12 min/mile |
64 | 66 | FRANK DONNELLY | 00:28:08 | 61 | 5K | M | 48 | 2 | 09:04 min/mile |
79 | 142 | CHARLIE MARCHESE | 00:29:50 | 62 | 5K | M | 57 | 3 | 09:37 min/mile |
146 | 1943 | RACHEL HARRELL | 00:34:23 | 62 | 5K | F | 65 | 1 | 11:05 min/mile |
256 | 1981 | SANDY RAINBOW | 00:53:54 | 64 | 5K | F | 147 | 2 | 17:23 min/mile |
Place | Bib | Name | Gun Elapsed | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
222 | 1983 | TOM MAZY | 00:41:23 | 71 | 5K | M | 100 | 1 | 13:20 min/mile |
Race Info
- Participants:
- 270
- Last Updated:
- 11/18/2017 11:21:40 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 270
Male |
Total Finishers | Avg Pace |
---|---|---|
112 | 10:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
158 | 12:01 |