Race Results for…
Fall Flat 5K Trail Race 2018
November 17, 2018
Results presented by
Score Your Race
and timed by
Score Your Race
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 14 | ANDREW BOUCHOT | 00:23:04.4 | 00:23:04.7 | 07:26 min/mile | 23 | |
2 | 84 | CRAIG JOHNSEN | 00:24:09.3 | 00:24:08.6 | 07:47 min/mile | 35 | |
3 | 221 | DEAN GRUSKY | 00:24:41.0 | 00:24:39.0 | 07:57 min/mile | 45 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 152 | MARYANN PLATT | 00:26:26.0 | 00:26:23.4 | 08:31 min/mile | 29 | |
2 | 67 | JULIETTE GOULET | 00:27:30.6 | 00:27:29.0 | 08:52 min/mile | 36 | |
3 | 213 | SARA CASCIO | 00:27:51.4 | 00:27:48.6 | 08:59 min/mile | 17 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | ANDREW BOUCHOT | 00:23:04.4 | 00:23:04.7 | 23 | M | 1 | O/A | 07:26 min/mile |
2 | 84 | CRAIG JOHNSEN | 00:24:09.3 | 00:24:08.6 | 35 | M | 2 | O/A | 07:47 min/mile |
3 | 221 | DEAN GRUSKY | 00:24:41.0 | 00:24:39.0 | 45 | M | 3 | O/A | 07:57 min/mile |
4 | 168 | EDDIE SCALZO | 00:24:56.9 | 00:24:55.7 | 34 | M | 4 | 1 | 08:02 min/mile |
5 | 48 | GUNNAR DIXON | 00:25:21.8 | 00:25:21.4 | 19 | M | 5 | 1 | 08:10 min/mile |
6 | 219 | ALEX ROSSO | 00:25:35.0 | 00:25:33.0 | 26 | M | 6 | 1 | 08:14 min/mile |
7 | 214 | JOSEPH KONCZYNSKI | 00:25:35.2 | 00:25:32.3 | 31 | M | 7 | 2 | 08:15 min/mile |
8 | 17 | ALEXANDER (JR) CALLE | 00:26:22.2 | 00:26:17.0 | 22 | M | 8 | 2 | 08:30 min/mile |
9 | 152 | MARYANN PLATT | 00:26:26.0 | 00:26:23.4 | 29 | F | 1 | O/A | 08:31 min/mile |
10 | 41 | SEAN DE MOURA | 00:27:03.5 | 00:27:03.5 | 19 | M | 9 | 2 | 08:43 min/mile |
11 | 103 | JOHN LEONE III | 00:27:30.1 | 00:27:27.4 | 13 | M | 10 | 1 | 08:52 min/mile |
12 | 67 | JULIETTE GOULET | 00:27:30.6 | 00:27:29.0 | 36 | F | 2 | O/A | 08:52 min/mile |
13 | 74 | JAMES HANLEY | 00:27:31.1 | 00:27:24.7 | 34 | M | 11 | 3 | 08:52 min/mile |
14 | 204 | JOSEPH BUFALIUI | 00:27:45.7 | 00:27:46.4 | 52 | M | 12 | 1 | 08:57 min/mile |
15 | 166 | ERIC SANDELL | 00:27:48.0 | 00:27:23.1 | 39 | M | 13 | 4 | 08:57 min/mile |
16 | 213 | SARA CASCIO | 00:27:51.4 | 00:27:48.6 | 17 | F | 3 | O/A | 08:59 min/mile |
17 | 207 | RYAN MISCHLER | 00:27:51.6 | 00:27:50.2 | 27 | M | 14 | 3 | 08:59 min/mile |
18 | 31 | EVAN CONNELLY | 00:27:55.4 | 00:27:51.8 | 24 | M | 15 | 4 | 09:00 min/mile |
19 | 115 | ANTHONY MARANZANO | 00:27:56.3 | 00:27:54.6 | 46 | M | 16 | 1 | 09:00 min/mile |
20 | 203 | GEORGE LIVINGS | 00:28:11.5 | 00:28:12.5 | 48 | M | 17 | 2 | 09:05 min/mile |
21 | 232 | MARIA LOZOVSKAYA | 00:28:15.0 | 00:28:10.6 | 37 | F | 4 | 1 | 09:06 min/mile |
22 | 205 | JANINE PAYSON | 00:28:35.6 | 00:28:35.6 | 45 | F | 5 | 1 | 09:13 min/mile |
23 | 177 | YASIA SORBO | 00:30:13.5 | 00:30:08.8 | 43 | F | 6 | 2 | 09:44 min/mile |
24 | 60 | NICK FIORITO | 00:30:21.1 | 00:30:10.2 | 26 | M | 18 | 5 | 09:47 min/mile |
25 | 216 | FRANK DEQUAR | 00:30:23.8 | 00:30:23.2 | 51 | M | 19 | 2 | 09:48 min/mile |
26 | 59 | MIKE FIORITO | 00:30:35.7 | 00:30:30.4 | 22 | M | 20 | 6 | 09:51 min/mile |
27 | 227 | MATTHEW SANDERS | 00:30:36.0 | 00:30:15.0 | 29 | M | 21 | 7 | 09:51 min/mile |
28 | 35 | ALBERTO CRUZ | 00:30:45.6 | 00:30:14.9 | 13 | M | 22 | 2 | 09:55 min/mile |
29 | 9 | LAWRENCE BIANCO | 00:30:50.4 | 00:30:42.1 | 34 | M | 23 | 5 | 09:56 min/mile |
30 | 202 | MATTHEW GALLO | 00:31:03.8 | 00:31:04.5 | 28 | M | 24 | 8 | 10:00 min/mile |
31 | 77 | PAUL HECK | 00:31:08.8 | 00:31:08.4 | 13 | M | 25 | 3 | 10:02 min/mile |
32 | 222 | JASON CONNORS | 00:31:09.6 | 00:30:34.1 | 37 | M | 26 | 6 | 10:02 min/mile |
33 | 223 | THOMAS CONNORS | 00:31:14.2 | 00:31:12.7 | 35 | M | 27 | 7 | 10:04 min/mile |
34 | 102 | JOHN LEONE | 00:31:14.7 | 00:31:11.6 | 46 | M | 28 | 3 | 10:04 min/mile |
35 | 220 | CAMILLE FLYNN | 00:31:15.3 | 00:31:13.3 | 42 | F | 7 | 3 | 10:04 min/mile |
36 | 72 | DIANA GUTMAN | 00:31:19.1 | 00:31:13.1 | 34 | F | 8 | 2 | 10:06 min/mile |
37 | 16 | PEARL CALES | 00:31:45.5 | 00:31:41.9 | 37 | F | 9 | 3 | 10:14 min/mile |
38 | 215 | AIDEN FERRIS | 00:32:11.5 | 00:31:53.8 | 19 | M | 29 | 3 | 10:22 min/mile |
39 | 224 | YESSICA HERRERA | 00:32:31.9 | 00:32:27.9 | 48 | F | 10 | 4 | 10:29 min/mile |
40 | 136 | TERESA NOTARISTEFANO | 00:32:41.0 | 00:32:35.0 | 29 | F | 11 | 1 | 10:32 min/mile |
41 | 126 | JAKE MONTELIBANO | 00:32:50.4 | 00:32:47.3 | 45 | M | 30 | 4 | 10:35 min/mile |
42 | 18 | ALEXANDER (SR) CALLE | 00:32:53.7 | 00:32:47.6 | 47 | M | 31 | 5 | 10:36 min/mile |
43 | 116 | CHARLIE MARCHESE | 00:32:58.4 | 00:32:57.8 | 63 | M | 32 | 1 | 10:38 min/mile |
44 | 208 | MAUREEN GREEN | 00:32:58.9 | 00:32:55.8 | 34 | F | 12 | 4 | 10:38 min/mile |
45 | 238 | BRIAN SMITH | 00:33:01.7 | 00:32:57.4 | 32 | M | 33 | 8 | 10:39 min/mile |
46 | 209 | SEAN GREEN | 00:33:06.9 | 00:33:03.8 | 38 | M | 34 | 9 | 10:40 min/mile |
47 | 104 | COURTNEY LEWIS | 00:33:11.4 | 00:33:04.8 | 26 | F | 13 | 2 | 10:42 min/mile |
48 | 40 | CHRISTIAN DAVIS | 00:33:19.0 | 00:32:55.3 | 41 | M | 35 | 6 | 10:44 min/mile |
49 | 96 | CHRISTINE LAFIURA | 00:33:26.0 | 00:33:24.8 | 57 | F | 14 | 1 | 10:46 min/mile |
50 | 160 | DAMIAN RICCARDELLA | 00:33:29.8 | 00:33:15.2 | 49 | M | 36 | 7 | 10:48 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | ANDREW BOUCHOT | 00:23:04.4 | 00:23:04.7 | 23 | M | 1 | O/A | 07:26 min/mile |
2 | 84 | CRAIG JOHNSEN | 00:24:09.3 | 00:24:08.6 | 35 | M | 2 | O/A | 07:47 min/mile |
3 | 221 | DEAN GRUSKY | 00:24:41.0 | 00:24:39.0 | 45 | M | 3 | O/A | 07:57 min/mile |
9 | 152 | MARYANN PLATT | 00:26:26.0 | 00:26:23.4 | 29 | F | 1 | O/A | 08:31 min/mile |
12 | 67 | JULIETTE GOULET | 00:27:30.6 | 00:27:29.0 | 36 | F | 2 | O/A | 08:52 min/mile |
16 | 213 | SARA CASCIO | 00:27:51.4 | 00:27:48.6 | 17 | F | 3 | O/A | 08:59 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
61 | 25 | PRESTON CHIN | 00:34:42.9 | 00:34:43.0 | 9 | M | 43 | 1 | 11:11 min/mile |
107 | 124 | JOSEPH W. MEMOLY | 00:41:49.3 | 00:41:30.7 | 7 | M | 64 | 2 | 13:29 min/mile |
157 | 199 | VINCENT WINTER | 00:53:55.2 | 00:53:31.2 | 8 | M | 75 | 3 | 17:23 min/mile |
112 | 145 | LEONCIA OULIANOVA | 00:43:12.0 | 00:42:52.9 | 7 | F | 46 | 1 | 13:56 min/mile |
176 | 172 | EMMA SMITH | 01:02:09.3 | 01:01:32.8 | 6 | F | 97 | 2 | 20:02 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
11 | 103 | JOHN LEONE III | 00:27:30.1 | 00:27:27.4 | 13 | M | 10 | 1 | 08:52 min/mile |
28 | 35 | ALBERTO CRUZ | 00:30:45.6 | 00:30:14.9 | 13 | M | 22 | 2 | 09:55 min/mile |
31 | 77 | PAUL HECK | 00:31:08.8 | 00:31:08.4 | 13 | M | 25 | 3 | 10:02 min/mile |
64 | 21 | EMILY CAPPER | 00:35:09.8 | 00:34:41.7 | 12 | F | 20 | 1 | 11:20 min/mile |
70 | 34 | ABBY CROSS | 00:35:31.5 | 00:35:28.1 | 14 | F | 23 | 2 | 11:27 min/mile |
115 | 149 | VALERIA PAVIA | 00:43:17.2 | 00:42:46.3 | 12 | F | 49 | 3 | 13:57 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
5 | 48 | GUNNAR DIXON | 00:25:21.8 | 00:25:21.4 | 19 | M | 5 | 1 | 08:10 min/mile |
10 | 41 | SEAN DE MOURA | 00:27:03.5 | 00:27:03.5 | 19 | M | 9 | 2 | 08:43 min/mile |
38 | 215 | AIDEN FERRIS | 00:32:11.5 | 00:31:53.8 | 19 | M | 29 | 3 | 10:22 min/mile |
57 | 7 | CARA BEBEY | 00:34:02.8 | 00:33:57.9 | 17 | F | 16 | 1 | 10:58 min/mile |
80 | 2 | CLARICE ADAMS | 00:37:14.8 | 00:37:09.9 | 18 | F | 27 | 2 | 12:00 min/mile |
81 | 83 | CHEYANNE JIMMERSON | 00:37:15.9 | 00:37:10.6 | 18 | F | 28 | 3 | 12:00 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
6 | 219 | ALEX ROSSO | 00:25:35.0 | 00:25:33.0 | 26 | M | 6 | 1 | 08:15 min/mile |
8 | 17 | ALEXANDER (JR) CALLE | 00:26:22.2 | 00:26:17.0 | 22 | M | 8 | 2 | 08:30 min/mile |
17 | 207 | RYAN MISCHLER | 00:27:51.6 | 00:27:50.2 | 27 | M | 14 | 3 | 08:59 min/mile |
40 | 136 | TERESA NOTARISTEFANO | 00:32:41.0 | 00:32:35.0 | 29 | F | 11 | 1 | 10:32 min/mile |
47 | 104 | COURTNEY LEWIS | 00:33:11.4 | 00:33:04.8 | 26 | F | 13 | 2 | 10:42 min/mile |
52 | 157 | MAKENZIE RALSTON | 00:33:32.9 | 00:33:27.7 | 21 | F | 15 | 3 | 10:49 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
4 | 168 | EDDIE SCALZO | 00:24:56.9 | 00:24:55.7 | 34 | M | 4 | 1 | 08:02 min/mile |
7 | 214 | JOSEPH KONCZYNSKI | 00:25:35.2 | 00:25:32.3 | 31 | M | 7 | 2 | 08:15 min/mile |
13 | 74 | JAMES HANLEY | 00:27:31.1 | 00:27:24.7 | 34 | M | 11 | 3 | 08:52 min/mile |
21 | 232 | MARIA LOZOVSKAYA | 00:28:15.0 | 00:28:10.6 | 37 | F | 4 | 1 | 09:06 min/mile |
36 | 72 | DIANA GUTMAN | 00:31:19.1 | 00:31:13.1 | 34 | F | 8 | 2 | 10:06 min/mile |
37 | 16 | PEARL CALES | 00:31:45.5 | 00:31:41.9 | 37 | F | 9 | 3 | 10:14 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
19 | 115 | ANTHONY MARANZANO | 00:27:56.3 | 00:27:54.6 | 46 | M | 16 | 1 | 09:00 min/mile |
20 | 203 | GEORGE LIVINGS | 00:28:11.5 | 00:28:12.5 | 48 | M | 17 | 2 | 09:05 min/mile |
34 | 102 | JOHN LEONE | 00:31:14.7 | 00:31:11.6 | 46 | M | 28 | 3 | 10:04 min/mile |
22 | 205 | JANINE PAYSON | 00:28:35.6 | 00:28:35.6 | 45 | F | 5 | 1 | 09:13 min/mile |
23 | 177 | YASIA SORBO | 00:30:13.5 | 00:30:08.8 | 43 | F | 6 | 2 | 09:44 min/mile |
35 | 220 | CAMILLE FLYNN | 00:31:15.3 | 00:31:13.3 | 42 | F | 7 | 3 | 10:04 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
14 | 204 | JOSEPH BUFALIUI | 00:27:45.7 | 00:27:46.4 | 52 | M | 12 | 1 | 08:57 min/mile |
25 | 216 | FRANK DEQUAR | 00:30:23.8 | 00:30:23.2 | 51 | M | 19 | 2 | 09:48 min/mile |
74 | 186 | MIKE VEASEY | 00:36:07.3 | 00:35:44.9 | 54 | M | 51 | 3 | 11:39 min/mile |
49 | 96 | CHRISTINE LAFIURA | 00:33:26.0 | 00:33:24.8 | 57 | F | 14 | 1 | 10:47 min/mile |
78 | 94 | MARCY KOTLER | 00:37:13.3 | 00:37:12.9 | 55 | F | 26 | 2 | 12:00 min/mile |
87 | 155 | ANTONIA PRESCIA | 00:38:32.4 | 00:38:19.8 | 52 | F | 31 | 3 | 12:25 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
43 | 116 | CHARLIE MARCHESE | 00:32:58.4 | 00:32:57.8 | 63 | M | 32 | 1 | 10:38 min/mile |
51 | 50 | FRANK DONNELLY | 00:33:31.2 | 00:33:17.6 | 62 | M | 37 | 2 | 10:48 min/mile |
92 | 76 | JAMES HART | 00:38:49.8 | 00:38:48.4 | 64 | M | 59 | 3 | 12:31 min/mile |
142 | 71 | ROSEMARIE GUADAGNINO | 00:48:30.4 | 00:48:11.3 | 62 | F | 72 | 1 | 15:38 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Age | Gender | Gender Place | Age Place | Pace |
---|
Race Info
- Participants:
- 186
- Last Updated:
- 11/17/2018 1:09:09 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 186
Male |
Total Finishers | Avg Pace |
---|---|---|
82 | 11:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
104 | 14:25 |