Race Results for…
SSG Michael Ollis 2nd Annual Memorial 5K Run/Walk
June 10, 2018
Results presented by
Score Your Race
and timed by
Score Your Race
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Time | Division | Gender | Age | City | State | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | DANIEL LEWIS | 00:16:56.1 | 5K RUN | M | 30 | FLOURTOWN | PA | 1 | 05:27 min/mile |
2 | 34 | PAUL SICONOLFI | 00:17:24.0 | 5K RUN | M | 16 | STATEN ISLAND | NY | 2 | 05:36 min/mile |
3 | 376 | JOSE BAVILA | 00:17:44.1 | 5K RUN | M | 40 | 3 | 05:43 min/mile | ||
4 | 210 | VINCENT AGOSTINO | 00:17:53.2 | 5K RUN | M | 32 | 4 | 05:46 min/mile | ||
5 | 269 | ARTUR TYSZUK | 00:18:01.3 | 5K RUN | M | 37 | MIDDLE VILLAGE | NY | 5 | 05:48 min/mile |
6 | 503 | MICHAEL BRANNICK | 00:18:26.5 | 5K RUN | M | 16 | STATEN ISLAND | NY | 6 | 05:56 min/mile |
7 | 406 | NICHOLAS LEZOLI | 00:19:01.9 | 5K RUN | M | 31 | STATEN ISLAND | NY | 7 | 06:08 min/mile |
8 | 139 | MAXIMILIAN ROHRBACHER | 00:19:09.4 | 5K RUN | M | 18 | STATEN ISLAND | NY | 8 | 06:10 min/mile |
9 | 64 | MELISSA KRAKER | 00:19:21.5 | 5K RUN | F | 42 | STATEN ISLAND | NY | 1 | 06:14 min/mile |
10 | 458 | ERIC ANDERSON | 00:19:22.1 | 5K RUN | M | 23 | STATEN ISLAND | NY | 9 | 06:14 min/mile |
11 | 30 | KENNETH DOWNING | 00:19:36.5 | 5K RUN | M | 28 | STATEN ISLAND | NY | 10 | 06:19 min/mile |
12 | 525 | ANDREW PATE | 00:19:40.5 | 5K RUN | M | 26 | STATEN ISLAND | NY | 11 | 06:20 min/mile |
13 | 364 | KRZYSZTOF RZACA | 00:19:50.5 | 5K RUN | M | 33 | MIDDLE VILLAGE | NY | 12 | 06:23 min/mile |
14 | 45 | DENNY KODINSKIY | 00:19:50.5 | 5K RUN | M | 21 | STATEN ISLAND | NY | 13 | 06:23 min/mile |
15 | 270 | CLIFF WILFORD | 00:20:02.7 | 5K RUN | M | 38 | STATEN ISLAND | NY | 14 | 06:27 min/mile |
16 | 204 | PETER LEWIS | 00:20:02.7 | 5K RUN | M | 50 | 15 | 06:27 min/mile | ||
17 | 534 | ROBERT BRUCE | 00:20:04.8 | 5K RUN | M | 36 | 16 | 06:28 min/mile | ||
18 | 292 | BRIAN KELLY | 00:20:16.1 | 5K RUN | M | 32 | STATEN ISLANDSTATEN ISLAND | NY | 17 | 06:32 min/mile |
19 | 240 | DAN DEFRANCO | 00:20:16.2 | 5K RUN | M | 16 | STATEN ISLAND | NY | 18 | 06:32 min/mile |
20 | 389 | ROMAN LAVROV | 00:20:17.9 | 5K RUN | M | 29 | STATEN ISLAND | NY | 19 | 06:32 min/mile |
21 | 388 | DANIEL VIEIRA | 00:20:19.9 | 5K RUN | M | 29 | STATEN ISLAND | NY | 20 | 06:33 min/mile |
22 | 284 | ISABELLE CAMMAYO | 00:20:23.1 | 5K RUN | F | 32 | STATEN ISLAND | NY | 2 | 06:34 min/mile |
23 | 566 | LUKASZ RYNDAK | 00:20:27.0 | 5K RUN | M | 37 | MIDDLE VILLAGE | NY | 21 | 06:35 min/mile |
24 | 486 | ARBEN CUKAJ | 00:20:28.4 | 5K RUN | M | 28 | STATEN ISLAND | NY | 22 | 06:36 min/mile |
25 | 465 | JULIETTE GOULET | 00:20:29.4 | 5K RUN | F | 36 | STATEN ISLAND | NY | 3 | 06:36 min/mile |
26 | 51 | ROBERT CASANOVAS | 00:20:41.3 | 5K RUN | M | 35 | STATEN ISLAND | NY | 23 | 06:40 min/mile |
27 | 539 | ANDRZEJ CHMIELECKI | 00:20:43.3 | 5K RUN | M | 50 | BROOKLYN | 24 | 06:40 min/mile | |
28 | 33 | MICHAEL CIUFFO | 00:20:44.4 | 5K RUN | M | 15 | STATEN ISLAND | NY | 25 | 06:41 min/mile |
29 | 473 | MATT GUIDO | 00:20:45.3 | 5K RUN | M | 32 | STATEN ISLAND | NY | 26 | 06:41 min/mile |
30 | 460 | SCOTTIE LOPEZ | 00:20:48.0 | 5K RUN | M | 24 | STATEN ISLAND | NY | 27 | 06:42 min/mile |
31 | 185 | MARIO RICCA JR. | 00:20:49.5 | 5K RUN | M | 56 | STATEN ISLAND | NY | 28 | 06:42 min/mile |
32 | 372 | AUSTIN KAPETANOKIO | 00:20:58.7 | 5K RUN | M | 24 | 29 | 06:45 min/mile | ||
33 | 397 | MICHAEL DISALVO | 00:21:04.7 | 5K RUN | M | 29 | 30 | 06:47 min/mile | ||
34 | 451 | JAMES HANLEY | 00:21:10.2 | 5K RUN | M | 34 | STATEN ISLAND | NY | 31 | 06:49 min/mile |
35 | 138 | NICHOLAS ROHRBACHER | 00:21:12.7 | 5K RUN | M | 16 | STATEN ISLAND | NY | 32 | 06:50 min/mile |
36 | 166 | JOSEPH PIRA | 00:21:15.7 | 5K RUN | M | 47 | STATEN ISLAND | NY | 33 | 06:51 min/mile |
37 | 214 | CHRIS MOONEY | 00:21:18.7 | 5K RUN | M | 16 | STATEN ISLAND | NY | 34 | 06:52 min/mile |
38 | 239 | VLADLEN SINYAVSKY | 00:21:20.7 | 5K RUN | M | 34 | STATEN ISLAND | NY | 35 | 06:52 min/mile |
39 | 264 | ALEX KURINZI | 00:21:21.3 | 5K RUN | M | 14 | SPOTSWOOD | NJ | 36 | 06:53 min/mile |
40 | 263 | CHRISTIAN MARTINEZ | 00:21:21.7 | 5K RUN | M | 13 | SPOTSWOOD | NJ | 37 | 06:53 min/mile |
41 | 313 | JAMES LYPEN | 00:21:22.7 | 5K RUN | M | 30 | NEW YORK | NY | 38 | 06:53 min/mile |
42 | 243 | PATRICIA MULLIGAN | 00:21:29.0 | 5K RUN | F | 39 | STATEN ISLAND | NY | 4 | 06:55 min/mile |
43 | 41 | PHILLIP DEMARCO | 00:21:32.2 | 5K RUN | M | 23 | STATEN ISLAND | NY | 39 | 06:56 min/mile |
44 | 285 | DANIEL CARUSO | 00:21:36.2 | 5K RUN | M | 28 | STATEN ISLAND | NY | 40 | 06:58 min/mile |
45 | 211 | JOSEPH BUFALINI | 00:21:44.0 | 5K RUN | M | 51 | 41 | 07:00 min/mile | ||
46 | 134 | FRANK DEQUAR | 00:21:51.3 | 5K RUN | M | 50 | STATEN ISLAND | NY | 42 | 07:02 min/mile |
47 | 29 | MICHAEL BLYTH | 00:21:56.5 | 5K RUN | M | 65 | STATEN ISLAND | NY | 43 | 07:04 min/mile |
48 | 220 | MATTHEW GALLO | 00:22:14.3 | 5K RUN | M | 27 | STATEN ISLAND | NY | 44 | 07:10 min/mile |
49 | 521 | MATTHEW SELMER | 00:22:21.4 | 5K RUN | M | 14 | STATEN ISLAND | NY | 45 | 07:12 min/mile |
50 | 38 | DANIEL ELLIOTT | 00:22:29.7 | 5K RUN | M | 23 | STATEN ISLAND | NY | 46 | 07:15 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Time | Division | Gender | Age | City | State | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | DANIEL LEWIS | 00:16:56.1 | 5K RUN | M | 30 | FLOURTOWN | PA | 1 | 05:27 min/mile |
2 | 34 | PAUL SICONOLFI | 00:17:24.0 | 5K RUN | M | 16 | STATEN ISLAND | NY | 2 | 05:36 min/mile |
3 | 376 | JOSE BAVILA | 00:17:44.1 | 5K RUN | M | 40 | 3 | 05:43 min/mile | ||
9 | 64 | MELISSA KRAKER | 00:19:21.5 | 5K RUN | F | 42 | STATEN ISLAND | NY | 1 | 06:14 min/mile |
22 | 284 | ISABELLE CAMMAYO | 00:20:23.1 | 5K RUN | F | 32 | STATEN ISLAND | NY | 2 | 06:34 min/mile |
25 | 465 | JULIETTE GOULET | 00:20:29.4 | 5K RUN | F | 36 | STATEN ISLAND | NY | 3 | 06:36 min/mile |
Race Info
- Participants:
- 703
- Last Updated:
- 6/10/2018 5:40:21 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 502
Male |
Total Finishers | Avg Pace |
---|---|---|
248 | 09:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
254 | 10:44 |
2-MILE WALK - 195
Male |
Total Finishers | Avg Pace |
---|---|---|
61 | 20:44 |
Female |
Total Finishers | Avg Pace |
---|---|---|
134 | 20:41 |
WHEELCHAIR - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |